Commodities
Location | Pad | St dist | Distance | Demand | Price | Updated |
---|---|---|---|---|---|---|
darkest stella (T7M-2HL) | L | - | 4.38 Ly︎ | 99 | 15,313 Cr | 32 minutes ago |
Qwent Research Base | L | 4,205 Ls | 8.59 Ly︎ | ︎ 2 | 304,132 Cr | 19 minutes ago |
[Darkecho]Khan Kubrat (V2G-LTV) ︎ | L | 900 Ls | 28.94 Ly︎ | 2 | 462,414 Cr | 9 hours ago |
Stohammer (QZK-23Q) | L | 529 Ls | 33.18 Ly︎ | 16 | 55,119 Cr | 21 hours ago |
tom and jerry (GLQ-T2L) ︎ | L | 1,328 Ls | 45.95 Ly︎ | 12 | 306,252 Cr | 20 hours ago |
Freeway Jam (K4N-BVZ) | L | 923 Ls | 48.20 Ly︎ | 50 | 15,313 Cr | 53 minutes ago |
GSV Quantum Anomaly (J1X-B9K) | L | 281 Ls | 54.32 Ly︎ | 9 | 306,252 Cr | 3 hours ago |
Thorn 2.0 (X0K-T2K) | L | - | 58.46 Ly︎ | 12 | 94,252 Cr | 15 hours ago |
Constantine Reach ︎ | L | 87,758 Ls | 59.46 Ly︎ | ︎ 6 | 303,784 Cr | 9 days ago |
Berezin's Pride ︎ PP+ | L | 1,057 Ls | 60.07 Ly︎ | ︎ 5 | 303,582 Cr | 6 days ago |
Rushd's Progress PP+ | L | 2,800 Ls | 61.62 Ly︎ | ︎ 5 | 304,076 Cr | 19 days ago |
Argos (VBY-LXV) | L | 18 Ls | 68.99 Ly︎ | 38 | 200,252 Cr | 1 day ago |
Spirit of Vengeance 3 (KBL-99X) | L | - | 81.36 Ly︎ | 10 | 15,313 Cr | 12 hours ago |
Turner Metallics Inc PP+ | L | 2,353 Ls | 82.53 Ly︎ | ︎ 3 | 303,762 Cr | 1 hour ago |
LL-HMV Emperor's Might (K1W-93F) ︎ | L | - | 85.05 Ly︎ | 47 | 15,724 Cr | 6 hours ago |
A'Tuin (K2N-GVB) | L | - | 85.14 Ly︎ | 1 | 314,480 Cr | 20 hours ago |
Novitski Vista | L | 863 Ls | 91.49 Ly︎ | ︎ 6 | 304,112 Cr | 14 days ago |
SB-FLuffernuts (J4K-61T) | L | 34 Ls | 91.71 Ly︎ | 28 | 373,616 Cr | 18 hours ago |
Converse Colony ︎ PP+ | L | 315 Ls | 98.87 Ly︎ | ︎ 3 | 304,998 Cr | 29 days ago |
Fractum Sidus (T3J-40Z) | L | - | 100.37 Ly︎ | 186 | 15,313 Cr | 5 days ago |
Aleksandrov Forum PP+ | L | 124 Ls | 108.50 Ly︎ | ︎ 4 | 303,582 Cr | 1 day ago |
Thargussy Outfitting (Q9M-20M) | L | - | 109.49 Ly︎ | 5 | 306,252 Cr | 2 days ago |
Ethereal Challenger (H0Z-92N) | L | 1,078 Ls | 109.75 Ly︎ | 37 | 324,624 Cr | 19 hours ago |
Taine Exchange ︎ | L | 43,171 Ls | 110.72 Ly︎ | ︎ 6 | 303,919 Cr | 4 days ago |
Bogdanov Vista ︎ | L | 960 Ls | 114.05 Ly︎ | ︎ 2 | 307,957 Cr | 19 hours ago |
O7-Black Market R/R/R (K1Q-B5X) ︎ | L | - | 115.02 Ly︎ | 32 | 250,724 Cr | 13 hours ago |
-IX- Palace Of Jupiter (H2M-34Y) | L | - | 117.69 Ly︎ | 50 | 15,313 Cr | 10 hours ago |
Cernan Market ︎ | L | 132 Ls | 125.16 Ly︎ | ︎ 3 | 304,414 Cr | 27 days ago |
Asire Exchange | L | 107 Ls | 125.52 Ly︎ | ︎ 16 | 303,941 Cr | 7 days ago |
TangarA da Serra (T9Q-83B) | L | 233 Ls | 131.12 Ly︎ | 1 | 306,252 Cr | 7 hours ago |
Farseer Inc | L | 2,042 Ls | 131.43 Ly︎ | ︎ 3 | 304,132 Cr | 25 minutes ago |
Apocalypse (JHW-G8Z) | L | 3,551 Ls | 135.05 Ly︎ | 100 | 15,313 Cr | 8 days ago |
Queen Of The Desert (X9Y-00L) | L | - | 135.74 Ly︎ | 27 | 352,182 Cr | 7 hours ago |
Stranger (XLJ-G3J) | L | 2,474 Ls | 137.74 Ly︎ | 198 | 15,724 Cr | 7 days ago |
Starzinger[AIR1] (K1G-9XZ) | L | - | 137.87 Ly︎ | 31 | 306,252 Cr | 13 hours ago |
Honour of the Empire (N8J-N0Z) | L | - | 140.65 Ly︎ | 6 | 306,252 Cr | 20 hours ago |
Ulixes (V6N-WTX) | L | - | 145.91 Ly︎ | 18 | 15,313 Cr | 16 hours ago |
Oms The Ogre's Cave (G0T-L6Z) | L | 302 Ls | 149.35 Ly︎ | 4 | 306,252 Cr | 19 hours ago |
Deep Vegas (X7H-78J) | L | 1,696 Ls | 151.38 Ly︎ | 8 | 15,724 Cr | 11 days ago |
Bpfc Terre De Borann (J1H-36Q) | L | - | 154.13 Ly︎ | 3 | 15,313 Cr | 12 days ago |
[XSF] Majinha (TFW-TTY) | L | - | 157.86 Ly︎ | 51 | 306,252 Cr | 11 hours ago |
Good Money After Bad (HFT-T8J) | L | - | 162.00 Ly︎ | 12 | 229,702 Cr | 3 hours ago |
Landing Pad (X8N-7KN) | L | - | 162.32 Ly︎ | 10 | 312,376 Cr | 1 day ago |
German Pilot Lounge (T2J-8XY) | L | - | 162.32 Ly︎ | 48 | 306,252 Cr | 9 hours ago |
The Sword of Orion (KBF-5TL) ︎ | L | - | 163.51 Ly︎ | 2 | 306,252 Cr | 3 days ago |
I.S.S. Franga (V1V-TQX) | L | - | 163.98 Ly︎ | 265 | 15,313 Cr | 19 hours ago |
Starport Albion (JHH-W3F) | L | - | 165.07 Ly︎ | 4 | 306,252 Cr | 19 hours ago |
Hong Yuen (J0F-60X) | L | - | 167.38 Ly︎ | 4 | 309,265 Cr | 1 day ago |
Solaris Mb (X4L-G2Z) | L | - | 170.22 Ly︎ | 1 | 306,252 Cr | 11 days ago |
[ICON] Theworldsetfree (GZK-G7F) | L | - | 171.53 Ly︎ | 499 | 306,252 Cr | 9 days ago |
[LSN] Stoned Mccready (RZR-46X) | L | - | 173.34 Ly︎ | 265 | 15,313 Cr | 13 hours ago |
Trash Transporter (V4F-14G) | L | 325 Ls | 173.75 Ly︎ | 15 | 15,313 Cr | 14 hours ago |
UUCC Euskadi (H6B-GKV) | L | - | 184.45 Ly︎ | 3 | 15,313 Cr | 19 hours ago |
Blaggerd Packrat (K8L-77H) ︎ | L | 96 Ls | 189.93 Ly︎ | 2 | 306,252 Cr | 11 hours ago |
ravens claw station (VLY-71B) | L | 21 Ls | 189.93 Ly︎ | 52 | 15,313 Cr | 5 days ago |
[TFGI]Kitty Dispora (XHL-7XF) | L | 21 Ls | 189.93 Ly︎ | 3 | 15,313 Cr | 21 hours ago |
VäInäMöInen (X6G-30Y) | L | 428 Ls | 190.90 Ly︎ | 7 | 306,252 Cr | 1 day ago |
Trotoaria (QZQ-W3Z) ︎ | L | - | 190.90 Ly︎ | 10 | 306,252 Cr | 13 hours ago |
Thieves Of Soul (KLM-8KG) | L | - | 190.90 Ly︎ | 49 | 15,313 Cr | 17 hours ago |
[SNPX] Mickys Haven (K7F-78Q) | L | - | 191.13 Ly︎ | 10 | 300,252 Cr | 1 hour ago |
The Gemini Traveller (T9K-GXV) | L | - | 192.28 Ly︎ | 1 | 15,313 Cr | 17 hours ago |
(AXI) Trench Warfare (HNY-7QL) | L | - | 193.47 Ly︎ | 10 | 15,313 Cr | 16 hours ago |
Rienii De Jos (V8M-N4H) | L | - | 193.88 Ly︎ | 10 | 15,313 Cr | 9 days ago |
Star Explorer00 (T9Z-09Q) | L | 256 Ls | 206.42 Ly︎ | 20 | 382,802 Cr | 15 hours ago |
[TWH] Olimp (JNQ-GVV) | L | - | 206.72 Ly︎ | 10 | 306,252 Cr | 19 hours ago |
Etti Exchange (K9F-07N) | L | 522 Ls | 237.57 Ly︎ | 4 | 1,534,252 Cr | 11 days ago |
Og-Deep-Space-Explorer (Q2M-90Z) | L | - | 313.30 Ly︎ | 10 | 15,313 Cr | 15 hours ago |
Mckey Lounge (GLX-21M) ︎ | L | 3,294 Ls | 434.87 Ly︎ | 1 | 523,654 Cr | 17 hours ago |
Beda (TNF-78M) ︎ | L | - | 3,411.21 Ly︎ | 5 | 306,252 Cr | 10 hours ago |
The Falkena (K1F-1QF) | L | - | 3,920.05 Ly︎ | 5 | 339,934 Cr | 4 days ago |
The Resistance (S0K-7HM) | L | - | 11,116.25 Ly︎ | 5 | 306,252 Cr | 21 hours ago |
/*Base*\ (K6H-N3F) | L | - | 12,238.12 Ly︎ | 20 | 309,265 Cr | now |
The Divine Apparatus | L | 2,425 Ls | 21,996.64 Ly︎ | ︎ 1 | 305,043 Cr | 4 hours ago |
The ram ranch Axi-4:20 (V3V-0VL) ︎ | L | - | 25,110.75 Ly︎ | 19 | 615,252 Cr | 13 hours ago |
Note: Fleet carriers listed are only those with known docking access set to "All" and with market prices updated recently. It doesn't guarantee the fleet carrier will be always dockable though, as their owners can change the setting at any time. If you are a fleet carrier owner, please ensure your carrier is up to date and properly assigned to you via 'Import game data' feature (available in your Inara CMDR profile).