Commodities
Location | Pad | St dist | Distance | Supply | Price | Updated |
---|---|---|---|---|---|---|
Herrera Nutrition Holding ︎ | L | 417 Ls | 9.88 Ly︎ | 91 | 4,071 Cr | 11 days ago |
Kisekka Cultivation Range ︎ | L | 417 Ls | 9.88 Ly︎ | 91 | 4,071 Cr | 26 days ago |
Dibrova Nutritional ︎ | L | 232 Ls | 9.88 Ly︎ | 91 | 4,071 Cr | 20 hours ago |
Mohanty Botanical Holding ︎ | L | 314 Ls | 9.88 Ly︎ | 65 | 4,108 Cr | 11 days ago |
Darkes High ︎ | L | 482 Ls | 10.52 Ly︎ | ︎ 2,622 | 4,260 Cr | 3 hours ago |
Davies Station ︎ | L | 280 Ls | 10.52 Ly︎ | ︎ 4,506 | 4,264 Cr | 21 hours ago |
Fortress Cousens ︎ | L | 296 Ls | 10.52 Ly︎ | ︎ 3,251 | 4,265 Cr | 16 hours ago |
Perry Depot ︎ | L | 192 Ls | 11.80 Ly︎ | ︎ 31,687 | 4,208 Cr | 2 hours ago |
Schneider Relay ︎ | L | 260 Ls | 11.80 Ly︎ | ︎ 14,259 | 4,208 Cr | 2 hours ago |
Mansfield Orbiter ︎ | L | 143 Ls | 11.80 Ly︎ | ︎ 43,922 | 4,208 Cr | 3 hours ago |
Jesogen Port | L | 1,571 Ls | 11.94 Ly︎ | ︎ 32,906 | 4,168 Cr | 22 hours ago |
Gilmour Orbiter | L | 394 Ls | 11.94 Ly︎ | ︎ 445,708 | 4,208 Cr | 17 hours ago |
Hartog Agricultural Enterprise | L | 395 Ls | 12.07 Ly︎ | 247 | 4,131 Cr | 4 days ago |
Teklehaimanot Horticultural Holding | L | 674 Ls | 17.36 Ly︎ | ︎ 97 | 3,919 Cr | 21 hours ago |
Pohl Botanical ︎ | L | 714 Ls | 18.65 Ly︎ | 14 | 398 Cr | 19 days ago |
Angus Manwaring ︎ | L | 808 Ls | 19.45 Ly︎ | ︎ 245,964 | 4,208 Cr | 3 hours ago |
J.F.Kennedy ︎ | L | 920 Ls | 19.45 Ly︎ | ︎ 38,037 | 4,208 Cr | 3 hours ago |
Morgue's Mortuary ︎ | L | 2,538 Ls | 19.45 Ly︎ | 1,039 | 4,541 Cr | 2 hours ago |
Monolith Ltd (T4H-L8V) | L | 2,697 Ls | 20.22 Ly︎ | 212 | 4,265 Cr | 3 hours ago |
Preuss Orbital | L | 88 Ls | 20.45 Ly︎ | 4,256 | 4,565 Cr | 1 hour ago |
Waldeck Terminal | L | 162 Ls | 20.45 Ly︎ | 7,286 | 4,565 Cr | 2 days ago |
Bresnik Terminal | L | 12,529 Ls | 21.88 Ly︎ | 23,199 | 4,416 Cr | 19 hours ago |
Lagrange Botanical Range ︎ | L | 7,148 Ls | 23.63 Ly︎ | 71 | 3,927 Cr | 22 days ago |
Thorne Market | L | 12 Ls | 24.29 Ly︎ | 787 | 4,456 Cr | 1 day ago |
Cabana Market | L | 12 Ls | 24.29 Ly︎ | 828 | 4,457 Cr | 10 hours ago |
Minne Orbital | L | 331 Ls | 24.33 Ly︎ | 807 | 4,369 Cr | 3 hours ago |
Bonkers | L | 329 Ls | 24.33 Ly︎ | 758 | 4,479 - 4,494 Cr | 1 day ago |
Rosseland Gateway ︎ | L | 195 Ls | 24.64 Ly︎ | ︎ 70,138 | 4,169 Cr | 2 days ago |
Nicollier Hangar ︎ | L | 489 Ls | 24.64 Ly︎ | ︎ 120,755 | 4,171 Cr | 3 hours ago |
Hoyle Fort ︎ | L | 489 Ls | 24.64 Ly︎ | 87,112 | 4,611 Cr | 4 days ago |
Diabate Hydroponics Collection | L | 1,807 Ls | 25.04 Ly︎ | ︎ 62 | 3,896 Cr | 8 days ago |
Blackman Ring | L | 42 Ls | 25.31 Ly︎ | 3,343 | 4,566 Cr | 1 day ago |
Turay Nutrition Farm ︎ | S | 216,426 Ls | 26.35 Ly︎ | ︎ 47 | 3,918 Cr | 7 days ago |
Barnett Hydroponics Exchange ︎ | S | 216,444 Ls | 26.35 Ly︎ | ︎ 42 | 3,941 Cr | 3 days ago |
Barrera Botanical Complex | L | 652 Ls | 26.54 Ly︎ | ︎ 49 | 3,903 Cr | 8 days ago |
Zhadan Hydroponics Range ︎ | L | 274 Ls | 26.60 Ly︎ | 31 | 4,098 Cr | 11 days ago |
Hilborn Hydroponics Estate ︎ | L | 1,634 Ls | 27.10 Ly︎ | 76 | 4,029 Cr | 19 days ago |
Saito Cultivation Biome ︎ | L | 179 Ls | 27.10 Ly︎ | 61 | 4,029 Cr | 19 days ago |
Dyachenko Agricultural Biome | L | 1,237 Ls | 27.56 Ly︎ | 70 | 4,078 Cr | 5 days ago |
Alarie Hydroponics ︎ | L | 726 Ls | 28.93 Ly︎ | 19 | 4,096 Cr | 25 days ago |
Duan Botanical Biosphere ︎ | L | 2,437 Ls | 29.56 Ly︎ | ︎ 132 | 4,472 Cr | 27 days ago |
Tsybulya Botanical Facility ︎ | L | 265 Ls | 29.76 Ly︎ | ︎ 849 | 3,658 Cr | 10 days ago |
Laffey Horticultural Exchange ︎ | L | 3,525 Ls | 31.68 Ly︎ | 90 | 4,075 Cr | 25 days ago |
Hammond Agricultural Exchange ︎ | L | 3,525 Ls | 31.68 Ly︎ | 90 | 4,075 Cr | 25 days ago |
Arias Hydroponics Enterprise ︎ | S | 49,468 Ls | 31.68 Ly︎ | 85 | 4,213 Cr | 24 days ago |
Corner's Plantation ︎ | L | 49,468 Ls | 31.68 Ly︎ | 106 | 4,214 Cr | 24 days ago |
Engel Botanical Plantation ︎ | L | 49,495 Ls | 31.68 Ly︎ | 106 | 4,214 Cr | 24 days ago |
Vogel's Biome ︎ | L | 49,466 Ls | 31.68 Ly︎ | 106 | 4,214 Cr | 24 days ago |
Morgan Gateway ︎ | L | 3,327 Ls | 31.68 Ly︎ | 15,253 | 4,560 Cr | 5 days ago |
Bernoulli Gateway ︎ | L | 217 Ls | 32.28 Ly︎ | ︎ 15,884 | 4,928 Cr | 8 days ago |
Onufrienko Hanger ︎ | L | 60 Ls | 32.61 Ly︎ | ︎ 20 | 4,732 Cr | 4 days ago |
Takada Botanical Range ︎ | L | 27 Ls | 32.62 Ly︎ | ︎ 15 | 3,838 Cr | 16 days ago |
Osman Botanical Facility | L | 406 Ls | 32.97 Ly︎ | ︎ 134 | 4,243 Cr | 6 days ago |
Vergara Hydroponics Base | S | 407 Ls | 32.97 Ly︎ | ︎ 61 | 4,251 Cr | 18 days ago |
Wedge Hub | L | 49 Ls | 33.73 Ly︎ | ︎ 21,737 | 4,156 Cr | 1 day ago |
Dzsejt Nutrition Complex | L | 20 Ls | 33.73 Ly︎ | ︎ 36 | 4,220 Cr | 7 days ago |
Chidozie's Conservatory ︎ | L | 2,240 Ls | 33.78 Ly︎ | ︎ 10 | 4,265 Cr | 6 days ago |
Gavrylyuk Cultivation Collection ︎ | L | 577 Ls | 33.90 Ly︎ | ︎ 23 | 3,800 Cr | 28 days ago |
Pena Nutrition Centre ︎ | L | 578 Ls | 33.90 Ly︎ | ︎ 23 | 3,800 Cr | 28 days ago |
Piramal Hydroponics Garden ︎ | L | 577 Ls | 33.90 Ly︎ | ︎ 23 | 3,800 Cr | 28 days ago |
Hou Horticultural Enterprise ︎ | L | 26 Ls | 33.93 Ly︎ | ︎ 63 | 3,900 Cr | 26 days ago |
Conteh Horticultural Enterprise | S | 92,004 Ls | 34.45 Ly︎ | ︎ 6 | 3,866 Cr | 26 days ago |
Blayney Botanical Holding ︎ | L | 273 Ls | 35.45 Ly︎ | ︎ 58 | 4,252 Cr | 3 days ago |
Clayton Plantations ︎ | L | 941 Ls | 36.09 Ly︎ | 6 | 3,906 Cr | 3 days ago |
Babu Horticultural Site ︎ | S | 958 Ls | 36.09 Ly︎ | 3 | 3,956 Cr | 20 days ago |
Usachov City | L | 68,470 Ls | 36.42 Ly︎ | 31,448 | 4,421 Cr | 4 days ago |
Scithers Hub | L | 78 Ls | 36.64 Ly︎ | ︎ 36,934 | 4,205 Cr | 7 hours ago |
Clark Terminal | L | 594,401 Ls | 36.93 Ly︎ | ︎ 8,797 | 4,319 Cr | 23 hours ago |
Akers Market | L | 546 Ls | 36.93 Ly︎ | 5,989 | 4,566 Cr | 21 hours ago |
Worster Agricultural Plantation ︎ | L | 735 Ls | 37.89 Ly︎ | 40 | 4,196 Cr | 6 hours ago |
Hodgkinson Orbital | L | 4,303 Ls | 38.49 Ly︎ | 153,343 | 4,531 Cr | 3 hours ago |
Busch City | L | 127 Ls | 38.49 Ly︎ | 8,813 | 4,566 Cr | 2 days ago |
Vlamingh Market | L | 90 Ls | 38.49 Ly︎ | 5,872 | 4,566 Cr | 3 days ago |
Cramer Dock | L | 4,057 Ls | 38.49 Ly︎ | 64,611 | 4,568 Cr | 4 days ago |
Biswas Nutrition Farm | L | 62 Ls | 38.83 Ly︎ | 13 | 3,914 Cr | 12 days ago |
Moore Hydroponics Farm | L | 221 Ls | 39.68 Ly︎ | ︎ 9 | 3,866 Cr | 4 days ago |
Borman Terminal ︎ | L | 582 Ls | 39.72 Ly︎ | 9,917 | 4,459 Cr | 1 day ago |
Buckland Gateway ︎ | L | 582 Ls | 39.72 Ly︎ | ︎ 5,273 | 4,898 Cr | 5 days ago |
Zhao's Biome ︎ | L | 12,582 Ls | 40.00 Ly︎ | 11 | 4,059 Cr | 15 days ago |
Bulychev Ring ︎ | L | 12,704 Ls | 40.00 Ly︎ | 595 | 4,569 Cr | 1 day ago |
Potagos Station ︎ | L | 209 Ls | 40.00 Ly︎ | 663 | 4,569 Cr | 1 day ago |
Hume Orbital ︎ | L | 373 Ls | 40.00 Ly︎ | 623 | 4,569 Cr | 1 day ago |
England Terminal ︎ | L | 44 Ls | 40.27 Ly︎ | 726 | 4,569 Cr | 3 days ago |
Bullen Horticultural Hub | L | 619 Ls | 40.28 Ly︎ | 989 | 3,868 Cr | 2 days ago |
Otueome Nutrition Exchange | L | 619 Ls | 40.28 Ly︎ | 351 | 3,880 Cr | 1 day ago |
Lanier Station | L | 110 Ls | 40.38 Ly︎ | 25,169 | 4,658 Cr | 8 days ago |
Horsman Hydroponics Exchange ︎ | L | 11 Ls | 40.79 Ly︎ | ︎ 70 | 3,947 Cr | 17 days ago |
Birdseye Terminal | L | 169 Ls | 40.86 Ly︎ | 356 | 4,566 Cr | 2 days ago |
Weitz Orbital | M | 1,048 Ls | 40.86 Ly︎ | 340 | 4,569 Cr | 2 days ago |
Fadlan Port ︎ | L | 119 Ls | 41.02 Ly︎ | ︎ 546 | 4,931 Cr | 7 days ago |
Dyachenko Nutrition Centre ︎ | S | 255,232 Ls | 41.28 Ly︎ | ︎ 52 | 390 Cr | 7 days ago |
Abadie Plantations ︎ | L | 397 Ls | 41.34 Ly︎ | ︎ 62 | 3,910 Cr | 14 days ago |
Ataturk Station ︎ | L | 397 Ls | 41.34 Ly︎ | ︎ 124 | 4,341 Cr | 3 hours ago |
Oluwusi's Nursery | L | 283 Ls | 41.47 Ly︎ | ︎ 6 | 4,274 Cr | 7 days ago |
Sklyarenko Hydroponics Base ︎ | L | 550 Ls | 41.81 Ly︎ | ︎ 423 | 3,658 Cr | 19 days ago |
Duan Nutrition Enterprise ︎ | S | 550 Ls | 41.81 Ly︎ | ︎ 227 | 3,827 Cr | 6 days ago |
Semwal Horticultural Enterprise | L | 550 Ls | 41.81 Ly︎ | 306 | 4,229 Cr | 19 days ago |
Ndiaye Nutrition Collection ︎ | L | 396 Ls | 42.12 Ly︎ | ︎ 1 | 431 Cr | 19 days ago |
Suh's Biosphere ︎ | L | 400 Ls | 42.39 Ly︎ | ︎ 43 | 3,962 Cr | 17 days ago |
Azeban Orbital ︎ | M | 294 Ls | 43.10 Ly︎ | ︎ 464 | 4,067 Cr | 4 days ago |
Note: Fleet carriers listed are only those with known docking access set to "All" and with market prices updated recently. It doesn't guarantee the fleet carrier will be always dockable though, as their owners can change the setting at any time. If you are a fleet carrier owner, please ensure your carrier is up to date and properly assigned to you via 'Import game data' feature (available in your Inara CMDR profile).