Commodities
Location | Pad | St dist | Distance | Supply | Price | Updated |
---|---|---|---|---|---|---|
Alasa Industries ︎ | L | 2,705 Ls | 0 Ly | 1,228 | 580 Cr | 20 hours ago |
Fraser Industrial Moulding ︎ | L | 2,706 Ls | 0 Ly | 1,228 | 580 Cr | 17 hours ago |
Cooper Engineering Facility | S | 43 Ls | 6.57 Ly︎ | 173 | 747 Cr | 7 days ago |
Tryggvason Installation ︎ | L | 98 Ls | 7.78 Ly︎ | 11,730 | 1,024 Cr | 3 days ago |
Cayley Enterprise ︎ | L | 52 Ls | 7.78 Ly︎ | 4,612 | 1,024 Cr | 19 hours ago |
Lomas Orbiter ︎ | L | 52 Ls | 7.78 Ly︎ | 4,902 | 1,024 Cr | 29 minutes ago |
Powell High ︎ | L | 98 Ls | 7.78 Ly︎ | 3,514 | 1,025 Cr | 3 hours ago |
Walker Engineering Base ︎ | L | 275 Ls | 9.69 Ly︎ | ︎ 968 | 540 Cr | 7 days ago |
Parise Dock | M | 703 Ls | 10.52 Ly︎ | 95,777 | 957 Cr | 2 days ago |
Weber Hub ︎ | L | 24 Ls | 11.37 Ly︎ | ︎ 11,003 | 453 Cr | 13 hours ago |
Broglie Terminal ︎ | L | 24 Ls | 11.37 Ly︎ | ︎ 81,041 | 936 Cr | 1 hour ago |
[ANDF] Last Light (GNJ-6VJ) ︎ | L | - | 11.64 Ly︎ | 66 | 849 Cr | 8 hours ago |
Flade Enterprise ︎ | L | 143 Ls | 11.80 Ly︎ | ︎ 47,078 | 473 Cr | 3 days ago |
Krylov Installation ︎ | L | 683 Ls | 11.80 Ly︎ | 7,992 | 673 Cr | 3 hours ago |
Carrel Engineering Enterprise | L | 20 Ls | 12.07 Ly︎ | 212 | 760 Cr | 21 days ago |
McNair Gateway | M | 1,019 Ls | 12.39 Ly︎ | ︎ 111,069 | 455 Cr | 1 day ago |
Sar Industrial Site ︎ | L | 1,007 Ls | 12.39 Ly︎ | ︎ 9,125 | 610 Cr | 25 days ago |
Ashby City | L | 294 Ls | 12.39 Ly︎ | ︎ 482,158 | 1,051 Cr | 19 minutes ago |
Heo's Foundry ︎ | L | 4,067 Ls | 13.08 Ly︎ | 371 | 574 Cr | 24 days ago |
(MUDD) StarStream (J8J-4QY) | L | - | 14.01 Ly︎ | 46 | 321 Cr | 5 hours ago |
Winter's Forge | L | 2,633 Ls | 14.01 Ly︎ | 875 | 796 Cr | 9 hours ago |
Readdy Gateway ︎ | L | 2,216 Ls | 14.01 Ly︎ | 392,100 | 860 Cr | 6 hours ago |
Ramon Hub | L | 8,199 Ls | 14.55 Ly︎ | 100,098 | 811 Cr | 2 hours ago |
Singer Enterprise | M | 116,063 Ls | 14.56 Ly︎ | ︎ 360,592 | 671 Cr | 4 hours ago |
Buchli City | L | 115,910 Ls | 14.56 Ly︎ | ︎ 494,204 | 672 Cr | 1 hour ago |
Nakajima Manufacturing Facility | L | 115,958 Ls | 14.56 Ly︎ | ︎ 6,729 | 825 Cr | 19 days ago |
Holthausen Industrial Base ︎ | L | 3,873 Ls | 15.02 Ly︎ | 2,911 | 757 Cr | 1 day ago |
Fossum Terminal | M | 1,724 Ls | 15.32 Ly︎ | ︎ 169,386 | 487 Cr | 3 days ago |
Aristotle Gateway | L | 106 Ls | 15.32 Ly︎ | ︎ 231,905 | 487 Cr | 19 minutes ago |
Acton Ring ︎ | M | 2,514 Ls | 15.32 Ly︎ | ︎ 106,536 | 487 Cr | 2 days ago |
Palmer Legacy ︎ | L | 17,305 Ls | 15.39 Ly︎ | ︎ 764 | 449 Cr | 14 days ago |
Ashford Synthetics Holdings ︎ | L | 16,957 Ls | 15.39 Ly︎ | 3,798 | 495 Cr | 17 days ago |
Avery Manufacturing Enterprise ︎ | L | 17,215 Ls | 15.39 Ly︎ | 3,798 | 495 Cr | 17 days ago |
Peng's Syntheticals ︎ | L | 16,954 Ls | 15.39 Ly︎ | 3,798 | 495 Cr | 17 days ago |
Peary Dock ︎ | L | 17,302 Ls | 15.39 Ly︎ | ︎ 481,834 | 648 Cr | 7 hours ago |
Benedetti Engineering Hub | L | 420 Ls | 15.45 Ly︎ | ︎ 3,245 | 426 Cr | 57 minutes ago |
Brunt Synthetics Depot ︎ | L | 2,488 Ls | 15.45 Ly︎ | ︎ 5,780 | 610 Cr | 1 day ago |
Faiers's Castings | L | 1,842 Ls | 15.45 Ly︎ | ︎ 5,780 | 610 Cr | 3 hours ago |
Kinsey Enterprise ︎ | M | 11,806 Ls | 15.45 Ly︎ | ︎ 254,685 | 680 Cr | 2 days ago |
Gagnan Terminal ︎ | M | 2,482 Ls | 15.45 Ly︎ | ︎ 405,370 | 682 Cr | 11 hours ago |
Patsayev Station ︎ | L | 1,840 Ls | 15.45 Ly︎ | ︎ 277,794 | 683 Cr | 57 minutes ago |
Treshchov Point | L | 95 Ls | 15.79 Ly︎ | 6,651 | 638 Cr | 3 days ago |
Albrecht Engineering Hub | M | 1,715 Ls | 15.79 Ly︎ | ︎ 1,303 | 736 Cr | 2 days ago |
Gidzenko Terminal | L | 52 Ls | 15.79 Ly︎ | 1,253,094 | 874 Cr | 5 hours ago |
Faraday Enterprise | L | 95 Ls | 15.79 Ly︎ | 1,047,624 | 876 Cr | 1 hour ago |
Cori Gateway | M | 1,722 Ls | 15.79 Ly︎ | 197,877 | 913 Cr | 7 hours ago |
Franklin Ring | L | 931 Ls | 15.88 Ly︎ | ︎ 1,748,930 | 497 Cr | 2 days ago |
Gernsback Terminal | L | 25 Ls | 15.88 Ly︎ | ︎ 1,954,267 | 497 Cr | 1 day ago |
Ings Enterprise ︎ | L | 66 Ls | 16.58 Ly︎ | ︎ 39,487 | 626 Cr | 27 days ago |
Jones Vision | L | 666 Ls | 16.74 Ly︎ | ︎ 33,850 | 929 Cr | 5 hours ago |
Solo Orbiter | L | 666 Ls | 16.74 Ly︎ | ︎ 378,552 | 933 Cr | 1 hour ago |
Grandin Gateway | M | 287 Ls | 16.74 Ly︎ | ︎ 819,259 | 933 Cr | 1 day ago |
Windhelm (X8V-2XB) | L | - | 19.03 Ly︎ | 150 | 5,608 Cr | 3 days ago |
Tayler Platform ︎ | M | 507 Ls | 19.18 Ly︎ | 35,870 | 641 Cr | 13 hours ago |
Nobleport ︎ | L | 81 Ls | 19.18 Ly︎ | 5,981 | 662 Cr | 2 hours ago |
Sinclair Relay | L | 161 Ls | 19.18 Ly︎ | 38,297 | 1,065 Cr | 5 hours ago |
Morita Manufacturing Forge ︎ | L | 372 Ls | 19.34 Ly︎ | ︎ 1,561 | 556 Cr | 15 days ago |
Laval Landing ︎ | L | 4,216,751 Ls | 19.34 Ly︎ | 3,783 | 950 Cr | 1 day ago |
Godwin Vision | L | 94 Ls | 19.71 Ly︎ | ︎ 13,518 | 465 Cr | 2 days ago |
Hackworth Settlement | M | 101 Ls | 19.71 Ly︎ | ︎ 12,988 | 465 Cr | 1 day ago |
Petaja Depot | L | 94 Ls | 19.71 Ly︎ | 24,534 | 860 Cr | 2 days ago |
Bresnik Port | L | 94 Ls | 19.71 Ly︎ | 30,370 | 861 Cr | 1 hour ago |
Jones Orbital | M | 2,940 Ls | 19.74 Ly︎ | ︎ 143,957 | 454 Cr | 5 days ago |
Seddon Station | M | 1,688 Ls | 19.74 Ly︎ | ︎ 218,236 | 476 Cr | 2 hours ago |
Velazquez Gateway | L | 629 Ls | 19.74 Ly︎ | 532,751 | 874 Cr | 1 hour ago |
Levi-Strauss City ︎ | M | 43,731 Ls | 20.13 Ly︎ | ︎ 25,858 | 474 Cr | 18 minutes ago |
Apt Station | L | 43,728 Ls | 20.13 Ly︎ | 12,531 | 674 Cr | 2 days ago |
Harrison Installation | L | 34 Ls | 20.23 Ly︎ | ︎ 40,921 | 467 Cr | 2 days ago |
Horowitz Hub | L | 391 Ls | 20.24 Ly︎ | ︎ 40,974 | 934 Cr | 5 hours ago |
Lawhead Gateway | M | 1,302 Ls | 20.45 Ly︎ | ︎ 410,629 | 397 Cr | 15 days ago |
Ziemkiewicz Hub | L | 339,746 Ls | 20.45 Ly︎ | ︎ 1,680,514 | 497 Cr | 6 hours ago |
McMullen Hub | M | 1,302 Ls | 20.45 Ly︎ | ︎ 513,286 | 497 Cr | 4 days ago |
Gunn Station | M | 339,909 Ls | 20.45 Ly︎ | ︎ 1,411,962 | 497 Cr | 1 hour ago |
Robinson Hub | L | 340,042 Ls | 20.45 Ly︎ | ︎ 1,411,962 | 497 Cr | 4 days ago |
Karlsefni Gateway | M | 1,417 Ls | 20.45 Ly︎ | ︎ 1,026,571 | 497 Cr | 13 days ago |
Guin Dock | M | 1,266 Ls | 20.45 Ly︎ | ︎ 1,026,571 | 497 Cr | 9 hours ago |
Dukuly Engineering Exchange | M | 932 Ls | 21.31 Ly︎ | ︎ 2,212 | 443 Cr | 28 days ago |
Laumer Hub | M | 931 Ls | 21.31 Ly︎ | ︎ 531,560 | 497 Cr | 39 minutes ago |
Hakimi Engineering Forge | L | 105,190 Ls | 21.31 Ly︎ | 2,774 | 613 Cr | 27 days ago |
Henry Industries | L | 105,191 Ls | 21.31 Ly︎ | 2,774 | 613 Cr | 26 days ago |
Tshang Station | L | 520 Ls | 21.31 Ly︎ | 2,284,623 | 894 Cr | 14 hours ago |
Cook Ring | L | 697 Ls | 21.31 Ly︎ | 2,101,235 | 894 Cr | 43 minutes ago |
Jun Hub ︎ | L | 2,109 Ls | 21.39 Ly︎ | ︎ 199,768 | 478 Cr | 22 hours ago |
Frick Port ︎ | M | 2,752 Ls | 21.39 Ly︎ | 74,526 | 674 Cr | 2 days ago |
Cayley Dock ︎ | L | 180,230 Ls | 21.54 Ly︎ | ︎ 202,659 | 470 Cr | 4 hours ago |
Penn Ring ︎ | M | 22 Ls | 21.73 Ly︎ | ︎ 128,688 | 484 Cr | 10 days ago |
Creighton Landing | L | 11 Ls | 21.73 Ly︎ | ︎ 74,874 | 691 Cr | 1 day ago |
Shiner Port ︎ | M | 15 Ls | 21.73 Ly︎ | ︎ 368,484 | 695 Cr | 1 day ago |
Bunch City ︎ | L | 11 Ls | 21.73 Ly︎ | ︎ 507,657 | 696 Cr | 4 days ago |
Mancini's Engineering ︎ | L | 11 Ls | 21.73 Ly︎ | ︎ 11,725 | 851 Cr | 15 days ago |
Ferenczi-Houlden Industrial Enterprise ︎ | L | 4,448 Ls | 21.87 Ly︎ | ︎ 8,695 | 433 Cr | 3 days ago |
Faraday Settlement ︎ | M | 457 Ls | 22.18 Ly︎ | ︎ 21,806 | 473 Cr | 3 days ago |
Wakata City ︎ | M | 662 Ls | 22.18 Ly︎ | ︎ 25,702 | 473 Cr | 13 hours ago |
Gell-Mann Station | L | 269 Ls | 22.18 Ly︎ | 28,292 | 674 Cr | 53 minutes ago |
Verrazzano Point ︎ | L | 12 Ls | 22.35 Ly︎ | ︎ 12,262 | 492 Cr | 23 days ago |
Akiyama Hub ︎ | M | 23 Ls | 22.35 Ly︎ | 52,436 | 683 Cr | 4 days ago |
Lebedev Dock ︎ | M | 16 Ls | 22.35 Ly︎ | 99,993 | 684 Cr | 1 day ago |
Heisenberg Orbital ︎ | M | 23 Ls | 22.35 Ly︎ | 69,507 | 684 Cr | 3 days ago |
Watson Port ︎ | L | 12 Ls | 22.35 Ly︎ | 137,766 | 685 Cr | 2 days ago |
Thomson Terminal ︎ | L | 9 Ls | 22.35 Ly︎ | 162,503 | 686 Cr | 7 hours ago |
Note: Fleet carriers listed are only those with known docking access set to "All" and with market prices updated recently. It doesn't guarantee the fleet carrier will be always dockable though, as their owners can change the setting at any time. If you are a fleet carrier owner, please ensure your carrier is up to date and properly assigned to you via 'Import game data' feature (available in your Inara CMDR profile).