Commodities
Location | Pad | St dist | Distance | Demand | Price | Updated |
---|---|---|---|---|---|---|
Zyma Agricultural Complex | L | 10 Ls | 6.57 Ly︎ | 37,956 | 3,792 Cr | 1 day ago |
Kikuchi Botanical Site ︎ | L | 487 Ls | 9.69 Ly︎ | ︎ 1,388 | 683 Cr | 23 hours ago |
Kisekka Cultivation Range ︎ | L | 418 Ls | 9.88 Ly︎ | ︎ 12,576 | 814 Cr | 25 days ago |
Chancellor Foods | S | 232 Ls | 9.88 Ly︎ | ︎ 10,032 | 814 Cr | 14 days ago |
Dibrova Nutritional ︎ | L | 232 Ls | 9.88 Ly︎ | ︎ 12,576 | 814 Cr | 5 hours ago |
Davis Terminal | L | 546 Ls | 9.88 Ly︎ | ︎ 310,365 | 814 Cr | 10 hours ago |
Mohanty Botanical Holding ︎ | L | 314 Ls | 9.88 Ly︎ | ︎ 10,032 | 814 Cr | 10 days ago |
Herrera Nutrition Holding ︎ | L | 417 Ls | 9.88 Ly︎ | ︎ 12,576 | 814 Cr | 10 days ago |
Barcelo Laboratory ︎ | L | 232 Ls | 9.88 Ly︎ | ?0 | 208 Cr | 17 hours ago |
Orunmilla ︎ | L | 692 Ls | 9.88 Ly︎ | ?0 | 191 Cr | 11 hours ago |
Davies Station ︎ | L | 280 Ls | 10.52 Ly︎ | 1,541,407 | 1,793 Cr | 7 hours ago |
Darkes High ︎ | L | 482 Ls | 10.52 Ly︎ | ︎ 897,788 | 1,793 Cr | 3 hours ago |
Fortress Cousens ︎ | L | 296 Ls | 10.52 Ly︎ | ︎ 1,113,433 | 1,793 Cr | 1 hour ago |
Hakimi Agricultural Biosphere | L | 242 Ls | 10.52 Ly︎ | 15,657 | 1,747 Cr | 1 day ago |
Tapia Hydroponics Complex | L | 242 Ls | 10.52 Ly︎ | 15,657 | 1,747 Cr | 21 days ago |
Polischuk Nutrition Site | L | 242 Ls | 10.52 Ly︎ | 15,657 | 1,747 Cr | 20 days ago |
Bruni Botanical Base ︎ | L | 241 Ls | 10.52 Ly︎ | ︎ 6,645 | 1,747 Cr | 2 days ago |
Crowther Agricultural Centre | L | 618 Ls | 10.69 Ly︎ | 62,415 | 3,072 Cr | 14 days ago |
Gupta City | L | 74 Ls | 10.69 Ly︎ | ?0 | 790 Cr | 2 hours ago |
Magnus Gateway ︎ PP+ | L | 803 Ls | 11.10 Ly︎ | ?0 | 403 - 895 Cr | 2 hours ago |
Cormack Hub PP+ | L | 7,559 Ls | 11.41 Ly︎ | ︎ 53,325 | 854 Cr | 10 hours ago |
Davy Dock PP+ | L | 7,428 Ls | 11.41 Ly︎ | ︎ 46,181 | 854 Cr | 2 hours ago |
Pontes Gateway ︎ PP+ | L | 7,654 Ls | 11.41 Ly︎ | ︎ 42,756 | 854 Cr | 5 hours ago |
Hardwick Station PP+ | L | 7,653 Ls | 11.41 Ly︎ | ︎ 40,311 | 854 Cr | 5 hours ago |
Bahuguna Botanical Holding PP+ | L | 7,579 Ls | 11.41 Ly︎ | ︎ 5,634 | 854 Cr | 1 day ago |
Jones Estate | L | 9 Ls | 11.73 Ly︎ | ?0 | 407 Cr | 4 hours ago |
Ford City | L | 75,349 Ls | 11.73 Ly︎ | ?0 | 407 Cr | 1 day ago |
Matthews City | L | 75,393 Ls | 11.73 Ly︎ | ?0 | 407 Cr | 3 hours ago |
Schneider Relay ︎ PP+ | L | 260 Ls | 11.80 Ly︎ | 11,629,477 | 1,727 Cr | 17 hours ago |
Perry Depot ︎ PP+ | L | 192 Ls | 11.80 Ly︎ | 1,941,283 | 1,724 Cr | 10 hours ago |
London Relay PP+ | L | 683 Ls | 11.80 Ly︎ | ︎ 6,790,639 | 825 Cr | 12 hours ago |
Mansfield Orbiter ︎ PP+ | L | 143 Ls | 11.80 Ly︎ | ︎ 1,430,292 | 824 Cr | 3 minutes ago |
The Gnosis PP+ | L | 1,773 Ls | 11.80 Ly︎ | ?0 | 191 Cr | 4 days ago |
Jesogen Port | L | 1,571 Ls | 11.94 Ly︎ | ︎ 109,267 | 1,728 Cr | 8 hours ago |
Gilmour Orbiter | L | 394 Ls | 11.94 Ly︎ | 2,005,938 | 1,726 Cr | 3 hours ago |
Hartog Agricultural Enterprise | L | 395 Ls | 12.07 Ly︎ | 241,899 | 2,941 Cr | 3 days ago |
Clement Orbital | L | 1,215 Ls | 12.07 Ly︎ | ?0 | 895 Cr | 8 hours ago |
Igbinedion Agricultural Enterprise | L | 709 Ls | 12.39 Ly︎ | 4,888 | 1,783 Cr | 1 day ago |
Kvitka Cultivations | L | 543 Ls | 12.88 Ly︎ | 26,129 | 809 Cr | 29 days ago |
Kepler Gateway ︎ | L | 3,993 Ls | 13.08 Ly︎ | ?0 | 462 Cr | 2 hours ago |
Kelleam Orbital PP+ | M | 33 Ls | 14.01 Ly︎ | ?0 | 476 Cr | 3 days ago |
Crook Hub PP+ | L | 12 Ls | 14.01 Ly︎ | ?0 | 476 Cr | 10 hours ago |
Brunt Hydroponics Enterprise ︎ | L | 2,182 Ls | 14.01 Ly︎ | 8,295 | 1,747 Cr | 2 days ago |
Snyder Enterprise | L | 826 Ls | 14.61 Ly︎ | ?0 | 476 Cr | 3 hours ago |
Tsarenko Hydroponics Nursery ︎ | L | 9 Ls | 15.32 Ly︎ | ︎ 16,850 | 842 Cr | 21 days ago |
Jawara Biological Lab ︎ | L | 1,914 Ls | 15.39 Ly︎ | ?0 | 168 Cr | 9 days ago |
Rymill Genetics Assembly ︎ | L | 17,320 Ls | 15.39 Ly︎ | ?0 | 168 Cr | 9 days ago |
Choo Agricultural Site | L | 91 Ls | 15.48 Ly︎ | 15,444 | 1,865 Cr | 16 hours ago |
Cady Market | L | 169 Ls | 15.88 Ly︎ | ︎ 74,706 | 799 Cr | 5 days ago |
Martinez Market | M | 169 Ls | 15.88 Ly︎ | ︎ 361,667 | 799 Cr | 6 days ago |
Lewis Botanical Plantation ︎ PP+ | S | 197 Ls | 16.55 Ly︎ | 12,314 | 1,865 Cr | 25 days ago |
Bechard Horticultural Hub PP+ | L | 196 Ls | 16.55 Ly︎ | ︎ 8,274 | 893 Cr | 18 hours ago |
Sumlak Horticultural Base ︎ | L | 122 Ls | 16.58 Ly︎ | ︎ 1,331 | 1,483 Cr | 14 days ago |
Teklehaimanot Horticultural Holding | L | 674 Ls | 17.36 Ly︎ | 27,659 | 1,564 Cr | 7 hours ago |
Delgado Cultivation Biome PP+ | L | 706 Ls | 17.52 Ly︎ | ︎ 3,446 | 900 Cr | 20 days ago |
Goto Agricultural Nursery | S | 327 Ls | 18.24 Ly︎ | ︎ 3,835 | 2,023 Cr | 5 days ago |
Munn Horticultural Garden | L | 455 Ls | 18.24 Ly︎ | ︎ 4,433 | 2,023 Cr | 5 days ago |
Antonaci Horticultural | S | 627 Ls | 18.24 Ly︎ | ︎ 3,835 | 2,023 Cr | 5 days ago |
Jenkerson Botanical Hub | L | 327 Ls | 18.24 Ly︎ | ︎ 978 | 911 Cr | 5 days ago |
Akers Gateway PP+ | L | 2,217 Ls | 18.46 Ly︎ | ︎ 281,708 | 1,808 Cr | 5 days ago |
Pohl Botanical ︎ | L | 714 Ls | 18.65 Ly︎ | ︎ 1,687 | 88 Cr | 19 days ago |
Shuttleworth Holdings PP+ | L | 75 Ls | 19.01 Ly︎ | ?0 | 610 Cr | 20 days ago |
H. G. Wells Hub PP+ | L | 31 Ls | 19.01 Ly︎ | ?0 | 381 Cr | 3 hours ago |
Robins High PP+ | L | 75 Ls | 19.01 Ly︎ | ?0 | 381 Cr | 4 hours ago |
Feynman Terminal | L | 1,370 Ls | 19.09 Ly︎ | ?0 | 503 Cr | 3 hours ago |
Mukherjee Hydroponics Base ︎ | L | 553 Ls | 19.43 Ly︎ | ︎ 1,380 | 885 Cr | 8 days ago |
Rayne Botanical Enterprise | L | 553 Ls | 19.43 Ly︎ | ︎ 185 | 381 Cr | 12 days ago |
Hunter Cultivation Habitat | S | 729 Ls | 19.43 Ly︎ | ︎ 160 | 380 Cr | 14 days ago |
Angus Manwaring ︎ | L | 808 Ls | 19.45 Ly︎ | ︎ 785,881 | 825 Cr | 16 hours ago |
Benelhag Cultivation Habitat ︎ | L | 270 Ls | 19.45 Ly︎ | ︎ 6,211 | 825 Cr | 23 days ago |
Schmid Botanical Hub ︎ | L | 270 Ls | 19.45 Ly︎ | ︎ 7,856 | 825 Cr | 19 days ago |
Morgue's Mortuary ︎ | L | 2,535 Ls | 19.45 Ly︎ | ︎ 112,811 | 825 Cr | 20 hours ago |
J.F.Kennedy ︎ | L | 920 Ls | 19.45 Ly︎ | ︎ 3,321,358 | 825 Cr | 16 hours ago |
Joo Cultivation Collection ︎ | S | 414 Ls | 19.45 Ly︎ | ︎ 3,402 | 825 Cr | 19 days ago |
Pavlenko Cultivation Estate PP+ | L | 107 Ls | 19.93 Ly︎ | 1,523 | 492 Cr | 2 days ago |
Miyamoto Agricultural Estate PP+ | L | 195 Ls | 19.93 Ly︎ | 1,998 | 467 Cr | 2 days ago |
Blaha Enterprise | M | 33 Ls | 20.19 Ly︎ | ?0 | 924 Cr | 3 days ago |
Merbold Ring | L | 10 Ls | 20.19 Ly︎ | ?0 | 590 Cr | 7 hours ago |
Onyilogwu Analysis Centre PP+ | L | 4,868 Ls | 20.22 Ly︎ | ?0 | 439 Cr | 7 days ago |
Meng Biological Enterprise PP+ | S | 4,920 Ls | 20.22 Ly︎ | ?0 | 327 Cr | 17 days ago |
Nagel Enterprise | M | 19 Ls | 20.23 Ly︎ | ?0 | 476 Cr | 14 hours ago |
Faris Gateway | M | 3,200 Ls | 20.23 Ly︎ | ?0 | 214 Cr | 16 hours ago |
Hopkins Port ︎ | L | 37 Ls | 20.23 Ly︎ | ?0 | 214 Cr | 9 hours ago |
Berners-Lee Terminal ︎ | L | 118 Ls | 20.23 Ly︎ | ?0 | 214 Cr | 11 hours ago |
Waldeck Terminal | L | 162 Ls | 20.45 Ly︎ | ︎ 5,058,653 | 799 Cr | 1 day ago |
Preuss Orbital | L | 88 Ls | 20.45 Ly︎ | ︎ 2,913,333 | 799 Cr | 1 day ago |
Kook Agricultural Nursery | L | 24 Ls | 20.45 Ly︎ | ︎ 4,952 | 799 Cr | 12 days ago |
Daisley Hydroponics Complex | L | 17 Ls | 20.45 Ly︎ | ︎ 4,952 | 799 Cr | 3 days ago |
Jones Station | L | 14 Ls | 20.55 Ly︎ | ︎ 930,003 | 1,880 Cr | 2 days ago |
Friedrich Agricultural Enterprise | L | 13 Ls | 20.55 Ly︎ | ︎ 5,970 | 1,880 Cr | 18 days ago |
Bursch Enterprise ︎ | L | 2,131 Ls | 20.62 Ly︎ | ?0 | 546 Cr | 2 hours ago |
Stephenson Hub ︎ | M | 2,907 Ls | 20.62 Ly︎ | ?0 | 305 Cr | 6 days ago |
de Caminha Station | L | 366 Ls | 21.31 Ly︎ | ︎ 22,628,268 | 1,775 Cr | 2 days ago |
Butz Port | L | 4,538 Ls | 21.87 Ly︎ | ?0 | 956 Cr | 1 day ago |
Bresnik Terminal | L | 12,525 Ls | 21.88 Ly︎ | ︎ 2,851,915 | 834 Cr | 5 hours ago |
Gamow Gateway | L | 2,127 Ls | 21.89 Ly︎ | ?0 | 319 Cr | 23 hours ago |
Harvey Port | M | 6 Ls | 21.89 Ly︎ | ?0 | 319 Cr | 5 days ago |
Schulte Hydroponics Hub ︎ | L | 640 Ls | 21.89 Ly︎ | ︎ 1,705 | 921 Cr | 2 days ago |
Malik's Plantation ︎ | L | 639 Ls | 21.89 Ly︎ | ︎ 1,705 | 921 Cr | 29 days ago |
Allard Cultivation Garden ︎ | S | 644 Ls | 21.89 Ly︎ | ︎ 570 | 470 Cr | 5 days ago |
Note: Fleet carriers listed are only those with known docking access set to "All" and with market prices updated recently. It doesn't guarantee the fleet carrier will be always dockable though, as their owners can change the setting at any time. If you are a fleet carrier owner, please ensure your carrier is up to date and properly assigned to you via 'Import game data' feature (available in your Inara CMDR profile).