Components trading
Station | Type | Item | Amount | Price | Dist | Updated |
---|---|---|---|---|---|---|
SEV Last Exile (T9J-35L) | Selling | Security Expenses | 15 | 16,000 Cr | 159 Ly | 1 hour ago |
The Muffin Man (J2H-B3F) | Selling | Security Expenses | 5 | 1,564,160 Cr | 55 Ly | 2 hours ago |
Pandemonium (K9Q-16Z) | Selling | Security Expenses | 3 | 1,599,840 Cr | 145 Ly | 8 hours ago |
Herbie's Paradise (G6K-66Z) | Selling | Security Expenses | 1 | 1,600,000 Cr | 137 Ly | 9 hours ago |
Scott's Discovery (VNW-BKJ) | Selling | Security Expenses | 5 | 16,000 Cr | 4,739 Ly | 13 hours ago |
Zanarkand (QLZ-59F) | Selling | Security Expenses | 1 | 1,600,000 Cr | 98 Ly | 18 hours ago |
Athena (KNZ-34W) | Selling | Security Expenses | 5 | 1,600,000 Cr | 113 Ly | 19 hours ago |
Prometheus (TFX-98X) | Selling | Security Expenses | 5 | 20,000 Cr | 190 Ly | 1 day ago |
The Crimson Drydock (T9K-BTZ) | Selling | Security Expenses | 4 | 16,000 Cr | 32 Ly | 55 days ago |
Note: Due to the dynamic nature of the components trading, always check the last update time.
To update your trade orders, import your data via 'Import game data' feature on your CMDR profile page.
To update your trade orders, import your data via 'Import game data' feature on your CMDR profile page.