Squadron roster
CMDR | Rank | Power | Game | |
---|---|---|---|---|
Trinnill | ||||
TruSc0tsman | Broker | XB | ||
Twisted Echo | Elite | PC | ||
Tychocelchu72 | Merchant | XB | ||
Tyrn'asales | Tycoon | PC | ||
Ulanbator3 | Ranger | XB | ||
Unloved | PC | |||
User402787 | ||||
User410072 | ||||
User421740 | ||||
User422057 | ||||
User429449 | ||||
Vacuouscloud610 | Merchant | |||
ValBris | Tycoon | PS | ||
Vanni Doso | Tycoon | PC | ||
Vatusco | Broker | XB | ||
VegaVindemiatrix | ||||
Velner | Merchant | PC | ||
veritech | Elite V | PC | ||
Vessma | Entrepreneur | PC | ||
Videmus | Entrepreneur | PC | ||
Viiinnn | Elite | PC | ||
VonTruffles | Elite | PC | ||
Vulk Droz Vadam | Elite | |||
W3X0R | PC | |||
WabbitSwayer | XB | |||
War-Ork7 | Dealer | PS | ||
Warboss77 | Tycoon | XB | ||
Weejus | ||||
Wheathy | Elite | PC | ||
Wheelgunner SS | ||||
WiccanRede | Tycoon | XB | ||
WiLD1 | Broker | PS | ||
Willard T Foxx | Elite | PC | ||
Willber1989 | ||||
Willmodo | Elite V | PC | ||
Wiz03A | Surveyor | PC | ||
x BUDSTUD x | Elite | XB | ||
x NuFc SnIpZ x | Tycoon | XB | ||
Xeracross | Ranger | PC | ||
XKarl007X | Broker | PS | ||
Xlethalxslothx | Dangerous | |||
Xplosiv | Elite | PC | ||
XxDaemrotxx | Tycoon | PC | ||
Xxx2dxxx | ||||
yolomcswaginabx | Expert | XB | ||
Zacadster | Pathfinder | PC | ||
Zaffryn | ||||
ZedZephyr | ||||
Zeily | Entrepreneur | PC | ||
Zelkin764 | Broker | PC | ||
Zeppr | Merchant | PC | ||
ZeroNoTsugaima | Dealer | PC | ||
Zombienufc12 | Broker | PC |
Members
654
Active members (Inara)
6%
Known active members (game)
8%
Unknown activity (game)
44%