Conflict details
Star system
Allegiance
Thargoids
State
Lost
Progress
35.17%
7 days summary for Swahku
Thargoids killed
230
Rescues performed
0
Supplies delivered
0
Commanders
15
Ships lost
2
Overall summary for Swahku
Thargoids killed
7,969
Rescues performed
477
Supplies delivered
628
Ships lost
91
Date | Kills | Rescues | Supplies | CMDRs |
---|---|---|---|---|
23 Nov 2024 | 47 | 0 | 0 | 1 |
22 Nov 2024 | 42 | 0 | 0 | 2 |
21 Nov 2024 | 23 | 0 | 0 | 3 |
20 Nov 2024 | 19 | 0 | 0 | 4 |
19 Nov 2024 | 41 | 0 | 0 | 6 |
18 Nov 2024 | 11 | 0 | 0 | 3 |
17 Nov 2024 | 18 | 0 | 0 | 4 |
16 Nov 2024 | 29 | 0 | 0 | 2 |
12 Nov 2024 | 8 | 0 | 0 | 2 |
11 Nov 2024 | 7 | 0 | 0 | 2 |
10 Nov 2024 | 6 | 0 | 0 | 2 |
09 Nov 2024 | 27 | 0 | 0 | 2 |
Heroes of the battle
Cmdr Thordeas
Scouts & others killed
74
Interceptors killed
26
Total kills
100
Total rescues
0
Total supplies
0
Commanders in the fight
CMDR | S.Kills | I.Kills | Total kills | Total rescues | Total supplies | Score | Date |
---|---|---|---|---|---|---|---|
Thordeas | 74 | 26 | 100 | 0 | 0 | 594 | 23 Nov 2024 |
Von Blake | 6 | 4 | 10 | 0 | 0 | 61 | 17 Nov 2024 |
Wel-mysmario | 47 | 0 | 47 | 0 | 0 | 47 | 22 Nov 2024 |
Herr_Cogi | 15 | 0 | 15 | 0 | 0 | 27 | 21 Nov 2024 |
Xboct_ehota | 14 | 1 | 15 | 0 | 0 | 24 | 19 Nov 2024 |
User456028 | 11 | 0 | 11 | 0 | 0 | 11 | 20 Nov 2024 |
BIFFENLAD | 8 | 0 | 8 | 0 | 0 | 8 | 19 Nov 2024 |
Rawnu | 5 | 0 | 5 | 0 | 0 | 5 | 19 Nov 2024 |
Larache789 | 4 | 0 | 4 | 0 | 0 | 4 | 19 Nov 2024 |
BBalazs | 4 | 0 | 4 | 0 | 0 | 4 | 17 Nov 2024 |
Ventilado | 4 | 0 | 4 | 0 | 0 | 4 | 18 Nov 2024 |
Tiffany Yür | 4 | 0 | 4 | 0 | 0 | 4 | 17 Nov 2024 |
Evoflash | 2 | 0 | 2 | 0 | 0 | 2 | 20 Nov 2024 |
Grimscrub | 1 | 0 | 1 | 0 | 0 | 1 | 16 Nov 2024 |
The data for Thargoid war is based on Inara commanders only, using the 'Import game data' feature (to ensure all the data is correct). All the kills/rescues etc. are counted just from the recent events, as there are no lifetime values/statistics in the journals currently.
The reports contain data of the last 7 days.
The reports contain data of the last 7 days.