

Location | Pad | St dist | Distance | Quantity | Price | Updated |
---|---|---|---|---|---|---|
![]() ![]() | L | 45 Ls | 24.59 Ly | 0 | 1,708 Cr | 1 day ago |
![]() ![]() | L | 488 Ls | 24.64 Ly | 0 | 1,776 Cr | 1 day ago |
![]() ![]() | L | 594366 Ls | 36.93 Ly | 0 | 8,507 Cr | 1 hour ago |
![]() | L | 1686570 Ls | 41.65 Ly | 0 | 10,591 Cr | 1 hour ago |
![]() | L | 587 Ls | 42.92 Ly | 0 | 1,904 Cr | 5 days ago |
![]() | M | 766 Ls | 47.23 Ly | 0 | 12,149 Cr | 18 days ago |
![]() ![]() | M | 2188 Ls | 51.16 Ly | 0 | 1,270 Cr | 47 days ago |
![]() ![]() | L | 204 Ls | 53.02 Ly | 0 | 2,679 Cr | 3 days ago |
![]() | L | 994 Ls | 55.28 Ly | 0 | 1,178 Cr | 14 hours ago |
![]() ![]() | M | 105 Ls | 56.04 Ly | 0 | 13,607 Cr | 18 days ago |
![]() ![]() | M | 74 Ls | 56.22 Ly | 0 | 13,477 Cr | 18 days ago |
![]() ![]() | M | 1276 Ls | 56.46 Ly | 0 | 6,456 Cr | 8 days ago |
![]() | L | 6666 Ls | 57.56 Ly | 0 | 1,034 Cr | 109 days ago |
![]() | L | 7437 Ls | 64.45 Ly | 0 | 10,669 Cr | 1 day ago |
![]() | L | 543 Ls | 66.66 Ly | 0 | 1,301 Cr | 19 minutes ago |
![]() | L | 412667 Ls | 67.98 Ly | 0 | 1,020 Cr | 15 days ago |
![]() ![]() | L | 1873011 Ls | 68.29 Ly | 0 | 5,954 Cr | 8 days ago |
![]() ![]() | M | 1329 Ls | 71.99 Ly | 0 | 1,070 Cr | 47 days ago |
![]() | L | 9 Ls | 75.53 Ly | 0 | 15,129 Cr | 17 hours ago |
![]() ![]() | M | 22712 Ls | 75.65 Ly | 0 | 1,515 Cr | 21 days ago |
![]() ![]() | M | 874 Ls | 75.7 Ly | 0 | 1,039 Cr | 41 days ago |
![]() | L | 2111 Ls | 78.97 Ly | 0 | 15,301 Cr | 17 hours ago |
![]() | L | 29564 Ls | 79.83 Ly | 0 | 4,087 Cr | 5 days ago |
![]() | L | 539112 Ls | 93.79 Ly | 0 | 15,511 Cr | 10 days ago |
![]() ![]() | L | 52665 Ls | 101.01 Ly | 0 | 13,347 Cr | 8 days ago |
![]() | L | 622297 Ls | 101.74 Ly | 0 | 17,060 Cr | 10 days ago |
![]() | L | 526653 Ls | 106.74 Ly | 0 | 17,393 Cr | 10 days ago |
![]() | M | 3361 Ls | 107.17 Ly | 0 | 2,765 Cr | 50 days ago |
![]() | M | 3524 Ls | 107.17 Ly | 0 | 2,765 Cr | 50 days ago |
![]() | M | 3526 Ls | 107.17 Ly | 0 | 2,765 Cr | 50 days ago |
![]() | L | 84 Ls | 107.71 Ly | 0 | 15,713 Cr | 1 day ago |
![]() | L | 133 Ls | 107.93 Ly | 0 | 10,076 Cr | 1 day ago |
![]() ![]() | L | 333 Ls | 113.76 Ly | 0 | 17,102 Cr | 1 day ago |
![]() | L | 31 Ls | 116.57 Ly | 0 | 13,613 Cr | 12 days ago |
![]() | L | 3855 Ls | 119.15 Ly | 0 | 6,612 Cr | 19 days ago |
![]() | M | 66 Ls | 119.15 Ly | 0 | 6,612 Cr | 19 days ago |
![]() | L | 4779 Ls | 120.3 Ly | 0 | 10,379 Cr | 19 days ago |
![]() | L | 3666 Ls | 120.68 Ly | 0 | 9,323 Cr | 26 days ago |
![]() | L | 593439 Ls | 122.23 Ly | 0 | 6,429 Cr | 7 days ago |
![]() | L | 595542 Ls | 122.23 Ly | 0 | 6,429 Cr | 7 days ago |
Location | Pad | St dist | Distance | Quantity | Price | Updated |
---|---|---|---|---|---|---|
![]() | L | 526653 Ls | 106.74 Ly | 0 | 17,393 Cr | 10 days ago |
![]() | L | 1725 Ls | 164.67 Ly | 0 | 17,392 Cr | 1 day ago |
![]() | L | 6923 Ls | 149.12 Ly | 0 | 17,371 Cr | 10 days ago |
![]() ![]() | L | 1755 Ls | 281.17 Ly | 0 | 17,194 Cr | 6 days ago |
![]() | L | 455 Ls | 287.45 Ly | 0 | 17,194 Cr | 54 days ago |
![]() ![]() | L | 876 Ls | 267.74 Ly | 0 | 17,194 Cr | 3 days ago |
![]() ![]() | L | 24 Ls | 158.09 Ly | 0 | 17,189 Cr | 1 day ago |
![]() ![]() | M | 90692 Ls | 149.24 Ly | 0 | 17,131 Cr | 16 hours ago |
![]() ![]() | L | 333 Ls | 113.76 Ly | 0 | 17,102 Cr | 1 day ago |
![]() ![]() | M | 1469 Ls | 131.89 Ly | 0 | 17,074 Cr | 41 days ago |
![]() | L | 622297 Ls | 101.74 Ly | 0 | 17,060 Cr | 10 days ago |
![]() ![]() | L | 3152 Ls | 161.3 Ly | 0 | 17,002 Cr | 8 hours ago |
![]() | L | 243977 Ls | 179.32 Ly | 0 | 16,937 Cr | 20 days ago |
![]() | L | 715 Ls | 165.99 Ly | 0 | 16,796 Cr | 14 days ago |
![]() | L | 570 Ls | 171.64 Ly | 0 | 16,761 Cr | 71 days ago |
![]() | L | 570 Ls | 171.64 Ly | 0 | 16,761 Cr | 71 days ago |
![]() | L | 570 Ls | 171.64 Ly | 0 | 16,761 Cr | 71 days ago |
![]() | L | 9701 Ls | 160.46 Ly | 0 | 16,418 Cr | 19 days ago |
![]() | L | 293 Ls | 165.03 Ly | 0 | 16,293 Cr | 12 days ago |
![]() ![]() | L | 340 Ls | 131.35 Ly | 0 | 16,025 Cr | 8 days ago |
![]() | L | 561998 Ls | 149.26 Ly | 0 | 15,962 Cr | 11 days ago |
![]() | M | 18 Ls | 154.15 Ly | 0 | 15,789 Cr | 144 days ago |
![]() | L | 84 Ls | 107.71 Ly | 0 | 15,713 Cr | 1 day ago |
![]() ![]() | L | 12 Ls | 147.04 Ly | 0 | 15,525 Cr | 17 days ago |
![]() | L | 539112 Ls | 93.79 Ly | 0 | 15,511 Cr | 10 days ago |
![]() ![]() | L | 9681 Ls | 127.73 Ly | 0 | 15,477 Cr | 7 days ago |
![]() | L | 2111 Ls | 78.97 Ly | 0 | 15,301 Cr | 17 hours ago |
![]() | L | 9 Ls | 75.53 Ly | 0 | 15,129 Cr | 17 hours ago |
![]() | L | 31 Ls | 116.57 Ly | 0 | 13,613 Cr | 12 days ago |
![]() ![]() | M | 105 Ls | 56.04 Ly | 0 | 13,607 Cr | 18 days ago |
![]() ![]() | M | 74 Ls | 56.22 Ly | 0 | 13,477 Cr | 18 days ago |
![]() ![]() | L | 52665 Ls | 101.01 Ly | 0 | 13,347 Cr | 8 days ago |
![]() | L | 44 Ls | 137.16 Ly | 0 | 13,148 Cr | 12 days ago |
![]() | M | 766 Ls | 47.23 Ly | 0 | 12,149 Cr | 18 days ago |
![]() | L | 78 Ls | 138.18 Ly | 0 | 11,295 Cr | 1 day ago |
![]() | L | 7437 Ls | 64.45 Ly | 0 | 10,669 Cr | 1 day ago |
![]() | L | 1686570 Ls | 41.65 Ly | 0 | 10,591 Cr | 1 hour ago |
![]() | L | 4779 Ls | 120.3 Ly | 0 | 10,379 Cr | 19 days ago |
![]() | L | 133 Ls | 107.93 Ly | 0 | 10,076 Cr | 1 day ago |
![]() | L | 3666 Ls | 120.68 Ly | 0 | 9,323 Cr | 26 days ago |
Elite © 1984 David Braben & Ian Bell. Frontier © 1993 David Braben, Frontier: First Encounters © 1995 David Braben and Elite: Dangerous © 2012, 2013 Frontier Developments plc. All rights reserved. 'Elite', the Elite logo, the Elite: Dangerous logo, 'Frontier' and the Frontier logo are registered trademarks of Frontier Developments plc. All rights reserved. All other trademarks and copyright are acknowledged as the property of their respective owners.
Privacy and cookies policy | Contact | Donation