Ship module
Ship Bed 200 Landing Bay
BayHull
3
3
Mass
1
1
Value
1,700
1,700
Required level
1
1
Manufacturer
Taiyō Astroneering
Taiyō Astroneering
Where to get Ship Bed 200 Landing Bay
- Vendor ︎ Porrima ︎ Lon Anderssen
- Vendor ︎ Cheyenne ︎ Ship Services Technician (Akila City)
- Vendor ︎ Volii ︎ Ship Services Technician (Neon)
- Vendor ︎ Narion ︎ Ship Services Technician (The Clinic)
- Vendor ︎ Shipbuilder (Outpost)
- Vendor ︎ Volii ︎ Veronica Young
Please note that the vendor's stock is partially random, so item availability or amounts are not guaranteed. You may try your luck another (in-game) day after the vendor's reset. Also, some items, ships and ship modules are restricted based on the player's level.
Ships using Ship Bed 200 Landing Bay
Ship | Class | Fuel | Hull | Cargo | Reactor | Crew | Jump | Shield | Dmg | Value |
---|---|---|---|---|---|---|---|---|---|---|
Abyss Trekker | C | 950 | 1,031 | 340 | 27 | 6 | 25 | 850 | 296 | 365,525 |
Babylon | C | 780 | 1,071 | 1,505 | 27 | 6 | 22 | 900 | 131 | 316,800 |
Babylon II | C | 780 | 1,071 | 1,505 | 27 | 6 | 27 | 1,095 | 179 | 384,300 |
Carry ALL | B | 700 | 774 | 3,440 | 18 | 5 | 21 | 570 | 39 | 158,750 |
Carry ALL II | B | 700 | 936 | 3,440 | 24 | 5 | 20 | 730 | 46 | 256,675 |
Carry ALL III | B | 700 | 1,214 | 3,440 | 35 | 6 | 22 | 995 | 114 | 418,575 |
Civshuttle | C | 590 | 797 | 340 | 18 | 5 | 25 | 680 | 76 | 220,525 |
Civshuttle II | C | 590 | 969 | 340 | 27 | 5 | 30 | 850 | 144 | 269,950 |
Civshuttle III | C | 590 | 1,222 | 340 | 32 | 6 | 30 | 1,095 | 246 | 384,725 |
Crimson Fleet Haunt | A | 140 | 411 | 390 | 16 | 3 | 19 | 340 | 71 | 72,350 |
Crimson Fleet Haunt II | A | 160 | 589 | 430 | 23 | 3 | 30 | 520 | 65 | 130,650 |
Crimson Fleet Haunt III | A | 160 | 722 | 390 | 26 | 3 | 30 | 650 | 119 | 162,675 |
Crimson Fleet Reaper | B | 140 | 608 | 1,160 | 16 | 4 | 24 | 525 | 60 | 128,775 |
Crimson Fleet Reaper II | B | 140 | 770 | 1,160 | 24 | 4 | 25 | 690 | 60 | 195,150 |
Crimson Fleet Reaper III | B | 140 | 1,015 | 1,160 | 31 | 5 | 28 | 930 | 116 | 280,450 |
Crimson Fleet Specter | B | 280 | 627 | 520 | 14 | 5 | 26 | 505 | 105 | 133,575 |
Crimson Fleet Specter II | B | 280 | 734 | 520 | 21 | 5 | 30 | 610 | 109 | 187,175 |
Crimson Fleet Specter III | B | 280 | 956 | 520 | 27 | 5 | 28 | 830 | 200 | 271,525 |
Crimson Fleet Specter IV | B | 280 | 1,249 | 520 | 39 | 5 | 30 | 1,125 | 138 | 361,525 |
Crimson Fleet Wight | C | 900 | 853 | 870 | 18 | 6 | 21 | 680 | 75 | 317,700 |
Crimson Fleet Wight II | C | 900 | 1,095 | 870 | 27 | 7 | 18 | 900 | 65 | 407,275 |
Crimson Fleet Wight III | C | 900 | 1,516 | 870 | 40 | 7 | 18 | 1,315 | 368 | 558,750 |
Crimson Fleet Wraith | C | 560 | 855 | 1,760 | 20 | 6 | 30 | 705 | 230 | 249,925 |
Crimson Fleet Wraith II | C | 560 | 1,145 | 1,760 | 34 | 6 | 30 | 995 | 177 | 348,250 |
Crimson Fleet Wraith III | C | 560 | 1,364 | 1,760 | 37 | 6 | 30 | 1,215 | 308 | 479,575 |
Crossbow | C | 900 | 853 | 1,000 | 18 | 6 | 21 | 680 | 78 | 277,450 |
Crossbow II | C | 900 | 1,095 | 1,000 | 27 | 7 | 18 | 900 | 65 | 404,175 |
Crossbow III | C | 900 | 1,516 | 1,000 | 40 | 7 | 18 | 1,315 | 368 | 555,650 |
Dolphin | B | 200 | 831 | 1,190 | 24 | 3 | 25 | 730 | 52 | 194,575 |
Dolphin II | B | 200 | 1,085 | 1,190 | 31 | 3 | 30 | 975 | 72 | 302,075 |
Ecliptic Stiletto | A | 420 | 476 | 200 | 18 | 4 | 19 | 390 | 24 | 103,850 |
Ecliptic Stiletto II | A | 420 | 571 | 200 | 23 | 4 | 27 | 485 | 30 | 152,550 |
Ecliptic Stiletto III | A | 210 | 631 | 200 | 23 | 4 | 30 | 550 | 36 | 189,600 |
Falcon | B | 280 | 627 | 620 | 14 | 5 | 26 | 505 | 105 | 132,075 |
Falcon II | B | 280 | 734 | 620 | 21 | 5 | 30 | 610 | 115 | 185,675 |
Falcon III | B | 280 | 956 | 620 | 27 | 5 | 28 | 830 | 200 | 270,025 |
Falcon IV | B | 280 | 1,249 | 620 | 39 | 5 | 30 | 1,125 | 138 | 360,050 |
Hammerhead | B | 140 | 608 | 1,640 | 16 | 4 | 26 | 525 | 60 | 121,050 |
Hammerhead II | B | 140 | 770 | 1,640 | 24 | 4 | 24 | 690 | 60 | 189,900 |
Hammerhead III | B | 140 | 1,015 | 1,640 | 31 | 5 | 27 | 930 | 116 | 275,200 |
Kepler S | B | 400 | 689 | 3,200 | 18 | 3 | 27 | 570 | 0 | 195,825 |
Mako | A | 140 | 449 | 200 | 18 | 3 | 28 | 390 | 23 | 83,250 |
Mako II | A | 140 | 610 | 200 | 23 | 4 | 28 | 550 | 42 | 158,100 |
Mako III | A | 140 | 890 | 410 | 29 | 4 | 30 | 810 | 115 | 272,675 |
Marathon | A | 700 | 639 | 1,460 | 23 | 2 | 15 | 520 | 51 | 159,450 |
MULE | A | 200 | 531 | 1,460 | 20 | 2 | 15 | 375 | 53 | 97,825 |
MULE II | A | 200 | 659 | 1,460 | 23 | 2 | 15 | 550 | 51 | 132,550 |
MULE III | A | 200 | 786 | 1,040 | 28 | 2 | 18 | 680 | 92 | 188,375 |
Narwhal | C | 560 | 2,118 | 1,760 | 36 | 7 | 30 | 995 | 247 | 455,400 |
Orca | C | 560 | 855 | 1,760 | 20 | 6 | 30 | 705 | 241 | 249,925 |
Orca II | C | 560 | 1,145 | 1,760 | 34 | 6 | 30 | 995 | 177 | 348,250 |
Orca III | C | 560 | 1,364 | 1,760 | 37 | 6 | 30 | 1,215 | 308 | 479,550 |
Pelican | B | 100 | 765 | 3,300 | 18 | 4 | 22 | 570 | 47 | 187,350 |
Pelican II | B | 100 | 1,026 | 3,300 | 27 | 4 | 23 | 830 | 37 | 260,100 |
Pik Up | A | 800 | 476 | 1,140 | 18 | 3 | 19 | 355 | 76 | 122,450 |
Pik Up II | A | 800 | 607 | 1,140 | 23 | 3 | 22 | 485 | 103 | 169,775 |
Pik Up III | A | 800 | 804 | 1,140 | 28 | 3 | 25 | 680 | 173 | 239,950 |
Razorleaf | A | 140 | 469 | 420 | 18 | 2 | 16 | 390 | 58 | 124,100 |
Reef | C | 560 | 1,014 | 3,500 | 27 | 5 | 23 | 850 | 82 | 253,775 |
Reef II | C | 560 | 1,281 | 3,500 | 32 | 6 | 30 | 1,095 | 228 | 433,875 |
Reef III | C | 560 | 1,499 | 3,500 | 40 | 6 | 30 | 1,315 | 415 | 577,425 |
Responder | A | 350 | 430 | 410 | 16 | 3 | 15 | 340 | 48 | 65,300 |
Responder II | A | 275 | 604 | 410 | 23 | 3 | 18 | 520 | 13 | 116,150 |
Space Ox | B | 420 | 725 | 2,670 | 18 | 4 | 20 | 570 | 78 | 160,475 |
Space Ox II | B | 420 | 997 | 2,300 | 27 | 6 | 22 | 830 | 58 | 256,450 |
Space Ox III | B | 420 | 1,206 | 2,300 | 35 | 6 | 24 | 1,035 | 155 | 433,750 |
Spacer Hyena | C | 900 | 853 | 1,000 | 18 | 6 | 18 | 680 | 70 | 314,600 |
Spacer Hyena II | C | 900 | 1,095 | 1,000 | 27 | 7 | 18 | 900 | 65 | 404,175 |
Spacer Hyena III | C | 900 | 1,516 | 1,000 | 40 | 7 | 18 | 1,315 | 368 | 555,650 |
Spacer Raccoon | A | 140 | 449 | 200 | 18 | 3 | 24 | 390 | 21 | 83,250 |
Spacer Raccoon II | A | 100 | 610 | 200 | 23 | 4 | 28 | 550 | 42 | 158,100 |
Spacer Raccoon III | A | 140 | 890 | 410 | 29 | 4 | 30 | 810 | 115 | 272,675 |
Sparrow | A | 140 | 411 | 920 | 16 | 3 | 18 | 340 | 71 | 72,450 |
Sparrow II | A | 160 | 589 | 960 | 23 | 3 | 29 | 520 | 68 | 130,750 |
Sparrow III | A | 160 | 722 | 920 | 26 | 3 | 29 | 650 | 119 | 162,775 |
Star Eagle | A | 140 | 948 | 2,280 | 29 | 5 | 16 | 760 | 144 | 398,375 |
Sunsail | B | 200 | 634 | 1,150 | 16 | 4 | 25 | 525 | 75 | 136,900 |
Sunsail II | B | 200 | 813 | 1,150 | 24 | 5 | 30 | 690 | 150 | 197,840 |
Trader Wagon Train | B | 300 | 722 | 3,055 | 16 | 4 | 21 | 545 | 28 | 206,025 |
Trader Wagon Train II | B | 300 | 875 | 3,055 | 24 | 5 | 23 | 690 | 46 | 299,050 |
Trader Wagon Train III | B | 300 | 1,015 | 3,320 | 27 | 5 | 27 | 830 | 46 | 343,850 |
Transpo | A | 150 | 457 | 200 | 16 | 2 | 19 | 375 | 13 | 57,150 |
Transpo II | A | 150 | 605 | 200 | 23 | 2 | 24 | 520 | 49 | 92,975 |
Transpo III | A | 150 | 738 | 200 | 26 | 2 | 27 | 650 | 167 | 133,375 |
Voyager | C | 720 | 1,023 | 1,580 | 27 | 6 | 29 | 850 | 201 | 319,800 |
Voyager II | C | 720 | 1,269 | 1,580 | 32 | 6 | 30 | 1,095 | 246 | 415,350 |
Voyager III | C | 720 | 1,507 | 1,580 | 40 | 6 | 30 | 1,315 | 404 | 656,300 |
Wagontrain | B | 300 | 722 | 3,355 | 16 | 4 | 24 | 545 | 30 | 196,125 |
Wagontrain II | B | 300 | 875 | 3,355 | 24 | 5 | 23 | 690 | 46 | 293,150 |
Wagontrain III | B | 300 | 1,015 | 3,620 | 27 | 5 | 27 | 830 | 46 | 337,950 |
Wendigo | A | 100 | 474 | 410 | 18 | 3 | 15 | 390 | 127 | 91,325 |
Wendigo II | A | 100 | 568 | 410 | 23 | 3 | 19 | 485 | 53 | 133,100 |
Note: The ship and ship module parameters are base values without any bonuses from skills like Astrodynamics, Shield systems, Engine systems and similar.
Similar ship modules
Module | Hull | Mass | Value | Lvl |
---|---|---|---|---|
120LD Landing Bay | 2 | 3 | 850 | 1 |
Hope 4 Landing Bay | 1 | 1 | 1,000 | 1 |
NG-6 Landing Bay | 2 | 2 | 950 | 1 |
Stability Pro Landing Bay | 1 | 2 | 1,000 | 1 |