Ship module
200CM Ballast Shielded Cargo Hold
CargoCargo
190
190
Hull
5
5
Mass
56
56
Value
4,750
4,750
Required level
8
8
Manufacturer
Sextant Shield Systems
Sextant Shield Systems
Where to get 200CM Ballast Shielded Cargo Hold
- Vendor ︎ Kryx ︎ Jasmine Durand
- Vendor ︎ Porrima ︎ Lon Anderssen
- Vendor ︎ Shipbuilder (Outpost)
Please note that the vendor's stock is partially random, so item availability or amounts are not guaranteed. You may try your luck another (in-game) day after the vendor's reset. Also, some items, ships and ship modules are restricted based on the player's level.
Ships using 200CM Ballast Shielded Cargo Hold
Ship | Class | Fuel | Hull | Cargo | Reactor | Crew | Jump | Shield | Dmg | Value |
---|---|---|---|---|---|---|---|---|---|---|
Crimson Fleet Haunt | A | 140 | 411 | 390 | 16 | 3 | 19 | 340 | 71 | 72,350 |
Crimson Fleet Haunt II | A | 160 | 589 | 430 | 23 | 3 | 30 | 520 | 65 | 130,650 |
Crimson Fleet Haunt III | A | 160 | 722 | 390 | 26 | 3 | 30 | 650 | 119 | 162,675 |
Crimson Fleet Phantom | A | 50 | 478 | 390 | 20 | 2 | 19 | 340 | 68 | 70,225 |
Crimson Fleet Phantom II | A | 50 | 515 | 390 | 20 | 2 | 30 | 455 | 66 | 103,575 |
Crimson Fleet Phantom III | A | 50 | 660 | 390 | 26 | 2 | 30 | 600 | 117 | 180,600 |
Crimson Fleet Wight | C | 900 | 853 | 870 | 18 | 6 | 21 | 680 | 75 | 317,700 |
Crimson Fleet Wight II | C | 900 | 1,095 | 870 | 27 | 7 | 18 | 900 | 65 | 407,275 |
Crimson Fleet Wight III | C | 900 | 1,516 | 870 | 40 | 7 | 18 | 1,315 | 368 | 558,750 |
Trader Wagon Train | B | 300 | 722 | 3,055 | 16 | 4 | 21 | 545 | 28 | 206,025 |
Trader Wagon Train II | B | 300 | 875 | 3,055 | 24 | 5 | 23 | 690 | 46 | 299,050 |
Trader Wagon Train III | B | 300 | 1,015 | 3,320 | 27 | 5 | 27 | 830 | 46 | 343,850 |
Note: The ship and ship module parameters are base values without any bonuses from skills like Astrodynamics, Shield systems, Engine systems and similar.
Similar ship modules
Module | Cargo | Hull | CPM | Mass | Value | Lvl |
---|---|---|---|---|---|---|
100CM Ballast Shielded Cargo Hold | 160 | 5 | 3.33 | 48 | 1,500 | 3 |
10ST Hauler Shielded Cargo Hold | 320 | 5 | 2.58 | 124 | 18,800 | 30 |
Caravel V101 Shielded Cargo Hold | 170 | 5 | 3.27 | 52 | 2,600 | 4 |
Caravel V102 Shielded Cargo Hold | 240 | 5 | 3.33 | 72 | 10,100 | 11 |
da Gama 1000 Shielded Cargo Hold | 160 | 5 | 3.33 | 48 | 1,500 | 14 |
da Gama 1010 Shielded Cargo Hold | 190 | 5 | 3.39 | 56 | 4,750 | 20 |