Ship module
Stroud Companionway 1x1
HabCrew stations
0
0
Passenger slots
0
0
Hull
5
5
Mass
5
5
Value
1,050
1,050
Required level
1
1
Manufacturer
Stroud-Eklund
Stroud-Eklund
Where to get Stroud Companionway 1x1
- Vendor ︎ Kavnyk ︎ Dumar HasadiDLC
- Vendor ︎ Narion ︎ Havershaw
- Vendor ︎ Kryx ︎ Jasmine Durand
- Vendor ︎ Porrima ︎ Lon Anderssen
- Vendor ︎ Cheyenne ︎ Ship Services Technician (Akila City)
- Vendor ︎ Ixyll ︎ Ship Services Technician (Eleos Retreat)
- Vendor ︎ Volii ︎ Ship Services Technician (Neon)
- Vendor ︎ Porrima ︎ Ship Services Technician (Paradiso)
- Vendor ︎ Narion ︎ Ship Services Technician (The Clinic)
- Vendor ︎ Shipbuilder (Outpost)
Please note that the vendor's stock is partially random, so item availability or amounts are not guaranteed. You may try your luck another (in-game) day after the vendor's reset. Also, some items, ships and ship modules are restricted based on the player's level.
Ships using Stroud Companionway 1x1
Ship | Class | Fuel | Hull | Cargo | Reactor | Crew | Jump | Shield | Dmg | Value |
---|---|---|---|---|---|---|---|---|---|---|
Abyss Trekker | C | 950 | 1,031 | 340 | 27 | 6 | 25 | 850 | 296 | 365,525 |
Autobahn | C | 300 | 962 | 4,130 | 24 | 2 | 22 | 805 | 228 | 342,050 |
Autobahn II | C | 300 | 1,161 | 4,150 | 34 | 2 | 29 | 995 | 146 | 458,350 |
Autobahn III | C | 300 | 1,377 | 4,130 | 37 | 4 | 30 | 1,215 | 448 | 628,050 |
Babylon | C | 780 | 1,071 | 1,505 | 27 | 6 | 22 | 900 | 131 | 316,800 |
Babylon II | C | 780 | 1,071 | 1,505 | 27 | 6 | 27 | 1,095 | 179 | 384,300 |
Caravan | B | 580 | 659 | 1,840 | 16 | 4 | 18 | 545 | 21 | 194,675 |
Caravan II | B | 580 | 828 | 1,840 | 24 | 5 | 18 | 730 | 54 | 266,200 |
Caravan III | B | 580 | 1,081 | 1,840 | 31 | 6 | 21 | 975 | 146 | 415,850 |
Civshuttle | C | 590 | 797 | 340 | 18 | 5 | 25 | 680 | 76 | 220,525 |
Civshuttle II | C | 590 | 969 | 340 | 27 | 5 | 30 | 850 | 144 | 269,950 |
Civshuttle III | C | 590 | 1,222 | 340 | 32 | 6 | 30 | 1,095 | 246 | 384,725 |
Conquerer | B | 1,100 | 676 | 2,240 | 16 | 6 | 15 | 525 | 110 | 272,500 |
Conquerer II | B | 1,100 | 846 | 2,280 | 24 | 6 | 15 | 690 | 101 | 350,075 |
Conquerer III | B | 1,100 | 1,078 | 2,240 | 31 | 6 | 18 | 930 | 155 | 452,450 |
Crimson Fleet Banshee | B | 200 | 669 | 640 | 16 | 5 | 29 | 545 | 36 | 236,125 |
Crimson Fleet Banshee II | B | 200 | 854 | 640 | 24 | 5 | 28 | 730 | 44 | 280,400 |
Crimson Fleet Banshee III | B | 200 | 1,127 | 1,330 | 35 | 5 | 29 | 340 | 182 | 378,350 |
Ecliptic Falcata | A | 70 | 517 | 1,200 | 20 | 4 | 19 | 440 | 71 | 132,875 |
Ecliptic Falcata II | A | 70 | 562 | 1,200 | 23 | 4 | 22 | 485 | 82 | 168,400 |
Ecliptic Falcata III | A | 70 | 683 | 1,200 | 26 | 4 | 26 | 600 | 130 | 213,900 |
Galileo | A | 1,100 | 484 | 200 | 18 | 4 | 21 | 405 | 78 | 132,850 |
Galileo II | A | 1,100 | 563 | 200 | 23 | 4 | 28 | 485 | 79 | 162,550 |
Galileo III | A | 1,100 | 685 | 200 | 26 | 4 | 28 | 600 | 152 | 238,600 |
Hulker | A | 50 | 479 | 1,100 | 18 | 2 | 21 | 390 | 50 | 86,250 |
Hulker II | A | 50 | 576 | 1,100 | 23 | 2 | 24 | 485 | 47 | 131,525 |
Hulker III | A | 50 | 745 | 1,100 | 26 | 2 | 28 | 650 | 97 | 242,100 |
Kepler S | B | 400 | 689 | 3,200 | 18 | 3 | 27 | 570 | 0 | 195,825 |
Marathon | A | 700 | 639 | 1,460 | 23 | 2 | 15 | 520 | 51 | 159,450 |
MULE | A | 200 | 531 | 1,460 | 20 | 2 | 15 | 375 | 53 | 97,825 |
MULE II | A | 200 | 659 | 1,460 | 23 | 2 | 15 | 550 | 51 | 132,550 |
MULE III | A | 200 | 786 | 1,040 | 28 | 2 | 18 | 680 | 92 | 188,375 |
Naginata | B | 200 | 669 | 750 | 16 | 5 | 25 | 545 | 34 | 232,625 |
Naginata II | B | 200 | 854 | 750 | 24 | 5 | 28 | 730 | 44 | 276,900 |
Naginata III | B | 200 | 1,127 | 1,450 | 35 | 5 | 29 | 340 | 182 | 361,150 |
Narcissus II | A | 210 | 608 | 320 | 23 | 4 | 30 | 550 | 47 | 195,360 |
Privateer | B | 100 | 675 | 710 | 18 | 4 | 25 | 570 | 72 | 146,000 |
Renegade | C | 580 | 1,024 | 3,970 | 27 | 6 | 23 | 850 | 180 | 324,250 |
Renegade II | C | 580 | 1,278 | 3,970 | 32 | 6 | 30 | 1,095 | 254 | 447,375 |
Renegade III | C | 580 | 1,488 | 3,970 | 40 | 6 | 30 | 1,315 | 99 | 578,650 |
Responder | A | 350 | 430 | 410 | 16 | 3 | 15 | 340 | 48 | 65,300 |
Responder II | A | 275 | 604 | 410 | 23 | 3 | 18 | 520 | 13 | 116,150 |
Roanoke | B | 420 | 678 | 2,375 | 16 | 4 | 21 | 545 | 60 | 173,925 |
Roanoke II | B | 420 | 860 | 2,375 | 24 | 4 | 23 | 730 | 57 | 270,000 |
Roanoke III | B | 420 | 1,105 | 2,375 | 31 | 4 | 25 | 975 | 57 | 324,000 |
Spacer Vulture | B | 740 | 711 | 2,810 | 16 | 4 | 15 | 545 | 101 | 209,300 |
Spacer Vulture II | B | 740 | 1,108 | 2,810 | 31 | 4 | 15 | 930 | 210 | 364,250 |
Starhawk | B | 740 | 711 | 2,810 | 16 | 4 | 15 | 545 | 101 | 209,300 |
Starhawk II | B | 740 | 1,108 | 2,810 | 31 | 4 | 15 | 930 | 210 | 364,250 |
Stormrider | C | 560 | 1,047 | 1,030 | 27 | 4 | 26 | 900 | 136 | 300,675 |
Stormrider II | C | 560 | 1,240 | 1,030 | 32 | 4 | 30 | 1,095 | 249 | 387,300 |
Stormrider III | C | 560 | 1,504 | 1,030 | 40 | 4 | 30 | 1,350 | 232 | 578,475 |
Trebuchet | A | 210 | 519 | 200 | 20 | 4 | 20 | 440 | 66 | 150,125 |
Trebuchet II | A | 210 | 629 | 200 | 23 | 4 | 23 | 550 | 133 | 199,975 |
Trebuchet III | A | 210 | 814 | 200 | 33 | 5 | 27 | 730 | 150 | 310,375 |
Va'ruun Dirge | A | 210 | 519 | 200 | 20 | 4 | 20 | 440 | 66 | 150,125 |
Va'ruun Dirge II | A | 210 | 629 | 200 | 23 | 4 | 23 | 550 | 133 | 199,975 |
Va'ruun Dirge III | A | 210 | 814 | 200 | 33 | 5 | 27 | 730 | 150 | 310,375 |
Va'ruun Eulogy | B | 1,100 | 676 | 2,240 | 16 | 6 | 15 | 525 | 105 | 272,500 |
Va'ruun Eulogy II | B | 1,100 | 846 | 2,280 | 24 | 6 | 15 | 690 | 101 | 350,075 |
Va'ruun Eulogy III | B | 1,100 | 1,078 | 2,240 | 31 | 6 | 18 | 930 | 155 | 452,450 |
Va'ruun Hymn | A | 1,100 | 484 | 200 | 18 | 4 | 21 | 405 | 78 | 132,850 |
Va'ruun Hymn II | A | 1,100 | 563 | 200 | 23 | 4 | 24 | 485 | 75 | 184,300 |
Va'ruun Hymn III | A | 1,100 | 685 | 200 | 26 | 4 | 28 | 600 | 152 | 238,600 |
Va'ruun Prophecy | C | 1,100 | 908 | 4,120 | 20 | 6 | 21 | 730 | 189 | 353,350 |
Va'ruun Prophecy II | C | 1,100 | 1,151 | 4,140 | 30 | 6 | 26 | 975 | 174 | 461,075 |
Va'ruun Prophecy III | C | 1,100 | 1,392 | 4,120 | 37 | 6 | 30 | 1,215 | 244 | 588,050 |
Va'ruun Revelation | C | 560 | 1,047 | 1,030 | 27 | 4 | 26 | 900 | 136 | 300,675 |
Va'ruun Revelation II | C | 560 | 1,240 | 1,030 | 32 | 4 | 30 | 1,095 | 249 | 387,300 |
Va'ruun Vigil | B | 100 | 675 | 710 | 18 | 4 | 25 | 570 | 72 | 146,000 |
Vanquisher | C | 1,100 | 908 | 4,120 | 20 | 6 | 21 | 730 | 189 | 353,350 |
Vanquisher II | C | 1,100 | 1,151 | 4,140 | 30 | 6 | 26 | 975 | 174 | 461,075 |
Vanquisher III | C | 1,100 | 1,392 | 4,120 | 37 | 6 | 30 | 1,215 | 244 | 588,050 |
Venture | B | 150 | 694 | 4,270 | 18 | 4 | 19 | 570 | 20 | 230,875 |
Venture II | B | 150 | 736 | 4,270 | 21 | 4 | 21 | 610 | 27 | 262,975 |
Venture III | B | 150 | 961 | 4,270 | 27 | 4 | 26 | 830 | 52 | 358,175 |
Vindicator | C | 400 | 858 | 700 | 20 | 6 | 23 | 730 | 92 | 263,465 |
Vindicator II | C | 400 | 1,096 | 700 | 30 | 6 | 20 | 900 | 58 | 318,125 |
Vindicator III | C | 400 | 1,313 | 700 | 38 | 6 | 20 | 1,215 | 86 | 430,525 |
Voyager | C | 720 | 1,023 | 1,580 | 27 | 6 | 29 | 850 | 201 | 319,800 |
Voyager II | C | 720 | 1,269 | 1,580 | 32 | 6 | 30 | 1,095 | 246 | 415,350 |
Voyager III | C | 720 | 1,507 | 1,580 | 40 | 6 | 30 | 1,315 | 404 | 656,300 |
Wanderlust | B | 400 | 1,228 | 2,375 | 16 | 4 | 21 | 610 | 60 | 165,125 |
Warwolf | A | 210 | 630 | 200 | 23 | 5 | 23 | 550 | 136 | 225,175 |
Note: The ship and ship module parameters are base values without any bonuses from skills like Astrodynamics, Shield systems, Engine systems and similar.