Ship module
Accu-Lander 11 Landing Gear - Port
Landing gearsLander thrust
2
2
Hull
1
1
Mass
2
2
Value
650
650
Required level
1
1
Manufacturer
Stroud-Eklund
Stroud-Eklund
Where to get Accu-Lander 11 Landing Gear - Port
- Vendor ︎ Kavnyk ︎ Dumar HasadiDLC
- Vendor ︎ Narion ︎ Havershaw
- Vendor ︎ Kryx ︎ Jasmine Durand
- Vendor ︎ Porrima ︎ Lon Anderssen
- Vendor ︎ Cheyenne ︎ Ship Services Technician (Akila City)
- Vendor ︎ Ixyll ︎ Ship Services Technician (Eleos Retreat)
- Vendor ︎ Volii ︎ Ship Services Technician (Neon)
- Vendor ︎ Porrima ︎ Ship Services Technician (Paradiso)
- Vendor ︎ Narion ︎ Ship Services Technician (The Clinic)
- Vendor ︎ Shipbuilder (Outpost)
Please note that the vendor's stock is partially random, so item availability or amounts are not guaranteed. You may try your luck another (in-game) day after the vendor's reset. Also, some items, ships and ship modules are restricted based on the player's level.
Ships using Accu-Lander 11 Landing Gear - Port
Ship | Class | Fuel | Hull | Cargo | Reactor | Crew | Jump | Shield | Dmg | Value |
---|---|---|---|---|---|---|---|---|---|---|
Asphalt CB | B | 500 | 656 | 3,625 | 16 | 4 | 23 | 545 | 30 | 168,900 |
Atlas | A | 150 | 467 | 990 | 18 | 2 | 17 | 390 | 17 | 59,925 |
Atlas II | A | 220 | 562 | 990 | 23 | 2 | 24 | 485 | 21 | 102,675 |
Atlas III | A | 320 | 727 | 990 | 26 | 2 | 28 | 650 | 26 | 129,050 |
Autobahn | C | 300 | 962 | 4,130 | 24 | 2 | 22 | 805 | 228 | 342,050 |
Autobahn II | C | 300 | 1,161 | 4,150 | 34 | 2 | 29 | 995 | 146 | 458,350 |
Autobahn III | C | 300 | 1,377 | 4,130 | 37 | 4 | 30 | 1,215 | 448 | 628,050 |
Babylon | C | 780 | 1,071 | 1,505 | 27 | 6 | 22 | 900 | 131 | 316,800 |
Babylon II | C | 780 | 1,071 | 1,505 | 27 | 6 | 27 | 1,095 | 179 | 384,300 |
Conquerer | B | 1,100 | 676 | 2,240 | 16 | 6 | 15 | 525 | 110 | 272,500 |
Conquerer II | B | 1,100 | 846 | 2,280 | 24 | 6 | 15 | 690 | 101 | 350,075 |
Conquerer III | B | 1,100 | 1,078 | 2,240 | 31 | 6 | 18 | 930 | 155 | 452,450 |
Crimson Fleet Banshee | B | 200 | 669 | 640 | 16 | 5 | 29 | 545 | 36 | 236,125 |
Crimson Fleet Banshee II | B | 200 | 854 | 640 | 24 | 5 | 28 | 730 | 44 | 280,400 |
Crimson Fleet Banshee III | B | 200 | 1,127 | 1,330 | 35 | 5 | 29 | 340 | 182 | 378,350 |
Crimson Fleet Haunt | A | 140 | 411 | 390 | 16 | 3 | 19 | 340 | 71 | 72,350 |
Crimson Fleet Haunt II | A | 160 | 589 | 430 | 23 | 3 | 30 | 520 | 65 | 130,650 |
Crimson Fleet Haunt III | A | 160 | 722 | 390 | 26 | 3 | 30 | 650 | 119 | 162,675 |
Dragonfire | C | 1,550 | 836 | 2,790 | 18 | 7 | 21 | 680 | 165 | 308,425 |
Dragonfire II | C | 1,550 | 1,006 | 2,790 | 27 | 7 | 26 | 850 | 156 | 368,325 |
Ecliptic Cutlass | B | 300 | 681 | 410 | 18 | 5 | 27 | 570 | 103 | 179,150 |
Ecliptic Cutlass II | B | 300 | 940 | 200 | 27 | 5 | 30 | 830 | 98 | 238,800 |
Ecliptic Falcata | A | 70 | 517 | 1,200 | 20 | 4 | 19 | 440 | 71 | 132,875 |
Ecliptic Falcata II | A | 70 | 562 | 1,200 | 23 | 4 | 22 | 485 | 82 | 168,400 |
Ecliptic Falcata III | A | 70 | 683 | 1,200 | 26 | 4 | 26 | 600 | 130 | 213,900 |
Ecliptic Stiletto | A | 420 | 476 | 200 | 18 | 4 | 19 | 390 | 24 | 103,850 |
Ecliptic Stiletto II | A | 420 | 571 | 200 | 23 | 4 | 27 | 485 | 30 | 152,550 |
Ecliptic Stiletto III | A | 210 | 631 | 200 | 23 | 4 | 30 | 550 | 36 | 189,600 |
Galileo | A | 1,100 | 484 | 200 | 18 | 4 | 21 | 405 | 78 | 132,850 |
Galileo II | A | 1,100 | 563 | 200 | 23 | 4 | 28 | 485 | 79 | 162,550 |
Galileo III | A | 1,100 | 685 | 200 | 26 | 4 | 28 | 600 | 152 | 238,600 |
Highlander | C | 2,200 | 1,047 | 2,360 | 27 | 6 | 21 | 850 | 84 | 333,625 |
Highlander II | C | 2,200 | 1,292 | 2,360 | 32 | 6 | 26 | 1,095 | 220 | 435,725 |
Highlander III | C | 2,200 | 1,515 | 2,360 | 40 | 6 | 30 | 1,315 | 236 | 589,325 |
Kepler R | C | 2,800 | 999 | 3,550 | 24 | 6 | 28 | 805 | 82 | 481,750 |
Kepler S | B | 400 | 689 | 3,200 | 18 | 3 | 27 | 570 | 0 | 195,825 |
Lil Muv | A | 50 | 504 | 1,980 | 18 | 3 | 22 | 405 | 13 | 105,675 |
Lil Muv II | A | 50 | 629 | 1,980 | 23 | 3 | 28 | 455 | 16 | 140,850 |
Naginata | B | 200 | 669 | 750 | 16 | 5 | 25 | 545 | 34 | 232,625 |
Naginata II | B | 200 | 854 | 750 | 24 | 5 | 28 | 730 | 44 | 276,900 |
Naginata III | B | 200 | 1,127 | 1,450 | 35 | 5 | 29 | 340 | 182 | 361,150 |
Narcissus | A | 210 | 433 | 320 | 16 | 4 | 22 | 440 | 26 | 107,800 |
Narcissus II | A | 210 | 608 | 320 | 23 | 4 | 30 | 550 | 47 | 195,360 |
Phalanx | B | 800 | 626 | 200 | 16 | 5 | 15 | 525 | 44 | 169,550 |
Phalanx II | B | 800 | 793 | 200 | 24 | 5 | 30 | 690 | 104 | 182,050 |
Phalanx III | B | 800 | 934 | 200 | 27 | 5 | 30 | 830 | 89 | 263,125 |
Privateer | B | 100 | 675 | 710 | 18 | 4 | 25 | 570 | 72 | 146,000 |
Privateer II | B | 320 | 783 | 730 | 24 | 5 | 28 | 690 | 62 | 210,150 |
Privateer III | B | 100 | 987 | 1,050 | 28 | 5 | 30 | 890 | 78 | 286,750 |
Pterosaur | B | 300 | 616 | 410 | 14 | 5 | 24 | 505 | 121 | 139,575 |
Pterosaur II | B | 300 | 681 | 410 | 18 | 5 | 30 | 570 | 113 | 158,000 |
Pterosaur III | B | 300 | 940 | 200 | 27 | 5 | 30 | 830 | 98 | 238,800 |
Raptor | A | 280 | 535 | 220 | 20 | 4 | 17 | 455 | 61 | 92,575 |
Raptor II | A | 210 | 628 | 220 | 23 | 4 | 19 | 550 | 68 | 123,450 |
Raptor III | A | 280 | 730 | 220 | 26 | 4 | 22 | 650 | 114 | 171,625 |
Razorleaf | A | 140 | 469 | 420 | 18 | 2 | 16 | 390 | 58 | 124,100 |
Renegade | C | 580 | 1,024 | 3,970 | 27 | 6 | 23 | 850 | 180 | 324,250 |
Renegade II | C | 580 | 1,278 | 3,970 | 32 | 6 | 30 | 1,095 | 254 | 447,375 |
Renegade III | C | 580 | 1,488 | 3,970 | 40 | 6 | 30 | 1,315 | 99 | 578,650 |
Responder | A | 350 | 430 | 410 | 16 | 3 | 15 | 340 | 48 | 65,300 |
Responder II | A | 275 | 604 | 410 | 23 | 3 | 18 | 520 | 13 | 116,150 |
Roanoke | B | 420 | 678 | 2,375 | 16 | 4 | 21 | 545 | 60 | 173,925 |
Roanoke II | B | 420 | 860 | 2,375 | 24 | 4 | 23 | 730 | 57 | 270,000 |
Roanoke III | B | 420 | 1,105 | 2,375 | 31 | 4 | 25 | 975 | 57 | 324,000 |
Silent Runner | C | 300 | 1,164 | 6,060 | 34 | 5 | 29 | 975 | 134 | 390,150 |
Space Ox | B | 420 | 725 | 2,670 | 18 | 4 | 20 | 570 | 78 | 160,475 |
Space Ox II | B | 420 | 997 | 2,300 | 27 | 6 | 22 | 830 | 58 | 256,450 |
Space Ox III | B | 420 | 1,206 | 2,300 | 35 | 6 | 24 | 1,035 | 155 | 433,750 |
Spacer Vulture | B | 740 | 711 | 2,810 | 16 | 4 | 15 | 545 | 101 | 209,300 |
Spacer Vulture II | B | 740 | 1,108 | 2,810 | 31 | 4 | 15 | 930 | 210 | 364,250 |
Sparrow | A | 140 | 411 | 920 | 16 | 3 | 18 | 340 | 71 | 72,450 |
Sparrow II | A | 160 | 589 | 960 | 23 | 3 | 29 | 520 | 68 | 130,750 |
Sparrow III | A | 160 | 722 | 920 | 26 | 3 | 29 | 650 | 119 | 162,775 |
Star Eagle | A | 140 | 948 | 2,280 | 29 | 5 | 16 | 760 | 144 | 398,375 |
Starhawk | B | 740 | 711 | 2,810 | 16 | 4 | 15 | 545 | 101 | 209,300 |
Starhawk II | B | 740 | 1,108 | 2,810 | 31 | 4 | 15 | 930 | 210 | 364,250 |
Stronghold | C | 2,200 | 1,047 | 2,360 | 27 | 6 | 30 | 1,600 | 84 | 400,125 |
Thresher | A | 150 | 452 | 830 | 18 | 2 | 15 | 355 | 125 | 75,950 |
Thresher II | A | 150 | 517 | 830 | 20 | 2 | 15 | 420 | 41 | 97,400 |
Thresher III | A | 150 | 701 | 830 | 26 | 2 | 15 | 600 | 158 | 170,875 |
Trebuchet | A | 210 | 519 | 200 | 20 | 4 | 20 | 440 | 66 | 150,125 |
Trebuchet II | A | 210 | 629 | 200 | 23 | 4 | 23 | 550 | 133 | 199,975 |
Trebuchet III | A | 210 | 814 | 200 | 33 | 5 | 27 | 730 | 150 | 310,375 |
Va'ruun Dirge | A | 210 | 519 | 200 | 20 | 4 | 20 | 440 | 66 | 150,125 |
Va'ruun Dirge II | A | 210 | 629 | 200 | 23 | 4 | 23 | 550 | 133 | 199,975 |
Va'ruun Dirge III | A | 210 | 814 | 200 | 33 | 5 | 27 | 730 | 150 | 310,375 |
Va'ruun Eulogy | B | 1,100 | 676 | 2,240 | 16 | 6 | 15 | 525 | 105 | 272,500 |
Va'ruun Eulogy II | B | 1,100 | 846 | 2,280 | 24 | 6 | 15 | 690 | 101 | 350,075 |
Va'ruun Eulogy III | B | 1,100 | 1,078 | 2,240 | 31 | 6 | 18 | 930 | 155 | 452,450 |
Va'ruun Hymn | A | 1,100 | 484 | 200 | 18 | 4 | 21 | 405 | 78 | 132,850 |
Va'ruun Hymn II | A | 1,100 | 563 | 200 | 23 | 4 | 24 | 485 | 75 | 184,300 |
Va'ruun Hymn III | A | 1,100 | 685 | 200 | 26 | 4 | 28 | 600 | 152 | 238,600 |
Va'ruun Prophecy | C | 1,100 | 908 | 4,120 | 20 | 6 | 21 | 730 | 189 | 353,350 |
Va'ruun Prophecy II | C | 1,100 | 1,151 | 4,140 | 30 | 6 | 26 | 975 | 174 | 461,075 |
Va'ruun Prophecy III | C | 1,100 | 1,392 | 4,120 | 37 | 6 | 30 | 1,215 | 244 | 588,050 |
Va'ruun Vigil | B | 100 | 675 | 710 | 18 | 4 | 25 | 570 | 72 | 146,000 |
Va'ruun Vigil II | B | 100 | 783 | 730 | 24 | 5 | 28 | 690 | 62 | 210,150 |
Va'ruun Vigil III | B | 100 | 987 | 1,055 | 28 | 5 | 30 | 890 | 78 | 286,750 |
Vanquisher | C | 1,100 | 908 | 4,120 | 20 | 6 | 21 | 730 | 189 | 353,350 |
Vanquisher II | C | 1,100 | 1,151 | 4,140 | 30 | 6 | 26 | 975 | 174 | 461,075 |
Vanquisher III | C | 1,100 | 1,392 | 4,120 | 37 | 6 | 30 | 1,215 | 244 | 588,050 |
Venture | B | 150 | 694 | 4,270 | 18 | 4 | 19 | 570 | 20 | 230,875 |
Venture II | B | 150 | 736 | 4,270 | 21 | 4 | 21 | 610 | 27 | 262,975 |
Venture III | B | 150 | 961 | 4,270 | 27 | 4 | 26 | 830 | 52 | 358,175 |
Vindicator | C | 400 | 858 | 700 | 20 | 6 | 23 | 730 | 92 | 263,465 |
Vindicator II | C | 400 | 1,096 | 700 | 30 | 6 | 20 | 900 | 58 | 318,125 |
Vindicator III | C | 400 | 1,313 | 700 | 38 | 6 | 20 | 1,215 | 86 | 430,525 |
Vista | C | 800 | 1,049 | 3,280 | 27 | 6 | 21 | 900 | 57 | 367,125 |
Vista II | C | 800 | 1,342 | 3,280 | 38 | 6 | 26 | 1,190 | 83 | 488,900 |
Vista III | C | 800 | 1,336 | 3,280 | 38 | 6 | 30 | 1,350 | 185 | 548,900 |
Wanderlust | B | 400 | 1,228 | 2,375 | 16 | 4 | 21 | 610 | 60 | 165,125 |
Wanderwell | A | 200 | 502 | 800 | 20 | 2 | 27 | 455 | 62 | 85,475 |
Warwolf | A | 210 | 630 | 200 | 23 | 5 | 23 | 550 | 136 | 225,175 |
Wendigo | A | 100 | 474 | 410 | 18 | 3 | 15 | 390 | 127 | 91,325 |
Wendigo II | A | 100 | 568 | 410 | 23 | 3 | 19 | 485 | 53 | 133,100 |
Note: The ship and ship module parameters are base values without any bonuses from skills like Astrodynamics, Shield systems, Engine systems and similar.
Similar ship modules
Module | Thrust | Hull | Mass | Value | Lvl |
---|---|---|---|---|---|
220CB Landing Gear - Port | 1 | 2 | 3 | 650 | 1 |
Hope 5 Landing Gear | 1 | 2 | 1 | 750 | 1 |
Hope 6 Landing Gear - Port Aft | 2 | 2 | 3 | 750 | 1 |
Hope 6 Landing Gear - Port Fore | 2 | 2 | 3 | 750 | 1 |
Hope 6 Landing Gear - Port Mid | 2 | 2 | 3 | 750 | 1 |
NG-10 Landing Gear - Port Aft | 1 | 2 | 2 | 750 | 1 |
NG-10 Landing Gear - Port Fore | 1 | 2 | 2 | 750 | 1 |
Pinpoint 3G Landing Gear - Port Aft | 1 | 3 | 1 | 1,300 | 1 |
Pinpoint 3G Landing Gear - Port Fore | 1 | 3 | 1 | 1,300 | 1 |
Pinpoint 3G Landing Gear - Port Mid | 1 | 3 | 1 | 1,300 | 1 |