Ship module
Nova Cowling 1L-SA
StructuralMass
3
3
Value
500
500
Required level
1
1
Manufacturer
Nova Galactic
Nova Galactic
Ships using Nova Cowling 1L-SA
Ship | Class | Fuel | Hull | Cargo | Reactor | Crew | Jump | Shield | Dmg | Value |
---|---|---|---|---|---|---|---|---|---|---|
Babylon | C | 780 | 1,071 | 1,505 | 27 | 6 | 22 | 900 | 131 | 316,800 |
Babylon II | C | 780 | 1,071 | 1,505 | 27 | 6 | 27 | 1,095 | 179 | 384,300 |
Carry ALL | B | 700 | 774 | 3,440 | 18 | 5 | 21 | 570 | 39 | 158,750 |
Carry ALL II | B | 700 | 936 | 3,440 | 24 | 5 | 20 | 730 | 46 | 256,675 |
Carry ALL III | B | 700 | 1,214 | 3,440 | 35 | 6 | 22 | 995 | 114 | 418,575 |
Rambler | A | 50 | 387 | 260 | 16 | 2 | 22 | 340 | 59 | 57,600 |
Rambler II | A | 50 | 502 | 260 | 20 | 2 | 30 | 455 | 60 | 87,850 |
Shieldbreaker | B | 550 | 940 | 2,280 | 27 | 5 | 22 | 610 | 110 | 279,425 |
Spacer Coyote | B | 550 | 606 | 2,280 | 14 | 5 | 22 | 505 | 105 | 170,950 |
Spacer Coyote II | B | 550 | 791 | 2,280 | 24 | 5 | 24 | 690 | 93 | 249,625 |
Spacer Coyote III | B | 550 | 1,139 | 2,280 | 35 | 5 | 26 | 1,035 | 137 | 382,600 |
Vagabond | A | 50 | 502 | 260 | 20 | 2 | 22 | 685 | 58 | 102,950 |
Warhammer | B | 550 | 606 | 2,280 | 14 | 5 | 25 | 505 | 110 | 150,765 |
Warhammer II | B | 550 | 791 | 2,280 | 24 | 5 | 28 | 690 | 96 | 220,150 |
Warhammer III | B | 550 | 1,139 | 2,280 | 35 | 5 | 26 | 1,035 | 137 | 382,600 |
Note: The ship and ship module parameters are base values without any bonuses from skills like Astrodynamics, Shield systems, Engine systems and similar.