Ship module
Nova Cowling 2L-TF
StructuralMass
4
4
Value
1,000
1,000
Required level
1
1
Manufacturer
Nova Galactic
Nova Galactic
Ships using Nova Cowling 2L-TF
Ship | Class | Fuel | Hull | Cargo | Reactor | Crew | Jump | Shield | Dmg | Value |
---|---|---|---|---|---|---|---|---|---|---|
Crimson Fleet Wight | C | 900 | 853 | 870 | 18 | 6 | 21 | 680 | 75 | 317,700 |
Crimson Fleet Wight II | C | 900 | 1,095 | 870 | 27 | 7 | 18 | 900 | 65 | 407,275 |
Crimson Fleet Wight III | C | 900 | 1,516 | 870 | 40 | 7 | 18 | 1,315 | 368 | 558,750 |
Crossbow | C | 900 | 853 | 1,000 | 18 | 6 | 21 | 680 | 78 | 277,450 |
Crossbow II | C | 900 | 1,095 | 1,000 | 27 | 7 | 18 | 900 | 65 | 404,175 |
Crossbow III | C | 900 | 1,516 | 1,000 | 40 | 7 | 18 | 1,315 | 368 | 555,650 |
Ecliptic Claymore | C | 420 | 965 | 3,240 | 24 | 6 | 23 | 805 | 249 | 314,775 |
Ecliptic Claymore II | C | 420 | 1,130 | 3,240 | 30 | 6 | 30 | 975 | 191 | 395,000 |
Ecliptic Claymore III | C | 420 | 1,342 | 3,240 | 38 | 6 | 30 | 1,190 | 478 | 528,550 |
Ecliptic Rapier | B | 580 | 689 | 470 | 18 | 5 | 23 | 570 | 103 | 206,250 |
Ecliptic Rapier II | B | 580 | 815 | 470 | 24 | 5 | 25 | 690 | 130 | 228,950 |
Ecliptic Rapier III | B | 580 | 1,014 | 470 | 28 | 5 | 27 | 890 | 226 | 296,625 |
Econohaul | A | 210 | 490 | 2,660 | 18 | 3 | 16 | 355 | 37 | 94,975 |
Econohaul II | A | 210 | 737 | 2,810 | 26 | 3 | 23 | 600 | 48 | 209,700 |
Endeavor | A | 75 | 408 | 730 | 16 | 2 | 20 | 340 | 19 | 71,100 |
Endeavor II | A | 75 | 603 | 730 | 23 | 2 | 23 | 550 | 30 | 127,475 |
Endeavor III | A | 75 | 684 | 730 | 26 | 2 | 26 | 715 | 37 | 168,175 |
Kfir | A | 210 | 399 | 785 | 16 | 2 | 16 | 325 | 30 | 104,125 |
Kfir II | A | 210 | 513 | 785 | 20 | 2 | 19 | 440 | 34 | 130,875 |
Kfir III | A | 210 | 732 | 785 | 26 | 2 | 22 | 650 | 67 | 259,275 |
Kfir IV | A | 70 | 839 | 785 | 29 | 2 | 27 | 760 | 68 | 308,525 |
Murasame | B | 580 | 821 | 470 | 24 | 6 | 25 | 690 | 178 | 250,025 |
Nimitz | C | 1,010 | 926 | 1,020 | 24 | 6 | 25 | 805 | 226 | 237,625 |
Nimitz II | C | 1,010 | 1,103 | 1,020 | 30 | 6 | 22 | 975 | 140 | 290,475 |
Nimitz III | C | 1,010 | 1,314 | 1,020 | 38 | 6 | 22 | 1,190 | 178 | 356,275 |
Shackleton | B | 75 | 693 | 730 | 21 | 2 | 22 | 1,500 | 19 | 129,800 |
Spacer Hyena | C | 900 | 853 | 1,000 | 18 | 6 | 18 | 680 | 70 | 314,600 |
Spacer Hyena II | C | 900 | 1,095 | 1,000 | 27 | 7 | 18 | 900 | 65 | 404,175 |
Spacer Hyena III | C | 900 | 1,516 | 1,000 | 40 | 7 | 18 | 1,315 | 368 | 555,650 |
Spacer Scarab | A | 210 | 399 | 785 | 16 | 2 | 16 | 325 | 30 | 104,125 |
Spacer Scarab II | A | 210 | 513 | 785 | 20 | 2 | 19 | 440 | 34 | 130,875 |
Spacer Scarab III | A | 210 | 732 | 785 | 26 | 2 | 22 | 650 | 67 | 259,250 |
Star Eagle | A | 140 | 948 | 2,280 | 29 | 5 | 16 | 760 | 144 | 398,375 |
Vista | C | 800 | 1,049 | 3,280 | 27 | 6 | 21 | 900 | 57 | 367,125 |
Vista II | C | 800 | 1,342 | 3,280 | 38 | 6 | 26 | 1,190 | 83 | 488,900 |
Vista III | C | 800 | 1,336 | 3,280 | 38 | 6 | 30 | 1,350 | 185 | 548,900 |
Wanderwell | A | 200 | 502 | 800 | 20 | 2 | 27 | 455 | 62 | 85,475 |
Zumwalt | B | 580 | 689 | 470 | 18 | 5 | 23 | 570 | 103 | 206,250 |
Zumwalt II | B | 580 | 815 | 470 | 24 | 5 | 25 | 690 | 130 | 228,950 |
Zumwalt III | B | 580 | 1,014 | 470 | 28 | 5 | 27 | 890 | 226 | 296,625 |
Note: The ship and ship module parameters are base values without any bonuses from skills like Astrodynamics, Shield systems, Engine systems and similar.