Ship module
Nova Cross Passage
StructuralMass
4
4
Value
500
500
Required level
1
1
Manufacturer
Nova Galactic
Nova Galactic
Ships using Nova Cross Passage
Ship | Class | Fuel | Hull | Cargo | Reactor | Crew | Jump | Shield | Dmg | Value |
---|---|---|---|---|---|---|---|---|---|---|
Abyss Trekker | C | 950 | 1,031 | 340 | 27 | 6 | 25 | 850 | 296 | 365,525 |
Civshuttle | C | 590 | 797 | 340 | 18 | 5 | 25 | 680 | 76 | 220,525 |
Civshuttle II | C | 590 | 969 | 340 | 27 | 5 | 30 | 850 | 144 | 269,950 |
Civshuttle III | C | 590 | 1,222 | 340 | 32 | 6 | 30 | 1,095 | 246 | 384,725 |
Trader Wagon Train | B | 300 | 722 | 3,055 | 16 | 4 | 21 | 545 | 28 | 206,025 |
Trader Wagon Train II | B | 300 | 875 | 3,055 | 24 | 5 | 23 | 690 | 46 | 299,050 |
Trader Wagon Train III | B | 300 | 1,015 | 3,320 | 27 | 5 | 27 | 830 | 46 | 343,850 |
Wagontrain | B | 300 | 722 | 3,355 | 16 | 4 | 24 | 545 | 30 | 196,125 |
Wagontrain II | B | 300 | 875 | 3,355 | 24 | 5 | 23 | 690 | 46 | 293,150 |
Wagontrain III | B | 300 | 1,015 | 3,620 | 27 | 5 | 27 | 830 | 46 | 337,950 |
Note: The ship and ship module parameters are base values without any bonuses from skills like Astrodynamics, Shield systems, Engine systems and similar.
Similar ship modules
No modules known.