Ship module
Nova Wing - Stbd
StructuralMass
1
1
Value
500
500
Required level
1
1
Manufacturer
Nova Galactic
Nova Galactic
Ships using Nova Wing - Stbd
Ship | Class | Fuel | Hull | Cargo | Reactor | Crew | Jump | Shield | Dmg | Value |
---|---|---|---|---|---|---|---|---|---|---|
Blackhawk | B | 400 | 844 | 640 | 24 | 2 | 25 | 730 | 178 | 186,050 |
Blackhawk II | B | 400 | 946 | 640 | 27 | 2 | 28 | 830 | 166 | 220,550 |
Blackhawk III | B | 400 | 1,099 | 640 | 31 | 2 | 30 | 975 | 340 | 325,100 |
Crimson Fleet Wight | C | 900 | 853 | 870 | 18 | 6 | 21 | 680 | 75 | 317,700 |
Crimson Fleet Wight II | C | 900 | 1,095 | 870 | 27 | 7 | 18 | 900 | 65 | 407,275 |
Crimson Fleet Wight III | C | 900 | 1,516 | 870 | 40 | 7 | 18 | 1,315 | 368 | 558,750 |
Crossbow | C | 900 | 853 | 1,000 | 18 | 6 | 21 | 680 | 78 | 277,450 |
Crossbow II | C | 900 | 1,095 | 1,000 | 27 | 7 | 18 | 900 | 65 | 404,175 |
Crossbow III | C | 900 | 1,516 | 1,000 | 40 | 7 | 18 | 1,315 | 368 | 555,650 |
Dullahan | C | 210 | 877 | 300 | 20 | 6 | 30 | 805 | 99 | 258,550 |
Dullahan II | C | 210 | 1,121 | 300 | 30 | 6 | 30 | 975 | 141 | 309,725 |
Dullahan III | C | 210 | 1,371 | 300 | 37 | 7 | 30 | 1,215 | 302 | 454,200 |
Ecliptic Scimitar | B | 400 | 844 | 640 | 24 | 2 | 25 | 730 | 178 | 186,050 |
Ecliptic Scimitar II | B | 400 | 946 | 640 | 27 | 2 | 28 | 830 | 166 | 220,550 |
Ecliptic Scimitar III | B | 400 | 1,099 | 640 | 31 | 2 | 30 | 975 | 340 | 325,100 |
Kepler S | B | 400 | 689 | 3,200 | 18 | 3 | 27 | 570 | 0 | 195,825 |
Spacer Hyena | C | 900 | 853 | 1,000 | 18 | 6 | 18 | 680 | 70 | 314,600 |
Spacer Hyena II | C | 900 | 1,095 | 1,000 | 27 | 7 | 18 | 900 | 65 | 404,175 |
Spacer Hyena III | C | 900 | 1,516 | 1,000 | 40 | 7 | 18 | 1,315 | 368 | 555,650 |
Star Eagle | A | 140 | 948 | 2,280 | 29 | 5 | 16 | 760 | 144 | 398,375 |
Thresher | A | 150 | 452 | 830 | 18 | 2 | 15 | 355 | 125 | 75,950 |
Thresher II | A | 150 | 517 | 830 | 20 | 2 | 15 | 420 | 41 | 97,400 |
Thresher III | A | 150 | 701 | 830 | 26 | 2 | 15 | 600 | 158 | 170,875 |
Venture | B | 150 | 694 | 4,270 | 18 | 4 | 19 | 570 | 20 | 230,875 |
Venture II | B | 150 | 736 | 4,270 | 21 | 4 | 21 | 610 | 27 | 262,975 |
Venture III | B | 150 | 961 | 4,270 | 27 | 4 | 26 | 830 | 52 | 358,175 |
Note: The ship and ship module parameters are base values without any bonuses from skills like Astrodynamics, Shield systems, Engine systems and similar.