Ship module
Porthole - Fore
StructuralMass
1
1
Value
500
500
Required level
1
1
Manufacturer
Nova Galactic
Nova Galactic
Ships using Porthole - Fore
Ship | Class | Fuel | Hull | Cargo | Reactor | Crew | Jump | Shield | Dmg | Value |
---|---|---|---|---|---|---|---|---|---|---|
Chimera | C | 200 | 991 | 545 | 24 | 6 | 24 | 805 | 205 | 318,950 |
Chimera II | C | 200 | 1,166 | 545 | 30 | 6 | 29 | 975 | 146 | 372,950 |
Chimera III | C | 200 | 1,388 | 545 | 38 | 6 | 30 | 1,190 | 349 | 535,250 |
Crimson Fleet Wight | C | 900 | 853 | 870 | 18 | 6 | 21 | 680 | 75 | 317,700 |
Crimson Fleet Wight II | C | 900 | 1,095 | 870 | 27 | 7 | 18 | 900 | 65 | 407,275 |
Crimson Fleet Wight III | C | 900 | 1,516 | 870 | 40 | 7 | 18 | 1,315 | 368 | 558,750 |
Crossbow | C | 900 | 853 | 1,000 | 18 | 6 | 21 | 680 | 78 | 277,450 |
Crossbow II | C | 900 | 1,095 | 1,000 | 27 | 7 | 18 | 900 | 65 | 404,175 |
Crossbow III | C | 900 | 1,516 | 1,000 | 40 | 7 | 18 | 1,315 | 368 | 555,650 |
Galileo | A | 1,100 | 484 | 200 | 18 | 4 | 21 | 405 | 78 | 132,850 |
Galileo II | A | 1,100 | 563 | 200 | 23 | 4 | 28 | 485 | 79 | 162,550 |
Galileo III | A | 1,100 | 685 | 200 | 26 | 4 | 28 | 600 | 152 | 238,600 |
PCH | B | 320 | 855 | 2,160 | 24 | 5 | 24 | 690 | 56 | 287,825 |
PCH II | B | 200 | 1,089 | 2,160 | 21 | 5 | 30 | 930 | 100 | 292,900 |
Ranger | B | 600 | 631 | 1,765 | 16 | 5 | 24 | 525 | 32 | 220,225 |
Ranger II | B | 600 | 838 | 1,765 | 24 | 5 | 26 | 730 | 29 | 217,475 |
Ranger III | B | 600 | 944 | 1,975 | 27 | 5 | 28 | 830 | 29 | 259,025 |
Renegade | C | 580 | 1,024 | 3,970 | 27 | 6 | 23 | 850 | 180 | 324,250 |
Renegade II | C | 580 | 1,278 | 3,970 | 32 | 6 | 30 | 1,095 | 254 | 447,375 |
Renegade III | C | 580 | 1,488 | 3,970 | 40 | 6 | 30 | 1,315 | 99 | 578,650 |
Silent Runner | C | 300 | 1,164 | 6,060 | 34 | 5 | 29 | 975 | 134 | 390,150 |
Slipstream | B | 450 | 634 | 340 | 16 | 4 | 25 | 525 | 75 | 175,150 |
Slipstream II | B | 450 | 846 | 340 | 24 | 5 | 29 | 730 | 100 | 264,975 |
Spacer Hyena | C | 900 | 853 | 1,000 | 18 | 6 | 18 | 680 | 70 | 314,600 |
Spacer Hyena II | C | 900 | 1,095 | 1,000 | 27 | 7 | 18 | 900 | 65 | 404,175 |
Spacer Hyena III | C | 900 | 1,516 | 1,000 | 40 | 7 | 18 | 1,315 | 368 | 555,650 |
Spacer Jackal | B | 600 | 631 | 1,765 | 16 | 5 | 24 | 525 | 32 | 220,225 |
Spacer Jackal II | B | 600 | 944 | 1,975 | 27 | 5 | 28 | 830 | 29 | 259,025 |
Star Semi | C | 300 | 921 | 4,890 | 29 | 5 | 21 | 730 | 134 | 279,100 |
Va'ruun Hymn | A | 1,100 | 484 | 200 | 18 | 4 | 21 | 405 | 78 | 132,850 |
Va'ruun Hymn II | A | 1,100 | 563 | 200 | 23 | 4 | 24 | 485 | 75 | 184,300 |
Va'ruun Hymn III | A | 1,100 | 685 | 200 | 26 | 4 | 28 | 600 | 152 | 238,600 |
Vista | C | 800 | 1,049 | 3,280 | 27 | 6 | 21 | 900 | 57 | 367,125 |
Vista II | C | 800 | 1,342 | 3,280 | 38 | 6 | 26 | 1,190 | 83 | 488,900 |
Vista III | C | 800 | 1,336 | 3,280 | 38 | 6 | 30 | 1,350 | 185 | 548,900 |
Voyager | C | 720 | 1,023 | 1,580 | 27 | 6 | 29 | 850 | 201 | 319,800 |
Voyager II | C | 720 | 1,269 | 1,580 | 32 | 6 | 30 | 1,095 | 246 | 415,350 |
Voyager III | C | 720 | 1,507 | 1,580 | 40 | 6 | 30 | 1,315 | 404 | 656,300 |
Note: The ship and ship module parameters are base values without any bonuses from skills like Astrodynamics, Shield systems, Engine systems and similar.