Ship module
Porthole - Stbd
StructuralMass
1
1
Value
500
500
Required level
1
1
Manufacturer
Nova Galactic
Nova Galactic
Ships using Porthole - Stbd
Ship | Class | Fuel | Hull | Cargo | Reactor | Crew | Jump | Shield | Dmg | Value |
---|---|---|---|---|---|---|---|---|---|---|
Abyss Trekker | C | 950 | 1,031 | 340 | 27 | 6 | 25 | 850 | 296 | 365,525 |
Aegis | B | 800 | 721 | 200 | 21 | 5 | 29 | 610 | 184 | 207,150 |
Asphalt CB | B | 500 | 656 | 3,625 | 16 | 4 | 23 | 545 | 30 | 168,900 |
Asphalt CB II | B | 500 | 816 | 3,625 | 24 | 4 | 22 | 690 | 46 | 279,825 |
Asphalt CB III | B | 500 | 966 | 3,625 | 27 | 4 | 25 | 830 | 124 | 350,450 |
Autobahn | C | 300 | 962 | 4,130 | 24 | 2 | 22 | 805 | 228 | 342,050 |
Autobahn II | C | 300 | 1,161 | 4,150 | 34 | 2 | 29 | 995 | 146 | 458,350 |
Autobahn III | C | 300 | 1,377 | 4,130 | 37 | 4 | 30 | 1,215 | 448 | 628,050 |
Big Rig | B | 320 | 715 | 1,940 | 16 | 4 | 20 | 545 | 37 | 187,300 |
Big Rig II | B | 320 | 1,001 | 1,640 | 27 | 5 | 21 | 830 | 46 | 259,175 |
Caravan | B | 580 | 659 | 1,840 | 16 | 4 | 18 | 545 | 21 | 194,675 |
Caravan II | B | 580 | 828 | 1,840 | 24 | 5 | 18 | 730 | 54 | 266,200 |
Caravan III | B | 580 | 1,081 | 1,840 | 31 | 6 | 21 | 975 | 146 | 415,850 |
Civshuttle | C | 590 | 797 | 340 | 18 | 5 | 25 | 680 | 76 | 220,525 |
Civshuttle II | C | 590 | 969 | 340 | 27 | 5 | 30 | 850 | 144 | 269,950 |
Civshuttle III | C | 590 | 1,222 | 340 | 32 | 6 | 30 | 1,095 | 246 | 384,725 |
Crimson Fleet Wight | C | 900 | 853 | 870 | 18 | 6 | 21 | 680 | 75 | 317,700 |
Crimson Fleet Wight II | C | 900 | 1,095 | 870 | 27 | 7 | 18 | 900 | 65 | 407,275 |
Crimson Fleet Wight III | C | 900 | 1,516 | 870 | 40 | 7 | 18 | 1,315 | 368 | 558,750 |
Crossbow | C | 900 | 853 | 1,000 | 18 | 6 | 21 | 680 | 78 | 277,450 |
Crossbow II | C | 900 | 1,095 | 1,000 | 27 | 7 | 18 | 900 | 65 | 404,175 |
Crossbow III | C | 900 | 1,516 | 1,000 | 40 | 7 | 18 | 1,315 | 368 | 555,650 |
Dragonfire | C | 1,550 | 836 | 2,790 | 18 | 7 | 21 | 680 | 165 | 308,425 |
Dragonfire II | C | 1,550 | 1,006 | 2,790 | 27 | 7 | 26 | 850 | 156 | 368,325 |
Ecliptic Cutlass | B | 300 | 681 | 410 | 18 | 5 | 27 | 570 | 103 | 179,150 |
Ecliptic Cutlass II | B | 300 | 940 | 200 | 27 | 5 | 30 | 830 | 98 | 238,800 |
Econohaul | A | 210 | 490 | 2,660 | 18 | 3 | 16 | 355 | 37 | 94,975 |
Econohaul II | A | 210 | 737 | 2,810 | 26 | 3 | 23 | 600 | 48 | 209,700 |
Galileo | A | 1,100 | 484 | 200 | 18 | 4 | 21 | 405 | 78 | 132,850 |
Galileo II | A | 1,100 | 563 | 200 | 23 | 4 | 28 | 485 | 79 | 162,550 |
Galileo III | A | 1,100 | 685 | 200 | 26 | 4 | 28 | 600 | 152 | 238,600 |
Highlander | C | 2,200 | 1,047 | 2,360 | 27 | 6 | 21 | 850 | 84 | 333,625 |
Highlander II | C | 2,200 | 1,292 | 2,360 | 32 | 6 | 26 | 1,095 | 220 | 435,725 |
Highlander III | C | 2,200 | 1,515 | 2,360 | 40 | 6 | 30 | 1,315 | 236 | 589,325 |
Hoplite | B | 800 | 609 | 200 | 14 | 4 | 26 | 505 | 37 | 122,050 |
Hoplite II | B | 800 | 720 | 200 | 21 | 5 | 30 | 610 | 126 | 160,488 |
Hoplite III | B | 800 | 943 | 200 | 27 | 5 | 30 | 830 | 122 | 243,550 |
Kepler R | C | 2,800 | 999 | 3,550 | 24 | 6 | 28 | 805 | 82 | 481,750 |
Nimitz | C | 1,010 | 926 | 1,020 | 24 | 6 | 25 | 805 | 226 | 237,625 |
Nimitz II | C | 1,010 | 1,103 | 1,020 | 30 | 6 | 22 | 975 | 140 | 290,475 |
Nimitz III | C | 1,010 | 1,314 | 1,020 | 38 | 6 | 22 | 1,190 | 178 | 356,275 |
Pterosaur | B | 300 | 616 | 410 | 14 | 5 | 24 | 505 | 121 | 139,575 |
Pterosaur II | B | 300 | 681 | 410 | 18 | 5 | 30 | 570 | 113 | 158,000 |
Pterosaur III | B | 300 | 940 | 200 | 27 | 5 | 30 | 830 | 98 | 238,800 |
Raptor | A | 280 | 535 | 220 | 20 | 4 | 17 | 455 | 61 | 92,575 |
Raptor II | A | 210 | 628 | 220 | 23 | 4 | 19 | 550 | 68 | 123,450 |
Raptor III | A | 280 | 730 | 220 | 26 | 4 | 22 | 650 | 114 | 171,625 |
Renegade | C | 580 | 1,024 | 3,970 | 27 | 6 | 23 | 850 | 180 | 324,250 |
Renegade II | C | 580 | 1,278 | 3,970 | 32 | 6 | 30 | 1,095 | 254 | 447,375 |
Renegade III | C | 580 | 1,488 | 3,970 | 40 | 6 | 30 | 1,315 | 99 | 578,650 |
Silent Runner | C | 300 | 1,164 | 6,060 | 34 | 5 | 29 | 975 | 134 | 390,150 |
Slipstream | B | 450 | 634 | 340 | 16 | 4 | 25 | 525 | 75 | 175,150 |
Slipstream II | B | 450 | 846 | 340 | 24 | 5 | 29 | 730 | 100 | 264,975 |
Space Ox | B | 420 | 725 | 2,670 | 18 | 4 | 20 | 570 | 78 | 160,475 |
Space Ox II | B | 420 | 997 | 2,300 | 27 | 6 | 22 | 830 | 58 | 256,450 |
Space Ox III | B | 420 | 1,206 | 2,300 | 35 | 6 | 24 | 1,035 | 155 | 433,750 |
Spacer Hyena | C | 900 | 853 | 1,000 | 18 | 6 | 18 | 680 | 70 | 314,600 |
Spacer Hyena II | C | 900 | 1,095 | 1,000 | 27 | 7 | 18 | 900 | 65 | 404,175 |
Spacer Hyena III | C | 900 | 1,516 | 1,000 | 40 | 7 | 18 | 1,315 | 368 | 555,650 |
Star Semi | C | 300 | 921 | 4,890 | 29 | 5 | 21 | 730 | 134 | 279,100 |
Stormrider | C | 560 | 1,047 | 1,030 | 27 | 4 | 26 | 900 | 136 | 300,675 |
Stormrider II | C | 560 | 1,240 | 1,030 | 32 | 4 | 30 | 1,095 | 249 | 387,300 |
Stormrider III | C | 560 | 1,504 | 1,030 | 40 | 4 | 30 | 1,350 | 232 | 578,475 |
Stronghold | C | 2,200 | 1,047 | 2,360 | 27 | 6 | 30 | 1,600 | 84 | 400,125 |
Sunsail | B | 200 | 634 | 1,150 | 16 | 4 | 25 | 525 | 75 | 136,900 |
Sunsail II | B | 200 | 813 | 1,150 | 24 | 5 | 30 | 690 | 150 | 197,840 |
Trader Wagon Train | B | 300 | 722 | 3,055 | 16 | 4 | 21 | 545 | 28 | 206,025 |
Trader Wagon Train II | B | 300 | 875 | 3,055 | 24 | 5 | 23 | 690 | 46 | 299,050 |
Trader Wagon Train III | B | 300 | 1,015 | 3,320 | 27 | 5 | 27 | 830 | 46 | 343,850 |
Va'ruun Hymn | A | 1,100 | 484 | 200 | 18 | 4 | 21 | 405 | 78 | 132,850 |
Va'ruun Hymn II | A | 1,100 | 563 | 200 | 23 | 4 | 24 | 485 | 75 | 184,300 |
Va'ruun Hymn III | A | 1,100 | 685 | 200 | 26 | 4 | 28 | 600 | 152 | 238,600 |
Va'ruun Prophecy | C | 1,100 | 908 | 4,120 | 20 | 6 | 21 | 730 | 189 | 353,350 |
Va'ruun Prophecy II | C | 1,100 | 1,151 | 4,140 | 30 | 6 | 26 | 975 | 174 | 461,075 |
Va'ruun Prophecy III | C | 1,100 | 1,392 | 4,120 | 37 | 6 | 30 | 1,215 | 244 | 588,050 |
Va'ruun Revelation | C | 560 | 1,047 | 1,030 | 27 | 4 | 26 | 900 | 136 | 300,675 |
Va'ruun Revelation II | C | 560 | 1,240 | 1,030 | 32 | 4 | 30 | 1,095 | 249 | 387,300 |
Vanquisher | C | 1,100 | 908 | 4,120 | 20 | 6 | 21 | 730 | 189 | 353,350 |
Vanquisher II | C | 1,100 | 1,151 | 4,140 | 30 | 6 | 26 | 975 | 174 | 461,075 |
Vanquisher III | C | 1,100 | 1,392 | 4,120 | 37 | 6 | 30 | 1,215 | 244 | 588,050 |
Venture | B | 150 | 694 | 4,270 | 18 | 4 | 19 | 570 | 20 | 230,875 |
Venture II | B | 150 | 736 | 4,270 | 21 | 4 | 21 | 610 | 27 | 262,975 |
Venture III | B | 150 | 961 | 4,270 | 27 | 4 | 26 | 830 | 52 | 358,175 |
Vista | C | 800 | 1,049 | 3,280 | 27 | 6 | 21 | 900 | 57 | 367,125 |
Vista II | C | 800 | 1,342 | 3,280 | 38 | 6 | 26 | 1,190 | 83 | 488,900 |
Vista III | C | 800 | 1,336 | 3,280 | 38 | 6 | 30 | 1,350 | 185 | 548,900 |
Voyager | C | 720 | 1,023 | 1,580 | 27 | 6 | 29 | 850 | 201 | 319,800 |
Voyager II | C | 720 | 1,269 | 1,580 | 32 | 6 | 30 | 1,095 | 246 | 415,350 |
Voyager III | C | 720 | 1,507 | 1,580 | 40 | 6 | 30 | 1,315 | 404 | 656,300 |
Wagontrain | B | 300 | 722 | 3,355 | 16 | 4 | 24 | 545 | 30 | 196,125 |
Wagontrain II | B | 300 | 875 | 3,355 | 24 | 5 | 23 | 690 | 46 | 293,150 |
Wagontrain III | B | 300 | 1,015 | 3,620 | 27 | 5 | 27 | 830 | 46 | 337,950 |
Note: The ship and ship module parameters are base values without any bonuses from skills like Astrodynamics, Shield systems, Engine systems and similar.