Ship module
Taiyo Side Cap B - Stbd
StructuralMass
1
1
Value
500
500
Required level
1
1
Manufacturer
Taiyō Astroneering
Taiyō Astroneering
Ships using Taiyo Side Cap B - Stbd
Ship | Class | Fuel | Hull | Cargo | Reactor | Crew | Jump | Shield | Dmg | Value |
---|---|---|---|---|---|---|---|---|---|---|
Crimson Fleet Specter | B | 280 | 627 | 520 | 14 | 5 | 26 | 505 | 105 | 133,575 |
Crimson Fleet Specter II | B | 280 | 734 | 520 | 21 | 5 | 30 | 610 | 109 | 187,175 |
Crimson Fleet Specter III | B | 280 | 956 | 520 | 27 | 5 | 28 | 830 | 200 | 271,525 |
Crimson Fleet Specter IV | B | 280 | 1,249 | 520 | 39 | 5 | 30 | 1,125 | 138 | 361,525 |
Crimson Fleet Wraith III | C | 560 | 1,364 | 1,760 | 37 | 6 | 30 | 1,215 | 308 | 479,575 |
Falcon | B | 280 | 627 | 620 | 14 | 5 | 26 | 505 | 105 | 132,075 |
Falcon II | B | 280 | 734 | 620 | 21 | 5 | 30 | 610 | 115 | 185,675 |
Falcon III | B | 280 | 956 | 620 | 27 | 5 | 28 | 830 | 200 | 270,025 |
Falcon IV | B | 280 | 1,249 | 620 | 39 | 5 | 30 | 1,125 | 138 | 360,050 |
Orca III | C | 560 | 1,364 | 1,760 | 37 | 6 | 30 | 1,215 | 308 | 479,550 |
Note: The ship and ship module parameters are base values without any bonuses from skills like Astrodynamics, Shield systems, Engine systems and similar.