Ship modules - Engines
A complete list of engines.
Every spaceship needs engines. Upgrade to increase speed and acceleration. The mass of your entire ship will affect its performance and mobility.
Formula for calculating the ship's mobility: Mobility = EngineManeuveringThrust / ShipMass * 11.9 - 47.6
Every spaceship needs engines. Upgrade to increase speed and acceleration. The mass of your entire ship will affect its performance and mobility.
Formula for calculating the ship's mobility: Mobility = EngineManeuveringThrust / ShipMass * 11.9 - 47.6
Module | Class | max pwr | Thrust | Man thrust | Health | TPP | MTPP | Mass | Value | Lvl |
---|---|---|---|---|---|---|---|---|---|---|
Amun Dunn X-100 Engine | C | 3 | 19,530 | 6,600 | 144 | 6,510 | 2,200 | 340 | 23,300 | 38 |
Amun Dunn X-200 Engine | C | 3 | 21,240 | 7,200 | 150 | 7,080 | 2,400 | 338 | 28,200 | 48 |
Amun Dunn X-300 Engine | C | 3 | 25,890 | 8,400 | 156 | 8,630 | 2,800 | 336 | 45,100 | 60 |
Amun-1 Engine | A | 2 | 5,660 | 1,550 | 50 | 2,830 | 775 | 100 | 4,600 | 1 |
Amun-2 Engine | A | 2 | 7,440 | 1,830 | 61 | 3,720 | 915 | 99 | 6,200 | 8 |
Amun-3 Engine | A | 2 | 9,200 | 1,900 | 71 | 4,600 | 950 | 98 | 8,300 | 14 |
Amun-4 Engine | A | 2 | 10,800 | 1,960 | 79 | 5,400 | 980 | 97 | 10,800 | 20 |
Amun-5 Engine | A | 2 | 12,400 | 2,040 | 89 | 6,200 | 1,020 | 96 | 14,300 | 26 |
Amun-6 Engine | A | 2 | 14,000 | 2,120 | 93 | 7,000 | 1,060 | 95 | 19,000 | 32 |
Amun-7 Engine | A | 2 | 15,400 | 2,200 | 97 | 7,700 | 1,100 | 94 | 24,400 | 38 |
Ares DT10 Engine | A | 2 | 5,660 | 1,800 | 45 | 2,830 | 900 | 90 | 4,600 | 1 |
Ares DT20 Engine | A | 2 | 7,440 | 1,950 | 55 | 3,720 | 975 | 89 | 6,100 | 7 |
Ares DT30 Engine | A | 2 | 9,200 | 2,050 | 64 | 4,600 | 1,025 | 88 | 8,100 | 12 |
Ares DT40 Engine | A | 2 | 10,800 | 2,200 | 71 | 5,400 | 1,100 | 87 | 10,600 | 19 |
Ares DT50 Engine | A | 2 | 12,400 | 2,430 | 77 | 6,200 | 1,215 | 86 | 14,100 | 24 |
Ares DT60 Engine | A | 2 | 14,000 | 2,600 | 83 | 7,000 | 1,300 | 85 | 18,700 | 31 |
Dunn-11 Engine | B | 3 | 14,220 | 3,150 | 102 | 4,740 | 1,050 | 150 | 10,200 | 21 |
Dunn-21 Engine | B | 3 | 15,540 | 3,300 | 106 | 5,180 | 1,100 | 149 | 11,800 | 27 |
Dunn-31 Engine | B | 3 | 17,670 | 3,600 | 111 | 5,890 | 1,200 | 148 | 14,700 | 33 |
Dunn-41 Engine | B | 3 | 19,920 | 4,200 | 116 | 6,640 | 1,400 | 147 | 18,900 | 39 |
Dunn-51 Engine | B | 3 | 22,170 | 4,740 | 122 | 7,390 | 1,580 | 146 | 24,600 | 44 |
Dunn-61 Engine | B | 3 | 24,300 | 4,950 | 127 | 8,100 | 1,650 | 145 | 31,400 | 50 |
Dunn-71 Engine | B | 3 | 26,580 | 5,250 | 133 | 8,860 | 1,750 | 144 | 41,200 | 56 |
Hercules DT110 Engine | B | 3 | 14,220 | 3,300 | 92 | 4,740 | 1,100 | 145 | 9,700 | 20 |
Hercules DT120 Engine | B | 3 | 15,540 | 4,050 | 95 | 5,180 | 1,350 | 144 | 11,300 | 26 |
Hercules DT130 Engine | B | 3 | 17,670 | 4,050 | 99 | 5,890 | 1,350 | 143 | 14,000 | 32 |
Hercules DT140 Engine | B | 3 | 19,920 | 3,150 | 104 | 6,640 | 1,050 | 142 | 17,600 | 38 |
Hercules DT150 Engine | B | 3 | 22,170 | 3,750 | 109 | 7,390 | 1,250 | 141 | 22,900 | 43 |
Hercules DT160 Engine | B | 3 | 24,300 | 4,650 | 114 | 8,100 | 1,550 | 140 | 29,900 | 48 |
Nova 1000 Engine | B | 3 | 12,870 | 3,375 | 100 | 4,290 | 1,125 | 145 | 9,150 | 5 |
Nova 1010 Engine | B | 3 | 14,070 | 3,540 | 105 | 4,690 | 1,180 | 144 | 10,500 | 24 |
Nova 1020 Engine | B | 3 | 16,080 | 3,720 | 110 | 5,360 | 1,240 | 143 | 12,800 | 31 |
Nova 1030 Engine | B | 3 | 18,060 | 3,915 | 115 | 6,020 | 1,305 | 142 | 15,700 | 36 |
Nova 1040 Engine | B | 3 | 20,190 | 4,200 | 121 | 6,730 | 1,400 | 141 | 19,900 | 43 |
Nova 1050 Engine | B | 3 | 22,170 | 4,500 | 126 | 7,390 | 1,500 | 140 | 24,900 | 50 |
Poseidon DT210 Engine | C | 4 | 26,040 | 7,600 | 129 | 6,510 | 1,900 | 336 | 20,400 | 38 |
Poseidon DT220 Engine | C | 4 | 28,320 | 9,600 | 135 | 7,080 | 2,400 | 335 | 25,700 | 48 |
Poseidon DT230 Engine | C | 4 | 34,520 | 11,600 | 140 | 8,630 | 2,900 | 334 | 42,400 | 57 |
SA-4110 Engine | A | 2 | 12,220 | 2,930 | 78 | 6,110 | 1,465 | 90 | 14,000 | 27 |
SA-4220 Engine | A | 2 | 13,820 | 3,060 | 84 | 6,910 | 1,530 | 88 | 18,500 | 34 |
SA-4330 Engine | A | 2 | 15,240 | 3,220 | 88 | 7,620 | 1,610 | 85 | 23,900 | 43 |
SAE-5110 Engine | B | 3 | 14,070 | 4,440 | 92 | 4,690 | 1,480 | 140 | 10,000 | 22 |
SAE-5220 Engine | B | 3 | 15,270 | 4,590 | 95 | 5,090 | 1,530 | 138 | 11,300 | 28 |
SAE-5330 Engine | B | 3 | 17,670 | 4,830 | 99 | 5,890 | 1,610 | 138 | 14,400 | 34 |
SAE-5440 Engine | B | 3 | 19,920 | 5,040 | 104 | 6,640 | 1,680 | 137 | 18,300 | 40 |
SAE-5550 Engine | B | 3 | 22,050 | 5,340 | 109 | 7,350 | 1,780 | 136 | 23,400 | 45 |
SAE-5660 Engine | B | 3 | 24,300 | 5,550 | 114 | 8,100 | 1,850 | 135 | 30,400 | 51 |
SAL-6110 Engine | C | 2 | 13,600 | 3,800 | 129 | 6,800 | 1,900 | 300 | 22,000 | 39 |
SAL-6220 Engine | C | 2 | 15,760 | 5,800 | 135 | 7,880 | 2,900 | 330 | 33,600 | 50 |
SAL-6330 Engine | C | 2 | 18,000 | 7,800 | 140 | 9,000 | 3,900 | 340 | 53,900 | 60 |
SAL-6830 Engine | C | 2 | 18,000 | 8,800 | 180 | 9,000 | 4,400 | 330 | 70,000 | 1 |
Supernova 2000 Engine | C | 3 | 17,670 | 6,450 | 136 | 5,890 | 2,150 | 334 | 19,100 | 12 |
Supernova 2100 Engine | C | 3 | 21,120 | 7,050 | 142 | 7,040 | 2,350 | 334 | 26,400 | 46 |
Supernova 2200 Engine | C | 3 | 25,770 | 7,650 | 148 | 8,590 | 2,550 | 333 | 42,000 | 57 |
White Dwarf 1000 Engine | A | 3 | 4,650 | 2,445 | 48 | 1,550 | 815 | 100 | 3,500 | 1 |
White Dwarf 1010 Engine | A | 3 | 7,950 | 2,535 | 48 | 2,650 | 845 | 99 | 4,450 | 4 |
White Dwarf 1020 Engine | A | 3 | 8,850 | 2,625 | 48 | 2,950 | 875 | 99 | 4,800 | 10 |
White Dwarf 2000 Engine | A | 3 | 10,500 | 1,785 | 58 | 3,500 | 595 | 98 | 5,550 | 1 |
White Dwarf 2010 Engine | A | 3 | 11,340 | 2,130 | 67 | 3,780 | 710 | 97 | 6,350 | 1 |
White Dwarf 2020 Engine | A | 3 | 12,180 | 2,400 | 67 | 4,060 | 800 | 97 | 6,900 | 12 |
White Dwarf 2030 Engine | A | 3 | 13,020 | 2,700 | 67 | 4,340 | 900 | 97 | 7,400 | 24 |
White Dwarf 3000 Engine | A | 3 | 15,270 | 2,820 | 75 | 5,090 | 940 | 96 | 9,700 | 1 |
White Dwarf 3010 Engine | A | 3 | 17,670 | 2,940 | 82 | 5,890 | 980 | 95 | 12,700 | 24 |
White Dwarf 3015 Engine | A | 3 | 20,460 | 3,150 | 41 | 6,820 | 1,050 | 95 | 16,100 | 24 |
White Dwarf 3020 Engine | A | 3 | 19,920 | 3,060 | 88 | 6,640 | 1,020 | 94 | 16,600 | 29 |
White Dwarf 3030 Engine | A | 3 | 21,930 | 3,210 | 92 | 7,310 | 1,070 | 93 | 21,000 | 36 |
Note: The ship and ship module parameters are base values without any bonuses from skills like Astrodynamics, Shield systems, Engine systems and similar.