Spacesuit
︎
Gran-gran's spacesuit
Common︎
Phys76
︎
Engy60
︎
EM68
︎
Thermal35
︎
Airborne10
︎
Corrosive20
︎
Radiation15
Mass
8.14
8.14
Value
6,856
6,856
Installed modsSpace suit ︎ Pocketed
Gran-gran's spacesuit variants
Spacesuit/helmet/pack | Phys | Engy | EM | Value | Lvl |
---|---|---|---|---|---|
Gran-gran's spacesuit | 76 | 60 | 68 | 6,856 | 1 |
Calibrated Gran-gran's spacesuit | 92 | 76 | 84 | 8,570 | 12 |
Refined Gran-gran's spacesuit | 108 | 92 | 100 | 11,998 | 18 |
Advanced Gran-gran's spacesuit | 124 | 108 | 116 | 17,140 | 24 |
Where to get Gran-gran's spacesuit
Gained from the Kid Stuff trait.
Available mods
Modification | Description |
---|---|
Ballistic Shielding | Increases Damage Resistance. |
EM Shielding | Increase Electromagnetic Resistance. |
Energy Shielding | Increases Energy Resistance. |
Exo Servos | Increases Melee Damage. |
Explosive Shielding | Reduces damage from explosives. |
Gravitic Composites | Reduces detection from enemies. |
Heavy Shielding | Increases all Damage Resistance. |
No Mod (spacesuit) | |
Optimized Servos | Reduces Oxygen cost for sprinting. |
Pocketed | Increases carrying capacity. |
Possible legendary effects/traits
Slot | Prefix | Effect |
---|---|---|
1 | Ablative | -15% incoming Energy damage. |
2 | Acrobat | -50% fall damage. |
1 | Anti-Ballistic | -15% incoming Physical damage from ranged weapons. |
2 | Antiseptic | +25 Airborne Resistance. |
2 | Auto-medic | Automatically use a Med Pack when hit and health is below 25%, once every 60 seconds. |
1 | Beast Hunter | -15% damage from Alien enemies. |
1 | Bolstering | Grants up to +100 Energy resistance and Physical resistance, the lower your health. |
1 | Chameleon | Blend with the environment while sneaking and not moving. |
1 | Combat Veteran | -15% damage from Human enemies. |
3 | Fast Reflexes | +15% Movement speed. |
2 | Galvanized | +25 Corrosive Resistance. |
3 | Incendiary | 10% chance to ignite nearby attackers. |
2 | Leadlined | +25 Radiation Resistance. |
2 | Liquid Cooled | +25 Thermal Resistance. |
3 | Mechanized | +40 carry capacity. |
3 | Mirrored | 4% chance to reflect attacks. |
3 | Peacemaker | Rifles do 10% more damage. |
3 | Reactive | 10% chance to stagger nearby attackers. |
3 | Repulsing | 5% chance to disarm nearby attackers |
2 | Resource Hauler | Resources weigh 25% less. |
3 | Sentinel's | 75% chance to reduce damage by 50% while standing still. |
1 | Sturdy | -15% incoming melee damage. |
1 | Technician's | -15% damage from Robot enemies. |
2 | Weapon Holsters | Weapons weigh 50% less. |
Armor items of the same set
Spacesuit/helmet/pack | Rarity | Phys | Engy | EM | Resistances | Sum DR | Lvl |
---|---|---|---|---|---|---|---|
Gran-gran's space helmet | 26 | 42 | 34 | 50 | 102 | 1 | |
Calibrated Gran-gran's space helmet | 34 | 50 | 42 | 50 | 126 | 12 | |
Refined Gran-gran's space helmet | 42 | 58 | 50 | 50 | 150 | 18 | |
Advanced Gran-gran's space helmet | 50 | 66 | 58 | 50 | 174 | 24 | |
Gran-gran's spacesuit | 76 | 60 | 68 | 80 | 204 | 1 | |
Calibrated Gran-gran's spacesuit | 92 | 76 | 84 | 80 | 252 | 12 | |
Refined Gran-gran's spacesuit | 108 | 92 | 100 | 80 | 300 | 18 | |
Advanced Gran-gran's spacesuit | 124 | 108 | 116 | 80 | 348 | 24 | |
High school backpack | 28 | 30 | 32 | 40 | 90 | 1 | |
Calibrated High school backpack | 36 | 38 | 40 | 40 | 114 | 12 | |
Refined High school backpack | 44 | 46 | 48 | 40 | 138 | 18 | |
Advanced High school backpack | 52 | 54 | 56 | 40 | 162 | 24 |
Similar equipment
- Bold spacesuit
- Bounty Hunter spacesuit
- Constellation spacesuit
- Cydonia spacesuit
- Deep Mining spacesuit
- Deep Recon spacesuit
- Deepcore spacesuit
- Deepseeker spacesuit
- Deimos spacesuit
- Ecliptic spacesuit
- Explorer spacesuit
- Extreme Temperature Entry spacesuit
- Fang's spacesuit
- Gran-gran's spacesuit
- Ground Crew spacesuit
- Incendiary Experimental Nishina spacesuit
- Mantis spacesuit
- Mark I spacesuit
- Mercenary spacesuit
- Mercury spacesuit
- Monster Costume
- Mystery Gravis Suit
- Navigator spacesuit
- Old Earth spacesuit
- Peacemaker spacesuit
- Pirate Assault spacesuit
- Pirate Charger spacesuit
- Pirate Corsair spacesuit
- Pirate Sniper spacesuit
- Praetor Suit
- Ranger spacesuit
- Repulsing Explorer spacesuit
- Sentinel's UC Antixeno spacesuit
- Shocktroop spacesuit
- Space Trucker spacesuit
- Star Roamer spacesuit
- Starborn spacesuit Astra
- Starborn spacesuit Avitus
- Starborn spacesuit Bellum
- Starborn spacesuit Gravitas
- Starborn spacesuit Locus
- Starborn spacesuit Materia
- Starborn spacesuit Solis
- Starborn spacesuit Tempus
- Starborn spacesuit Tenebris
- Starborn spacesuit Venator
- Sysdef Ace spacesuit
- Sysdef Assault spacesuit
- Sysdef Combat spacesuit
- Sysdef Recon spacesuit
- Sysdef spacesuit
- Trackers Alliance spacesuit
- UC Ace spacesuit
- UC Antixeno spacesuit
- UC Combat spacesuit
- UC Marine spacesuit
- UC Sec Combat spacesuit
- UC Sec Recon spacesuit
- UC Sec Starlaw spacesuit
- UC Security spacesuit
- UC Startroop spacesuit
- UC Urbanwar spacesuit
- UC Vanguard spacesuit
- UC Wardog spacesuit
- Va'ruun Assault spacesuit
- Va'ruun Heavy Assault spacesuit
- Va'ruun Mining spacesuit
- Va'ruun spacesuit
- Vibrant spacesuit
- Zealot Assault spacesuit
- Zealot Heavy Assault spacesuit
- Zealot spacesuit