Spacesuit
︎
Repulsing Explorer spacesuit
Epic︎
Phys55
︎
Engy66
︎
EM58
︎
Thermal15
︎
Airborne15
︎
Corrosive15
︎
Radiation15
Mass
9.24
9.24
Value
12,059
12,059
Auto-medic
Automatically use a Med Pack when hit and health is below 25%, once every 60 seconds.
Automatically use a Med Pack when hit and health is below 25%, once every 60 seconds.
Repulsing
5% chance to disarm nearby attackers
5% chance to disarm nearby attackers
Installed modsSpace suit ︎ Ballistic Shielding
Repulsing Explorer spacesuit variants
Spacesuit/helmet/pack | Phys | Engy | EM | Value | Lvl |
---|---|---|---|---|---|
Repulsing Explorer spacesuit | 55 | 66 | 58 | 12,059 | 1 |
Calibrated Repulsing Explorer spacesuit | 71 | 82 | 74 | 15,074 | 10 |
Refined Repulsing Explorer spacesuit | 87 | 98 | 90 | 21,103 | 16 |
Advanced Repulsing Explorer spacesuit | 103 | 114 | 106 | 30,148 | 22 |
Superior Repulsing Explorer spacesuit | 119 | 130 | 122 | 39,192 | 28 |
Available mods
Modification | Description |
---|---|
Ballistic Shielding | Increases Damage Resistance. |
EM Shielding | Increase Electromagnetic Resistance. |
Energy Shielding | Increases Energy Resistance. |
Exo Servos | Increases Melee Damage. |
Explosive Shielding | Reduces damage from explosives. |
Gravitic Composites | Reduces detection from enemies. |
Heavy Shielding | Increases all Damage Resistance. |
No Mod (spacesuit) | |
Optimized Servos | Reduces Oxygen cost for sprinting. |
Pocketed | Increases carrying capacity. |
Possible legendary effects/traits
Slot | Prefix | Effect |
---|---|---|
1 | Ablative | -15% incoming Energy damage. |
2 | Acrobat | -50% fall damage. |
1 | Anti-Ballistic | -15% incoming Physical damage from ranged weapons. |
2 | Antiseptic | +25 Airborne Resistance. |
2 | Auto-medic | Automatically use a Med Pack when hit and health is below 25%, once every 60 seconds. |
1 | Beast Hunter | -15% damage from Alien enemies. |
1 | Bolstering | Grants up to +100 Energy resistance and Physical resistance, the lower your health. |
1 | Chameleon | Blend with the environment while sneaking and not moving. |
1 | Combat Veteran | -15% damage from Human enemies. |
3 | Fast Reflexes | +15% Movement speed. |
2 | Galvanized | +25 Corrosive Resistance. |
3 | Incendiary | 10% chance to ignite nearby attackers. |
2 | Leadlined | +25 Radiation Resistance. |
2 | Liquid Cooled | +25 Thermal Resistance. |
3 | Mechanized | +40 carry capacity. |
3 | Mirrored | 4% chance to reflect attacks. |
3 | Peacemaker | Rifles do 10% more damage. |
3 | Reactive | 10% chance to stagger nearby attackers. |
3 | Repulsing | 5% chance to disarm nearby attackers |
2 | Resource Hauler | Resources weigh 25% less. |
3 | Sentinel's | 75% chance to reduce damage by 50% while standing still. |
1 | Sturdy | -15% incoming melee damage. |
1 | Technician's | -15% damage from Robot enemies. |
2 | Weapon Holsters | Weapons weigh 50% less. |
Armor items of the same set
Spacesuit/helmet/pack | Rarity | Phys | Engy | EM | Resistances | Sum DR | Lvl |
---|---|---|---|---|---|---|---|
Explorer pack | 64 | 66 | 68 | 30 | 198 | 1 | |
Calibrated Explorer pack | 72 | 74 | 76 | 30 | 222 | 36 | |
Refined Explorer pack | 80 | 82 | 84 | 30 | 246 | 42 | |
Advanced Explorer pack | 88 | 90 | 92 | 30 | 270 | 48 | |
Superior Explorer pack | 96 | 98 | 100 | 30 | 294 | 54 | |
Explorer space helmet | 72 | 56 | 64 | 30 | 192 | 1 | |
Calibrated Explorer space helmet | 80 | 64 | 72 | 30 | 216 | 36 | |
Refined Explorer space helmet | 88 | 72 | 80 | 30 | 240 | 42 | |
Advanced Explorer space helmet | 96 | 80 | 88 | 30 | 264 | 48 | |
Superior Explorer space helmet | 104 | 88 | 96 | 30 | 288 | 54 | |
Explorer spacesuit | 120 | 136 | 128 | 60 | 384 | 1 | |
Calibrated Explorer spacesuit | 136 | 152 | 144 | 60 | 432 | 36 | |
Refined Explorer spacesuit | 152 | 168 | 160 | 60 | 480 | 42 | |
Advanced Explorer spacesuit | 168 | 184 | 176 | 60 | 528 | 48 | |
Superior Explorer spacesuit | 184 | 200 | 192 | 60 | 576 | 54 | |
Repulsing Explorer spacesuit | 55 | 66 | 58 | 60 | 179 | 1 | |
Calibrated Repulsing Explorer spacesuit | 71 | 82 | 74 | 60 | 227 | 10 | |
Refined Repulsing Explorer spacesuit | 87 | 98 | 90 | 60 | 275 | 16 | |
Advanced Repulsing Explorer spacesuit | 103 | 114 | 106 | 60 | 323 | 22 | |
Superior Repulsing Explorer spacesuit | 119 | 130 | 122 | 60 | 371 | 28 |
Similar equipment
- Bold spacesuit
- Bounty Hunter spacesuit
- Constellation spacesuit
- Cydonia spacesuit
- Deep Mining spacesuit
- Deep Recon spacesuit
- Deepcore spacesuit
- Deepseeker spacesuit
- Deimos spacesuit
- Ecliptic spacesuit
- Explorer spacesuit
- Extreme Temperature Entry spacesuit
- Fang's spacesuit
- Gran-gran's spacesuit
- Ground Crew spacesuit
- Incendiary Experimental Nishina spacesuit
- Mantis spacesuit
- Mark I spacesuit
- Mercenary spacesuit
- Mercury spacesuit
- Monster Costume
- Mystery Gravis Suit
- Navigator spacesuit
- Old Earth spacesuit
- Peacemaker spacesuit
- Pirate Assault spacesuit
- Pirate Charger spacesuit
- Pirate Corsair spacesuit
- Pirate Sniper spacesuit
- Praetor Suit
- Ranger spacesuit
- Repulsing Explorer spacesuit
- Sentinel's UC Antixeno spacesuit
- Shocktroop spacesuit
- Space Trucker spacesuit
- Star Roamer spacesuit
- Starborn spacesuit Astra
- Starborn spacesuit Avitus
- Starborn spacesuit Bellum
- Starborn spacesuit Gravitas
- Starborn spacesuit Locus
- Starborn spacesuit Materia
- Starborn spacesuit Solis
- Starborn spacesuit Tempus
- Starborn spacesuit Tenebris
- Starborn spacesuit Venator
- Sysdef Ace spacesuit
- Sysdef Assault spacesuit
- Sysdef Combat spacesuit
- Sysdef Recon spacesuit
- Sysdef spacesuit
- Trackers Alliance spacesuit
- UC Ace spacesuit
- UC Antixeno spacesuit
- UC Combat spacesuit
- UC Marine spacesuit
- UC Sec Combat spacesuit
- UC Sec Recon spacesuit
- UC Sec Starlaw spacesuit
- UC Security spacesuit
- UC Startroop spacesuit
- UC Urbanwar spacesuit
- UC Vanguard spacesuit
- UC Wardog spacesuit
- Va'ruun Assault spacesuit
- Va'ruun Heavy Assault spacesuit
- Va'ruun Mining spacesuit
- Va'ruun spacesuit
- Vibrant spacesuit
- Zealot Assault spacesuit
- Zealot Heavy Assault spacesuit
- Zealot spacesuit