Space helmet
︎
Reactive Experimental Nishina helmet
Legendary︎
Phys47
︎
Engy55
︎
EM51
︎
Thermal5
︎
Airborne0
︎
Corrosive20
︎
Radiation5
Mass
2.2
2.2
Value
900
900
Analyzer
+10% damage to scanned targets.
+10% damage to scanned targets.
Beast Hunter
-15% damage from Alien enemies.
-15% damage from Alien enemies.
Reactive
10% chance to stagger nearby attackers.
10% chance to stagger nearby attackers.
Tip: You can track your items collected here on Inara while signed in.
Reactive Experimental Nishina helmet variants
Spacesuit/helmet/pack | Phys | Engy | EM | Value | Lvl |
---|---|---|---|---|---|
Reactive Experimental Nishina helmet | 47 | 55 | 51 | 900 | 1 |
Calibrated Reactive Experimental Nishina helmet | 55 | 63 | 59 | 1,125 | 26 |
Refined Reactive Experimental Nishina helmet | 63 | 71 | 67 | 1,575 | 32 |
Advanced Reactive Experimental Nishina helmet | 71 | 79 | 75 | 2,250 | 38 |
Where to get Reactive Experimental Nishina helmet
- Main quest ︎ Entangled (Save director Patel)
Available mods
Modification | Description |
---|---|
Ballistic Shielding (helmet) | Increases Damage Resistance. |
EM Shielding (helmet) | Increases Electromagnetic Resistance. |
Energy Shielding (helmet) | Increases Energy Resistance. |
Explosive Shielding (helmet) | Reduces damage from explosives. |
Gravitic Composites (helmet) | Reduces detection from enemies. |
Heavy Shielding (helmet) | Increases all Damage Resistance |
No Mod (helmet) | |
Sensor Array | Increases the range for enemy detection on the Compass |
Possible legendary effects/traits
Slot | Prefix | Effect |
---|---|---|
1 | Ablative | -15% incoming Energy damage. |
2 | Analyzer | +10% damage to scanned targets. |
1 | Anti-Ballistic | -15% incoming Physical damage from ranged weapons. |
2 | Antiseptic | +25 Airborne Resistance. |
1 | Beast Hunter | -15% damage from Alien enemies. |
1 | Bolstering | Grants up to +100 Energy resistance and Physical resistance, the lower your health. |
1 | Chameleon | Blend with the environment while sneaking and not moving. |
1 | Combat Veteran | -15% damage from Human enemies. |
2 | Galvanized | +25 Corrosive Resistance. |
2 | Hacker | +2 max auto attempts that can be banked while hacking. |
3 | Headhunter | Deals +25% damage on the next attack after hitting a target's head. |
3 | Incendiary | 10% chance to ignite nearby attackers. |
2 | Leadlined | +25 Radiation Resistance. |
2 | Liquid Cooled | +25 Thermal Resistance. |
3 | Mirrored | 4% chance to reflect attacks. |
1 | O2 Boosted | +20% oxygen capacity. |
1 | O2 Filter | -25% oxygen consumption. |
3 | Peacemaker | Rifles do 10% more damage. |
3 | Reactive | 10% chance to stagger nearby attackers. |
3 | Repulsing | 5% chance to disarm nearby attackers |
2 | Resource Hauler | Resources weigh 25% less. |
3 | Sensor Chip | +20% accuracy while firing on the move. |
1 | Sturdy | -15% incoming melee damage. |
1 | Technician's | -15% damage from Robot enemies. |
Armor items of the same set
Spacesuit/helmet/pack | Rarity | Phys | Engy | EM | Resistances | Sum DR | Lvl |
---|---|---|---|---|---|---|---|
Reactive Experimental Nishina helmet | 47 | 55 | 51 | 30 | 153 | 1 | |
Calibrated Reactive Experimental Nishina helmet | 55 | 63 | 59 | 30 | 177 | 26 | |
Refined Reactive Experimental Nishina helmet | 63 | 71 | 67 | 30 | 201 | 32 | |
Advanced Reactive Experimental Nishina helmet | 71 | 79 | 75 | 30 | 225 | 38 | |
Space Trucker pack | 22 | 30 | 26 | 30 | 78 | 1 | |
Calibrated Space Trucker pack | 30 | 38 | 34 | 30 | 102 | 8 | |
Refined Space Trucker pack | 38 | 46 | 42 | 30 | 126 | 14 | |
Advanced Space Trucker pack | 46 | 54 | 50 | 30 | 150 | 20 | |
Space Trucker space helmet | 22 | 30 | 26 | 30 | 78 | 1 | |
Calibrated Space Trucker space helmet | 30 | 38 | 34 | 30 | 102 | 8 | |
Refined Space Trucker space helmet | 38 | 46 | 42 | 30 | 126 | 14 | |
Advanced Space Trucker space helmet | 46 | 54 | 50 | 30 | 150 | 20 | |
Space Trucker spacesuit | 45 | 61 | 53 | 60 | 159 | 1 | |
Calibrated Space Trucker spacesuit | 61 | 77 | 69 | 60 | 207 | 8 | |
Refined Space Trucker spacesuit | 77 | 93 | 85 | 60 | 255 | 14 | |
Advanced Space Trucker spacesuit | 93 | 109 | 101 | 60 | 303 | 20 |
Similar equipment
- Bold space helmet
- Bounty Hunter space helmet
- Constellation space helmet
- Cydonia space helmet
- Deep Mining space helmet
- Deep Recon space helmet
- Deepcore space helmet
- Deepseeker space helmet
- Deimos space helmet
- Ecliptic space helmet
- Explorer space helmet
- Extreme Temperature Entry helmet
- Fang's helmet
- Gran-gran's space helmet
- Ground Crew space helmet
- Incendiary UC Antixeno space helmet
- Mantis space helmet
- Mark I space helmet
- Mercenary space helmet
- Mercury space helmet
- Navigator space helmet
- Old Earth space helmet
- Peacemaker space helmet
- Pirate Assault space helmet
- Pirate Charger space helmet
- Pirate Corsair space helmet
- Pirate Sniper space helmet
- Praetor Helmet
- Ranger space helmet
- Reactive Experimental Nishina helmet
- Shocktroop space helmet
- Space Trucker space helmet
- Star Roamer space helmet
- Sysdef Ace space helmet
- Sysdef Armored space helmet
- Sysdef space helmet
- Trackers Alliance space helmet
- UC Ace Pilot space helmet
- UC Antixeno space helmet
- UC Armored space helmet
- UC Marine space helmet
- UC Sec Spaceriot helmet
- UC Security space helmet
- UC Urbanwar space helmet
- UC Vanguard space helmet
- Va'ruun Assault helmet
- Va'ruun Memorial helmet
- Va'ruun Mining Space helmet
- Va'ruun space helmet
- Valrak's Battle helmet
- Vibrant space helmet
- Zealot Assault helmet
- Zealot helmet