Spacesuit
Extreme Temperature Entry spacesuit variants
Spacesuit/helmet/pack | Phys | Engy | EM | Value | Lvl |
---|---|---|---|---|---|
Extreme Temperature Entry spacesuit | 45 | 61 | 53 | 3,095 | 1 |
Calibrated Extreme Temperature Entry spacesuit | 61 | 77 | 69 | 3,869 | 12 |
Refined Extreme Temperature Entry spacesuit | 77 | 93 | 85 | 5,416 | 24 |
Advanced Extreme Temperature Entry spacesuit | 93 | 109 | 101 | 7,738 | 36 |
Where to get Extreme Temperature Entry spacesuit
Obtained during the Bounty: The Starjacker mission.
Available mods
Modification | Description |
---|---|
Ballistic Shielding | Increases Damage Resistance. |
EM Shielding | Increase Electromagnetic Resistance. |
Energy Shielding | Increases Energy Resistance. |
Exo Servos | Increases Melee Damage. |
Explosive Shielding | Reduces damage from explosives. |
Gravitic Composites | Reduces detection from enemies. |
Heavy Shielding | Increases all Damage Resistance. |
No Mod (spacesuit) | |
Optimized Servos | Reduces Oxygen cost for sprinting. |
Pocketed | Increases carrying capacity. |
Possible legendary effects/traits
Slot | Prefix | Effect |
---|---|---|
1 | Ablative | -15% incoming Energy damage. |
2 | Acrobat | -50% fall damage. |
1 | Anti-Ballistic | -15% incoming Physical damage from ranged weapons. |
2 | Antiseptic | +25 Airborne Resistance. |
2 | Auto-medic | Automatically use a Med Pack when hit and health is below 25%, once every 60 seconds. |
1 | Beast Hunter | -15% damage from Alien enemies. |
1 | Bolstering | Grants up to +100 Energy resistance and Physical resistance, the lower your health. |
1 | Chameleon | Blend with the environment while sneaking and not moving. |
1 | Combat Veteran | -15% damage from Human enemies. |
2 | Galvanized | +25 Corrosive Resistance. |
3 | Incendiary | 10% chance to ignite nearby attackers. |
2 | Leadlined | +25 Radiation Resistance. |
2 | Liquid Cooled | +25 Thermal Resistance. |
3 | Mechanized | +40 carry capacity. |
3 | Mirrored | 4% chance to reflect attacks. |
3 | Peacemaker | Rifles do 10% more damage. |
3 | Reactive | 10% chance to stagger nearby attackers. |
3 | Repulsing | 5% chance to disarm nearby attackers |
2 | Resource Hauler | Resources weigh 25% less. |
3 | Sentinel's | 75% chance to reduce damage by 50% while standing still. |
1 | Sturdy | -15% incoming melee damage. |
1 | Technician's | -15% damage from Robot enemies. |
2 | Weapon Holsters | Weapons weigh 50% less. |
Armor items of the same set
Spacesuit/helmet/pack | Rarity | Phys | Engy | EM | Resistances | Sum DR | Lvl |
---|---|---|---|---|---|---|---|
Extreme Temperature Entry helmet | 22 | 30 | 26 | 30 | 78 | 1 | |
Calibrated Extreme Temperature Entry helmet | 30 | 38 | 34 | 30 | 102 | 12 | |
Refined Extreme Temperature Entry helmet | 38 | 46 | 42 | 30 | 126 | 24 | |
Advanced Extreme Temperature Entry helmet | 46 | 54 | 50 | 30 | 150 | 36 | |
Extreme Temperature Entry pack | 34 | 18 | 26 | 30 | 78 | 1 | |
Calibrated Extreme Temperature Entry pack | 42 | 26 | 34 | 30 | 102 | 12 | |
Refined Extreme Temperature Entry pack | 50 | 34 | 42 | 30 | 126 | 24 | |
Advanced Extreme Temperature Entry pack | 58 | 42 | 50 | 30 | 150 | 36 | |
Extreme Temperature Entry spacesuit | 45 | 61 | 53 | 60 | 159 | 1 | |
Calibrated Extreme Temperature Entry spacesuit | 61 | 77 | 69 | 60 | 207 | 12 | |
Refined Extreme Temperature Entry spacesuit | 77 | 93 | 85 | 60 | 255 | 24 | |
Advanced Extreme Temperature Entry spacesuit | 93 | 109 | 101 | 60 | 303 | 36 |
Similar equipment
- Bold spacesuit
- Bounty Hunter spacesuit
- Constellation spacesuit
- Cydonia spacesuit
- Deep Mining spacesuit
- Deep Recon spacesuit
- Deepcore spacesuit
- Deepseeker spacesuit
- Deimos spacesuit
- Ecliptic spacesuit
- Explorer spacesuit
- Extreme Temperature Entry spacesuit
- Fang's spacesuit
- Gran-gran's spacesuit
- Ground Crew spacesuit
- Incendiary Experimental Nishina spacesuit
- Mantis spacesuit
- Mark I spacesuit
- Mercenary spacesuit
- Mercury spacesuit
- Monster Costume
- Mystery Gravis Suit
- Navigator spacesuit
- Old Earth spacesuit
- Peacemaker spacesuit
- Pirate Assault spacesuit
- Pirate Charger spacesuit
- Pirate Corsair spacesuit
- Pirate Sniper spacesuit
- Ranger spacesuit
- Repulsing Explorer spacesuit
- Sentinel's UC Antixeno spacesuit
- Shocktroop spacesuit
- Space Trucker spacesuit
- Star Roamer spacesuit
- Starborn spacesuit Astra
- Starborn spacesuit Avitus
- Starborn spacesuit Bellum
- Starborn spacesuit Gravitas
- Starborn spacesuit Locus
- Starborn spacesuit Materia
- Starborn spacesuit Solis
- Starborn spacesuit Tempus
- Starborn spacesuit Tenebris
- Starborn spacesuit Venator
- Sysdef Ace spacesuit
- Sysdef Assault spacesuit
- Sysdef Combat spacesuit
- Sysdef Recon spacesuit
- Sysdef spacesuit
- Trackers Alliance spacesuit
- UC Ace spacesuit
- UC Antixeno spacesuit
- UC Combat spacesuit
- UC Marine spacesuit
- UC Sec Combat spacesuit
- UC Sec Recon spacesuit
- UC Sec Starlaw spacesuit
- UC Security spacesuit
- UC Startroop spacesuit
- UC Urbanwar spacesuit
- UC Vanguard spacesuit
- UC Wardog spacesuit
- Va'ruun Assault spacesuit
- Va'ruun Heavy Assault spacesuit
- Va'ruun Mining spacesuit
- Va'ruun spacesuit
- Vibrant spacesuit
- Zealot Assault spacesuit
- Zealot Heavy Assault spacesuit
- Zealot spacesuit