Space helmet
Extreme Temperature Entry helmet variants
Spacesuit/helmet/pack | Phys | Engy | EM | Value | Lvl |
---|---|---|---|---|---|
Extreme Temperature Entry helmet | 22 | 30 | 26 | 735 | 1 |
Calibrated Extreme Temperature Entry helmet | 30 | 38 | 34 | 919 | 12 |
Refined Extreme Temperature Entry helmet | 38 | 46 | 42 | 1,286 | 24 |
Advanced Extreme Temperature Entry helmet | 46 | 54 | 50 | 1,838 | 36 |
Where to get Extreme Temperature Entry helmet
Obtained during the Bounty: The Starjacker mission.
Available mods
Modification | Description |
---|---|
Ballistic Shielding (helmet) | Increases Damage Resistance. |
EM Shielding (helmet) | Increases Electromagnetic Resistance. |
Energy Shielding (helmet) | Increases Energy Resistance. |
Explosive Shielding (helmet) | Reduces damage from explosives. |
Gravitic Composites (helmet) | Reduces detection from enemies. |
Heavy Shielding (helmet) | Increases all Damage Resistance |
No Mod (helmet) | |
Sensor Array | Increases the range for enemy detection on the Compass |
Possible legendary effects/traits
Slot | Prefix | Effect |
---|---|---|
1 | Ablative | -15% incoming Energy damage. |
2 | Analyzer | +10% damage to scanned targets. |
1 | Anti-Ballistic | -15% incoming Physical damage from ranged weapons. |
2 | Antiseptic | +25 Airborne Resistance. |
1 | Beast Hunter | -15% damage from Alien enemies. |
1 | Bolstering | Grants up to +100 Energy resistance and Physical resistance, the lower your health. |
1 | Chameleon | Blend with the environment while sneaking and not moving. |
1 | Combat Veteran | -15% damage from Human enemies. |
2 | Galvanized | +25 Corrosive Resistance. |
2 | Hacker | +2 max auto attempts that can be banked while hacking. |
3 | Headhunter | Deals +25% damage on the next attack after hitting a target's head. |
3 | Incendiary | 10% chance to ignite nearby attackers. |
2 | Leadlined | +25 Radiation Resistance. |
2 | Liquid Cooled | +25 Thermal Resistance. |
3 | Mirrored | 4% chance to reflect attacks. |
1 | O2 Boosted | +20% oxygen capacity. |
1 | O2 Filter | -25% oxygen consumption. |
3 | Peacemaker | Rifles do 10% more damage. |
3 | Reactive | 10% chance to stagger nearby attackers. |
3 | Repulsing | 5% chance to disarm nearby attackers |
2 | Resource Hauler | Resources weigh 25% less. |
3 | Sensor Chip | +20% accuracy while firing on the move. |
1 | Sturdy | -15% incoming melee damage. |
1 | Technician's | -15% damage from Robot enemies. |
Armor items of the same set
Spacesuit/helmet/pack | Rarity | Phys | Engy | EM | Resistances | Sum DR | Lvl |
---|---|---|---|---|---|---|---|
Extreme Temperature Entry helmet | 22 | 30 | 26 | 30 | 78 | 1 | |
Calibrated Extreme Temperature Entry helmet | 30 | 38 | 34 | 30 | 102 | 12 | |
Refined Extreme Temperature Entry helmet | 38 | 46 | 42 | 30 | 126 | 24 | |
Advanced Extreme Temperature Entry helmet | 46 | 54 | 50 | 30 | 150 | 36 | |
Extreme Temperature Entry pack | 34 | 18 | 26 | 30 | 78 | 1 | |
Calibrated Extreme Temperature Entry pack | 42 | 26 | 34 | 30 | 102 | 12 | |
Refined Extreme Temperature Entry pack | 50 | 34 | 42 | 30 | 126 | 24 | |
Advanced Extreme Temperature Entry pack | 58 | 42 | 50 | 30 | 150 | 36 | |
Extreme Temperature Entry spacesuit | 45 | 61 | 53 | 60 | 159 | 1 | |
Calibrated Extreme Temperature Entry spacesuit | 61 | 77 | 69 | 60 | 207 | 12 | |
Refined Extreme Temperature Entry spacesuit | 77 | 93 | 85 | 60 | 255 | 24 | |
Advanced Extreme Temperature Entry spacesuit | 93 | 109 | 101 | 60 | 303 | 36 |
Similar equipment
- Bold space helmet
- Bounty Hunter space helmet
- Constellation space helmet
- Cydonia space helmet
- Deep Mining space helmet
- Deep Recon space helmet
- Deepcore space helmet
- Deepseeker space helmet
- Deimos space helmet
- Ecliptic space helmet
- Explorer space helmet
- Extreme Temperature Entry helmet
- Fang's helmet
- Gran-gran's space helmet
- Ground Crew space helmet
- Incendiary UC Antixeno space helmet
- Mantis space helmet
- Mark I space helmet
- Mercenary space helmet
- Mercury space helmet
- Navigator space helmet
- Old Earth space helmet
- Peacemaker space helmet
- Pirate Assault space helmet
- Pirate Charger space helmet
- Pirate Corsair space helmet
- Pirate Sniper space helmet
- Ranger space helmet
- Reactive Experimental Nishina helmet
- Shocktroop space helmet
- Space Trucker space helmet
- Star Roamer space helmet
- Sysdef Ace space helmet
- Sysdef Armored space helmet
- Sysdef space helmet
- Trackers Alliance space helmet
- UC Ace Pilot space helmet
- UC Antixeno space helmet
- UC Armored space helmet
- UC Marine space helmet
- UC Sec Spaceriot helmet
- UC Security space helmet
- UC Urbanwar space helmet
- UC Vanguard space helmet
- Va'ruun Assault helmet
- Va'ruun Memorial helmet
- Va'ruun Mining Space helmet
- Va'ruun space helmet
- Valrak's Battle helmet
- Vibrant space helmet
- Zealot Assault helmet
- Zealot helmet