Spacesuit
︎
Vibrant spacesuit
Legendary︎
Phys37
︎
Engy69
︎
EM53
︎
Thermal20
︎
Airborne10
︎
Corrosive30
︎
Radiation0
Mass
8.4
8.4
Value
3,853
3,853
Anti-Ballistic
-15% incoming Physical damage from ranged weapons.
-15% incoming Physical damage from ranged weapons.
Armor-Plated
-10% incoming Physical, Energy, and EM damage.
-10% incoming Physical, Energy, and EM damage.
Weapon Holsters
Weapons weigh 50% less.
Weapons weigh 50% less.
Vibrant spacesuit variants
Spacesuit/helmet/pack | Phys | Engy | EM | Value | Lvl |
---|---|---|---|---|---|
Vibrant spacesuit | 37 | 69 | 53 | 3,853 | 1 |
Calibrated Vibrant spacesuit | 53 | 85 | 58 | 4,816 | 1 |
Refined Vibrant spacesuit | 69 | 101 | 91 | 6,743 | 1 |
Advanced Vibrant spacesuit | 85 | 117 | 74 | 9,633 | 1 |
Superior Vibrant spacesuit | 101 | 133 | 58 | 12,522 | 1 |
Where to get Vibrant spacesuit
Can be randomly obtained at random tiers when trading Astra for gear with Stache.
- Vendor ︎ Cheyenne ︎ Stache
Please note that the vendor's stock is partially random, so item availability or amounts are not guaranteed. You may try your luck another (in-game) day after the vendor's reset. Also, some items, ships and ship modules are restricted based on the player's level.
Available mods
Modification | Description |
---|---|
Ballistic Shielding | Increases Damage Resistance. |
EM Shielding | Increase Electromagnetic Resistance. |
Energy Shielding | Increases Energy Resistance. |
Exo Servos | Increases Melee Damage. |
Explosive Shielding | Reduces damage from explosives. |
Gravitic Composites | Reduces detection from enemies. |
Heavy Shielding | Increases all Damage Resistance. |
No Mod (spacesuit) | |
Optimized Servos | Reduces Oxygen cost for sprinting. |
Pocketed | Increases carrying capacity. |
Possible legendary effects/traits
Slot | Prefix | Effect |
---|---|---|
1 | Ablative | -15% incoming Energy damage. |
2 | Acrobat | -50% fall damage. |
1 | Anti-Ballistic | -15% incoming Physical damage from ranged weapons. |
2 | Antiseptic | +25 Airborne Resistance. |
2 | Auto-medic | Automatically use a Med Pack when hit and health is below 25%, once every 60 seconds. |
1 | Beast Hunter | -15% damage from Alien enemies. |
1 | Bolstering | Grants up to +100 Energy resistance and Physical resistance, the lower your health. |
1 | Chameleon | Blend with the environment while sneaking and not moving. |
1 | Combat Veteran | -15% damage from Human enemies. |
3 | Fast Reflexes | +15% Movement speed. |
2 | Galvanized | +25 Corrosive Resistance. |
3 | Incendiary | 10% chance to ignite nearby attackers. |
2 | Leadlined | +25 Radiation Resistance. |
2 | Liquid Cooled | +25 Thermal Resistance. |
3 | Mechanized | +40 carry capacity. |
3 | Mirrored | 4% chance to reflect attacks. |
3 | Peacemaker | Rifles do 10% more damage. |
3 | Reactive | 10% chance to stagger nearby attackers. |
3 | Repulsing | 5% chance to disarm nearby attackers |
2 | Resource Hauler | Resources weigh 25% less. |
3 | Sentinel's | 75% chance to reduce damage by 50% while standing still. |
1 | Sturdy | -15% incoming melee damage. |
1 | Technician's | -15% damage from Robot enemies. |
2 | Weapon Holsters | Weapons weigh 50% less. |
Armor items of the same set
Spacesuit/helmet/pack | Rarity | Phys | Engy | EM | Resistances | Sum DR | Lvl |
---|---|---|---|---|---|---|---|
Vibrant pack | 34 | 18 | 26 | 30 | 78 | 1 | |
Calibrated Vibrant pack | 42 | 26 | 58 | 30 | 126 | 1 | |
Refined Vibrant pack | 50 | 34 | 58 | 30 | 142 | 1 | |
Advanced Vibrant pack | 58 | 42 | 58 | 30 | 158 | 1 | |
Superior Vibrant pack | 66 | 50 | 26 | 30 | 142 | 1 | |
Vibrant space helmet | 44 | 36 | 40 | 30 | 120 | 1 | |
Calibrated Vibrant space helmet | 52 | 44 | 104 | 30 | 200 | 1 | |
Refined Vibrant space helmet | 60 | 52 | 40 | 30 | 152 | 1 | |
Advanced Vibrant space helmet | 68 | 60 | 40 | 30 | 168 | 1 | |
Superior Vibrant space helmet | 76 | 68 | 61 | 30 | 205 | 1 | |
Vibrant spacesuit | 37 | 69 | 53 | 60 | 159 | 1 | |
Calibrated Vibrant spacesuit | 53 | 85 | 58 | 60 | 196 | 1 | |
Refined Vibrant spacesuit | 69 | 101 | 91 | 60 | 261 | 1 | |
Advanced Vibrant spacesuit | 85 | 117 | 74 | 60 | 276 | 1 | |
Superior Vibrant spacesuit | 101 | 133 | 58 | 60 | 292 | 1 |
Similar equipment
- Bold spacesuit
- Bounty Hunter spacesuit
- Constellation spacesuit
- Cydonia spacesuit
- Deep Mining spacesuit
- Deep Recon spacesuit
- Deepcore spacesuit
- Deepseeker spacesuit
- Deimos spacesuit
- Ecliptic spacesuit
- Explorer spacesuit
- Extreme Temperature Entry spacesuit
- Fang's spacesuit
- Gran-gran's spacesuit
- Ground Crew spacesuit
- Incendiary Experimental Nishina spacesuit
- Mantis spacesuit
- Mark I spacesuit
- Mercenary spacesuit
- Mercury spacesuit
- Monster Costume
- Mystery Gravis Suit
- Navigator spacesuit
- Old Earth spacesuit
- Peacemaker spacesuit
- Pirate Assault spacesuit
- Pirate Charger spacesuit
- Pirate Corsair spacesuit
- Pirate Sniper spacesuit
- Praetor Suit
- Ranger spacesuit
- Repulsing Explorer spacesuit
- Sentinel's UC Antixeno spacesuit
- Shocktroop spacesuit
- Space Trucker spacesuit
- Star Roamer spacesuit
- Starborn spacesuit Astra
- Starborn spacesuit Avitus
- Starborn spacesuit Bellum
- Starborn spacesuit Gravitas
- Starborn spacesuit Locus
- Starborn spacesuit Materia
- Starborn spacesuit Solis
- Starborn spacesuit Tempus
- Starborn spacesuit Tenebris
- Starborn spacesuit Venator
- Sysdef Ace spacesuit
- Sysdef Assault spacesuit
- Sysdef Combat spacesuit
- Sysdef Recon spacesuit
- Sysdef spacesuit
- Trackers Alliance spacesuit
- UC Ace spacesuit
- UC Antixeno spacesuit
- UC Combat spacesuit
- UC Marine spacesuit
- UC Sec Combat spacesuit
- UC Sec Recon spacesuit
- UC Sec Starlaw spacesuit
- UC Security spacesuit
- UC Startroop spacesuit
- UC Urbanwar spacesuit
- UC Vanguard spacesuit
- UC Wardog spacesuit
- Va'ruun Assault spacesuit
- Va'ruun Heavy Assault spacesuit
- Va'ruun Mining spacesuit
- Va'ruun spacesuit
- Vibrant spacesuit
- Zealot Assault spacesuit
- Zealot Heavy Assault spacesuit
- Zealot spacesuit