Pack
︎
Shocktroop pack
Common︎
Phys40
︎
Engy42
︎
EM44
︎
Thermal0
︎
Airborne10
︎
Corrosive0
︎
Radiation20
Mass
6.3
6.3
Value
3,080
3,080
Installed modsPack ︎ Basic Boostpack
Shocktroop pack variants
Spacesuit/helmet/pack | Phys | Engy | EM | Value | Lvl |
---|---|---|---|---|---|
Shocktroop pack | 40 | 42 | 44 | 3,080 | 1 |
Calibrated Shocktroop pack | 48 | 50 | 52 | 3,850 | 18 |
Refined Shocktroop pack | 56 | 58 | 60 | 5,390 | 24 |
Advanced Shocktroop pack | 64 | 66 | 68 | 7,700 | 30 |
Where to get Shocktroop pack
- Vendor ︎ Alpha Centauri ︎ Amoli Bava 2x / lvl 12+
- Vendor ︎ Alpha Centauri ︎ Clint De Haven 3x / lvl 12+
- Vendor ︎ Alpha Centauri ︎ Cornelius Townard 4x / lvl 12+
- Vendor ︎ Porrima ︎ Daisuke Levitz 2x / lvl 12+
- Vendor ︎ Sol ︎ Denis Averin 3x / lvl 12+
- Vendor ︎ Volii ︎ Dietrich Sieghart 4x / lvl 12+
- Vendor ︎ Cheyenne ︎ Duncan Lynch 2x / lvl 12+
- Vendor ︎ Cheyenne ︎ Emerson Shepherd 2x / lvl 12+
- Vendor ︎ Valo ︎ Fast Hoang 2x / lvl 12+
- Vendor ︎ Sol ︎ Jae Montreal lvl 12+
- Vendor ︎ Volii ︎ James Newill lvl 12+
- Vendor ︎ Volii ︎ Kolman Lang 2x / lvl 12+
- Vendor ︎ Kavnyk ︎ Makola JubavDLC 2x / lvl 12+
- Vendor ︎ Sol ︎ Manaaki Almonte 2x / lvl 12+
- Vendor ︎ Wolf ︎ Marcel Duris 2x / lvl 12+
- Vendor ︎ Kryx ︎ Radley Jaso 2x / lvl 12+
- Vendor ︎ Volii ︎ Rosa Newill lvl 12+
- Vendor ︎ Kryx ︎ Taryn Kallis 4x / lvl 12+
- Vendor ︎ Random location ︎ Trader 2x / lvl 12+
- Vendor ︎ Alpha Centauri ︎ Wen Tseng 3x / lvl 12+
- Vendor ︎ Alpha Centauri ︎ Zoe Kaminski 2x / lvl 12+
Please note that the vendor's stock is partially random, so item availability or amounts are not guaranteed. You may try your luck another (in-game) day after the vendor's reset. Also, some items, ships and ship modules are restricted based on the player's level.
Available mods
Modification | Description |
---|---|
Balanced Boostpack | Boostpack with balanced power output. |
Basic Boostpack | Entry-level boostpack. |
Emergency Aid | Administers emergency aid when health is low. Recharges a short time after use. |
Extra Capacity | Increases carrying capacity by 10 kilograms. |
Hazard Protection | Increases resistance to Airborne, Thermal, Corrosive, and Radiation hazards. |
Medic | Aid items restore additional health and heal more quickly. |
No Boostpack | |
No Mod (pack) | |
Oxygen Reserve | +10% oxygen capacity. |
Power Boostpack | Bootspack with increased power output, ideal for navigating high-gravity enviroments. |
Regeneration | Slowly regenerate health outside of combat. |
Skip Capacity Boostpack | Bootspack with low-duration, high-intensity output, sacrificing boost height for mobility. |
Possible legendary effects/traits
Slot | Prefix | Effect |
---|---|---|
1 | Ablative | -15% incoming Energy damage. |
1 | Anti-Ballistic | -15% incoming Physical damage from ranged weapons. |
2 | Antiseptic | +25 Airborne Resistance. |
3 | Armor-Plated | -10% incoming Physical, Energy, and EM damage. |
3 | Assisted Carry | Drain 75% less O2 when running while encumbered. |
1 | Beast Hunter | -15% damage from Alien enemies. |
1 | Bolstering | Grants up to +100 Energy resistance and Physical resistance, the lower your health. |
1 | Chameleon | Blend with the environment while sneaking and not moving. |
1 | Combat Veteran | -15% damage from Human enemies. |
2 | Fastened | +20 carry capacity. |
2 | Galvanized | +25 Corrosive Resistance. |
3 | Incendiary | 10% chance to ignite nearby attackers. |
2 | Leadlined | +25 Radiation Resistance. |
2 | Liquid Cooled | +25 Thermal Resistance. |
3 | Mirrored | 4% chance to reflect attacks. |
1 | O2 Boosted | +20% oxygen capacity. |
1 | O2 Filter | -25% oxygen consumption. |
3 | Peacemaker | Rifles do 10% more damage. |
3 | Reactive | 10% chance to stagger nearby attackers. |
3 | Repulsing | 5% chance to disarm nearby attackers |
2 | Resource Hauler | Resources weigh 25% less. |
1 | Sturdy | -15% incoming melee damage. |
1 | Technician's | -15% damage from Robot enemies. |
Armor items of the same set
Spacesuit/helmet/pack | Rarity | Phys | Engy | EM | Resistances | Sum DR | Lvl |
---|---|---|---|---|---|---|---|
Shocktroop pack | 40 | 42 | 44 | 30 | 126 | 1 | |
Calibrated Shocktroop pack | 48 | 50 | 52 | 30 | 150 | 18 | |
Refined Shocktroop pack | 56 | 58 | 60 | 30 | 174 | 24 | |
Advanced Shocktroop pack | 64 | 66 | 68 | 30 | 198 | 30 | |
Shocktroop space helmet | 48 | 32 | 40 | 30 | 120 | 1 | |
Calibrated Shocktroop space helmet | 56 | 40 | 48 | 30 | 144 | 18 | |
Refined Shocktroop space helmet | 64 | 48 | 56 | 30 | 168 | 24 | |
Advanced Shocktroop space helmet | 72 | 56 | 64 | 30 | 192 | 30 | |
Shocktroop spacesuit | 80 | 84 | 88 | 60 | 252 | 1 | |
Calibrated Shocktroop spacesuit | 96 | 100 | 104 | 60 | 300 | 18 | |
Refined Shocktroop spacesuit | 112 | 116 | 120 | 60 | 348 | 24 | |
Advanced Shocktroop spacesuit | 128 | 132 | 136 | 60 | 396 | 30 |
Similar equipment
- Armor-plated UC Antixeno pack
- Bold pack
- Bounty Hunter Seek pack
- Bounty Hunter Stalk pack
- Bounty Hunter Track pack
- Constellation pack
- Cydonia pack
- Deep Mining pack
- Deep Recon pack
- Deepcore pack
- Deepseeker pack
- Deimos pack
- Deimos Tunnel pack
- Ecliptic pack
- Explorer pack
- Extreme Temperature Entry pack
- Fang's pack
- Ground Crew pack
- High school backpack
- Mantis pack
- Mark I pack
- Mercenary pack
- Mercury pack
- Navigator pack
- Old Earth pack
- Peacemaker pack
- Pirate Raiding pack
- Pirate Survival pack
- Ranger pack
- Shocktroop pack
- Space Trucker pack
- Star Roamer pack
- Sysdef pack
- Sysdef Pilot pack
- Trackers Alliance pack
- Tunnel Mining pack
- UC Ace Pilot pack
- UC Antixeno pack
- UC Marine pack
- UC Security pack
- UC Shock Armor pack
- UC Vanguard Pilot pack
- Va'ruun Assault pack
- Va'ruun Mining pack
- Va'ruun pack
- Va'ruun Power pack
- Vibrant pack
- Zealot Assault pack
- Zealot pack