Pack
︎
UC Antixeno pack
Common︎
Phys44
︎
Engy42
︎
EM46
︎
Thermal10
︎
Airborne0
︎
Corrosive0
︎
Radiation20
Mass
8.8
8.8
Value
3,170
3,170
Installed modsPack ︎ Basic Boostpack
UC Antixeno pack variants
Spacesuit/helmet/pack | Phys | Engy | EM | Value | Lvl |
---|---|---|---|---|---|
UC Antixeno pack | 44 | 42 | 46 | 3,170 | 1 |
Calibrated UC Antixeno pack | 52 | 50 | 54 | 3,963 | 18 |
Refined UC Antixeno pack | 60 | 58 | 62 | 5,548 | 24 |
Advanced UC Antixeno pack | 68 | 66 | 70 | 7,925 | 30 |
Available mods
Modification | Description |
---|---|
Balanced Boostpack | Boostpack with balanced power output. |
Basic Boostpack | Entry-level boostpack. |
Emergency Aid | Administers emergency aid when health is low. Recharges a short time after use. |
Extra Capacity | Increases carrying capacity by 10 kilograms. |
Hazard Protection | Increases resistance to Airborne, Thermal, Corrosive, and Radiation hazards. |
Medic | Aid items restore additional health and heal more quickly. |
No Boostpack | |
No Mod (pack) | |
Oxygen Reserve | +10% oxygen capacity. |
Power Boostpack | Bootspack with increased power output, ideal for navigating high-gravity enviroments. |
Regeneration | Slowly regenerate health outside of combat. |
Skip Capacity Boostpack | Bootspack with low-duration, high-intensity output, sacrificing boost height for mobility. |
Possible legendary effects/traits
Slot | Prefix | Effect |
---|---|---|
1 | Ablative | -15% incoming Energy damage. |
1 | Anti-Ballistic | -15% incoming Physical damage from ranged weapons. |
2 | Antiseptic | +25 Airborne Resistance. |
3 | Armor-Plated | -10% incoming Physical, Energy, and EM damage. |
3 | Assisted Carry | Drain 75% less O2 when running while encumbered. |
1 | Beast Hunter | -15% damage from Alien enemies. |
1 | Bolstering | Grants up to +100 Energy resistance and Physical resistance, the lower your health. |
1 | Chameleon | Blend with the environment while sneaking and not moving. |
1 | Combat Veteran | -15% damage from Human enemies. |
2 | Fastened | +20 carry capacity. |
2 | Galvanized | +25 Corrosive Resistance. |
3 | Incendiary | 10% chance to ignite nearby attackers. |
2 | Leadlined | +25 Radiation Resistance. |
2 | Liquid Cooled | +25 Thermal Resistance. |
3 | Mirrored | 4% chance to reflect attacks. |
1 | O2 Boosted | +20% oxygen capacity. |
1 | O2 Filter | -25% oxygen consumption. |
3 | Peacemaker | Rifles do 10% more damage. |
3 | Reactive | 10% chance to stagger nearby attackers. |
3 | Repulsing | 5% chance to disarm nearby attackers |
2 | Resource Hauler | Resources weigh 25% less. |
1 | Sturdy | -15% incoming melee damage. |
1 | Technician's | -15% damage from Robot enemies. |
Armor items of the same set
Similar equipment
- Armor-plated UC Antixeno pack
- Bold pack
- Bounty Hunter Seek pack
- Bounty Hunter Stalk pack
- Bounty Hunter Track pack
- Constellation pack
- Cydonia pack
- Deep Mining pack
- Deep Recon pack
- Deepcore pack
- Deepseeker pack
- Deimos pack
- Deimos Tunnel pack
- Ecliptic pack
- Explorer pack
- Extreme Temperature Entry pack
- Fang's pack
- Ground Crew pack
- High school backpack
- Mantis pack
- Mark I pack
- Mercenary pack
- Mercury pack
- Navigator pack
- Old Earth pack
- Peacemaker pack
- Pirate Raiding pack
- Pirate Survival pack
- Ranger pack
- Shocktroop pack
- Space Trucker pack
- Star Roamer pack
- Sysdef pack
- Sysdef Pilot pack
- Trackers Alliance pack
- Tunnel Mining pack
- UC Ace Pilot pack
- UC Antixeno pack
- UC Marine pack
- UC Security pack
- UC Shock Armor pack
- UC Vanguard Pilot pack
- Va'ruun Assault pack
- Va'ruun Mining pack
- Va'ruun pack
- Va'ruun Power pack
- Vibrant pack
- Zealot Assault pack
- Zealot pack