Star systems and planets
Planet | Star system | Day | Hab rank | Resources | Source | Level |
---|---|---|---|---|---|---|
Sumati | Narion | 37 hours |
| 1 | ||
Tau Ceti VIII-b | Tau Ceti | 18 hours | 10 | |||
Oborum I | Oborum Prime | 47 hours | 20 | |||
Denebola I-b | Denebola | 16 days | 30 | |||
Jaffa III | Jaffa | 44 hours | 35 | |||
Ixyll II | Ixyll | 43 hours | 40 | |||
Newton II | Newton | 44 hours | 55 | |||
Maal V | Maal | 45 hours | 60 | |||
Charybdis II | Charybdis | 13 hours | 65 | |||
Leonis V | Leonis | 9 hours | 65 | |||
Rana IV | Rana | 37 hours |
| 65 | ||
Fermi III | Fermi | 26 hours | 75 | |||
Masada III | Masada | 40 hours |
| 75 |