Weapon
︎
Fiscal Quarter
Rare Rifle︎
Phys4.4
Mag
40
40
Rounds max
-
-
Fire rate
180
180
Range
40
40
Accuracy
73.5%
73.5%
Mass
4.3
4.3
Value
3,740
3,740
Mods max
7
7
Shattering
Break through even the strongest armor.
Break through even the strongest armor.
Installed modsMagazine and battery ︎ Armor-piercing RoundsMuzzle ︎ CompensatorInternal ︎ Hair TriggerOptics ︎ Short ScopeStock and grips ︎ Tactical Grip
Tip: You can track your items collected here on Inara while signed in.
Where to get Fiscal Quarter
- Main quest ︎ All That Money Can Buy
Available weapon mods
Barrel | Description |
---|---|
Long Barrel | Increases Accuracy, Recoil control, and Range at the cost of Aim Down Sight speed. |
Standard Barrel | Standard issue barrel. |
Internal | Description |
---|---|
Hair Trigger | Installs a lighter trigger pull for increased Fire Rate. |
High Powered | Increases Damage done. |
High Velocity | Internal module that increases Accuracy and Range. |
No Mod (internal) | Empty internal module. |
Magazine and battery | Description |
---|---|
Armor-piercing Rounds | More powerful casing can penetrate even the sturdiest armors. |
Drum Magazine | Vastly increases Ammo Capacity at the cost of Aim Down Sights speed and Reload speed. |
Gut Buster Rounds | Nasty rounds that, upon firing into an enemy, explode out the back into a burst of shrapnel. |
Large Magazine | Increases Ammo capacity at the cost of Aim Down Sight speed and Reload speed. |
Standard Magazine | Standard issue magazine. |
Tactical Magazine | Lighter mag that vastly increases Aim Down Sight speed and Reload speed. |
Whitehot Rounds | Chemically-tipped rounds that burn on contact. |
Laser | Description |
---|---|
Laser Sight | Laser Sight attachment to help with target acquisition and increase Accuracy. |
No Mod (laser) | Empty laser sight attachment. |
Muzzle | Description |
---|---|
Compensator | Increases Stability and Hip-Fire accuracy at the cost of long-range Accuracy. |
Muzzle Brake | Increases long-range Accuracy and Stability at the cost of Hip-Fire accuracy. |
No Mod (muzzle) | Empty muzzle attachment. |
Supressor | Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range. |
Optics | Description |
---|---|
Iron Sights | Standard issue iron sights. |
Medium Scope | Medium scope for 4x magnified view. |
Reflex Sight | Reflex sights for quicker target acquisition and visibility. |
Short Scope | Short scope for 2x magnified view. |
Receiver | Description |
---|---|
Fully Automatic | Receiver that fires continuously while the trigger is pulled. |
Semi-automatic | Receiver that fires once per trigger pull. |
Stock and grips | Description |
---|---|
Standard Grip | Standard issue grip. |
Tactical Grip | A lighter grip that increases Aim Down Sight speed, Reload speed, and Stability. |
Possible legendary effects/traits
Slot | Prefix | Effect |
---|---|---|
1 | Anti-Personnel | +10% damage against humans. |
1 | Berserker | Does more damage the less armor one has. |
1 | Brawler's | Deals double damage when gun bashing. |
2 | Chilling | Chance to freeze target. |
3 | Concussive | Small chance to knock down targets. |
1 | Cornered | Damage increases as health decreases. |
2 | Corrosive | Randomly deals corrosive damage and reduces the targets' armor over 6 seconds. |
2 | Crippling | Deals +30% damage on the next attack after hitting a target's limbs. |
3 | Demoralizing | Small chance to demoralize a target. |
1 | Disassembler | +20% damage against robots. |
3 | Elemental | Randomly deals Corrosive, Radiation, Poison, and Incendiary damage. |
3 | Explosive | Randomly switches to explosive rounds. |
1 | Extended Magazine | Doubles the base magazine capacity. |
1 | Exterminator | +30% damage against aliens. |
3 | Frenzy | Small chance to frenzy a target. |
1 | Furious | Each consecutive hit deals more damage. |
2 | Handloading | Volatile rounds that are designed to pack a bigger punch, but aren’t as stable and can fail on occasion. |
2 | Incendiary | Randomly deals incendiary damage. |
1 | Instigating | Deals double damage to targets with full health. |
2 | Lacerate | Randomly applies a bleed effect to the target. |
1 | Lawful | +20% damage to Spacer and Ecliptic enemies. |
2 | Marksman's | +15% damage while aiming. |
3 | One Inch Punch | Rounds fire in a shotgun-like spread. |
1 | Oxygenated | Hold-breath time when aiming using a scoped weapon is increased. |
2 | Poison | Randomly deals poison damage and slows the target. |
2 | Radioactive | Randomly deals radioactive damage and demoralizes the target. |
2 | Rapid | +25% increase in attack speed. |
3 | Shattering | Break through even the strongest armor. |
3 | Skip Shot | Every fourth shot fires two projectiles at once. |
1 | Space-Adept | +30% damage while in space, and -15% damage while on a planet. |
2 | Staggering | Small chance to stagger enemies. |
2 | Swashbuckling | Human enemies drop more credits. |
3 | Tesla | Rounds will sometimes emit electricity where they land that damages and slows nearby targets. |
3 | Titanium Build | Premium build materials make this weapon light as a feather. |
2 | Vampire's | Chance that humans drop extra Med Packs on death. |
Similar weapons
- AA-99
- Acid Rain
- Amped-Up Orion
- Anesthesia
- Avatar
- Beowulf
- Desperation
- Despondent Assassin
- Drum Beat
- Equinox
- Eternity's Gate
- Feather
- Fiscal Quarter
- Fury
- Gallow's Reach
- Grendel
- Hard Target
- Head Ranger
- Hot-Headed
- Hunterwulf
- Justifier
- Kodama
- Lawgiver
- Live Wire
- Long Distance Relationship
- Maelstrom
- MagPulse
- MagShear
- MagSniper
- Marksman's A-99
- Mindtear
- Novablast Disruptor
- Old Earth Assault Rifle
- Old Earth Hunting Rifle
- Orion
- Peacekeeper
- Peacemaker
- Pirate Legend
- Power Beat
- Reflection
- Revenant
- Speaker's Judgment
- Speechless Fire
- Tempest
- The Buzzcut
- The Fang's Rifle
- The First Shot
- The Last Breath
- Tombstone
- Unmitigated Violence
- Unrestrained Vengeance
- Va'ruun Inflictor
- Va'ruun Longfang
- Va'ruun Starlash
- Vampire's Gift