Weapon
︎
Revenant
Legendary Rifle︎
Phys10
Mag
150
150
Rounds max
-
-
Fire rate
330
330
Range
44
44
Accuracy
69.8%
69.8%
Mass
0.14
0.14
Value
32,022
32,022
Mods max
5
5
Extended Magazine
Doubles the base magazine capacity.
Doubles the base magazine capacity.
Lacerate
Randomly applies a bleed effect to the target.
Randomly applies a bleed effect to the target.
Titanium Build
Premium build materials make this weapon light as a feather.
Premium build materials make this weapon light as a feather.
Installed modsMagazine and battery ︎ Extended MagazineInternal ︎ High VelocityMuzzle ︎ Muzzle BrakeBarrel ︎ Short Barrel
Tip: You can track your items collected here on Inara while signed in.
Where to get Revenant
- Faction quest ︎ Eye of the Storm (Available to get near the corpse of Jasper Kryx during the quest, not a direct quest reward)
Available weapon mods
Barrel | Description |
---|---|
Long Barrel | Increases Accuracy, Recoil control, and Range at the cost of Aim Down Sight speed. |
Magnetic Rails | Increases the Rate of Fire and Damage at the cost of Aim Down Sights speed. |
Short Barrel | Increases Aiming speed at the cost of Accuracy, Recoil control, and Magazine size. |
Standard Barrel | Standard issue barrel. |
Internal | Description |
---|---|
Hair Trigger | Installs a lighter trigger pull for increased Fire Rate. |
High Powered | Increases Damage done. |
High Velocity | Internal module that increases Accuracy and Range. |
No Mod (internal) | Empty internal module. |
Magazine and battery | Description |
---|---|
Armor-piercing Rounds | More powerful casing can penetrate even the sturdiest armors. |
Depleted Uranium Rounds | Built using depleted uranium, these rounds can penetrate any armor. |
Extended Magazine | Slightly increases Ammo capacity at the cost of Aim Down Sight speed and Reload speed. |
Standard Magazine | Standard issue magazine. |
Tactical Magazine | Lighter mag that vastly increases Aim Down Sight speed and Reload speed. |
Laser | Description |
---|---|
No Mod (laser) | Empty laser sight attachment. |
Recon Laser Sight | Marks enemies while Aiming, and greatly increases Accuracy. |
Muzzle | Description |
---|---|
Compensator | Increases Stability and Hip-Fire accuracy at the cost of long-range Accuracy. |
Muzzle Brake | Increases long-range Accuracy and Stability at the cost of Hip-Fire accuracy. |
No Mod (muzzle) | Empty muzzle attachment. |
Shock Charge Band | Electrified device that attaches an electric burst of energy to rounds passed through it. |
Receiver | Description |
---|---|
Fully Automatic | Receiver that fires continuously while the trigger is pulled. |
Possible legendary effects/traits
Slot | Prefix | Effect |
---|---|---|
1 | Anti-Personnel | +10% damage against humans. |
1 | Berserker | Does more damage the less armor one has. |
1 | Brawler's | Deals double damage when gun bashing. |
2 | Chilling | Chance to freeze target. |
3 | Concussive | Small chance to knock down targets. |
1 | Cornered | Damage increases as health decreases. |
2 | Corrosive | Randomly deals corrosive damage and reduces the targets' armor over 6 seconds. |
2 | Crippling | Deals +30% damage on the next attack after hitting a target's limbs. |
3 | Demoralizing | Small chance to demoralize a target. |
1 | Disassembler | +20% damage against robots. |
3 | Elemental | Randomly deals Corrosive, Radiation, Poison, and Incendiary damage. |
3 | Explosive | Randomly switches to explosive rounds. |
1 | Extended Magazine | Doubles the base magazine capacity. |
1 | Exterminator | +30% damage against aliens. |
3 | Frenzy | Small chance to frenzy a target. |
1 | Furious | Each consecutive hit deals more damage. |
2 | Handloading | Volatile rounds that are designed to pack a bigger punch, but aren’t as stable and can fail on occasion. |
2 | Incendiary | Randomly deals incendiary damage. |
1 | Instigating | Deals double damage to targets with full health. |
2 | Lacerate | Randomly applies a bleed effect to the target. |
1 | Lawful | +20% damage to Spacer and Ecliptic enemies. |
2 | Marksman's | +15% damage while aiming. |
3 | One Inch Punch | Rounds fire in a shotgun-like spread. |
1 | Oxygenated | Hold-breath time when aiming using a scoped weapon is increased. |
2 | Poison | Randomly deals poison damage and slows the target. |
2 | Radioactive | Randomly deals radioactive damage and demoralizes the target. |
2 | Rapid | +25% increase in attack speed. |
3 | Rend | Restores Health when killing an enemy. |
2 | Rip and Tear | Melee attacks can hit multiple targets. |
3 | Shattering | Break through even the strongest armor. |
3 | Skip Shot | Every fourth shot fires two projectiles at once. |
1 | Space-Adept | +30% damage while in space, and -15% damage while on a planet. |
2 | Staggering | Small chance to stagger enemies. |
2 | Swashbuckling | Human enemies drop more credits. |
3 | Tesla | Rounds will sometimes emit electricity where they land that damages and slows nearby targets. |
3 | Titanium Build | Premium build materials make this weapon light as a feather. |
2 | Unstoppable Force | Immunity to stagger. |
2 | Vampire's | Chance that humans drop extra Med Packs on death. |
Similar weapons
- AA-99
- Acid Rain
- Amped-Up Orion
- Anesthesia
- Avatar
- Beowulf
- Desperation
- Despondent Assassin
- Drum Beat
- Equinox
- Eternity's Gate
- Feather
- Fiscal Quarter
- Fury
- Gallow's Reach
- Grendel
- Hard Target
- Head Ranger
- Hot-Headed
- Hunterwulf
- Justifier
- Kodama
- Lawgiver
- Live Wire
- Long Distance Relationship
- Maelstrom
- MagPulse
- MagShear
- MagSniper
- Marksman's A-99
- Mindtear
- Novablast Disruptor
- Old Earth Assault Rifle
- Old Earth Hunting Rifle
- Orion
- Peacekeeper
- Peacemaker
- Pirate Legend
- Power Beat
- Reflection
- Revenant
- Speaker's Judgment
- Speechless Fire
- Tempest
- The Buzzcut
- The Fang's Rifle
- The First Shot
- The Last Breath
- Tombstone
- Unmitigated Violence
- Unrestrained Vengeance
- Va'ruun Inflictor
- Va'ruun Longfang
- Va'ruun Starlash
- Vampire's Gift