Weapon
︎
Sir Livingstone's Pistol
Common Pistol︎
Phys28
Mag
15
15
Rounds max
-
-
Fire rate
67
67
Range
24
24
Accuracy
69.2%
69.2%
Mass
1.8
1.8
Value
7,612
7,612
Mods max
4
4
Tip: You can track your items collected here on Inara while signed in.
Where to get Sir Livingstone's Pistol
Obtainable from the Kid Stuff trait.
Available weapon mods
No known modifications.
Possible legendary effects/traits
Slot | Prefix | Effect |
---|---|---|
1 | Anti-Personnel | +10% damage against humans. |
1 | Berserker | Does more damage the less armor one has. |
1 | Brawler's | Deals double damage when gun bashing. |
2 | Chilling | Chance to freeze target. |
3 | Concussive | Small chance to knock down targets. |
1 | Cornered | Damage increases as health decreases. |
2 | Corrosive | Randomly deals corrosive damage and reduces the targets' armor over 6 seconds. |
2 | Crippling | Deals +30% damage on the next attack after hitting a target's limbs. |
3 | Demoralizing | Small chance to demoralize a target. |
1 | Disassembler | +20% damage against robots. |
3 | Elemental | Randomly deals Corrosive, Radiation, Poison, and Incendiary damage. |
3 | Explosive | Randomly switches to explosive rounds. |
1 | Extended Magazine | Doubles the base magazine capacity. |
1 | Exterminator | +30% damage against aliens. |
3 | Frenzy | Small chance to frenzy a target. |
1 | Furious | Each consecutive hit deals more damage. |
2 | Handloading | Volatile rounds that are designed to pack a bigger punch, but aren’t as stable and can fail on occasion. |
2 | Incendiary | Randomly deals incendiary damage. |
1 | Instigating | Deals double damage to targets with full health. |
2 | Lacerate | Randomly applies a bleed effect to the target. |
1 | Lawful | +20% damage to Spacer and Ecliptic enemies. |
2 | Marksman's | +15% damage while aiming. |
3 | One Inch Punch | Rounds fire in a shotgun-like spread. |
1 | Oxygenated | Hold-breath time when aiming using a scoped weapon is increased. |
2 | Poison | Randomly deals poison damage and slows the target. |
2 | Radioactive | Randomly deals radioactive damage and demoralizes the target. |
2 | Rapid | +25% increase in attack speed. |
3 | Shattering | Break through even the strongest armor. |
3 | Skip Shot | Every fourth shot fires two projectiles at once. |
1 | Space-Adept | +30% damage while in space, and -15% damage while on a planet. |
2 | Staggering | Small chance to stagger enemies. |
2 | Swashbuckling | Human enemies drop more credits. |
3 | Tesla | Rounds will sometimes emit electricity where they land that damages and slows nearby targets. |
3 | Titanium Build | Premium build materials make this weapon light as a feather. |
2 | Vampire's | Chance that humans drop extra Med Packs on death. |
Similar weapons
- Ace Sidearm
- Ambassador
- Deadeye
- Eldritch Horror
- Elegance
- Ember
- Eon
- Haphazard Handgun
- High Voltage
- Keelhauler
- Kraken
- MagShot
- Marathon (pistol)
- Memento Mori
- Novalight
- Old Earth Pistol
- Radburn
- Rattler
- Razorback
- Regulator
- Short Circuit
- Sidestar
- Sir Livingstone's Pistol
- Solace
- Solstice
- Street Sweeper
- Terror Inflictor
- The Mutineer
- The Prime
- The Spacer
- The Zapper
- Trickshot
- Unfair Advantage
- Urban Eagle
- Va'ruun Quickstrike
- Va'ruun Starshard
- Vampire's Sidearm
- XM-2311