Weapon
︎
The Spacer
Rare Pistol︎
Phys8.8
︎
Engy30.2
Mag
12
12
Rounds max
-
-
Fire rate
25
25
Range
36
36
Accuracy
70.2%
70.2%
Mass
3.05
3.05
Value
15,207
15,207
Mods max
7
7
Space-Adept
+30% damage while in space, and -15% damage while on a planet.
+30% damage while in space, and -15% damage while on a planet.
Installed modsMagazine and battery ︎ Annihilator RoundsMuzzle ︎ Focus NozzleLaser ︎ Laser SightInternal ︎ OverclockedOptics ︎ Reflex Sight
Tip: You can track your items collected here on Inara while signed in.
Where to get The Spacer
- Vendor ︎ Volii ︎ Ken Bright
Please note that the vendor's stock is partially random, so item availability or amounts are not guaranteed. You may try your luck another (in-game) day after the vendor's reset. Also, some items, ships and ship modules are restricted based on the player's level.
Available weapon mods
Barrel | Description |
---|---|
Long Barrel | Increases Accuracy, Recoil control, and Range at the cost of Aim Down Sight speed. |
Standard Barrel | Standard issue barrel. |
Internal | Description |
---|---|
Amplifier | Amplifies power output, increasing Damage. |
No Mod (internal) | Empty internal module. |
Overclocked | Increases Rate of Fire. |
Magazine and battery | Description |
---|---|
Annihilator Rounds | Banned by almost every government, these rounds produce a disease-like effect that spreads to any target that gets too close. |
Electromagnetic Beams | Electromagnetics rounds that can knockout living creatures as well as disable robotic units for a time. |
Large Magazine | Increases Ammo capacity at the cost of Aim Down Sight speed and Reload speed. |
Standard Magazine | Standard issue magazine. |
Laser | Description |
---|---|
Laser Sight | Laser Sight attachment to help with target acquisition and increase Accuracy. |
No Mod (laser) | Empty laser sight attachment. |
Recon Laser Sight | Marks enemies while Aiming, and greatly increases Accuracy. |
Muzzle | Description |
---|---|
Focal Lens | Specialized lenses vastly increase Accuracy. |
Focus Nozzle | Increases Damage, Headshot Damage, and Range. |
No Mod (muzzle) | Empty muzzle attachment. |
Optics | Description |
---|---|
Glow Sights | Iron sights with specialized capsules that glow in both day and nights for increased visibility. |
Reflex Sight | Reflex sights for quicker target acquisition and visibility. |
Receiver | Description |
---|---|
Burst Fire | Receiver that fires 2 rounds per trigger pull. |
Semi-automatic | Receiver that fires once per trigger pull. |
Possible legendary effects/traits
Slot | Prefix | Effect |
---|---|---|
1 | Anti-Personnel | +10% damage against humans. |
1 | Berserker | Does more damage the less armor one has. |
1 | Brawler's | Deals double damage when gun bashing. |
2 | Chilling | Chance to freeze target. |
3 | Concussive | Small chance to knock down targets. |
1 | Cornered | Damage increases as health decreases. |
2 | Corrosive | Randomly deals corrosive damage and reduces the targets' armor over 6 seconds. |
2 | Crippling | Deals +30% damage on the next attack after hitting a target's limbs. |
3 | Demoralizing | Small chance to demoralize a target. |
1 | Disassembler | +20% damage against robots. |
3 | Elemental | Randomly deals Corrosive, Radiation, Poison, and Incendiary damage. |
3 | Explosive | Randomly switches to explosive rounds. |
1 | Extended Magazine | Doubles the base magazine capacity. |
1 | Exterminator | +30% damage against aliens. |
3 | Frenzy | Small chance to frenzy a target. |
1 | Furious | Each consecutive hit deals more damage. |
2 | Handloading | Volatile rounds that are designed to pack a bigger punch, but aren’t as stable and can fail on occasion. |
2 | Incendiary | Randomly deals incendiary damage. |
1 | Instigating | Deals double damage to targets with full health. |
2 | Lacerate | Randomly applies a bleed effect to the target. |
1 | Lawful | +20% damage to Spacer and Ecliptic enemies. |
2 | Marksman's | +15% damage while aiming. |
3 | One Inch Punch | Rounds fire in a shotgun-like spread. |
1 | Oxygenated | Hold-breath time when aiming using a scoped weapon is increased. |
2 | Poison | Randomly deals poison damage and slows the target. |
2 | Radioactive | Randomly deals radioactive damage and demoralizes the target. |
2 | Rapid | +25% increase in attack speed. |
3 | Shattering | Break through even the strongest armor. |
3 | Skip Shot | Every fourth shot fires two projectiles at once. |
1 | Space-Adept | +30% damage while in space, and -15% damage while on a planet. |
2 | Staggering | Small chance to stagger enemies. |
2 | Swashbuckling | Human enemies drop more credits. |
3 | Tesla | Rounds will sometimes emit electricity where they land that damages and slows nearby targets. |
3 | Titanium Build | Premium build materials make this weapon light as a feather. |
2 | Vampire's | Chance that humans drop extra Med Packs on death. |
Similar weapons
- Ace Sidearm
- Ambassador
- Deadeye
- Eldritch Horror
- Elegance
- Ember
- Eon
- Haphazard Handgun
- High Voltage
- Keelhauler
- Kraken
- MagShot
- Marathon (pistol)
- Memento Mori
- Novalight
- Old Earth Pistol
- Radburn
- Rattler
- Razorback
- Regulator
- Short Circuit
- Sidestar
- Sir Livingstone's Pistol
- Solace
- Solstice
- Street Sweeper
- Terror Inflictor
- The Mutineer
- The Prime
- The Spacer
- The Zapper
- Trickshot
- Unfair Advantage
- Urban Eagle
- Va'ruun Quickstrike
- Va'ruun Starshard
- Vampire's Sidearm
- XM-2311