Fleet carrier details
Fleet carrier
Location
Fuel level
86% (861)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
No
Announcement
Station update
19 Nov 2024, 7:23pm
Location update
19 Nov 2024, 7:23pm
Market update
20 Nov 2024, 5:02am
Shipyard update
Outfitting update
20 Nov 2024, 5:03am
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | 1,750,000 Cr | - | |
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Pioneer Supplies | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | 1,850,000 Cr | - | |
Vista Genomics | 1,500,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 21,531 |
Total commodities imported | 12,004 |
Credits earned from commodities | 58,130,758 Cr |
Credits spent on commodities | 503,060,439 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 51,660.29 Ly |
Number of carrier jumps | 292 |
Total ships sold | 0 |
Credits earned from shipyard | 6,013,375 Cr |
Total modules sold | 675 |
Credits earned from outfitting | 716,039,790 Cr |
Total ships restocked | 610 |
Total ships refuelled | 1,404 |
Credits earned from refuelling | 1,999 Cr |
Total ships repaired | 1,209 |
Redemption office exchanges | 4,806 |
Redemption office payouts | 14,015,120,562 Cr |
Budget | |
---|---|
Carrier balance | 5,082,881,852 Cr |
Weekly upkeep allocation | 0 Cr |
Market reserve | 20,836,920 Cr |
Available | 5,062,044,932 Cr |
Reserve percent | 0% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 27,950,000 Cr |
Covered from reserve for | Not covered |
Covered for | 2Y 11M 14d 19h 45m 20s |
Weekly upkeep | 32,950,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 2,402 | 9.6% |
Cargo (allocated) | 260 | 1% |
Services and crew | 6,370 | 25.5% |
Ship packs | 0 | 0% |
Module packs | 12,466 | 49.9% |
Free space | 3,502 | 14% |
Commodities | Value | Qty | Total |
---|---|---|---|
Advanced Medicines | 1,222 Cr | 46 | 56,212 Cr |
Agronomic Treatment | 2,543 Cr | 96 | 244,128 Cr |
Ancient Key | 29,357 Cr | 2 | 58,714 Cr |
Azure Milk | 4,123 Cr | 1 | 4,123 Cr |
Beer | 291 - 595 Cr | 72 | 21,864 Cr |
Biowaste | 76 Cr | 456 | 34,656 Cr |
Bone Fragments | 0 Cr | 20 | 0 Cr |
Caustic Tissue Sample | 270,720 Cr | 24 | 6,497,280 Cr |
Coffee | 1,509 Cr | 1 | 1,509 Cr |
Combat Stabilisers | 2,981 Cr | 2 | 5,962 Cr |
Computer Components [Stolen (5)] | 689 Cr | 5 | 3,445 Cr |
Coquim Spongiform Victuals [Stolen (1)] | 0 Cr | 1 | 0 Cr |
Coral Sap | 647,815 Cr | 7 | 4,534,705 Cr |
Cyst Specimen | 0 Cr | 38 | 0 Cr |
Ethgreze Tea Buds | 3,583 Cr | 1 | 3,583 Cr |
Grandidierite | 201,099 Cr | 14 | 2,815,386 Cr |
Guardian Casket | 16,010 - 32,588 Cr | 41 | 689,566 Cr |
Guardian Orb | 17,110 Cr | 37 | 633,070 Cr |
Guardian Relic | 16,641 - 249,620 Cr | 24 | 920,594 Cr |
Guardian Tablet | 17,110 - 17,415 Cr | 30 | 513,605 Cr |
Guardian Totem | 20,090 - 20,437 Cr | 32 | 643,227 Cr |
Guardian Urn | 14,599 - 14,907 Cr | 33 | 482,075 Cr |
Havasupai Dream Catcher [Stolen (1)] | 0 Cr | 1 | 0 Cr |
Hydrogen Fuel | 90 Cr | 34 | 3,060 Cr |
Imperial Slaves [Stolen (1)] | 16,825 Cr | 1 | 16,825 Cr |
Impure Spire Mineral | 159,930 Cr | 4 | 639,720 Cr |
Jadeite | 43,108 Cr | 3 | 129,324 Cr |
Leestian Evil Juice | 457 Cr | 1 | 457 Cr |
Liquor | 779 - 782 Cr | 13 | 10,817 Cr |
Low Temperature Diamonds [Stolen (124)] | 123,805 Cr | 124 | 15,351,820 Cr |
Magnetic Emitter Coil | 13,200 Cr | 6 | 79,200 Cr |
Meta-Alloys | 5,000,289 - 6,969,977 Cr | 37 | 67,212,189 Cr |
Micro Controllers | 4,712 - 5,590 Cr | 20 | 106,532 Cr |
Modular Terminals | 2,476 Cr | 33 | 81,708 Cr |
Neofabric Insulation | 5,979 Cr | 24 | 143,496 Cr |
Occupied Escape Pod | 30,027 Cr | 38 | 1,141,026 Cr |
Ophiuch Exino Artefacts [Stolen (1)] | 0 Cr | 1 | 0 Cr |
Organ Sample | 0 Cr | 27 | 0 Cr |
Painite [Stolen (1)] | 53,032 Cr | 1 | 53,032 Cr |
Palladium [Stolen (26)] | 51,905 Cr | 26 | 1,349,530 Cr |
Personal Weapons | 4,394 Cr | 3 | 13,182 Cr |
Platinum | 82,690 Cr | 1 | 82,690 Cr |
Power Transfer Bus | 1,850 - 21,000 Cr | 104 | 791,288 Cr |
Protective Membrane Scrap | 0 Cr | 12 | 0 Cr |
Radiation Baffle | 2,688 Cr | 16 | 43,008 Cr |
Rajukru Multi-Stoves [Stolen (1)] | 0 Cr | 1 | 0 Cr |
Reinforced Mounting Plate | 15,211 Cr | 48 | 730,128 Cr |
Semi-Refined Spire Mineral | 792,105 Cr | 1 | 792,105 Cr |
Shan's Charis Orchid | 1,943 Cr | 1 | 1,943 Cr |
Silver [Stolen (30)] | 38,178 Cr | 30 | 1,145,340 Cr |
Superconductors | 6,863 - 66,780 Cr | 2 | 73,643 Cr |
Thargoid Bio-storage Capsule [Stolen (2)] | 149,014 Cr | 112 | 16,689,568 Cr |
Thargoid Biological Matter | 205,472 Cr | 15 | 3,082,080 Cr |
Thargoid Cyclops Tissue Sample | 158,660 Cr | 7 | 1,110,620 Cr |
Thargoid Glaive Tissue Sample | 71,608 Cr | 1 | 71,608 Cr |
Thargoid Heart | 1,374,677 Cr | 10 | 13,746,770 Cr |
Thargoid Link | 102,694 Cr | 7 | 718,858 Cr |
Thargoid Orthrus Tissue Sample | 0 Cr | 4 | 0 Cr |
Thargoid Probe | 440,922 Cr | 8 | 3,527,376 Cr |
Thargoid Resin | 196,950 Cr | 6 | 1,181,700 Cr |
Thargoid Scout Tissue Sample | 59,609 Cr | 4 | 238,436 Cr |
Thargoid Scythe Tissue Sample | 60,344 Cr | 3 | 181,032 Cr |
Thargoid Sensor | 304,110 - 19,140,750 Cr | 35 | 443,886,570 Cr |
Thargoid Technology Samples | 197,247 Cr | 8 | 1,577,976 Cr |
Titan Deep Tissue Sample | 498,155 Cr | 4 | 1,992,620 Cr |
Titan Drive Component | 339,264 Cr | 4 | 1,357,056 Cr |
Titan Maw Partial Tissue Sample | 298,182 Cr | 1 | 298,182 Cr |
Titan Partial Tissue Sample | 139,393 Cr | 3 | 418,179 Cr |
Titan Tissue Sample | 272,233 Cr | 7 | 1,905,631 Cr |
Tritium | 80,142 Cr | 548 | 43,917,816 Cr |
Unclassified Relic | 23,750 - 83,206 Cr | 13 | 606,030 Cr |
Void Opal | 137,727 - 13,533,900 Cr | 4 | 27,343,254 Cr |
Wreckage Components | 8,895 Cr | 1 | 8,895 Cr |
Zeessze Ant Grub Glue [Stolen (1)] | 0 Cr | 1 | 0 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Commodity | Sell | Demand | Buy | Supply |
---|---|---|---|---|
Legal Drugs | ||||
Beer | - | - | 600 Cr | 72 |
Liquor | - | - | 1,000 Cr | 13 |
Foods | ||||
Coffee | - | - | 1,509 Cr | 1 |
Medicines | ||||
Advanced Medicines | - | - | 1,485 Cr | 46 |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Type | Item | Amount | Price | Updated |
---|---|---|---|---|
Buying | Settlement Defence Plans | 20 | 500,060 Cr | 2 days ago |
Stored | Aerogel | 69 | 10 days ago | |
Stored | Financial Projections | 2 | 10 days ago | |
Stored | Building Schematic | 75 | 10 days ago | |
Stored | Ship Schematic | 16 | 10 days ago | |
Stored | Deep Mantle Sample | 10 | 10 days ago | |
Stored | Radioactivity Data | 37 | 10 days ago | |
Stored | Genetic Repair Meds | 3 | 10 days ago | |
Stored | Stellar Activity Logs | 2 | 10 days ago | |
Stored | Vehicle Schematic | 32 | 10 days ago | |
Stored | Topographical Surveys | 5 | 10 days ago | |
Stored | Maintenance Logs | 15 | 10 days ago | |
Stored | Compression-Liquefied Gas | 29 | 10 days ago | |
Stored | Xeno-Defence Protocols | 1 | 10 days ago | |
Stored | Viscoelastic Polymer | 7 | 10 days ago | |
Stored | Circuit Board | 6 | 10 days ago | |
Stored | Optical Fibre | 216 | 10 days ago | |
Stored | Microelectrode | 137 | 10 days ago | |
Stored | Ion Battery | 90 | 10 days ago | |
Stored | Power Regulator | 2 | 10 days ago | |
Stored | Evacuation Protocols | 33 | 10 days ago | |
Stored | Operational Manual | 10 | 10 days ago | |
Stored | Health Monitor | 8 | 10 days ago | |
Stored | Compact Library | 22 | 10 days ago | |
Stored | Smear Campaign Plans | 84 | 10 days ago |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
AX Missile Rack
1,703,830 Cr
Enhanced 3B [Fixed]1,352,250 Cr
3C [Fixed]681,530 Cr
Enhanced 2D [Fixed]540,900 Cr
2E [Fixed]5,347,530 Cr
Enhanced 3D [Turreted]4,056,750 Cr
3E [Turreted]2,666,290 Cr
Enhanced 2E [Turreted]2,022,700 Cr
2F [Turreted]AX Multi-cannon
1,360,320 Cr
Enhanced 3B [Fixed]1,181,500 Cr
3C [Fixed]455,080 Cr
Enhanced 2D [Fixed]379,000 Cr
2E [Fixed]4,588,710 Cr
Enhanced 3D [Turreted]3,821,600 Cr
3E [Turreted]2,193,300 Cr
Enhanced 2E [Turreted]1,826,500 Cr
2F [Turreted]2,390,460 Cr
Enhanced 3C [Gimballed]1,197,640 Cr
Enhanced 2E [Gimballed]Beam Laser
1,177,600 Cr
3C [Fixed]299,520 Cr
2D [Fixed]37,430 Cr
1E [Fixed]19,399,600 Cr
3D [Turreted]2,099,900 Cr
2E [Turreted]500,000 Cr
1F [Turreted]2,396,160 Cr
3C [Gimballed]500,600 Cr
2D [Gimballed]74,650 Cr
1E [Gimballed]Burst Laser
281,600 Cr
4E [Fixed]140,400 Cr
3D [Fixed]23,000 Cr
2E [Fixed]4,400 Cr
1F [Fixed]162,800 Cr
2F [Turreted]52,800 Cr
1G [Turreted]281,600 Cr
3E [Gimballed]48,500 Cr
2F [Gimballed]8,600 Cr
1G [Gimballed]Auto Field-Maintenance Unit
5,509,980 Cr
8C1,836,660 Cr
8D3,061,100 Cr
7C1,020,370 Cr
7D1,700,610 Cr
6C566,870 Cr
6D944,780 Cr
5C314,930 Cr
5D524,880 Cr
4C174,960 Cr
4D291,600 Cr
3C97,200 Cr
3D162,000 Cr
2C54,000 Cr
2D90,000 Cr
1C30,000 Cr
1DCollector Limpet Controller
874,800 Cr
7D437,400 Cr
7E777,600 Cr
5A388,800 Cr
5B194,400 Cr
5C97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1EFrame Shift Drive Interdictor
21,337,340 Cr
4A7,112,450 Cr
4B7,620,480 Cr
3A2,540,160 Cr
3B2,721,600 Cr
2A907,200 Cr
2B972,000 Cr
1A324,000 Cr
1BFuel Scoop
4,516,290 Cr
8D1,083,910 Cr
8E1,424,700 Cr
7D341,930 Cr
7E449,430 Cr
6D107,860 Cr
6E141,780 Cr
5D34,030 Cr
5E44,720 Cr
4D10,730 Cr
4E14,110 Cr
3D3,390 Cr
3E4,450 Cr
2D1,070 Cr
2E1,290 Cr
1D310 Cr
1EFuel Transfer Limpet Controller
874,800 Cr
7D437,400 Cr
7E777,600 Cr
5A388,800 Cr
5B194,400 Cr
5C97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1EHatch Breaker Limpet Controller
777,600 Cr
5A388,800 Cr
5B194,400 Cr
5C97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1DProspector Limpet Controller
777,600 Cr
5A388,800 Cr
5B194,400 Cr
5C97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1BRefinery
1,500,280 Cr
4B500,090 Cr
4C166,700 Cr
4D55,570 Cr
4E714,420 Cr
3B238,140 Cr
3C79,380 Cr
3D26,460 Cr
3E340,200 Cr
2B113,400 Cr
2C37,800 Cr
2D12,600 Cr
2E162,000 Cr
1B54,000 Cr
1C18,000 Cr
1D6,000 Cr
1ERepair Limpet Controller
777,600 Cr
5A388,800 Cr
5B194,400 Cr
5C97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1DNo modules of this type present.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
SharkBiscuit | 28 |
Total | 28 |
Stored modules
CMDR | Modules |
---|---|
Caceu | 1 |
Cevox | 1 |
KOL RODGER | 2 |
Matveu | 1 |
Myosotys | 1 |
SharkBiscuit | 192 |
Zero4lpha | 1 |
ВУЛЬФ | 2 |
Total | 201 |
Known visited star systems
Star system | Date |
---|---|
Hilla | 09 Nov 2024, 3:29am |
Amijangal | 02 Nov 2024, 9:17am |
HIP 58815 | 01 Nov 2024, 9:36am |
Telebo | 25 Oct 2024, 5:20am |
Nu Guang | 17 Oct 2024, 6:37am |
Col 285 Sector BA-P c6-3 | 11 Oct 2024, 9:23am |
Hiranyaksha | 09 Oct 2024, 10:07am |
Synuefe KT-E b45-1 | 09 Oct 2024, 9:38am |
Synuefe EU-Q c21-10 | 09 Oct 2024, 6:18am |
Synuefe CE-R c21-6 | 03 Oct 2024, 6:36am |
Synuefe EJ-F a93-1 | 03 Oct 2024, 6:04am |
Ngolite | 26 Sep 2024, 9:45am |
Hyades Sector FB-N b7-6 | 24 Sep 2024, 9:15am |
Eta Crucis | 19 Sep 2024, 12:11pm |
Kuk | 19 Sep 2024, 6:10am |
Maribe | 29 Aug 2024, 9:52am |
HIP 12099 | 29 Aug 2024, 8:43am |
Dhang Tzela | 29 Aug 2024, 7:54am |
Meene | 26 Aug 2024, 9:59am |
Laksak | 26 Aug 2024, 9:31am |
CD-35 9019 | 24 Aug 2024, 9:49am |
Djiwal | 24 Aug 2024, 8:30am |
Samnienas | 22 Aug 2024, 8:20am |
Kappa Fornacis | 22 Aug 2024, 7:04am |
HIP 20567 | 21 Aug 2024, 9:55am |
Holvandalla | 21 Aug 2024, 9:38am |
Hyades Sector AQ-Y d81 | 18 Aug 2024, 9:33am |
HIP 21724 | 18 Aug 2024, 7:44am |
Luhman 16 | 15 Aug 2024, 6:01am |
Arque | 13 Aug 2024, 11:03am |
Orrere | 13 Aug 2024, 9:37am |
HIP 37520 | 11 Aug 2024, 10:08am |
Lan Wang | 03 Aug 2024, 8:00am |
Caill Reddi | 02 Aug 2024, 4:21pm |
Kurughnaye | 24 Jul 2024, 10:29am |
HIP 19052 | 18 Jul 2024, 9:50am |
BD-13 2439 | 13 Jul 2024, 12:07am |
HIP 19934 | 12 Jul 2024, 9:57am |
HIP 19870 | 08 Jul 2024, 8:56am |
Beta Comae Berenices | 08 Jul 2024, 5:58am |
Y Velorum | 21 Jun 2024, 8:44am |
Mel 22 Sector YU-F b11-1 | 16 Jun 2024, 10:48am |
Pleione | 16 Jun 2024, 8:21am |
Manhari | 09 Jun 2024, 9:46am |
HIP 97950 | 06 Jun 2024, 9:14am |
Goansi | 30 May 2024, 8:23am |
Col 285 Sector KW-M c7-6 | 23 May 2024, 10:45am |
Procyon | 09 May 2024, 9:56am |
Col 285 Sector KW-M c7-16 | 08 May 2024, 11:25am |
Col 285 Sector VS-Z b14-0 | 06 May 2024, 7:03am |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
No docked commanders known.
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.