Cmdr Chronos 99 | |||
Role | Registered ship name | Credit balance - | |
Rank Elite V | Registered ship ID - | Overall assets - | |
Squadron Atlas Trading Co. | Allegiance Independent | Power Independent |
Fleet carrier details
Fleet carrier
Location
Fuel level
82% (815)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
No
Announcement
Station update
02 Nov 2024, 4:55pm
Location update
30 Oct 2024, 10:51am
Market update
30 Oct 2024, 9:06am
Shipyard update
Outfitting update
30 Oct 2024, 9:06am
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | Suspended | 1,250,000 Cr | - |
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | 95% | |
Pioneer Supplies | Suspended | 1,500,000 Cr | - |
Rearm | 1,500,000 Cr | 95% | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | 100% | |
Repair | 1,500,000 Cr | 100% | |
Shipyard | 6,500,000 Cr | 100% | |
Universal Cartographics | Suspended | 700,000 Cr | - |
Vista Genomics | Suspended | 700,000 Cr | - |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 61,828 |
Total commodities imported | 39,513 |
Credits earned from commodities | 662,799,299 Cr |
Credits spent on commodities | 72,557,998 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 63,791.14 Ly |
Number of carrier jumps | 271 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 194 |
Credits earned from outfitting | 892,382,196 Cr |
Total ships restocked | 809 |
Total ships refuelled | 1,686 |
Credits earned from refuelling | 62,414 Cr |
Total ships repaired | 1,272 |
Redemption office exchanges | 7,277 |
Redemption office payouts | 3,201,293,614 Cr |
Budget | |
---|---|
Carrier balance | 0 Cr |
Weekly upkeep allocation | 0 Cr |
Market reserve | 0 Cr |
Available | 0 Cr |
Reserve percent | 0% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 22,000,000 Cr |
Covered from reserve for | Not covered |
Covered for | Not covered |
Weekly upkeep | 27,000,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 4,268 | 17.1% |
Cargo (allocated) | 0 | 0% |
Services and crew | 6,370 | 25.5% |
Ship packs | 0 | 0% |
Module packs | 13,802 | 55.2% |
Free space | 560 | 2.2% |
Commodities | Value | Qty | Total |
---|---|---|---|
Bertrandite | 16,399 - 18,817 Cr | 646 | 10,758,178 Cr |
Biowaste | 89 Cr | 2 | 178 Cr |
Black Box | 30,783 Cr | 1 | 30,783 Cr |
Caustic Tissue Sample | 270,720 Cr | 4 | 1,082,880 Cr |
Cobalt | 3,761 Cr | 58 | 218,138 Cr |
Cyst Specimen | 0 Cr | 11 | 0 Cr |
Damaged Escape Pod | 16,994 Cr | 2 | 33,988 Cr |
Gallite | 10,289 Cr | 680 | 6,996,520 Cr |
Gold | 44,153 - 47,609 Cr | 712 | 32,487,560 Cr |
Guardian Casket | 16,010 Cr | 20 | 320,200 Cr |
Guardian Orb | 17,110 Cr | 7 | 119,770 Cr |
Guardian Relic | 24,534 Cr | 23 | 564,282 Cr |
Guardian Tablet | 17,110 Cr | 20 | 342,200 Cr |
Guardian Totem | 20,090 Cr | 24 | 482,160 Cr |
Guardian Urn | 14,599 Cr | 15 | 218,985 Cr |
Impure Spire Mineral | 159,930 Cr | 1 | 159,930 Cr |
Indite | 9,961 Cr | 14 | 139,454 Cr |
Limpet Drones | 101 Cr | 216 | 21,816 Cr |
Meta-Alloys | 198,121 - 1,954,530 Cr | 115 | 219,501,723 Cr |
Micro Controllers | 4,687 - 5,317 Cr | 5 | 24,065 Cr |
Neofabric Insulation | 4,990 Cr | 3 | 14,970 Cr |
Occupied Escape Pod | 30,136 Cr | 11 | 331,496 Cr |
Organ Sample | 0 Cr | 2 | 0 Cr |
Palladium | 50,639 Cr | 19 | 962,141 Cr |
Power Converter | 978 Cr | 2 | 1,956 Cr |
Power Transfer Bus | 1,938 Cr | 24 | 46,512 Cr |
Protective Membrane Scrap | 0 Cr | 2 | 0 Cr |
Radiation Baffle | 1,249 Cr | 26 | 32,474 Cr |
Silver | 34,062 - 37,223 Cr | 302 | 10,757,713 Cr |
Thargoid Bio-storage Capsule | 149,045 Cr | 6 | 894,270 Cr |
Thargoid Glaive Tissue Sample | 71,609 Cr | 2 | 143,218 Cr |
Thargoid Heart | 1,374,677 Cr | 4 | 5,498,708 Cr |
Thargoid Orthrus Tissue Sample | 0 Cr | 4 | 0 Cr |
Thargoid Resin | 196,950 Cr | 3 | 590,850 Cr |
Thargoid Scythe Tissue Sample | 60,344 Cr | 2 | 120,688 Cr |
Thargoid Sensor | 304,585 Cr | 1 | 304,585 Cr |
Thermal Cooling Units | 3,129 - 3,956 Cr | 36 | 117,606 Cr |
Titan Deep Tissue Sample | 498,271 Cr | 2 | 996,542 Cr |
Titan Drive Component | 339,264 Cr | 2 | 678,528 Cr |
Titan Partial Tissue Sample | 139,410 Cr | 4 | 557,640 Cr |
Titan Tissue Sample | 272,284 Cr | 5 | 1,361,420 Cr |
Tritium | 49,455 Cr | 1,228 | 60,730,740 Cr |
Wreckage Components | 8,922 Cr | 3 | 26,766 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Commodity | Sell | Demand | Buy | Supply |
---|---|---|---|---|
Machinery | ||||
Power Transfer Bus | - | - | 2,674 Cr | 24 |
Thermal Cooling Units | - | - | 4,316 Cr | 36 |
Metals | ||||
Cobalt | - | - | 175 Cr | 58 |
Gold | - | - | 54,749 Cr | 712 |
Silver | - | - | 42,431 Cr | 302 |
Minerals | ||||
Bertrandite | - | - | 21,261 Cr | 646 |
Gallite | - | - | 13,700 Cr | 680 |
Indite | - | - | 12,858 Cr | 14 |
Salvage | ||||
Black Box | - | - | 35,093 Cr | 1 |
Technology | ||||
Micro Controllers | - | - | 6,415 Cr | 5 |
Waste | ||||
Biowaste | - | - | 358 Cr | 2 |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
Beam Laser
2,396,160 Cr
4A [Fixed]1,177,600 Cr
3C [Fixed]299,520 Cr
2D [Fixed]37,430 Cr
1E [Fixed]19,399,600 Cr
3D [Turreted]2,099,900 Cr
2E [Turreted]500,000 Cr
1F [Turreted]8,746,160 Cr
4A [Gimballed]2,396,160 Cr
3C [Gimballed]500,600 Cr
2D [Gimballed]74,650 Cr
1E [Gimballed]Burst Laser
281,600 Cr
4E [Fixed]140,400 Cr
3D [Fixed]23,000 Cr
2E [Fixed]4,400 Cr
1F [Fixed]800,400 Cr
3E [Turreted]162,800 Cr
2F [Turreted]52,800 Cr
1G [Turreted]1,245,600 Cr
4E [Gimballed]281,600 Cr
3E [Gimballed]48,500 Cr
2F [Gimballed]8,600 Cr
1G [Gimballed]Cannon
168,430 Cr
2D [Fixed]21,100 Cr
1D [Fixed]4,051,200 Cr
2E [Turreted]506,400 Cr
1F [Turreted]337,600 Cr
2D [Gimballed]42,200 Cr
1E [Gimballed]Fragment Cannon
291,840 Cr
2A [Fixed]36,000 Cr
1E [Fixed]1,459,200 Cr
2D [Turreted]182,400 Cr
1E [Turreted]437,760 Cr
2D [Gimballed]54,720 Cr
1E [Gimballed]Multi-cannon
140,400 Cr
3C [Fixed]38,000 Cr
2E [Fixed]9,500 Cr
1F [Fixed]81,600 Cr
1G [Turreted]57,000 Cr
2F [Gimballed]14,250 Cr
1G [Gimballed]Collector Limpet Controller
48,600 Cr
5E43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1EFrame Shift Drive Interdictor
790,270 Cr
4D263,420 Cr
4E846,720 Cr
3C282,240 Cr
3D302,400 Cr
2C100,800 Cr
2D36,000 Cr
1D12,000 Cr
1EFuel Scoop
4,516,290 Cr
8D1,083,910 Cr
8E1,424,700 Cr
7D341,930 Cr
7E449,430 Cr
6D107,860 Cr
6E141,780 Cr
5D34,030 Cr
5E44,720 Cr
4D10,730 Cr
4E14,110 Cr
3D3,390 Cr
3E4,450 Cr
2D1,070 Cr
2E1,290 Cr
1D310 Cr
1EFuel Transfer Limpet Controller
97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1EHatch Breaker Limpet Controller
97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1EProspector Limpet Controller
6,998,400 Cr
7A3,499,200 Cr
7B1,749,600 Cr
7C874,800 Cr
7D437,400 Cr
7E777,600 Cr
5A388,800 Cr
5B194,400 Cr
5C97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1ERefinery
4,500,850 Cr
4A1,500,280 Cr
4B500,090 Cr
4C2,143,260 Cr
3A714,420 Cr
3B238,140 Cr
3C1,020,600 Cr
2A340,200 Cr
2B113,400 Cr
2C486,000 Cr
1A162,000 Cr
1B54,000 Cr
1CRepair Limpet Controller
437,400 Cr
7E97,200 Cr
5D48,600 Cr
5E21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1EFrame Shift Drive
1,899,600 Cr
7D633,200 Cr
7E599,240 Cr
6D199,750 Cr
6E189,040 Cr
5D63,010 Cr
5E59,630 Cr
4D19,880 Cr
4E18,810 Cr
3D6,270 Cr
3E5,930 Cr
2D1,980 Cr
2EFrame Shift Drive (SCO)
20,515,645 Cr
7B6,838,548 Cr
7C20,515,645 Cr
7D6,471,812 Cr
6B2,157,271 Cr
6C6,471,812 Cr
6D2,041,581 Cr
5B623,817 Cr
5C2,041,581 Cr
5D644,032 Cr
4B214,677 Cr
4C644,032 Cr
4D203,165 Cr
3B67,723 Cr
3C203,165 Cr
3D64,089 Cr
2B21,364 Cr
2C64,089 Cr
2DNo modules of this type present.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Chronos 99 | 31 |
Meleena | 11 |
Total | 42 |
Stored modules
CMDR | Modules |
---|---|
Chronos 99 | 146 |
MBDamage | 7 |
wipeout irmc2 | 2 |
Total | 155 |
Known visited star systems
Star system | Date |
---|---|
Mainani | 23 Sep 2024, 2:47pm |
Ehlanda | 23 Sep 2024, 1:16pm |
LTT 4487 | 22 Sep 2024, 10:19am |
Col 285 Sector LH-M c7-10 | 14 Sep 2024, 11:16pm |
Eurybia | 14 Sep 2024, 9:51am |
Kapoongzi | 14 Sep 2024, 8:52am |
Selkadiae | 14 Sep 2024, 8:22am |
Walla | 25 Aug 2024, 6:12pm |
Pleiades Sector DL-Y d65 | 25 Aug 2024, 4:40pm |
Maia | 24 Aug 2024, 10:07am |
Tjindjin | 21 Aug 2024, 8:14pm |
Col 285 Sector JA-G b11-2 | 17 Aug 2024, 8:34am |
Boroten | 10 Aug 2024, 7:12am |
HIP 9249 | 27 Jul 2024, 7:37pm |
Yen Chelici | 13 Jul 2024, 11:06am |
HIP 117870 | 07 Jul 2024, 4:35pm |
78 Ursae Majoris | 05 Jul 2024, 10:03pm |
Pegasi Sector ZU-X b1-4 | 05 Jul 2024, 6:32pm |
LP 131-66 | 03 Jul 2024, 5:21pm |
Allo | 29 Jun 2024, 11:04am |
HIP 97950 | 27 Jun 2024, 9:54am |
Hyades Sector DR-V c2-23 | 22 Jun 2024, 12:15pm |
Outotz LS-K d8-3 | 08 Jun 2024, 1:39pm |
HIP 36601 | 26 May 2024, 12:59pm |
HR 3230 | 24 May 2024, 2:01pm |
Col 285 Sector KW-M c7-28 | 25 Apr 2024, 10:12pm |
Sentei | 21 Apr 2024, 10:12am |
HIP 11586 | 21 Apr 2024, 9:42am |
Col 285 Sector WN-Z b14-0 | 21 Apr 2024, 7:52am |
HIP 112974 | 21 Apr 2024, 12:23am |
Wooptet | 20 Apr 2024, 11:41pm |
Harma | 20 Apr 2024, 10:50pm |
HIP 8887 | 14 Apr 2024, 8:56am |
Lyncis Sector TZ-P b5-4 | 22 Mar 2024, 9:50pm |
HIP 12067 | 22 Mar 2024, 9:07pm |
Arietis Sector AQ-P b5-3 | 22 Mar 2024, 8:10pm |
HIP 24329 | 19 Mar 2024, 6:02pm |
Hiranyaksha | 18 Feb 2024, 10:23pm |
Upsilon Aquarii | 08 Mar 2023, 9:26pm |
Pegasi Sector EB-W b2-0 | 08 Mar 2023, 5:06pm |
Synuefe GN-G b44-5 | 01 Mar 2023, 10:02am |
Synuefe JO-H b43-2 | 26 Feb 2023, 3:22pm |
Synuefe FG-N c23-13 | 26 Feb 2023, 3:02pm |
Yin Sector CL-Y d127 | 24 Feb 2023, 8:52pm |
Synuefe OZ-C b46-5 | 13 Feb 2023, 9:49pm |
Synuefe EU-Q c21-16 | 12 Feb 2023, 3:32pm |
Synuefe TU-C b46-4 | 12 Feb 2023, 3:08pm |
Ross 112 | 09 Jan 2023, 10:37pm |
Nu Kuan | 29 Jun 2022, 2:52pm |
Pikum | 22 Jun 2022, 7:45pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
CMDR | Arrival |
---|---|
Chronos 99 | 02 Nov 2024 |
Passengers total | 1 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.