Cmdr Polaras | |||
Role | Registered ship name | Credit balance - | |
Rank Elite V | Registered ship ID - | Overall assets - | |
Squadron Anti-Xeno Initiative | Allegiance Independent | Power Independent |
Fleet carrier details
Fleet carrier
Location
Fuel level
91% (907)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
21 Nov 2024, 9:30pm
Location update
16 Nov 2024, 12:19am
Market update
18 Nov 2024, 9:39pm
Shipyard update
Outfitting update
16 Nov 2024, 9:45am
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | 1,750,000 Cr | - | |
Black market | Suspended | 1,250,000 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Pioneer Supplies | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | 1,850,000 Cr | - | |
Vista Genomics | 1,500,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 104,291 |
Total commodities imported | 61,971 |
Credits earned from commodities | 635,775,271 Cr |
Credits spent on commodities | 2,392,707,198 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 77,509.88 Ly |
Number of carrier jumps | 261 |
Total ships sold | 8 |
Credits earned from shipyard | 774,079,424 Cr |
Total modules sold | 4,944 |
Credits earned from outfitting | 96,211,175,955 Cr |
Total ships restocked | 1,098 |
Total ships refuelled | 2,551 |
Credits earned from refuelling | 0 Cr |
Total ships repaired | 1,820 |
Redemption office exchanges | 531 |
Redemption office payouts | 389,754,703 Cr |
Budget | |
---|---|
Carrier balance | 0 Cr |
Weekly upkeep allocation | 0 Cr |
Market reserve | 0 Cr |
Available | 0 Cr |
Reserve percent | 0% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 29,200,000 Cr |
Covered from reserve for | Not covered |
Covered for | Not covered |
Weekly upkeep | 34,200,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 4,293 | 17.2% |
Cargo (allocated) | 500 | 2% |
Services and crew | 6,620 | 26.5% |
Ship packs | 0 | 0% |
Module packs | 13,433 | 53.7% |
Free space | 154 | 0.6% |
Commodities | Value | Qty | Total |
---|---|---|---|
Basic Medicines | 521 Cr | 2 | 1,042 Cr |
Caustic Tissue Sample | 270,720 Cr | 2 | 541,440 Cr |
Classified Experimental Equipment | 5,000 Cr | 2 | 10,000 Cr |
Coral Sap | 647,815 Cr | 2 | 1,295,630 Cr |
Cyst Specimen | 0 Cr | 2 | 0 Cr |
Guardian Casket | 16,010 Cr | 20 | 320,200 Cr |
Guardian Orb | 17,110 Cr | 132 | 2,258,520 Cr |
Guardian Relic | 24,534 Cr | 63 | 1,545,642 Cr |
Guardian Tablet | 17,110 Cr | 20 | 342,200 Cr |
Guardian Totem | 20,090 Cr | 20 | 401,800 Cr |
Guardian Urn | 14,599 Cr | 20 | 291,980 Cr |
Impure Spire Mineral | 159,930 Cr | 2 | 319,860 Cr |
Meta-Alloys | 199,566 Cr | 2 | 399,132 Cr |
Protective Membrane Scrap | 0 Cr | 2 | 0 Cr |
Semi-Refined Spire Mineral | 792,105 Cr | 2 | 1,584,210 Cr |
Thargoid Bio-storage Capsule | 149,014 Cr | 2 | 298,028 Cr |
Thargoid Biological Matter | 205,472 Cr | 2 | 410,944 Cr |
Thargoid Glaive Tissue Sample | 71,611 Cr | 2 | 143,222 Cr |
Thargoid Heart | 999,096 - 999,100 Cr | 2 | 1,998,196 Cr |
Thargoid Orthrus Tissue Sample | 0 Cr | 1 | 0 Cr |
Thargoid Resin | 196,950 Cr | 1 | 196,950 Cr |
Thargoid Scythe Tissue Sample | 60,344 Cr | 1 | 60,344 Cr |
Titan Deep Tissue Sample | 498,167 Cr | 2 | 996,334 Cr |
Titan Drive Component | 339,264 Cr | 2 | 678,528 Cr |
Titan Partial Tissue Sample | 139,397 Cr | 2 | 278,794 Cr |
Titan Tissue Sample | 272,241 Cr | 2 | 544,482 Cr |
Tritium | 25,080 - 4,262,962 Cr | 4,035 | 412,397,183 Cr |
Unclassified Relic | 23,750 Cr | 10 | 237,500 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Commodity | Sell | Demand | Buy | Supply |
---|---|---|---|---|
Chemicals | ||||
Tritium | 105,475 Cr | 164 | - | - |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Type | Item | Amount | Price | Updated |
---|---|---|---|---|
Buying | Weapon Inventory | 2 | 90,000 Cr | 17 days ago |
Buying | Security Expenses | 15 | 160,000 Cr | 17 days ago |
Buying | Risk Assessments | 14 | 20,000 Cr | 17 days ago |
Buying | Mining Analytics | 16 | 70,000 Cr | 17 days ago |
Buying | Production Reports | 14 | 110,000 Cr | 17 days ago |
Buying | Combatant Performance | 3 | 80,000 Cr | 17 days ago |
Stored | Synthetic Pathogen | 1 | 28 days ago | |
Stored | Atmospheric Data | 45 | 28 days ago | |
Stored | Topographical Surveys | 20 | 28 days ago | |
Stored | NOC Data | 9 | 28 days ago | |
Stored | AX Combat Logs | 16 | 28 days ago | |
Stored | Vehicle Schematic | 60 | 28 days ago | |
Stored | Medical Records | 1 | 28 days ago | |
Stored | Xeno-Defence Protocols | 11 | 28 days ago | |
Stored | Suit Schematic | 90 | 28 days ago | |
Stored | Compression-Liquefied Gas | 100 | 28 days ago | |
Stored | Weapon Schematic | 40 | 28 days ago | |
Stored | Surveillance Logs | 5 | 28 days ago | |
Stored | Building Schematic | 101 | 28 days ago | |
Stored | Ship Schematic | 50 | 28 days ago | |
Stored | Manufacturing Instructions | 34 | 28 days ago | |
Stored | Weapon Inventory | 2 | 28 days ago | |
Stored | Spire Refinery Compound | 2 | 28 days ago |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
AX Missile Rack
1,703,830 Cr
Enhanced 3B [Fixed]1,352,250 Cr
3C [Fixed]681,530 Cr
Enhanced 2D [Fixed]540,900 Cr
2E [Fixed]5,347,530 Cr
Enhanced 3D [Turreted]4,056,750 Cr
3E [Turreted]2,666,290 Cr
Enhanced 2E [Turreted]2,022,700 Cr
2F [Turreted]AX Multi-cannon
1,360,320 Cr
Enhanced 3B [Fixed]1,181,500 Cr
3C [Fixed]455,080 Cr
Enhanced 2D [Fixed]379,000 Cr
2E [Fixed]4,588,710 Cr
Enhanced 3D [Turreted]3,821,600 Cr
3E [Turreted]2,193,300 Cr
Enhanced 2E [Turreted]1,826,500 Cr
2F [Turreted]2,390,460 Cr
Enhanced 3C [Gimballed]1,197,640 Cr
Enhanced 2E [Gimballed]Beam Laser
2,396,160 Cr
4A [Fixed]1,177,600 Cr
3C [Fixed]299,520 Cr
2D [Fixed]37,430 Cr
1E [Fixed]19,399,600 Cr
3D [Turreted]2,099,900 Cr
2E [Turreted]500,000 Cr
1F [Turreted]8,746,160 Cr
4A [Gimballed]2,396,160 Cr
3C [Gimballed]500,600 Cr
2D [Gimballed]74,650 Cr
1E [Gimballed]Burst Laser
281,600 Cr
4E [Fixed]140,400 Cr
3D [Fixed]23,000 Cr
2E [Fixed]4,400 Cr
1F [Fixed]800,400 Cr
3E [Turreted]162,800 Cr
2F [Turreted]52,800 Cr
1G [Turreted]1,245,600 Cr
4E [Gimballed]281,600 Cr
3E [Gimballed]48,500 Cr
2F [Gimballed]8,600 Cr
1G [Gimballed]Cannon
2,700,800 Cr
4B [Fixed]675,200 Cr
3C [Fixed]168,430 Cr
2D [Fixed]21,100 Cr
1D [Fixed]16,204,800 Cr
3D [Turreted]4,051,200 Cr
2E [Turreted]506,400 Cr
1F [Turreted]5,401,600 Cr
4B [Gimballed]1,350,400 Cr
3C [Gimballed]337,600 Cr
2D [Gimballed]42,200 Cr
1E [Gimballed]Fragment Cannon
1,167,360 Cr
3C [Fixed]291,840 Cr
2A [Fixed]36,000 Cr
1E [Fixed]5,836,800 Cr
3C [Turreted]1,459,200 Cr
2D [Turreted]182,400 Cr
1E [Turreted]1,751,040 Cr
3C [Gimballed]437,760 Cr
2D [Gimballed]54,720 Cr
1E [Gimballed]Multi-cannon
1,177,600 Cr
4A [Fixed]140,400 Cr
3C [Fixed]38,000 Cr
2E [Fixed]9,500 Cr
1F [Fixed]3,794,600 Cr
3E [Turreted]1,292,800 Cr
2F [Turreted]81,600 Cr
1G [Turreted]6,377,600 Cr
4A [Gimballed]578,440 Cr
3C [Gimballed]57,000 Cr
2F [Gimballed]14,250 Cr
1G [Gimballed]Auto Field-Maintenance Unit
49,589,820 Cr
8A16,529,940 Cr
8B27,549,900 Cr
7A9,183,300 Cr
7B15,305,500 Cr
6A5,101,830 Cr
6B8,503,060 Cr
5A2,834,350 Cr
5B4,723,920 Cr
4A1,574,640 Cr
4B2,624,400 Cr
3A874,800 Cr
3B1,458,000 Cr
2A486,000 Cr
2B810,000 Cr
1A270,000 Cr
1BFrame Shift Drive Interdictor
21,337,340 Cr
4A7,112,450 Cr
4B7,620,480 Cr
3A2,540,160 Cr
3B2,721,600 Cr
2A907,200 Cr
2B972,000 Cr
1A324,000 Cr
1BFuel Scoop
289,042,650 Cr
8A91,180,640 Cr
7A28,763,610 Cr
6A9,073,690 Cr
5A2,862,360 Cr
4A902,950 Cr
3A284,840 Cr
2A82,270 Cr
1AProspector Limpet Controller
6,998,400 Cr
7A3,499,200 Cr
7B1,749,600 Cr
7C874,800 Cr
7D437,400 Cr
7E777,600 Cr
5A388,800 Cr
5B194,400 Cr
5C97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D9,600 Cr
1A4,800 Cr
1BRefinery
4,500,850 Cr
4A1,500,280 Cr
4B500,090 Cr
4C2,143,260 Cr
3A714,420 Cr
3B238,140 Cr
3C1,020,600 Cr
2A340,200 Cr
2B113,400 Cr
2C486,000 Cr
1A162,000 Cr
1B54,000 Cr
1CShield Cell Bank
27,249,391 Cr
8A10,899,756 Cr
8B9,731,925 Cr
7A3,892,770 Cr
7B3,475,688 Cr
6A1,390,275 Cr
6B1,241,320 Cr
5A496,527 Cr
5B443,328 Cr
4A177,331 Cr
4B158,331 Cr
3A63,340 Cr
3B56,547 Cr
2A22,619 Cr
2B20,195 Cr
1A8,078 Cr
1BFrame Shift Drive (SCO)
61,546,935 Cr
7A19,415,437 Cr
6A6,124,743 Cr
5A1,932,096 Cr
4A609,494 Cr
3A192,269 Cr
2ALife Support
1,241,320 Cr
5A496,530 Cr
5B198,610 Cr
5C443,330 Cr
4A177,330 Cr
4B70,930 Cr
4C158,330 Cr
3A63,330 Cr
3B25,330 Cr
3C56,550 Cr
2A22,620 Cr
2B9,050 Cr
2C20,200 Cr
1A8,080 Cr
1B3,230 Cr
1CPower Distributor
27,249,390 Cr
8A10,899,760 Cr
8B9,731,930 Cr
7A3,892,770 Cr
7B3,475,690 Cr
6A1,241,320 Cr
5A443,330 Cr
4A158,330 Cr
3A56,550 Cr
2A20,200 Cr
1APower Plant
116,739,870 Cr
8A38,913,290 Cr
7A12,971,100 Cr
6A4,323,699 Cr
5A1,441,233 Cr
4A480,411 Cr
3A160,137 Cr
2ANo modules of this type present.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Disintegration Luke | 5 |
Gaph007 | 1 |
Icarus | 1 |
Leftfieldrebel | 1 |
Luz | 1 |
Polaras | 40 |
Rejamoto | 1 |
Total | 50 |
Stored modules
CMDR | Modules |
---|---|
Jakerioth | 1 |
LynnOlivia | 2 |
Mattez | 7 |
Min10n | 1 |
Pinkyponk | 1 |
Polaras | 165 |
Raphi3 | 1 |
TheOneWhoDjents | 2 |
User458557 | 1 |
Total | 181 |
Known visited star systems
Star system | Date |
---|---|
HIP 17692 | 02 Nov 2024, 10:20am |
Col 285 Sector XT-Q c5-5 | 02 Nov 2024, 6:30am |
Pegasi Sector JH-U b3-1 | 16 Oct 2024, 3:20am |
Manhari | 28 Sep 2024, 10:25am |
LTT 4428 | 20 Sep 2024, 6:34am |
Huangais | 20 Sep 2024, 6:07am |
Col 285 Sector XT-F b12-6 | 14 Sep 2024, 3:47am |
Col 285 Sector AP-F b12-2 | 24 Aug 2024, 5:57am |
Col 285 Sector EA-Q c5-5 | 17 Aug 2024, 3:24pm |
Col 285 Sector WY-F b12-0 | 17 Aug 2024, 12:30pm |
Pegasi Sector VK-L a9-5 | 17 Aug 2024, 10:24am |
Col 285 Sector BA-P c6-3 | 20 Jul 2024, 10:08am |
Hyadum I | 29 Jun 2024, 2:30pm |
76 Tauri | 29 Jun 2024, 8:44am |
Col 285 Sector KW-M c7-5 | 24 May 2024, 3:01am |
Ralteki | 18 May 2024, 8:22am |
Hyades Sector ON-S b4-1 | 11 May 2024, 11:24am |
HIP 38129 | 09 May 2024, 3:17am |
Arietis Sector OH-V b2-5 | 04 May 2024, 3:45am |
HIP 32764 | 30 Apr 2024, 4:30am |
Vogulu | 27 Apr 2024, 1:05am |
Cephei Sector ZZ-Y b3 | 21 Apr 2024, 4:18am |
Hyades Sector HW-M b7-4 | 20 Apr 2024, 9:45am |
Lyncis Sector YF-O b6-1 | 15 Apr 2024, 5:23am |
Neites | 06 Apr 2024, 9:12am |
HR 1107 | 04 Apr 2024, 9:21am |
HIP 24329 | 04 Apr 2024, 8:59am |
Hyades Sector FB-N b7-3 | 30 Mar 2024, 5:48am |
Trianguli Sector EQ-Y b6 | 26 Mar 2024, 5:34am |
Nareg | 23 Mar 2024, 2:04pm |
HIP 4041 | 23 Mar 2024, 10:35am |
Arietis Sector BQ-P b5-0 | 16 Mar 2024, 10:13am |
HIP 9643 | 16 Mar 2024, 9:51am |
Putas | 09 Mar 2024, 6:42am |
Imeut | 01 Mar 2024, 9:04am |
Col 285 Sector ZE-P c6-13 | 27 Jan 2024, 3:44am |
Corioskur | 23 Jan 2024, 2:57am |
HIP 14909 | 22 Jan 2024, 5:59am |
Pleiades Sector MC-V c2-0 | 20 Jan 2024, 5:59pm |
Col 285 Sector TS-Z b14-1 | 20 Jan 2024, 3:03am |
Tefenhua | 08 Jan 2024, 3:26am |
37 Ursae Majoris | 06 Jan 2024, 5:32pm |
Vucumatha | 06 Jan 2024, 3:14am |
Delphi | 23 Dec 2023, 5:30am |
HIP 20890 | 23 Dec 2023, 3:58am |
Pleiades Sector IR-W d1-55 | 21 Dec 2023, 4:01am |
Jawul | 16 Dec 2023, 10:18am |
Col 285 Sector SX-Z b14-1 | 09 Dec 2023, 11:22am |
Col 285 Sector TH-C b13-2 | 30 Nov 2023, 4:23am |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
CMDR | Arrival |
---|---|
Polaras | 16 Nov 2024 |
Thebugmonster | 17 Oct 2022 |
Passengers total | 2 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.