Fleet carrier details
Fleet carrier
Location
Fuel level
62% (621)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
25 Nov 2024, 4:12am
Location update
25 Nov 2024, 4:12am
Market update
25 Nov 2024, 4:12am
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | 1,750,000 Cr | - | |
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Pioneer Supplies | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | 1,850,000 Cr | - | |
Vista Genomics | 1,500,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 5,037 |
Total commodities imported | 21,558 |
Credits earned from commodities | 19,433,048 Cr |
Credits spent on commodities | 1,803,287,234 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 22,616.89 Ly |
Number of carrier jumps | 149 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 195 |
Credits earned from outfitting | 106,164,564 Cr |
Total ships restocked | 551 |
Total ships refuelled | 848 |
Credits earned from refuelling | 11,332 Cr |
Total ships repaired | 888 |
Redemption office exchanges | 199 |
Redemption office payouts | 254,427,960 Cr |
Budget | |
---|---|
Carrier balance | 10,709,573,947 Cr |
Weekly upkeep allocation | 545,326,166 Cr |
Market reserve | 0 Cr |
Available | 10,164,247,781 Cr |
Reserve percent | 6% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 27,950,000 Cr |
Covered from reserve for | 3M 25d 20h 25m 7s |
Covered for | 6Y 2M 24d 4h 12m 3s |
Weekly upkeep | 32,950,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 14,869 | 59.5% |
Cargo (allocated) | 0 | 0% |
Services and crew | 6,370 | 25.5% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 3,761 | 15% |
Commodities | Value | Qty | Total |
---|---|---|---|
Azure Milk | 4,280 Cr | 55 | 235,400 Cr |
Bone Fragments | 0 Cr | 1 | 0 Cr |
Caustic Tissue Sample | 67,680 - 270,720 Cr | 12 | 1,827,360 Cr |
Cyst Specimen | 0 Cr | 2 | 0 Cr |
Diso Ma Corn | 335 Cr | 40 | 13,400 Cr |
Guardian Casket | 16,010 Cr | 2 | 32,020 Cr |
Guardian Orb | 17,110 Cr | 1 | 17,110 Cr |
Guardian Relic | 24,534 Cr | 2 | 49,068 Cr |
Guardian Totem | 20,090 Cr | 3 | 60,270 Cr |
Impure Spire Mineral | 159,930 Cr | 1 | 159,930 Cr |
Lavian Brandy | 3,500 Cr | 48 | 168,000 Cr |
Leestian Evil Juice | 595 Cr | 79 | 47,005 Cr |
Limpet Drones | 101 Cr | 262 | 26,462 Cr |
Occupied Escape Pod | 30,057 Cr | 3 | 90,171 Cr |
Orrerian Vicious Brew | 630 Cr | 64 | 40,320 Cr |
Pavonis Ear Grubs | 1,020 Cr | 36 | 36,720 Cr |
Sanuma Decorative Meat | 1,002 Cr | 94 | 94,188 Cr |
Semi-Refined Spire Mineral | 792,105 Cr | 2 | 1,584,210 Cr |
Shan's Charis Orchid | 1,422 Cr | 34 | 48,348 Cr |
Thargoid Bio-storage Capsule | 149,015 Cr | 1 | 149,015 Cr |
Thargoid Glaive Tissue Sample | 71,610 Cr | 1 | 71,610 Cr |
Thargoid Heart | 1,374,677 Cr | 4 | 5,498,708 Cr |
Thargoid Orthrus Tissue Sample | 0 Cr | 3 | 0 Cr |
Thargoid Resin | 196,950 Cr | 2 | 393,900 Cr |
Thargoid Sensor | 304,302 Cr | 1 | 304,302 Cr |
Titan Drive Component | 339,264 Cr | 4 | 1,357,056 Cr |
Titan Partial Tissue Sample | 139,397 Cr | 1 | 139,397 Cr |
Titan Tissue Sample | 272,240 Cr | 1 | 272,240 Cr |
Tritium | 53,820 - 203,123 Cr | 14,075 | 1,203,719,415 Cr |
Uszaian Tree Grub | 965 - 1,105 Cr | 35 | 36,715 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Type | Item | Amount | Price | Updated |
---|---|---|---|---|
Stored | Spire Refinery Compound | 7 | 4 hours ago | |
Stored | Chemical Experiment Data | 13 | 4 hours ago | |
Stored | Building Schematic | 1 | 4 hours ago | |
Stored | Chemical Inventory | 10 | 4 hours ago | |
Stored | Suit Schematic | 16 | 4 hours ago | |
Stored | Universal Translator | 15 | 4 hours ago | |
Stored | Blood Test Results | 11 | 4 hours ago | |
Stored | Air Quality Reports | 4 | 4 hours ago | |
Selling | Insight Entertainment Suite | 26 | 200,000 Cr | 4 hours ago |
Selling | Compact Library | 15 | 25,000 Cr | 4 hours ago |
Stored | Health Monitor | 11 | 4 hours ago | |
Stored | Ionised Gas | 3 | 4 hours ago | |
Stored | Nutritional Concentrate | 1 | 4 hours ago | |
Stored | Degraded Power Regulator | 5 | 4 hours ago | |
Stored | Clinical Trial Records | 3 | 4 hours ago | |
Stored | Digital Designs | 12 | 4 hours ago | |
Selling | Push | 38 | 55,250 Cr | 4 hours ago |
Selling | Lazarus | 14 | 145,000 Cr | 4 hours ago |
Stored | Insight | 5 | 4 hours ago | |
Stored | Infinity | 10 | 4 hours ago | |
Stored | Hush | 9 | 4 hours ago | |
Stored | Combatant Performance | 2 | 4 hours ago | |
Stored | Atmospheric Data | 1 | 4 hours ago | |
Selling | Synthetic Pathogen | 46 | 120,750 Cr | 4 hours ago |
Stored | Biochemical Agent | 5 | 4 hours ago | |
Stored | Personal Computer | 2 | 4 hours ago | |
Stored | Personal Documents | 8 | 4 hours ago | |
Stored | Insight Data Bank | 8 | 4 hours ago | |
Stored | Micro Supercapacitor | 18 | 4 hours ago | |
Stored | Metal Coil | 31 | 4 hours ago | |
Stored | Electrical Wiring | 34 | 4 hours ago | |
Stored | Electrical Fuse | 20 | 4 hours ago | |
Stored | Circuit Switch | 43 | 4 hours ago | |
Stored | Circuit Board | 41 | 4 hours ago | |
Stored | pH Neutraliser | 1 | 4 hours ago | |
Stored | Epinephrine | 13 | 4 hours ago | |
Stored | RDX | 18 | 4 hours ago | |
Stored | Epoxy Adhesive | 7 | 4 hours ago | |
Stored | Chemical Superbase | 3 | 4 hours ago | |
Stored | Micro Transformer | 28 | 4 hours ago | |
Stored | Motor | 29 | 4 hours ago | |
Selling | G-Meds | 46 | 20,100 Cr | 4 hours ago |
Stored | Combat Training Material | 14 | 4 hours ago | |
Stored | Power Regulator | 2 | 4 hours ago | |
Stored | Encrypted Memory Chip | 3 | 4 hours ago | |
Stored | Weapon Component | 2 | 4 hours ago | |
Stored | Tungsten Carbide | 1 | 4 hours ago | |
Stored | Micro Thrusters | 4 | 4 hours ago | |
Stored | Memory Chip | 3 | 4 hours ago | |
Stored | Ion Battery | 44 | 4 hours ago | |
Stored | Microelectrode | 203 | 4 hours ago | |
Stored | Electromagnet | 33 | 4 hours ago | |
Stored | Chemical Catalyst | 2 | 4 hours ago |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Juampe | 1 |
RebelUK | 24 |
Veronica Chay | 1 |
Total | 26 |
Stored modules
CMDR | Modules |
---|---|
RebelUK | 181 |
Slugworth5 | 1 |
TOPBLAZER85 | 6 |
User446672 | 1 |
Total | 189 |
Known visited star systems
Star system | Date |
---|---|
Halamaitu | 20 Nov 2024, 2:02pm |
Hranbi | 19 Nov 2024, 2:43pm |
Sanuma | 18 Nov 2024, 5:12pm |
HR 571 | 08 Nov 2024, 3:41pm |
HIP 36809 | 01 Nov 2024, 3:24pm |
36 Ophiuchi | 31 Oct 2024, 7:39am |
Col 285 Sector OS-T d3-143 | 24 Oct 2024, 4:20pm |
Col 285 Sector XY-F b12-2 | 23 Oct 2024, 2:12pm |
HIP 113695 | 08 Oct 2024, 1:11pm |
Pegasi Sector BQ-Y d101 | 07 Oct 2024, 2:03pm |
HR 4979 | 20 Sep 2024, 12:04pm |
Auakereks | 27 Aug 2024, 2:01pm |
Synuefe DC-L a76-0 | 27 Aug 2024, 1:39pm |
Synuefe EU-Q c21-10 | 22 Aug 2024, 2:07pm |
Synuefe HT-F d12-29 | 22 Aug 2024, 12:55pm |
Synuefe GC-K c25-12 | 22 Aug 2024, 12:34pm |
Col 285 Sector EA-Q c5-5 | 04 Aug 2024, 3:03pm |
HIP 21125 | 04 Aug 2024, 2:35pm |
HIP 21724 | 14 Jul 2024, 6:00pm |
HIP 17175 | 13 Jul 2024, 2:00pm |
HIP 19052 | 09 Jul 2024, 12:56pm |
HIP 20397 | 03 Jul 2024, 2:23pm |
HIP 22265 | 29 Jun 2024, 12:39pm |
Hyades Sector FB-N b7-6 | 28 Jun 2024, 6:24pm |
HIP 25670 | 28 Jun 2024, 2:39pm |
Meene | 28 Jun 2024, 12:22pm |
Col 285 Sector TH-C b13-0 | 25 Jun 2024, 3:26pm |
Chibis | 17 Jun 2024, 2:06pm |
92 Sigma-2 Tauri | 14 Jun 2024, 3:12pm |
HIP 20527 | 13 Jun 2024, 12:49pm |
Obamumbo | 12 Jun 2024, 1:59pm |
HIP 20509 | 12 Jun 2024, 12:48pm |
Chacocels | 10 Jun 2024, 2:42pm |
HIP 19870 | 08 Jun 2024, 12:26pm |
Sukurbago | 04 Jun 2024, 2:37pm |
HIP 19793 | 02 Jun 2024, 2:20pm |
Col 285 Sector RS-H b11-2 | 01 Jun 2024, 12:57pm |
Goansi | 31 May 2024, 5:16pm |
Nanomam | 30 May 2024, 1:48pm |
Col 285 Sector US-Z b14-7 | 29 May 2024, 8:25pm |
Cephei Sector BV-Y b4 | 29 May 2024, 5:49pm |
Eoto | 29 May 2024, 3:55pm |
HIP 20491 | 25 May 2024, 1:06pm |
Ahol | 24 May 2024, 5:35pm |
Col 285 Sector XT-F b12-7 | 24 May 2024, 2:56pm |
Col 285 Sector US-Z b14-1 | 23 May 2024, 2:21pm |
Hyades Sector IM-V c2-11 | 22 May 2024, 2:18pm |
HIP 18700 | 22 May 2024, 1:48pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
No docked commanders known.
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.