Cmdr RudeViper | |||
Role Trader / Rescuer | Registered ship name | Credit balance - | |
Rank Elite V | Registered ship ID - | Overall assets - | |
Squadron 69th Knight Fighters | Allegiance Independent | Power Independent |
Fleet carrier details
Fleet carrier
Location
Fuel level
100% (1000)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
No
Announcement
Station update
25 Oct 2024, 12:17pm
Location update
25 Oct 2024, 12:17pm
Market update
11 Feb 2024, 11:49am
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | 1,750,000 Cr | - | |
Black market | 2,000,000 Cr | - | |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | 1,850,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 42,332 |
Total commodities imported | 42,639 |
Credits earned from commodities | 214,600,153 Cr |
Credits spent on commodities | 4,295,512,824 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 48,887.24 Ly |
Number of carrier jumps | 224 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 312 |
Credits earned from outfitting | 24,819,626 Cr |
Total ships restocked | 347 |
Total ships refuelled | 1,184 |
Credits earned from refuelling | 11,877 Cr |
Total ships repaired | 923 |
Redemption office exchanges | 1,020 |
Redemption office payouts | 150,498,659 Cr |
Budget | |
---|---|
Carrier balance | 2,669,220,503 Cr |
Weekly upkeep allocation | 0 Cr |
Market reserve | 548,596,033 Cr |
Available | 2,120,624,470 Cr |
Reserve percent | 0% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 23,450,000 Cr |
Covered from reserve for | Not covered |
Covered for | 1Y 9M 18d 18h 18s |
Weekly upkeep | 28,450,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 2,507 | 10% |
Cargo (allocated) | 14,129 | 56.5% |
Services and crew | 6,300 | 25.2% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 2,064 | 8.3% |
Commodities | Value | Qty | Total |
---|---|---|---|
Bertrandite | 21,717 Cr | 280 | 6,080,760 Cr |
Bromellite | 39,952 Cr | 14 | 559,328 Cr |
Coltan | 6,269 Cr | 2 | 12,538 Cr |
Hydrogen Peroxide | 3,077 Cr | 15 | 46,155 Cr |
Methane Clathrate | 1,600 Cr | 11 | 17,600 Cr |
Narcotics | 8,406 Cr | 90 | 756,540 Cr |
Non-Lethal Weapons | 1,681 Cr | 5 | 8,405 Cr |
Painite | 55,516 Cr | 1 | 55,516 Cr |
Praseodymium | 8,525 Cr | 16 | 136,400 Cr |
Reactive Armour | 1,893 Cr | 5 | 9,465 Cr |
Tritium | 47,717 - 75,086 Cr | 2,068 | 126,289,437 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
NARLEIGH | 14 |
RudeViper | 19 |
Worf Alexander | 1 |
Total | 34 |
Stored modules
No stored modules known.
Known visited star systems
Star system | Date |
---|---|
HIP 36601 | 26 Jun 2023, 4:57pm |
Wolf 363 | 26 Jun 2023, 4:53pm |
Nyalayan | 23 Jun 2023, 6:16pm |
Cubeo | 23 Jun 2023, 5:08pm |
Leesti | 16 Jun 2023, 10:57pm |
Hyades Sector DR-V c2-23 | 09 Jun 2023, 11:02pm |
Osane | 09 Jun 2023, 8:06pm |
Ross 310 | 09 Jun 2023, 7:42pm |
HIP 4351 | 09 Jun 2023, 1:35am |
Chakpa | 08 Jun 2023, 9:31pm |
Puskabui | 07 Jun 2023, 4:41pm |
Col 285 Sector SD-T d3-60 | 07 Jun 2023, 12:52am |
Lambda-1 Tucanae | 06 Jun 2023, 1:44am |
Kwelegus | 06 Jun 2023, 12:43am |
Grebegus | 05 Jun 2023, 8:31pm |
Col 285 Sector VD-A b14-2 | 04 Jun 2023, 6:39pm |
Ehlanda | 30 May 2023, 1:55pm |
Cupinook | 29 May 2023, 12:37am |
Tiraon | 25 May 2023, 4:20pm |
LP 672-4 | 23 May 2023, 7:19pm |
LP 552-48 | 23 May 2023, 6:59pm |
Laksak | 23 May 2023, 1:14am |
63 chi Leonis | 22 May 2023, 6:37pm |
59 Virginis | 22 May 2023, 4:20pm |
V374 Pegasi | 22 May 2023, 1:27am |
70 Virginis | 21 May 2023, 9:27pm |
Deciat | 21 May 2023, 3:46pm |
Wregoe VS-E b26-0 | 19 May 2023, 9:34pm |
Wregoe VJ-Y c1-1 | 19 May 2023, 9:10pm |
Outotz YN-M c22-0 | 19 May 2023, 7:51pm |
63 Eridani | 16 May 2023, 11:20pm |
Maia | 16 May 2023, 9:11pm |
Hyades Sector DB-X d1-112 | 16 May 2023, 6:51am |
Wolf 406 | 15 May 2023, 8:19pm |
BD+19 2443 | 15 May 2023, 1:42pm |
Ross 129 | 13 May 2023, 3:15pm |
Core Sys Sector HW-N a6-1 | 13 May 2023, 2:54am |
Shapanidoog | 12 May 2023, 1:46pm |
IV Comae Berenices | 16 Oct 2022, 2:31am |
HIP 12099 | 16 Oct 2022, 12:00am |
Exioce | 11 Oct 2022, 7:51pm |
Menguru | 10 Oct 2022, 2:48am |
Ngargambo | 06 Oct 2022, 4:23am |
Ngun | 25 Sep 2022, 5:09pm |
ICZ DQ-Y c15 | 25 Sep 2022, 2:15am |
Chaxiraxi | 23 Sep 2022, 8:18pm |
HIP 49821 | 18 Sep 2022, 6:00am |
Iah Bulu | 17 Sep 2022, 3:31am |
LHS 369 | 11 Sep 2022, 6:15pm |
Bundhar | 10 Sep 2022, 12:15am |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
No docked commanders known.
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.