Fleet carrier details
Fleet carrier
Location
Fuel level
92% (922)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
29 Oct 2024, 12:20am
Location update
29 Oct 2024, 12:20am
Market update
10 Sep 2024, 9:36pm
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | Inactive | 0 Cr | - |
Pioneer Supplies | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | Inactive | 0 Cr | - |
Vista Genomics | 1,500,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 70,390 |
Total commodities imported | 64,581 |
Credits earned from commodities | 2,583,435,328 Cr |
Credits spent on commodities | 1,243,690,929 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 83,960.38 Ly |
Number of carrier jumps | 364 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 80 |
Credits earned from outfitting | 127,656,505 Cr |
Total ships restocked | 401 |
Total ships refuelled | 1,172 |
Credits earned from refuelling | 27,793 Cr |
Total ships repaired | 693 |
Redemption office exchanges | 2,396 |
Redemption office payouts | 446,037,599 Cr |
Budget | |
---|---|
Carrier balance | 925,102,048 Cr |
Weekly upkeep allocation | 24,966,735 Cr |
Market reserve | 0 Cr |
Available | 900,135,313 Cr |
Reserve percent | 3% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 12,850,000 Cr |
Covered from reserve for | 9d 18h 58m 51s |
Covered for | 11M 28d 18h 50m 34s |
Weekly upkeep | 17,850,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 20,264 | 81.1% |
Cargo (allocated) | 0 | 0% |
Services and crew | 1,350 | 5.4% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 3,386 | 13.5% |
Commodities | Value | Qty | Total |
---|---|---|---|
Advanced Catalysers | 3,417 Cr | 1 | 3,417 Cr |
Agri-Medicines | 842 Cr | 312 | 262,704 Cr |
Algae | 17 - 44 Cr | 731 | 33,107 Cr |
Aluminium | 259 Cr | 728 | 188,552 Cr |
Articulation Motors | 7,586 Cr | 1 | 7,586 Cr |
Battle Weapons | 6,157 Cr | 3 | 18,471 Cr |
Bauxite | 2,256 Cr | 708 | 1,597,248 Cr |
Beer | 17 Cr | 728 | 12,376 Cr |
Bertrandite | 937 - 18,736 Cr | 61 | 1,018,303 Cr |
Beryllium | 7,348 - 8,343 Cr | 735 | 5,407,745 Cr |
Bioreducing Lichen | 768 Cr | 451 | 346,368 Cr |
Biowaste | 111 Cr | 1 | 111 Cr |
Black Box | 30,715 Cr | 3 | 92,145 Cr |
Building Fabricators | 113 Cr | 768 | 86,784 Cr |
Centauri Mega Gin | 3,447 Cr | 14 | 48,258 Cr |
Cobalt | 175 - 3,485 Cr | 1,205 | 2,130,539 Cr |
Coltan | 74 - 1,473 Cr | 276 | 319,680 Cr |
Consumer Technology | 6,861 - 7,206 Cr | 3 | 21,273 Cr |
Damaged Escape Pod | 17,064 Cr | 5 | 85,320 Cr |
Gallite | 590 - 11,991 Cr | 208 | 1,456,637 Cr |
Gallium | 4,508 Cr | 728 | 3,281,824 Cr |
Gold | 44,698 - 45,248 Cr | 345 | 15,401,310 Cr |
Goslarite | 8,305 Cr | 1 | 8,305 Cr |
HN Shock Mount | 1,765 Cr | 434 | 766,010 Cr |
HR 7221 Wheat | 415 Cr | 32 | 13,280 Cr |
Hydrogen Fuel | 10 - 98 Cr | 721 | 7,474 Cr |
Jadeite | 43,361 Cr | 1 | 43,361 Cr |
Lepidolite | 36 - 711 Cr | 547 | 372,354 Cr |
Limpet Drones | 101 Cr | 125 | 12,625 Cr |
Liquid oxygen | 1,497 Cr | 5 | 7,485 Cr |
Lithium | 1,324 Cr | 728 | 963,872 Cr |
Lithium Hydroxide | 5,598 Cr | 1 | 5,598 Cr |
Meta-Alloys | 187,029 Cr | 22 | 4,114,638 Cr |
Mineral Oil | 12 Cr | 683 | 8,196 Cr |
Moissanite | 31,019 Cr | 4 | 124,076 Cr |
Narcotics | 9,482 Cr | 10 | 94,820 Cr |
Nerve Agents | 13,233 Cr | 1 | 13,233 Cr |
Occupied Escape Pod | 30,087 Cr | 64 | 1,925,568 Cr |
Palladium [Stolen (122)] | 47,359 - 50,639 Cr | 148 | 7,409,292 Cr |
Personal Weapons | 4,413 Cr | 13 | 57,369 Cr |
Pesticides | 502 Cr | 2 | 1,004 Cr |
Polymers | 16 - 308 Cr | 994 | 61,430 Cr |
Power Generators | 2,760 Cr | 1 | 2,760 Cr |
Progenitor Cells | 341 Cr | 377 | 128,557 Cr |
Radiation Baffle | 1,282 Cr | 96 | 123,072 Cr |
Resonating Separators | 6,551 Cr | 5 | 32,755 Cr |
Samarium | 27,929 Cr | 2 | 55,858 Cr |
Silver | 33,990 - 74,623 Cr | 866 | 33,659,190 Cr |
Synthetic Fabrics | 360 Cr | 36 | 12,960 Cr |
Tantalum | 342 Cr | 324 | 110,808 Cr |
Thargoid Link | 102,694 Cr | 1 | 102,694 Cr |
Thargoid Resin | 196,950 Cr | 2 | 393,900 Cr |
Thargoid Sensor [Stolen (1)] | 304,347 Cr | 3 | 913,041 Cr |
The Hutton Mug | 306 Cr | 45 | 13,770 Cr |
Thermal Cooling Units | 3,110 Cr | 1,152 | 3,582,720 Cr |
Titanium | 843 - 1,115 Cr | 1,432 | 1,398,664 Cr |
Tobacco | 4,312 - 5,354 Cr | 331 | 1,603,370 Cr |
Tritium | 49,885 - 53,730 Cr | 2,065 | 103,725,560 Cr |
Uraninite | 50 - 992 Cr | 282 | 215,743 Cr |
Wine | 257 Cr | 693 | 178,101 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Xanthia_D | 15 |
Total | 15 |
Stored modules
No stored modules known.
Known visited star systems
Star system | Date |
---|---|
HIP 36601 | 06 Mar 2024, 3:40pm |
Goravas | 06 Mar 2024, 12:39pm |
Col 173 Sector DH-K b25-2 | 06 Mar 2024, 11:43am |
Col 173 Sector UL-K b25-10 | 06 Mar 2024, 10:12am |
HR 3230 | 05 Mar 2024, 7:16pm |
Wregoe RG-Z b41-6 | 04 Mar 2024, 11:10pm |
Wregoe QS-O b49-0 | 04 Mar 2024, 10:39pm |
Tsohoda | 02 Mar 2024, 12:09pm |
Col 285 Sector UZ-P d5-90 | 01 Mar 2024, 3:16pm |
Hyades Sector AK-Q b5-0 | 29 Feb 2024, 8:21pm |
Ch'unchuan | 23 Feb 2024, 3:31pm |
Tau Ophiuchii | 21 Feb 2024, 2:32pm |
Wyrd | 21 Feb 2024, 1:46pm |
Synuefai YK-J c11-0 | 20 Feb 2024, 7:48pm |
Pleiades Sector MX-U d2-63 | 20 Feb 2024, 3:06pm |
CPC 22 212 | 31 Jan 2024, 5:36pm |
Muang | 30 Jan 2024, 9:16am |
CD-82 331 | 29 Jan 2024, 12:16pm |
CD-34 9020 | 28 Jan 2024, 11:36pm |
Kuwemaki | 28 Jan 2024, 11:22pm |
Arque | 28 Jan 2024, 9:14am |
Vadimo | 27 Jan 2024, 10:39pm |
Deciat | 27 Jan 2024, 3:42pm |
Wolf 397 | 27 Jan 2024, 3:10pm |
Shenve | 27 Jan 2024, 1:05pm |
Leesti | 27 Jan 2024, 11:47am |
Laksak | 27 Jan 2024, 4:13am |
Kunie | 25 Jan 2024, 6:16pm |
Menguru | 20 Jan 2024, 4:23am |
Luhman 16 | 15 Jan 2024, 9:21pm |
Ketsegezi | 15 Jan 2024, 4:37pm |
Wregoe TP-F c11-3 | 04 Jan 2024, 8:17am |
Wregoe XJ-A e1 | 04 Jan 2024, 7:51am |
Outotz PR-G c25-0 | 02 Jan 2024, 7:04pm |
Wregoe MO-E b13-0 | 02 Jan 2024, 6:43pm |
Wregoe JL-R b32-1 | 02 Jan 2024, 6:22pm |
Ngadandari | 02 Jan 2024, 9:32am |
Eta Apodis | 29 Dec 2023, 3:01pm |
HIP 1419 | 28 Dec 2023, 9:24pm |
CPD-23 501 | 27 Dec 2023, 8:02pm |
54 G. Antlia | 27 Dec 2023, 6:03pm |
Utsegeri | 25 Dec 2023, 11:20pm |
Khun | 25 Dec 2023, 3:01am |
Mopaditis | 25 Dec 2023, 12:20am |
Belaba | 22 Dec 2023, 9:17pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
No docked commanders known.
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.