Fleet carrier details
Fleet carrier
Location
Fuel level
31% (313)
Docking access
All
Allow notorious
No
Details visible to
Everybody
Squadron asset
No
Announcement
Station update
21 Nov 2024, 7:52pm
Location update
21 Nov 2024, 7:52pm
Market update
21 Nov 2024, 7:52pm
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | 1,750,000 Cr | - | |
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | 1,850,000 Cr | - | |
Vista Genomics | 1,500,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 7,920 |
Total commodities imported | 13 |
Credits earned from commodities | 805,871 Cr |
Credits spent on commodities | 1,313 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 57,252.12 Ly |
Number of carrier jumps | 244 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 13 |
Credits earned from outfitting | 8,392,967 Cr |
Total ships restocked | 168 |
Total ships refuelled | 517 |
Credits earned from refuelling | 1,814 Cr |
Total ships repaired | 445 |
Redemption office exchanges | 184 |
Redemption office payouts | 23,269,244 Cr |
Budget | |
---|---|
Carrier balance | 89,100,523 Cr |
Weekly upkeep allocation | 113,870,000 Cr |
Market reserve | 0 Cr |
Available | -24,769,477 Cr |
Reserve percent | 128% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 22,950,000 Cr |
Covered from reserve for | 28d 12h 26m 31s |
Covered for | 22d 7h 33m 34s |
Weekly upkeep | 27,950,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 6,495 | 26% |
Cargo (allocated) | 0 | 0% |
Services and crew | 6,170 | 24.7% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 12,335 | 49.3% |
Commodities | Value | Qty | Total |
---|---|---|---|
Agronomic Treatment | 2,555 Cr | 42 | 107,310 Cr |
Animal Monitors | 221 Cr | 29 | 6,409 Cr |
Basic Medicines [Stolen (98)] | 412 - 493 Cr | 268 | 118,354 Cr |
Bauxite | 775 - 913 Cr | 902 | 806,552 Cr |
Bertrandite | 16,447 - 16,618 Cr | 265 | 4,382,395 Cr |
Beryllium | 7,734 Cr | 1 | 7,734 Cr |
Bromellite | 42,018 Cr | 23 | 966,414 Cr |
Clothing [Stolen (98)] | 428 - 546 Cr | 198 | 96,308 Cr |
Cobalt | 2,726 - 3,144 Cr | 117 | 333,154 Cr |
Coltan | 5,281 Cr | 164 | 866,084 Cr |
Consumer Technology | 5,862 Cr | 23 | 134,826 Cr |
Copper | 356 Cr | 128 | 45,568 Cr |
Damaged Escape Pod | 17,037 Cr | 1 | 17,037 Cr |
Food Cartridges [Stolen (102)] | 119 - 266 Cr | 271 | 46,988 Cr |
Gallite | 10,621 - 10,651 Cr | 805 | 8,571,025 Cr |
Gold | 44,581 - 44,726 Cr | 44 | 1,962,426 Cr |
Guardian Relic | 24,534 Cr | 12 | 294,408 Cr |
Guardian Tablet | 17,110 Cr | 1 | 17,110 Cr |
Hardware Diagnostic Sensor | 5,880 Cr | 16 | 94,080 Cr |
Hydrogen Peroxide | 3,068 Cr | 24 | 73,632 Cr |
Indite | 9,785 Cr | 6 | 58,710 Cr |
Kongga Ale | 585 Cr | 7 | 4,095 Cr |
Lepidolite | 599 Cr | 3 | 1,797 Cr |
Limpet Drones | 91 - 101 Cr | 301 | 30,322 Cr |
Liquid oxygen | 855 Cr | 1 | 855 Cr |
Low Temperature Diamonds | 123,953 Cr | 23 | 2,850,919 Cr |
Magnetic Emitter Coil | 943 Cr | 194 | 182,942 Cr |
Methanol Monohydrate Crystals | 2,566 Cr | 16 | 41,056 Cr |
Micro Controllers | 4,604 - 4,934 Cr | 300 | 1,414,200 Cr |
Micro-weave Cooling Hoses | 1,886 Cr | 11 | 20,746 Cr |
Mineral Oil | 123 Cr | 8 | 984 Cr |
Non-Lethal Weapons | 1,462 Cr | 64 | 93,568 Cr |
Occupied Escape Pod | 30,031 Cr | 1 | 30,031 Cr |
Onionhead Gamma Strain | 2,692 Cr | 146 | 393,032 Cr |
Palladium | 48,678 Cr | 304 | 14,798,112 Cr |
Personal Effects | 9,423 Cr | 1 | 9,423 Cr |
Personal Weapons [Stolen (195)] | 3,599 - 4,735 Cr | 420 | 1,733,100 Cr |
Power Converter | 994 Cr | 190 | 188,860 Cr |
Progenitor Cells | 5,866 Cr | 19 | 111,454 Cr |
Reinforced Mounting Plate | 1,984 Cr | 191 | 378,944 Cr |
Rutile | 1,608 - 1,778 Cr | 119 | 206,142 Cr |
Survival Equipment | 684 Cr | 63 | 43,092 Cr |
Synthetic Fabrics | 156 Cr | 10 | 1,560 Cr |
The Waters Of Shintara | 7,421 Cr | 6 | 44,526 Cr |
Thermal Cooling Units | 3,216 Cr | 192 | 617,472 Cr |
Titanium | 1,106 Cr | 28 | 30,968 Cr |
Tritium | 47,625 - 47,630 Cr | 206 | 9,811,630 Cr |
Water | 35 Cr | 297 | 10,395 Cr |
Xihe Biomorphic Companions | 5,133 Cr | 34 | 174,522 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Enochwitness | 16 |
Total | 16 |
Stored modules
CMDR | Modules |
---|---|
Enochwitness | 183 |
Total | 183 |
Known visited star systems
Star system | Date |
---|---|
Arque | 20 Nov 2024, 3:22am |
Diso | 18 Nov 2024, 5:31am |
AZ Cancri | 18 Nov 2024, 1:35am |
Tianve | 17 Nov 2024, 2:59am |
Phiagre | 16 Nov 2024, 7:21am |
Tionisla | 13 Nov 2024, 3:12am |
Pipe (stem) Sector ZK-W b2-2 | 12 Nov 2024, 9:06pm |
Col 359 Sector LA-M b38-2 | 12 Nov 2024, 7:22pm |
Pru Euq SZ-C c27-3 | 12 Nov 2024, 5:19am |
Bleae Thua HV-M c8-2 | 12 Nov 2024, 4:18am |
Bleae Thua SG-K b39-0 | 12 Nov 2024, 1:48am |
Bleae Thua ZU-F d11-15 | 11 Nov 2024, 4:39am |
M20 Sector SS-S b4-0 | 11 Nov 2024, 2:29am |
Bleia Eohn AP-I a50-3 | 11 Nov 2024, 1:47am |
Bleae Thua PA-A d57 | 11 Nov 2024, 12:00am |
M7 Sector PE-P c6-21 | 10 Nov 2024, 11:00am |
Scorpius Dark Region OI-T c3-21 | 10 Nov 2024, 9:33am |
Hilla | 10 Nov 2024, 5:55am |
Col 285 Sector ZY-O b7-3 | 09 Nov 2024, 6:31am |
Wregoe HX-R b18-2 | 09 Nov 2024, 6:09am |
Outotz KY-Z d13-9 | 09 Nov 2024, 5:41am |
Outotz LS-K d8-3 | 07 Nov 2024, 7:57am |
HIP 36601 | 07 Nov 2024, 2:29am |
Outotz KT-H d10-3 | 03 Nov 2024, 5:54am |
Wregoe BF-W b3-0 | 03 Nov 2024, 5:15am |
Wregoe WA-E c12-2 | 03 Nov 2024, 4:48am |
Cilbien Zu | 01 Nov 2024, 12:18am |
LHS 1163 | 27 Oct 2024, 8:16am |
Bhritzameno | 27 Oct 2024, 7:48am |
Findalibila | 27 Oct 2024, 6:52am |
Synuefe XR-H d11-124 | 27 Oct 2024, 6:29am |
Synuefe NL-N c23-4 | 26 Oct 2024, 11:32pm |
IC 2391 Sector FL-V a3-2 | 26 Oct 2024, 11:09pm |
Njambula | 26 Oct 2024, 4:04am |
Gliese 868 | 25 Oct 2024, 3:27am |
Pegasi Sector JH-V c2-22 | 23 Oct 2024, 3:40am |
LP 932-12 | 22 Oct 2024, 5:17am |
Mentesuri | 22 Oct 2024, 2:59am |
Putana | 19 Oct 2024, 4:48am |
Col 285 Sector OS-T d3-146 | 18 Oct 2024, 6:08am |
Ao Kiang | 17 Oct 2024, 1:47am |
Tjiwang | 14 Oct 2024, 2:17am |
Wyrd | 13 Oct 2024, 10:54pm |
Deciat | 13 Oct 2024, 10:30pm |
LTT 5212 | 13 Oct 2024, 7:25pm |
Aasgaa | 12 Oct 2024, 8:02am |
Musca Dark Region MS-S b4-7 | 12 Oct 2024, 6:51am |
Synuefe EU-Q c21-10 | 10 Oct 2024, 11:49pm |
Synuefe KC-Z b47-4 | 10 Oct 2024, 11:24pm |
Tjurinas | 18 Sep 2024, 2:26am |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
No docked commanders known.
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.