Cmdr Merlin McLaughlin | |||
Role Explorer / Freelancer | Registered ship name [IGAU] Limelight | Credit balance - | |
Rank Elite V | Registered ship ID Anaconda ME-21A | Overall assets - | |
Squadron Intergalactic Astronomical Union | Allegiance Independent | Power Li Yong-Rui |
Fleet carrier details
Fleet carrier
Location
Fuel level
94% (944)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
22 Dec 2024, 4:39pm
Location update
22 Dec 2024, 4:39pm
Market update
22 Dec 2024, 3:31pm
Shipyard update
Outfitting update
22 Dec 2024, 3:31pm
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | 1,750,000 Cr | - | |
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Pioneer Supplies | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | Inactive | 0 Cr | - |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | 1,850,000 Cr | - | |
Vista Genomics | 1,500,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 256,622 |
Total commodities imported | 257,135 |
Credits earned from commodities | 2,142,665,966 Cr |
Credits spent on commodities | 11,171,582,426 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 433,591.75 Ly |
Number of carrier jumps | 961 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 111 |
Credits earned from outfitting | 57,368,595 Cr |
Total ships restocked | 83 |
Total ships refuelled | 405 |
Credits earned from refuelling | 3,919 Cr |
Total ships repaired | 304 |
Redemption office exchanges | 0 |
Redemption office payouts | 0 Cr |
Budget | |
---|---|
Carrier balance | 4,416,773,315 Cr |
Weekly upkeep allocation | 1,872,054,967 Cr |
Market reserve | 0 Cr |
Available | 2,544,718,348 Cr |
Reserve percent | 43% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 26,100,000 Cr |
Covered from reserve for | 1Y 1M 25d 8h 42m 30s |
Covered for | 2Y 8M 20d 3h 5m 49s |
Weekly upkeep | 31,100,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 15,701 | 62.8% |
Cargo (allocated) | 0 | 0% |
Services and crew | 6,270 | 25.1% |
Ship packs | 0 | 0% |
Module packs | 2,429 | 9.7% |
Free space | 600 | 2.4% |
Commodities | Value | Qty | Total |
---|---|---|---|
Bertrandite | 18,868 Cr | 1 | 18,868 Cr |
Bromellite | 41,660 Cr | 8 | 333,280 Cr |
Gallite | 12,065 Cr | 4 | 48,260 Cr |
Gold | 48,272 Cr | 4 | 193,088 Cr |
Guardian Relic | 49,924 Cr | 2 | 99,848 Cr |
Guardian Totem | 20,437 Cr | 1 | 20,437 Cr |
Guardian Urn | 29,814 Cr | 2 | 59,628 Cr |
Indite | 11,582 Cr | 8 | 92,656 Cr |
Limpet Drones | 101 Cr | 67 | 6,767 Cr |
Lithium Hydroxide | 5,598 Cr | 1 | 5,598 Cr |
Methanol Monohydrate Crystals | 2,562 Cr | 1 | 2,562 Cr |
Osmium | 66,940 Cr | 8 | 535,520 Cr |
Painite | 57,354 Cr | 20 | 1,147,080 Cr |
Palladium | 52,009 Cr | 3 | 156,027 Cr |
Platinum | 85,073 Cr | 9 | 765,657 Cr |
Praseodymium | 8,504 Cr | 2 | 17,008 Cr |
Samarium | 28,500 Cr | 4 | 114,000 Cr |
Silver | 38,290 Cr | 4 | 153,160 Cr |
Thargoid Sensor | 306,252 Cr | 1 | 306,252 Cr |
Thermal Cooling Units | 3,166 Cr | 8 | 25,328 Cr |
Tritium | 3,977 - 90,107 Cr | 15,539 | 1,234,470,777 Cr |
Water | 496 Cr | 4 | 1,984 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Type | Item | Amount | Price | Updated |
---|---|---|---|---|
Buying | Combat Training Material | 10 | 500,040 Cr | 16 hours ago |
Stored | Genetic Research | 10 | 16 hours ago | |
Buying | Genetic Research | 5 | 21,000 Cr | 16 hours ago |
Stored | Cat Media | 9 | 16 hours ago | |
Buying | Cat Media | 3 | 50 Cr | 16 hours ago |
Buying | Ballistics Data | 10 | 500,040 Cr | 16 hours ago |
Stored | Employee Genetic Data | 10 | 16 hours ago | |
Stored | Opinion Polls | 1 | 16 hours ago | |
Stored | Smear Campaign Plans | 3 | 16 hours ago |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
Fuel Scoop
4,516,290 Cr
8D1,083,910 Cr
8E1,424,700 Cr
7D341,930 Cr
7E449,430 Cr
6D107,860 Cr
6E141,780 Cr
5D34,030 Cr
5E44,720 Cr
4D10,730 Cr
4E14,110 Cr
3D3,390 Cr
3E4,450 Cr
2D1,070 Cr
2E1,290 Cr
1D310 Cr
1ENo modules of this type present.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Aribari | 1 |
Avery Collins | 1 |
CJ Odinson | 12 |
Elayne Trakand | 2 |
Fred Noonan | 1 |
Merlin McLaughlin | 13 |
Total | 30 |
Stored modules
CMDR | Modules |
---|---|
Merlin McLaughlin | 68 |
Righteousfire | 1 |
Total | 69 |
Known visited star systems
Star system | Date |
---|---|
Aasgananu | 11 Nov 2024, 10:54pm |
Arawoyn | 25 Oct 2024, 1:29pm |
Lalande 5761 | 23 Oct 2024, 12:28pm |
Cupinook | 18 Oct 2024, 8:57am |
V518 Carinae | 18 Oct 2024, 7:52am |
Synuefe BY-F d12-39 | 17 Oct 2024, 10:43am |
HIP 34958 | 17 Oct 2024, 7:51am |
Bodb Den | 16 Oct 2024, 9:39pm |
Wredguia PA-N b34-4 | 16 Oct 2024, 6:41pm |
Col 285 Sector SB-G b26-0 | 14 Oct 2024, 3:45pm |
Col 359 Sector MR-F b27-4 | 14 Oct 2024, 3:23pm |
Praea Euq UA-F d11-25 | 14 Oct 2024, 2:28pm |
Blu Thua KN-T c3-4 | 14 Oct 2024, 12:13pm |
Bleae Thua HC-T b31-1 | 14 Oct 2024, 11:52am |
Bleae Thua BA-B b55-1 | 14 Oct 2024, 11:24am |
Smojue GK-R b18-0 | 14 Oct 2024, 11:03am |
Smojue HQ-G d10-68 | 14 Oct 2024, 10:35am |
Traikaae YB-Q b5-0 | 14 Oct 2024, 10:01am |
Traikaae LP-Z c13-22 | 14 Oct 2024, 9:36am |
Bleia Dryiae YV-S b51-8 | 14 Oct 2024, 9:05am |
Pyramoe AQ-R c7-46 | 14 Oct 2024, 8:25am |
Pyramoe YT-Q b38-1 | 14 Oct 2024, 7:52am |
Nyeajee YT-D c1-27 | 14 Oct 2024, 7:31am |
Nyeajee XB-P b25-5 | 14 Oct 2024, 7:09am |
Nyeajee WE-Y b47-7 | 14 Oct 2024, 6:38am |
Flyiedgou ZE-X d2-167 | 13 Oct 2024, 9:48pm |
Flyiedgou UA-Z c16-24 | 13 Oct 2024, 8:51pm |
Flyiedgou KP-E b58-4 | 13 Oct 2024, 7:44pm |
Skaudou TP-U b21-0 | 13 Oct 2024, 7:06pm |
Skaudou RI-C b45-2 | 13 Oct 2024, 5:36pm |
Eidaik TX-S b8-5 | 13 Oct 2024, 4:57pm |
Eidaik YU-N d7-34 | 13 Oct 2024, 4:00pm |
Eidaik PY-J b54-0 | 13 Oct 2024, 3:37pm |
Clookeou UD-O c8-4 | 13 Oct 2024, 3:06pm |
Clookeou LN-I d10-84 | 13 Oct 2024, 2:40pm |
Graea Hypue UM-A c2-9 | 13 Oct 2024, 2:19pm |
Graea Hypue UT-P d6-114 | 12 Oct 2024, 4:50pm |
Graea Hypue EL-P b51-12 | 12 Oct 2024, 4:28pm |
Floarps AP-G b15-60 | 12 Oct 2024, 3:44pm |
Floarps XR-P b37-6 | 12 Oct 2024, 3:14pm |
Boepp QC-C d102 | 12 Oct 2024, 2:52pm |
Boepp PT-O b24-39 | 12 Oct 2024, 2:31pm |
Boepp OT-G d11-5067 | 12 Oct 2024, 2:01pm |
Eeshovvy EQ-W d2-5709 | 12 Oct 2024, 12:51pm |
Eeshovvy BB-M d8-3867 | 12 Oct 2024, 12:19pm |
Eeshovvy VC-D c28-196 | 12 Oct 2024, 11:58am |
Mylaifai XP-K c10-41 | 12 Oct 2024, 11:31am |
Mylaifai HN-I d10-8082 | 12 Oct 2024, 9:40am |
Eorld Pri XO-W c3-795 | 12 Oct 2024, 8:59am |
Eorld Pri VF-B c15-1790 | 12 Oct 2024, 8:00am |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
CMDR | Arrival |
---|---|
Areiya | 02 Dec 2023 |
Passengers total | 1 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.