Fleet carrier details
Fleet carrier
Location
Fuel level
100% (1000)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
No
Announcement
Station update
14 Nov 2024, 8:15am
Location update
14 Nov 2024, 8:15am
Market update
14 Nov 2024, 8:15am
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | 1,750,000 Cr | - | |
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | Inactive | 0 Cr | - |
Rearm | 1,500,000 Cr | - | |
Redemption office | Inactive | 0 Cr | - |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | Inactive | 0 Cr | - |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 4,328 |
Total commodities imported | 13,642 |
Credits earned from commodities | 168,847,608 Cr |
Credits spent on commodities | 82,642,301 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 3,738.99 Ly |
Number of carrier jumps | 25 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 85 |
Credits earned from outfitting | 59,517,738 Cr |
Total ships restocked | 106 |
Total ships refuelled | 642 |
Credits earned from refuelling | 0 Cr |
Total ships repaired | 607 |
Redemption office exchanges | 0 |
Redemption office payouts | 0 Cr |
Budget | |
---|---|
Carrier balance | 987,160,624 Cr |
Weekly upkeep allocation | 275,451,854 Cr |
Market reserve | 23,515,242 Cr |
Available | 688,193,528 Cr |
Reserve percent | 28% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 6,250,000 Cr |
Covered from reserve for | 5M 20d 9h 24m 51s |
Covered for | 1Y 8M 6d 5h 35m 55s |
Weekly upkeep | 11,250,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 20,790 | 83.2% |
Cargo (allocated) | 2,395 | 9.6% |
Services and crew | 1,080 | 4.3% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 735 | 2.9% |
Commodities | Value | Qty | Total |
---|---|---|---|
Caustic Tissue Sample | 3,384 Cr | 7 | 23,688 Cr |
Guardian Relic | 416 - 8,743 Cr | 19 | 50,058 Cr |
Meta-Alloys | 9,773 Cr | 9 | 87,957 Cr |
Thargoid Heart | 7,014 Cr | 3 | 21,042 Cr |
Thargoid Orthrus Tissue Sample | 4,919 Cr | 2 | 9,838 Cr |
Thargoid Resin | 1,642 Cr | 2 | 3,284 Cr |
Thargoid Sensor | 61,252 - 81,669 Cr | 16 | 980,031 Cr |
Titan Partial Tissue Sample | 6,928 Cr | 4 | 27,712 Cr |
Titan Tissue Sample | 13,554 Cr | 3 | 40,662 Cr |
Tritium | 2,085 - 51,646 Cr | 20,725 | 129,949,952 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Commodity | Sell | Demand | Buy | Supply |
---|---|---|---|---|
Industrial Materials | ||||
Meta-Alloys | 9,773 Cr | 91 | - | - |
Metals | ||||
Hafnium 178 | 77,793 Cr | 25 | - | - |
Salvage | ||||
Caustic Tissue Sample | 3,384 Cr | 93 | - | - |
Thargoid Basilisk Tissue Sample | 3,611 Cr | 100 | - | - |
Thargoid Biological Matter | 2,596 Cr | 100 | - | - |
Thargoid Cyclops Tissue Sample | 3,164 Cr | 100 | - | - |
Thargoid Glaive Tissue Sample | 3,550 Cr | 100 | - | - |
Thargoid Heart | 7,014 Cr | 97 | - | - |
Thargoid Hydra Tissue Sample | 5,375 Cr | 100 | - | - |
Thargoid Link | 2,596 Cr | 100 | - | - |
Thargoid Medusa Tissue Sample | 4,122 Cr | 100 | - | - |
Thargoid Orthrus Tissue Sample | 4,919 Cr | 98 | - | - |
Thargoid Probe | 22,177 Cr | 100 | - | - |
Thargoid Resin | 1,642 Cr | 98 | - | - |
Thargoid Scout Tissue Sample | 1,187 Cr | 100 | - | - |
Thargoid Sensor | 15,313 Cr | 100 | - | - |
Thargoid Technology Samples | 1,997 Cr | 100 | - | - |
Titan Deep Tissue Sample | 24,832 Cr | 100 | - | - |
Titan Drive Component | 15,422 Cr | 100 | - | - |
Titan Maw Deep Tissue Sample | 30,392 Cr | 100 | - | - |
Titan Maw Partial Tissue Sample | 13,554 Cr | 100 | - | - |
Titan Maw Tissue Sample | 20,292 Cr | 100 | - | - |
Titan Partial Tissue Sample | 6,928 Cr | 96 | - | - |
Titan Tissue Sample | 13,554 Cr | 97 | - | - |
Wreckage Components | 452 Cr | 100 | - | - |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Type | Item | Amount | Price | Updated |
---|---|---|---|---|
Stored | Recycling Logs | 1 | 7 days ago | |
Stored | Ballistics Data | 5 | 7 days ago | |
Stored | Financial Projections | 26 | 7 days ago | |
Stored | Surveillance Equipment | 16 | 7 days ago | |
Buying | Manufacturing Instructions | 5 | 9,000 Cr | 7 days ago |
Stored | Weapon Inventory | 5 | 7 days ago | |
Stored | Chemical Experiment Data | 2 | 7 days ago | |
Buying | Chemical Experiment Data | 3 | 12,000 Cr | 7 days ago |
Stored | Radioactivity Data | 4 | 7 days ago | |
Buying | Radioactivity Data | 1 | 16,000 Cr | 7 days ago |
Buying | Troop Deployment Records | 5 | 16,000 Cr | 7 days ago |
Stored | Biological Sample | 28 | 7 days ago | |
Stored | Genetic Repair Meds | 25 | 7 days ago | |
Buying | Tactical Plans | 5 | 18,000 Cr | 7 days ago |
Buying | Medical Records | 5 | 19,000 Cr | 7 days ago |
Stored | Chemical Inventory | 5 | 7 days ago | |
Buying | Surveillance Logs | 2 | 19,000 Cr | 7 days ago |
Stored | Surveillance Logs | 3 | 7 days ago | |
Buying | Recycling Logs | 4 | 2,000 Cr | 7 days ago |
Stored | Audio Logs | 2 | 7 days ago | |
Buying | Audio Logs | 3 | 17,000 Cr | 7 days ago |
Stored | Security Expenses | 3 | 7 days ago | |
Buying | Security Expenses | 2 | 16,000 Cr | 7 days ago |
Buying | Suit Schematic | 5 | 50,000 Cr | 7 days ago |
Stored | Compression-Liquefied Gas | 1 | 7 days ago | |
Buying | Compression-Liquefied Gas | 4 | 35,000 Cr | 7 days ago |
Buying | Weapon Schematic | 5 | 35,000 Cr | 7 days ago |
Stored | Production Reports | 5 | 7 days ago | |
Buying | Reactor Output Review | 5 | 8,000 Cr | 7 days ago |
Buying | Maintenance Logs | 5 | 2,000 Cr | 7 days ago |
Stored | Production Schedule | 5 | 7 days ago | |
Buying | Chemical Patents | 5 | 21,000 Cr | 7 days ago |
Stored | Weapon Test Data | 3 | 7 days ago | |
Buying | Weapon Test Data | 2 | 15,000 Cr | 7 days ago |
Buying | Gene Sequencing Data | 5 | 17,000 Cr | 7 days ago |
Buying | Biometric Data | 3 | 24,000 Cr | 7 days ago |
Stored | Cocktail Recipes | 5 | 7 days ago | |
Stored | Culinary Recipes | 9 | 7 days ago | |
Stored | Digital Designs | 2 | 7 days ago | |
Buying | Digital Designs | 3 | 12,000 Cr | 7 days ago |
Buying | Extraction Yield Data | 5 | 6,000 Cr | 7 days ago |
Stored | Clinical Trial Records | 2 | 7 days ago | |
Buying | Clinical Trial Records | 3 | 24,000 Cr | 7 days ago |
Stored | Mining Analytics | 1 | 7 days ago | |
Buying | Mining Analytics | 4 | 7,000 Cr | 7 days ago |
Stored | Opinion Polls | 5 | 7 days ago | |
Stored | Risk Assessments | 1 | 7 days ago | |
Buying | Risk Assessments | 4 | 2,000 Cr | 7 days ago |
Stored | Smear Campaign Plans | 5 | 7 days ago | |
Stored | Biometric Data | 2 | 7 days ago | |
Buying | Push | 3 | 25,000 Cr | 7 days ago |
Stored | Push | 2 | 7 days ago | |
Stored | Stellar Activity Logs | 6 | 7 days ago | |
Stored | Patrol Routes | 5 | 7 days ago | |
Stored | Settlement Defence Plans | 5 | 7 days ago | |
Stored | Multimedia Entertainment | 4 | 7 days ago | |
Buying | Multimedia Entertainment | 1 | 3,000 Cr | 7 days ago |
Stored | Atmospheric Data | 5 | 7 days ago | |
Buying | Topographical Surveys | 5 | 12,000 Cr | 7 days ago |
Buying | Pharmaceutical Patents | 5 | 21,000 Cr | 7 days ago |
Stored | Mineral Survey | 2 | 7 days ago | |
Buying | Mineral Survey | 3 | 5,000 Cr | 7 days ago |
Stored | Combatant Performance | 3 | 7 days ago | |
Buying | Combatant Performance | 2 | 8,000 Cr | 7 days ago |
Stored | Employee Genetic Data | 32 | 7 days ago | |
Stored | NOC Data | 5 | 7 days ago | |
Buying | Spectral Analysis Data | 5 | 13,000 Cr | 7 days ago |
Buying | Graphene | 5 | 1,300 Cr | 7 days ago |
Stored | Metal Coil | 5 | 7 days ago | |
Buying | Metal Coil | 5 | 500 Cr | 7 days ago |
Buying | Micro Supercapacitor | 5 | 300 Cr | 7 days ago |
Buying | Micro Transformer | 5 | 400 Cr | 7 days ago |
Stored | Motor | 4 | 7 days ago | |
Buying | Motor | 1 | 300 Cr | 7 days ago |
Stored | Optical Fibre | 4 | 7 days ago | |
Buying | Optical Fibre | 1 | 600 Cr | 7 days ago |
Buying | Electromagnet | 5 | 500 Cr | 7 days ago |
Buying | Microelectrode | 5 | 900 Cr | 7 days ago |
Buying | Ion Battery | 5 | 500 Cr | 7 days ago |
Stored | Carbon Fibre Plating | 1 | 7 days ago | |
Buying | Carbon Fibre Plating | 5 | 600 Cr | 7 days ago |
Buying | Memory Chip | 5 | 200 Cr | 7 days ago |
Buying | Electrical Wiring | 5 | 499 Cr | 7 days ago |
Buying | Electrical Fuse | 5 | 300 Cr | 7 days ago |
Stored | Electrical Fuse | 5 | 7 days ago | |
Buying | Aerogel | 5 | 500 Cr | 7 days ago |
Buying | Chemical Catalyst | 5 | 400 Cr | 7 days ago |
Stored | Chemical Superbase | 2 | 7 days ago | |
Buying | Chemical Superbase | 5 | 500 Cr | 7 days ago |
Buying | Epoxy Adhesive | 5 | 300 Cr | 7 days ago |
Buying | Viscoelastic Polymer | 5 | 600 Cr | 7 days ago |
Stored | RDX | 5 | 7 days ago | |
Buying | Oxygenic Bacteria | 5 | 300 Cr | 7 days ago |
Buying | Epinephrine | 5 | 300 Cr | 7 days ago |
Buying | pH Neutraliser | 5 | 300 Cr | 7 days ago |
Stored | Circuit Board | 4 | 7 days ago | |
Buying | Circuit Board | 5 | 500 Cr | 7 days ago |
Stored | Circuit Switch | 5 | 7 days ago | |
Buying | Circuit Switch | 5 | 200 Cr | 7 days ago |
Buying | Micro Hydraulics | 5 | 400 Cr | 7 days ago |
Stored | Micro Thrusters | 5 | 7 days ago | |
Stored | Optical Lens | 2 | 7 days ago | |
Stored | G-Meds | 2 | 7 days ago | |
Buying | G-Meds | 3 | 10,000 Cr | 7 days ago |
Stored | Chemical Formulae | 5 | 7 days ago | |
Stored | Genetic Research | 28 | 7 days ago | |
Buying | Operational Manual | 5 | 7,000 Cr | 7 days ago |
Stored | Classic Entertainment | 26 | 7 days ago | |
Buying | Ionised Gas | 5 | 35,000 Cr | 7 days ago |
Stored | Health Monitor | 2 | 7 days ago | |
Buying | Health Monitor | 3 | 10,000 Cr | 7 days ago |
Stored | Insight Entertainment Suite | 35 | 7 days ago | |
Buying | Air Quality Reports | 5 | 3,000 Cr | 7 days ago |
Stored | Blood Test Results | 1 | 7 days ago | |
Buying | Blood Test Results | 4 | 18,000 Cr | 7 days ago |
Stored | Cat Media | 5 | 7 days ago | |
Buying | Evacuation Protocols | 2 | 9,000 Cr | 7 days ago |
Stored | Evacuation Protocols | 3 | 7 days ago | |
Buying | Faction Associates | 3 | 15,000 Cr | 7 days ago |
Buying | Optical Lens | 3 | 500 Cr | 7 days ago |
Stored | Scrambler | 2 | 7 days ago | |
Buying | Scrambler | 3 | 300 Cr | 7 days ago |
Stored | Titanium Plating | 2 | 7 days ago | |
Buying | Titanium Plating | 3 | 600 Cr | 7 days ago |
Stored | Transmitter | 3 | 7 days ago | |
Buying | Transmitter | 2 | 300 Cr | 7 days ago |
Stored | Tungsten Carbide | 20 | 7 days ago | |
Buying | Weapon Component | 5 | 1,000 Cr | 7 days ago |
Buying | Encrypted Memory Chip | 5 | 200 Cr | 7 days ago |
Stored | Power Regulator | 3 | 7 days ago | |
Buying | Power Regulator | 2 | 50,000 Cr | 7 days ago |
Stored | Combat Training Material | 5 | 7 days ago | |
Stored | Faction Associates | 2 | 7 days ago | |
Buying | Cat Media | 5 | 1,000 Cr | 7 days ago |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Hooplah | 33 |
Total | 33 |
Stored modules
CMDR | Modules |
---|---|
Hooplah | 105 |
Total | 105 |
Known visited star systems
No travel history known.
Passengers
No docked commanders known.
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.