Fleet carrier details
Fleet carrier
Location
Fuel level
56% (564)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
26 Dec 2024, 9:21am
Location update
26 Dec 2024, 9:21am
Market update
26 Dec 2024, 11:48am
Shipyard update
Outfitting update
26 Dec 2024, 11:48am
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | 1,750,000 Cr | - | |
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Pioneer Supplies | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | 1,850,000 Cr | - | |
Vista Genomics | 1,500,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 11,110 |
Total commodities imported | 57,519 |
Credits earned from commodities | 4,089,902 Cr |
Credits spent on commodities | 18,488,565,385 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 294,802.98 Ly |
Number of carrier jumps | 909 |
Total ships sold | 7 |
Credits earned from shipyard | 76,155,612 Cr |
Total modules sold | 558 |
Credits earned from outfitting | 1,083,129,031 Cr |
Total ships restocked | 349 |
Total ships refuelled | 1,382 |
Credits earned from refuelling | 1,777 Cr |
Total ships repaired | 789 |
Redemption office exchanges | 1,248 |
Redemption office payouts | 915,470,261 Cr |
Budget | |
---|---|
Carrier balance | 20,572,203,923 Cr |
Weekly upkeep allocation | 155,541,294 Cr |
Market reserve | 0 Cr |
Available | 20,416,662,629 Cr |
Reserve percent | 1% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 27,950,000 Cr |
Covered from reserve for | 1M 2d 1h 2m 53s |
Covered for | 11Y 11M 18d 10h 8m 39s |
Weekly upkeep | 32,950,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 12,504 | 50% |
Cargo (allocated) | 0 | 0% |
Services and crew | 6,370 | 25.5% |
Ship packs | 0 | 0% |
Module packs | 5,035 | 20.1% |
Free space | 1,091 | 4.4% |
Commodities | Value | Qty | Total |
---|---|---|---|
Tritium | 50,288 - 341,252 Cr | 12,504 | 1,144,037,613 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Commodity | Sell | Demand | Buy | Supply |
---|---|---|---|---|
Salvage | ||||
Titan Drive Component | 30,842,100 Cr | 10 | - | - |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Type | Item | Amount | Price | Updated |
---|---|---|---|---|
Buying | Clinical Trial Records | 5 | 120,000 Cr | 9 hours ago |
Buying | Chemical Catalyst | 15 | 2,000 Cr | 9 hours ago |
Buying | Gene Sequencing Data | 5 | 85,000 Cr | 9 hours ago |
Buying | Troop Deployment Records | 5 | 80,000 Cr | 9 hours ago |
Stored | Encrypted Memory Chip | 1 | 7 days ago | |
Stored | Surveillance Equipment | 2 | 7 days ago | |
Stored | Troop Deployment Records | 2 | 7 days ago | |
Stored | Gene Sequencing Data | 3 | 7 days ago | |
Stored | Infinity | 1 | 7 days ago | |
Stored | Clinical Trial Records | 5 | 7 days ago | |
Stored | Optical Lens | 1 | 7 days ago | |
Stored | Memory Chip | 6 | 7 days ago | |
Stored | Motor | 4 | 7 days ago | |
Stored | Chemical Catalyst | 13 | 7 days ago | |
Stored | Epoxy Adhesive | 3 | 7 days ago | |
Stored | Oxygenic Bacteria | 10 | 7 days ago | |
Stored | Circuit Board | 3 | 7 days ago | |
Stored | Circuit Switch | 5 | 7 days ago | |
Stored | Electrical Wiring | 1 | 7 days ago | |
Stored | Metal Coil | 2 | 7 days ago | |
Stored | Micro Transformer | 1 | 7 days ago | |
Stored | Graphene | 2 | 7 days ago |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
Auto Field-Maintenance Unit
1,836,660 Cr
8D612,220 Cr
8E1,020,370 Cr
7D340,120 Cr
7E566,870 Cr
6D188,960 Cr
6E314,930 Cr
5D104,980 Cr
5E174,960 Cr
4D58,320 Cr
4E97,200 Cr
3D32,400 Cr
3E54,000 Cr
2D18,000 Cr
2E30,000 Cr
1D10,000 Cr
1ECollector Limpet Controller
48,600 Cr
5E43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1EFuel Scoop
4,516,290 Cr
8D1,083,910 Cr
8E1,424,700 Cr
7D341,930 Cr
7E449,430 Cr
6D107,860 Cr
6E141,780 Cr
5D34,030 Cr
5E44,720 Cr
4D10,730 Cr
4E14,110 Cr
3D3,390 Cr
3E4,450 Cr
2D1,070 Cr
2E1,290 Cr
1D310 Cr
1EFuel Transfer Limpet Controller
97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1EHatch Breaker Limpet Controller
97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1EProspector Limpet Controller
97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1ERefinery
500,090 Cr
4C166,700 Cr
4D55,570 Cr
4E714,420 Cr
3B238,140 Cr
3C79,380 Cr
3D26,460 Cr
3E340,200 Cr
2B113,400 Cr
2C37,800 Cr
2D12,600 Cr
2E162,000 Cr
1B54,000 Cr
1C18,000 Cr
1D6,000 Cr
1ENo modules of this type present.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Dutchforcesnl | 6 |
SkepticalFall | 25 |
Total | 31 |
Stored modules
CMDR | Modules |
---|---|
Dutchforcesnl | 1 |
SkepticalFall | 270 |
Total | 271 |
Known visited star systems
Star system | Date |
---|---|
HR 6836 | 26 Dec 2024, 4:55am |
LHS 5333 | 26 Dec 2024, 4:10am |
UV Ceti | 20 Dec 2024, 9:39pm |
Col 359 Sector VL-C b14-6 | 19 Dec 2024, 3:06am |
Bleae Thua QP-T b3-4 | 19 Dec 2024, 2:19am |
B92 Sector CQ-Y d22 | 18 Dec 2024, 9:18pm |
Col 359 Sector BZ-X b44-5 | 18 Dec 2024, 7:28pm |
Bleae Thua QP-T b3-4 | 18 Dec 2024, 7:23pm |
Col 359 Sector BZ-X b44-5 | 18 Dec 2024, 6:56pm |
Omicron-2 Eridani | 15 Dec 2024, 10:51pm |
Kuwemaki | 14 Dec 2024, 7:57am |
Clayakarma | 08 Dec 2024, 10:38pm |
Yoru | 08 Dec 2024, 10:02pm |
YZ Ceti | 02 Dec 2024, 11:56pm |
Nangutsu | 01 Dec 2024, 11:52am |
Nuenets | 01 Dec 2024, 8:16am |
Beta-3 Tucani | 28 Nov 2024, 12:05pm |
V886 Centauri | 23 Nov 2024, 9:47pm |
Mimisina | 20 Nov 2024, 11:01pm |
Kamitra | 20 Nov 2024, 5:05pm |
Eurybia | 20 Nov 2024, 12:12pm |
Wyrd | 19 Nov 2024, 7:05pm |
Xinca | 19 Nov 2024, 1:07pm |
LHS 2435 | 19 Nov 2024, 12:26pm |
Col 359 Sector UD-S d4-59 | 17 Nov 2024, 11:03pm |
IC 1287 Sector KJ-G a11-2 | 17 Nov 2024, 10:31pm |
Swoiwns IE-E d13-8 | 17 Nov 2024, 9:53pm |
Bleia Eohn ER-F b17-4 | 17 Nov 2024, 9:15pm |
Bleia Eohn ER-S b37-5 | 17 Nov 2024, 8:28pm |
Bleia Eohn GM-F b58-0 | 17 Nov 2024, 7:52pm |
Drojeae LS-N c9-11 | 17 Nov 2024, 7:18pm |
Drojeae SU-O b39-0 | 17 Nov 2024, 6:42pm |
Drojeae QJ-D b59-2 | 17 Nov 2024, 6:05pm |
Blae Drye YQ-T d4-86 | 17 Nov 2024, 5:29pm |
Blae Drye UB-J d10-90 | 17 Nov 2024, 4:58pm |
NGC 6705 Sector QN-S c4-27 | 17 Nov 2024, 4:22pm |
Pyraleau CW-H c12-5 | 17 Nov 2024, 3:53pm |
Pyraleau KY-A b46-8 | 17 Nov 2024, 3:28pm |
Nyeajaae OZ-W b6-1 | 17 Nov 2024, 3:04pm |
Nyeajaae XC-E c14-14 | 17 Nov 2024, 2:09pm |
Nyeajaae IN-R b50-2 | 17 Nov 2024, 1:48pm |
Flyiedgiae IP-T c5-17 | 17 Nov 2024, 1:26pm |
Flyiedge CB-A c16-18 | 17 Nov 2024, 1:02pm |
Flyiedge XP-O e6-20 | 17 Nov 2024, 12:41pm |
Skaude HX-P c7-16 | 17 Nov 2024, 12:20pm |
Skaude VA-M d8-41 | 17 Nov 2024, 11:56am |
Skaude HX-C c28-25 | 17 Nov 2024, 11:35am |
Preia Phoe QA-C b17-0 | 17 Nov 2024, 11:14am |
Prua Phoe OO-U c18-5 | 17 Nov 2024, 10:53am |
Prua Phoe AH-B d14-2 | 17 Nov 2024, 10:30am |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
CMDR | Arrival |
---|---|
SkepticalFall | 26 Dec 2024 |
Passengers total | 1 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.