Fleet carrier details
Fleet carrier
Location
Fuel level
77% (774)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
No
Announcement
Station update
22 Dec 2024, 4:59pm
Location update
22 Dec 2024, 4:59pm
Market update
22 Dec 2024, 4:59pm
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | 1,750,000 Cr | - | |
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Pioneer Supplies | Suspended | 1,500,000 Cr | - |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | 1,850,000 Cr | - | |
Vista Genomics | 1,500,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 52,622 |
Total commodities imported | 17,991 |
Credits earned from commodities | 1,579,671,733 Cr |
Credits spent on commodities | 467,398,255 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 43,275.06 Ly |
Number of carrier jumps | 195 |
Total ships sold | 25 |
Credits earned from shipyard | 3,296,040 Cr |
Total modules sold | 734 |
Credits earned from outfitting | 412,192,543 Cr |
Total ships restocked | 862 |
Total ships refuelled | 3,449 |
Credits earned from refuelling | 81,710 Cr |
Total ships repaired | 2,852 |
Redemption office exchanges | 3,286 |
Redemption office payouts | 3,771,083,084 Cr |
Budget | |
---|---|
Carrier balance | 1,417,234,690 Cr |
Weekly upkeep allocation | 349,629,032 Cr |
Market reserve | 67,598,680 Cr |
Available | 1,000,006,978 Cr |
Reserve percent | 25% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 24,450,000 Cr |
Covered from reserve for | 2M 24d 2h 29m 17s |
Covered for | 11M 2d 20h 44m 3s |
Weekly upkeep | 29,450,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 2,024 | 8.1% |
Cargo (allocated) | 890 | 3.6% |
Services and crew | 6,370 | 25.5% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 15,716 | 62.9% |
Commodities | Value | Qty | Total |
---|---|---|---|
Ancient Key | 29,357 Cr | 1 | 29,357 Cr |
Any Na Coffee | 1,790 Cr | 9 | 16,110 Cr |
Bertrandite | 16,293 - 16,622 Cr | 789 | 12,954,213 Cr |
Beryllium | 8,350 Cr | 4 | 33,400 Cr |
Bone Fragments | 0 Cr | 13 | 0 Cr |
Caustic Tissue Sample | 270,720 Cr | 10 | 2,707,200 Cr |
Coral Sap | 647,815 Cr | 5 | 3,239,075 Cr |
Cyst Specimen | 0 - 100,875 Cr | 17 | 302,625 Cr |
Damaged Escape Pod | 17,124 Cr | 1 | 17,124 Cr |
Gold | 42,963 - 44,577 Cr | 74 | 3,228,894 Cr |
Guardian Casket | 16,094 - 96,564 Cr | 10 | 579,300 Cr |
Guardian Orb | 51,045 Cr | 3 | 153,135 Cr |
Guardian Relic | 100,248 - 200,496 Cr | 10 | 1,253,100 Cr |
Guardian Tablet | 17,015 - 119,105 Cr | 11 | 697,708 Cr |
Guardian Totem | 20,037 - 100,185 Cr | 9 | 581,179 Cr |
Guardian Urn | 37,517 - 75,035 Cr | 10 | 495,230 Cr |
Impure Spire Mineral | 159,930 Cr | 12 | 1,919,160 Cr |
Military Plans | 18,091 Cr | 2 | 36,182 Cr |
Non-Lethal Weapons | 2,210 Cr | 7 | 15,470 Cr |
Occupied Escape Pod | 30,122 Cr | 2 | 60,244 Cr |
Onionhead Gamma Strain | 2,568 Cr | 70 | 179,760 Cr |
Organ Sample | 0 Cr | 10 | 0 Cr |
Palladium | 47,815 - 47,830 Cr | 31 | 1,477,938 Cr |
Personal Weapons | 3,503 - 3,623 Cr | 222 | 788,285 Cr |
Protective Membrane Scrap | 0 Cr | 30 | 0 Cr |
Silver [Stolen (4)] | 34,023 - 34,601 Cr | 326 | 11,250,554 Cr |
Thargoid Biological Matter | 205,472 Cr | 2 | 410,944 Cr |
Thargoid Heart | 1,374,677 Cr | 1 | 1,374,677 Cr |
Thargoid Link | 55,020 - 102,694 Cr | 2 | 157,714 Cr |
Thargoid Probe | 441,855 Cr | 3 | 1,325,565 Cr |
Thargoid Scythe Tissue Sample | 60,344 Cr | 3 | 181,032 Cr |
Thargoid Sensor | 299,480 - 320,252 Cr | 4 | 1,229,238 Cr |
Thargoid Technology Samples | 197,247 Cr | 2 | 394,494 Cr |
Titan Drive Component | 339,264 Cr | 4 | 1,357,056 Cr |
Titan Partial Tissue Sample | 139,389 Cr | 9 | 1,254,501 Cr |
Titan Tissue Sample | 272,220 Cr | 1 | 272,220 Cr |
Tobacco | 5,343 Cr | 5 | 26,715 Cr |
Tritium | 49,549 - 49,899 Cr | 300 | 14,884,300 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Dino Segundo | 10 |
Donaldi | 1 |
Old Micky | 33 |
Total | 44 |
Known visited star systems
Star system | Date |
---|---|
DEN 1048-3956 | 28 Nov 2024, 11:16am |
Col 285 Sector VY-Q c5-4 | 24 Oct 2024, 10:27am |
Pegasi Sector QE-N a8-2 | 25 Sep 2024, 9:44am |
Crucis Sector CL-Y c33 | 19 Sep 2024, 11:14am |
HIP 113698 | 23 Aug 2024, 12:00pm |
Col 285 Sector QR-C b13-3 | 18 Jul 2024, 6:31pm |
HIP 21099 | 17 Jun 2024, 8:19pm |
QY Aurigae | 06 Jun 2024, 7:56pm |
Col 285 Sector RH-B b14-0 | 15 May 2024, 9:23am |
Pegasi Sector NX-T b3-4 | 03 May 2024, 2:34pm |
HIP 19504 | 26 Apr 2024, 9:53pm |
HIP 17694 | 26 Apr 2024, 5:45pm |
Hyades Sector HW-M b7-0 | 26 Apr 2024, 1:32pm |
Lyncis Sector YF-O b6-1 | 22 Mar 2024, 11:03am |
Hyades Sector KH-L b8-0 | 22 Mar 2024, 9:25am |
Hyades Sector LY-I b9-5 | 15 Mar 2024, 12:17pm |
Cephei Sector ZZ-Y b3 | 08 Mar 2024, 6:46pm |
Muncheim | 27 Feb 2024, 8:59am |
LHS 1070 | 16 Feb 2024, 9:58pm |
Chibis | 02 Feb 2024, 3:18pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
CMDR | Arrival |
---|---|
Dino Segundo | 19 Dec 2024 |
FutronBob | 02 Jul 2022 |
Objectwave | 03 Jan 2024 |
Passengers total | 3 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.