Fleet carrier details
Fleet carrier
Location
Fuel level
100% (1000)
Docking access
All
Allow notorious
No
Details visible to
Everybody
Squadron asset
No
Announcement
Station update
14 Nov 2024, 11:21am
Location update
14 Nov 2024, 11:21am
Market update
14 Nov 2024, 11:21am
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | Inactive | 0 Cr | - |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | Inactive | 0 Cr | - |
Universal Cartographics | 1,850,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 1,238 |
Total commodities imported | 181 |
Credits earned from commodities | 756,128 Cr |
Credits spent on commodities | 9,854 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 1,482.53 Ly |
Number of carrier jumps | 9 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 0 |
Credits earned from outfitting | 0 Cr |
Total ships restocked | 35 |
Total ships refuelled | 50 |
Credits earned from refuelling | 36 Cr |
Total ships repaired | 88 |
Redemption office exchanges | 2 |
Redemption office payouts | 160,000 Cr |
Budget | |
---|---|
Carrier balance | 1,025,646,090 Cr |
Weekly upkeep allocation | 390,250,000 Cr |
Market reserve | 73,167,129 Cr |
Available | 562,228,961 Cr |
Reserve percent | 39% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 8,200,000 Cr |
Covered from reserve for | 6M 25d 22h 49m 5s |
Covered for | 1Y 5M 27d 21h 40m 39s |
Weekly upkeep | 13,200,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 9,294 | 37.2% |
Cargo (allocated) | 592 | 2.4% |
Services and crew | 1,150 | 4.6% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 13,964 | 55.9% |
Commodities | Value | Qty | Total |
---|---|---|---|
Advanced Medicines | 1,197 Cr | 100 | 119,700 Cr |
Agronomic Treatment | 2,554 - 4,908 Cr | 615 | 1,641,135 Cr |
Alexandrite | 214,084 Cr | 26 | 5,566,184 Cr |
Beer | 156 Cr | 90 | 14,040 Cr |
Beryllium | 748 Cr | 105 | 78,540 Cr |
Bismuth | 1,918 Cr | 100 | 191,800 Cr |
Bromellite | 40,184 Cr | 49 | 1,969,016 Cr |
Caustic Tissue Sample | 270,720 Cr | 9 | 2,436,480 Cr |
Ceramic Composites | 186 Cr | 100 | 18,600 Cr |
Cobalt | 5,457 Cr | 53 | 289,221 Cr |
Cryolite | 8,962 Cr | 150 | 1,344,300 Cr |
Explosives | 21 - 232 Cr | 161 | 20,261 Cr |
Food Cartridges | 54 Cr | 208 | 11,232 Cr |
Gallium | 459 Cr | 41 | 18,819 Cr |
Gold | 4,920 - 44,148 Cr | 66 | 2,521,488 Cr |
Goslarite | 3,916 Cr | 119 | 466,004 Cr |
Grandidierite | 200,321 Cr | 13 | 2,604,173 Cr |
Hydrogen Fuel | 20 - 85 Cr | 458 | 28,595 Cr |
Hydrogen Peroxide | 3,077 Cr | 66 | 203,082 Cr |
Indite | 11,488 Cr | 1 | 11,488 Cr |
Lanthanum | 7,661 Cr | 100 | 766,100 Cr |
Limpet Drones | 101 Cr | 675 | 68,175 Cr |
Liquid oxygen | 75 - 804 Cr | 148 | 66,504 Cr |
Liquor | 633 Cr | 19 | 12,027 Cr |
Lithium Hydroxide | 5,610 Cr | 53 | 297,330 Cr |
Low Temperature Diamonds | 120,167 Cr | 33 | 3,965,511 Cr |
Meta-Alloys | 198,704 Cr | 16 | 3,179,264 Cr |
Methane Clathrate | 1,601 Cr | 49 | 78,449 Cr |
Methanol Monohydrate Crystals | 2,555 Cr | 99 | 252,945 Cr |
Micro Controllers | 4,731 Cr | 46 | 217,626 Cr |
Micro-weave Cooling Hoses | 1,886 Cr | 184 | 347,024 Cr |
Mineral Oil | 113 Cr | 63 | 7,119 Cr |
Muon Imager | 5,684 Cr | 30 | 170,520 Cr |
Narcotics | 8,252 Cr | 120 | 990,240 Cr |
Onionhead Beta Strain | 765 Cr | 10 | 7,650 Cr |
Onionhead Gamma Strain | 2,574 - 2,662 Cr | 1,109 | 2,850,596 Cr |
Osmium | 61,277 Cr | 3 | 183,831 Cr |
Palladium | 47,668 - 48,678 Cr | 312 | 14,989,541 Cr |
Performance Enhancers | 6,277 - 6,312 Cr | 112 | 705,334 Cr |
Personal Weapons | 4,052 Cr | 17 | 68,884 Cr |
Polymers | 72 Cr | 17 | 1,224 Cr |
Power Generators | 2,269 Cr | 50 | 113,450 Cr |
Progenitor Cells | 5,770 Cr | 100 | 577,000 Cr |
Protective Membrane Scrap | 0 Cr | 6 | 0 Cr |
Pyrophyllite | 8,202 Cr | 120 | 984,240 Cr |
Robotics | 1,519 Cr | 72 | 109,368 Cr |
Samarium | 27,250 Cr | 3 | 81,750 Cr |
Semiconductors | 726 Cr | 50 | 36,300 Cr |
Silver | 33,450 - 34,407 Cr | 1,096 | 36,479,409 Cr |
Superconductors | 5,851 Cr | 50 | 292,550 Cr |
Thallium | 3,099 Cr | 100 | 309,900 Cr |
Thargoid Bio-storage Capsule | 149,005 Cr | 10 | 1,490,050 Cr |
Thargoid Glaive Tissue Sample | 71,592 Cr | 1 | 71,592 Cr |
Thargoid Heart | 1,374,677 Cr | 3 | 4,124,031 Cr |
Thargoid Orthrus Tissue Sample | 0 Cr | 7 | 0 Cr |
Thargoid Resin | 196,950 Cr | 3 | 590,850 Cr |
Thargoid Scythe Tissue Sample | 60,344 Cr | 5 | 301,720 Cr |
Thargoid Sensor | 304,272 Cr | 3 | 912,816 Cr |
Titan Partial Tissue Sample | 139,375 Cr | 2 | 278,750 Cr |
Titan Tissue Sample | 272,215 Cr | 3 | 816,645 Cr |
Tobacco | 4,208 - 8,027 Cr | 250 | 1,125,990 Cr |
Tritium | 49,456 - 51,108 Cr | 1,201 | 60,070,326 Cr |
Void Opal | 137,048 Cr | 14 | 1,918,672 Cr |
Water | 19 - 26 Cr | 280 | 20,804 Cr |
Water Purifiers | 215 Cr | 100 | 21,500 Cr |
Wine | 249 Cr | 20 | 4,980 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Commodity | Sell | Demand | Buy | Supply |
---|---|---|---|---|
Chemicals | ||||
Agronomic Treatment | - | - | 4,996 Cr | 615 |
Hydrogen Fuel | - | - | 111 Cr | 458 |
Water | - | - | 419 Cr | 280 |
Legal Drugs | ||||
Beer | - | - | 725 Cr | 90 |
Liquor | - | - | 1,327 Cr | 19 |
Onionhead Gamma Strain | - | - | 5,596 Cr | 1,109 |
Tobacco | - | - | 8,027 Cr | 250 |
Wine | - | - | 662 Cr | 20 |
Metals | ||||
Palladium | 47,097 Cr | 120 | - | - |
Silver | - | - | 43,175 Cr | 1,096 |
Minerals | ||||
Alexandrite | 195,626 Cr | 120 | - | - |
Grandidierite | 157,913 Cr | 150 | - | - |
Low Temperature Diamonds | 85,122 Cr | 101 | - | - |
Void Opal | 116,397 Cr | 101 | - | - |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Gastel Etzwane | 9 |
Total | 9 |
Stored modules
CMDR | Modules |
---|---|
Gastel Etzwane | 86 |
Total | 86 |
Known visited star systems
Star system | Date |
---|---|
Arawere | 11 Nov 2024, 3:54pm |
Pegasi Sector IH-U b3-3 | 07 Nov 2024, 2:13am |
HIP 50032 | 26 Oct 2024, 12:00am |
Col 285 Sector NT-U b18-3 | 22 Oct 2024, 3:06pm |
HIP 30377 | 19 Oct 2024, 8:08pm |
Yoru | 16 Oct 2024, 10:09pm |
Namnetes | 10 Oct 2024, 10:28pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
CMDR | Arrival |
---|---|
Gastel Etzwane | 13 Nov 2024 |
Passengers total | 1 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.