Fleet carrier details
Fleet carrier
Location
Fuel level
34% (343)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
25 Nov 2024, 9:34pm
Location update
25 Nov 2024, 9:34pm
Market update
25 Nov 2024, 9:34pm
Shipyard update
Outfitting update
25 Nov 2024, 9:34pm
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | Suspended | 1,250,000 Cr | - |
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | Suspended | 1,500,000 Cr | - |
Rearm | Suspended | 750,000 Cr | - |
Redemption office | Inactive | 0 Cr | - |
Refuel | Suspended | 750,000 Cr | - |
Repair | Suspended | 750,000 Cr | - |
Shipyard | Inactive | 0 Cr | - |
Vista Genomics | Suspended | 700,000 Cr | - |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 2,521 |
Total commodities imported | 0 |
Credits earned from commodities | 5,573,467 Cr |
Credits spent on commodities | 0 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 33,082.13 Ly |
Number of carrier jumps | 96 |
Total ships sold | 0 |
Credits earned from shipyard | 962,997,108 Cr |
Total modules sold | 186 |
Credits earned from outfitting | 1,703,871,990 Cr |
Total ships restocked | 48 |
Total ships refuelled | 176 |
Credits earned from refuelling | 0 Cr |
Total ships repaired | 65 |
Redemption office exchanges | 0 |
Redemption office payouts | 0 Cr |
Budget | |
---|---|
Carrier balance | 3,646,804,180 Cr |
Weekly upkeep allocation | 3,346,033,778 Cr |
Market reserve | 0 Cr |
Available | 300,770,402 Cr |
Reserve percent | 92% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 5,700,000 Cr |
Covered from reserve for | 5Y 11M 28d 23h 51m 26s |
Covered for | 6Y 6M 12d 18h 14m 1s |
Weekly upkeep | 10,700,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 9,680 | 38.7% |
Cargo (allocated) | 0 | 0% |
Services and crew | 2,950 | 11.8% |
Ship packs | 0 | 0% |
Module packs | 7,337 | 29.3% |
Free space | 5,033 | 20.1% |
Commodities | Value | Qty | Total |
---|---|---|---|
Bromellite | 41,722 Cr | 22 | 917,884 Cr |
Consumer Technology | 7,202 Cr | 1 | 7,202 Cr |
Damaged Escape Pod | 17,019 Cr | 14 | 238,266 Cr |
Grandidierite | 201,318 Cr | 12 | 2,415,816 Cr |
Guardian Casket | 16,010 Cr | 1 | 16,010 Cr |
Guardian Relic | 24,534 Cr | 8 | 196,272 Cr |
Guardian Tablet | 17,110 Cr | 2 | 34,220 Cr |
Guardian Totem | 20,090 Cr | 2 | 40,180 Cr |
Guardian Urn | 14,599 Cr | 3 | 43,797 Cr |
Hydrogen Peroxide | 3,068 Cr | 7 | 21,476 Cr |
Jadeite | 43,246 Cr | 1 | 43,246 Cr |
Limpet Drones | 91 - 101 Cr | 433 | 40,783 Cr |
Liquid oxygen | 1,491 Cr | 2 | 2,982 Cr |
Lithium Hydroxide | 5,594 Cr | 5 | 27,970 Cr |
Low Temperature Diamonds | 125,918 Cr | 32 | 4,029,376 Cr |
Meta-Alloys | 199,580 - 1,953,530 Cr | 19 | 21,331,520 Cr |
Methane Clathrate | 1,595 Cr | 5 | 7,975 Cr |
Methanol Monohydrate Crystals | 2,553 Cr | 4 | 10,212 Cr |
Micro-weave Cooling Hoses | 18,500 Cr | 20 | 370,000 Cr |
Moissanite | 30,959 Cr | 1 | 30,959 Cr |
Narcotics | 9,488 Cr | 11 | 104,368 Cr |
Occupied Escape Pod | 30,049 Cr | 12 | 360,588 Cr |
Personal Weapons | 4,406 Cr | 3 | 13,218 Cr |
Platinum | 233,147 Cr | 2 | 466,294 Cr |
Polymers | 25 Cr | 760 | 19,000 Cr |
Silver | 40,829 - 41,087 Cr | 1,265 | 46,966,879 Cr |
The Waters Of Shintara | 7,421 Cr | 12 | 89,052 Cr |
Trinkets of Hidden Fortune [Stolen (2)] | 3,893 Cr | 2 | 7,786 Cr |
Tritium | 50,072 - 50,778 Cr | 7,010 | 351,501,202 Cr |
Uranium | 2,923 Cr | 1 | 2,923 Cr |
Water | 487 Cr | 8 | 3,896 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Type | Item | Amount | Price | Updated |
---|---|---|---|---|
Buying | Refinement Process Sample | 10 | 2,500 Cr | 38 minutes ago |
Buying | Californium | 10 | 5,000 Cr | 38 minutes ago |
Buying | Agricultural Process Sample | 10 | 2,500 Cr | 38 minutes ago |
Buying | True Form Fossil | 10 | 5,000 Cr | 38 minutes ago |
Buying | Synthetic Pathogen | 10 | 3,750 Cr | 38 minutes ago |
Buying | Biochemical Agent | 10 | 6,250 Cr | 38 minutes ago |
Buying | Degraded Power Regulator | 10 | 14,250 Cr | 38 minutes ago |
Stored | Degraded Power Regulator | 1 | 38 minutes ago | |
Buying | Vehicle Schematic | 10 | 3,500 Cr | 38 minutes ago |
Buying | Genetic Repair Meds | 10 | 5,000 Cr | 38 minutes ago |
Buying | Chemical Sample | 10 | 1,750 Cr | 38 minutes ago |
Buying | Cast Fossil | 10 | 1,750 Cr | 38 minutes ago |
Buying | Chemical Process Sample | 10 | 2,500 Cr | 38 minutes ago |
Buying | Push | 10 | 1,250 Cr | 38 minutes ago |
Buying | Petrified Fossil | 10 | 3,750 Cr | 38 minutes ago |
Buying | Mutagenic Catalyst | 10 | 3,750 Cr | 38 minutes ago |
Buying | Lazarus | 10 | 6,250 Cr | 38 minutes ago |
Buying | Insight | 10 | 11,300 Cr | 38 minutes ago |
Stored | Insight | 7 | 38 minutes ago | |
Buying | Inorganic Contaminant | 10 | 1,750 Cr | 38 minutes ago |
Buying | Infinity | 10 | 8,340 Cr | 38 minutes ago |
Stored | Infinity | 1 | 38 minutes ago | |
Buying | Hush | 10 | 3,750 Cr | 38 minutes ago |
Buying | Nutritional Concentrate | 10 | 500 Cr | 38 minutes ago |
Buying | Synthetic Genome | 10 | 5,000 Cr | 38 minutes ago |
Buying | Insight Entertainment Suite | 10 | 1,000 Cr | 38 minutes ago |
Buying | Compact Library | 10 | 9,480 Cr | 38 minutes ago |
Stored | Compact Library | 2 | 38 minutes ago | |
Buying | Health Monitor | 10 | 8,280 Cr | 38 minutes ago |
Stored | Health Monitor | 13 | 38 minutes ago | |
Buying | Ionised Gas | 10 | 1,750 Cr | 38 minutes ago |
Buying | Personal Computer | 10 | 750 Cr | 38 minutes ago |
Buying | Personal Documents | 10 | 500 Cr | 38 minutes ago |
Buying | Insight Data Bank | 10 | 1,250 Cr | 38 minutes ago |
Buying | G-Meds | 10 | 500 Cr | 38 minutes ago |
Buying | Pyrolytic Catalyst | 10 | 1,750 Cr | 38 minutes ago |
Buying | Universal Translator | 10 | 500 Cr | 38 minutes ago |
Buying | Biological Sample | 10 | 1,750 Cr | 38 minutes ago |
Buying | Deep Mantle Sample | 10 | 1,250 Cr | 38 minutes ago |
Buying | Ship Schematic | 10 | 1,250 Cr | 38 minutes ago |
Buying | Surveillance Equipment | 10 | 500 Cr | 38 minutes ago |
Buying | Building Schematic | 10 | 1,250 Cr | 38 minutes ago |
Buying | Inertia Canister | 10 | 1,750 Cr | 38 minutes ago |
Buying | Weapon Schematic | 10 | 1,750 Cr | 38 minutes ago |
Buying | Compression-Liquefied Gas | 10 | 1,750 Cr | 38 minutes ago |
Buying | Microbial Inhibitor | 10 | 1,000 Cr | 38 minutes ago |
Buying | Suit Schematic | 10 | 2,500 Cr | 38 minutes ago |
Buying | Power Regulator | 10 | 2,500 Cr | 38 minutes ago |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
Auto Field-Maintenance Unit
1,836,660 Cr
8D612,220 Cr
8E1,020,370 Cr
7D340,120 Cr
7E566,870 Cr
6D188,960 Cr
6E314,930 Cr
5D104,980 Cr
5E174,960 Cr
4D58,320 Cr
4E97,200 Cr
3D32,400 Cr
3E54,000 Cr
2D18,000 Cr
2E30,000 Cr
1D10,000 Cr
1ECollector Limpet Controller
48,600 Cr
5E43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1EFuel Scoop
4,516,290 Cr
8D1,083,910 Cr
8E1,424,700 Cr
7D341,930 Cr
7E449,430 Cr
6D107,860 Cr
6E141,780 Cr
5D34,030 Cr
5E44,720 Cr
4D10,730 Cr
4E14,110 Cr
3D3,390 Cr
3E4,450 Cr
2D1,070 Cr
2E1,290 Cr
1D310 Cr
1EFuel Transfer Limpet Controller
97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1EHatch Breaker Limpet Controller
97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1EProspector Limpet Controller
97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1ERefinery
500,090 Cr
4C166,700 Cr
4D55,570 Cr
4E714,420 Cr
3B238,140 Cr
3C79,380 Cr
3D26,460 Cr
3E340,200 Cr
2B113,400 Cr
2C37,800 Cr
2D12,600 Cr
2E162,000 Cr
1B54,000 Cr
1C18,000 Cr
1D6,000 Cr
1EPower Distributor
697,580 Cr
8E249,140 Cr
7E222,440 Cr
6D88,980 Cr
6E79,440 Cr
5D31,780 Cr
5E28,370 Cr
4D11,350 Cr
4E10,130 Cr
3D4,050 Cr
3E3,620 Cr
2D1,450 Cr
2E1,290 Cr
1D520 Cr
1ENo modules of this type present.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Viktor Korneplod | 30 |
Total | 30 |
Stored modules
CMDR | Modules |
---|---|
Viktor Korneplod | 181 |
Total | 181 |
Known visited star systems
Star system | Date |
---|---|
Liabeze | 02 Nov 2024, 11:57pm |
Biliri | 31 Oct 2024, 11:21pm |
Minagnaiwa | 15 Oct 2024, 10:22pm |
HIP 90272 | 15 Oct 2024, 10:00pm |
Col 359 Sector XK-G b14-0 | 15 Oct 2024, 9:31pm |
IC 4665 Sector YE-Z d18 | 15 Oct 2024, 8:49pm |
Pru Euq FY-E c26-0 | 15 Oct 2024, 8:19pm |
Bleae Thua HA-B b16-0 | 15 Oct 2024, 7:47pm |
Bleae Thua MN-J d9-21 | 15 Oct 2024, 6:40pm |
Bleae Thua YJ-I d9-83 | 14 Oct 2024, 11:00pm |
Bleae Thua AX-E c11-28 | 14 Oct 2024, 9:53pm |
Pru Euq AA-T b58-5 | 14 Oct 2024, 9:27pm |
M7 Sector FM-V d2-124 | 14 Oct 2024, 8:57pm |
Col 359 Sector VC-Y b16-9 | 14 Oct 2024, 8:26pm |
Ochoeng | 13 Oct 2024, 9:30pm |
Chacobog | 13 Oct 2024, 8:02pm |
CD-33 8748 | 30 Aug 2024, 5:07pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
No docked commanders known.
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.