Cmdr TANELEER TIVAN. | |||
Role Collector / Archaeologist | Registered ship name | Credit balance - | |
Rank Scout | Registered ship ID - | Overall assets - | |
Squadron | Allegiance Independent | Power Independent |
Fleet carrier details
Fleet carrier
Location
Fuel level
97% (974)
Docking access
All
Allow notorious
No
Details visible to
Everybody
Squadron asset
No
Announcement
Station update
04 Oct 2024, 3:25pm
Location update
04 Oct 2024, 3:25pm
Market update
05 Aug 2024, 2:39am
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Black market | 2,000,000 Cr | - | |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | Inactive | 0 Cr | - |
Rearm | 1,500,000 Cr | - | |
Redemption office | Inactive | 0 Cr | - |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | Inactive | 0 Cr | - |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 16,583 |
Total commodities imported | 23,222 |
Credits earned from commodities | 3,134,233,575 Cr |
Credits spent on commodities | 2,733,093,923 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 11,778.12 Ly |
Number of carrier jumps | 45 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 0 |
Credits earned from outfitting | 0 Cr |
Total ships restocked | 32 |
Total ships refuelled | 188 |
Credits earned from refuelling | 28,358 Cr |
Total ships repaired | 107 |
Redemption office exchanges | 0 |
Redemption office payouts | 0 Cr |
Budget | |
---|---|
Carrier balance | 1,781,956,051 Cr |
Weekly upkeep allocation | 0 Cr |
Market reserve | 0 Cr |
Available | 1,781,956,051 Cr |
Reserve percent | 0% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 6,500,000 Cr |
Covered from reserve for | Not covered |
Covered for | 2Y 11M 19d 16h 3m 13s |
Weekly upkeep | 11,500,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 10,670 | 42.7% |
Cargo (allocated) | 0 | 0% |
Services and crew | 1,180 | 4.7% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 13,150 | 52.6% |
Commodities | Value | Qty | Total |
---|---|---|---|
Advanced Catalysers | 3,376 - 30,390 Cr | 9 | 57,398 Cr |
Advanced Medicines | 1,650 - 14,850 Cr | 9 | 28,050 Cr |
Agri-Medicines | 1,367 - 12,310 Cr | 9 | 23,246 Cr |
Agronomic Treatment | 3,450 - 31,050 Cr | 9 | 58,650 Cr |
Alexandrite | 12,075 - 108,680 Cr | 9 | 205,280 Cr |
Algae | 395 - 3,560 Cr | 9 | 6,720 Cr |
Aluminium | 612 - 5,510 Cr | 9 | 10,406 Cr |
Animal Meat | 1,710 - 15,390 Cr | 9 | 29,070 Cr |
Animal Monitors | 596 - 5,370 Cr | 9 | 10,138 Cr |
Aquaponic Systems | 582 - 5,240 Cr | 9 | 9,896 Cr |
Articulation Motors | 75,880 Cr | 9 | 682,920 Cr |
Atmospheric Processors | 634 - 5,710 Cr | 9 | 10,782 Cr |
Auto-Fabricators | 4,251 - 38,260 Cr | 9 | 72,268 Cr |
Basic Medicines | 547 - 4,930 Cr | 9 | 9,306 Cr |
Battle Weapons | 8,267 - 74,410 Cr | 9 | 140,546 Cr |
Bauxite | 1,266 - 11,400 Cr | 9 | 21,528 Cr |
Beer | 430 Cr | 9 | 3,870 Cr |
Benitoite | 149,459 Cr | 9 | 1,345,131 Cr |
Bertrandite | 20,907 - 188,170 Cr | 9 | 355,426 Cr |
Beryllium | 9,157 - 82,420 Cr | 9 | 155,676 Cr |
Biowaste | 397 - 3,580 Cr | 9 | 6,756 Cr |
Bismuth | 2,711 - 24,400 Cr | 9 | 46,088 Cr |
Bootleg Liquor | 779 Cr | 10 | 7,790 Cr |
Bromellite | 3,418 - 304,240 Cr | 9 | 2,437,338 Cr |
Building Fabricators | 2,567 - 23,110 Cr | 9 | 43,646 Cr |
Ceramic Composites | 461 - 4,150 Cr | 9 | 7,838 Cr |
Chemical Waste | 6,720 Cr | 10 | 67,200 Cr |
Clothing | 606 - 5,460 Cr | 9 | 10,308 Cr |
CMM Composite | 6,652 - 59,870 Cr | 9 | 113,086 Cr |
Cobalt | 4,179 - 37,610 Cr | 9 | 71,042 Cr |
Coffee | 1,664 - 14,980 Cr | 9 | 28,292 Cr |
Coltan | 6,847 - 61,630 Cr | 9 | 116,406 Cr |
Combat Stabilisers | 4,057 - 36,520 Cr | 9 | 68,976 Cr |
Computer Components | 861 - 7,750 Cr | 9 | 14,638 Cr |
Conductive Fabrics | 787 - 7,090 Cr | 9 | 13,386 Cr |
Consumer Technology | 7,434 - 66,910 Cr | 9 | 126,382 Cr |
Copper | 765 - 6,890 Cr | 9 | 13,010 Cr |
Crop Harvesters | 2,477 - 22,300 Cr | 9 | 42,116 Cr |
Cryolite | 13,524 - 121,720 Cr | 9 | 229,912 Cr |
Damaged Escape Pod | 169,660 Cr | 10 | 1,696,600 Cr |
Diplomatic Bag | 286,250 Cr | 10 | 2,862,500 Cr |
Domestic Appliances | 822 - 7,400 Cr | 9 | 13,976 Cr |
Emergency Power Cells | 2,631 - 23,680 Cr | 9 | 44,728 Cr |
Encrypted Correspondence | 82,260 Cr | 10 | 822,600 Cr |
Encrypted Data Storage | 83,130 Cr | 10 | 831,300 Cr |
Energy Grid Assembly | 2,954 - 26,590 Cr | 9 | 50,222 Cr |
Evacuation Shelter | 581 - 5,230 Cr | 9 | 9,878 Cr |
Exhaust Manifold | 2,081 - 18,730 Cr | 9 | 35,378 Cr |
Experimental Chemicals | 340,020 Cr | 10 | 3,400,200 Cr |
Explosives | 570 - 5,130 Cr | 9 | 9,690 Cr |
Fish | 721 - 6,490 Cr | 9 | 12,258 Cr |
Food Cartridges | 295 - 2,660 Cr | 9 | 5,020 Cr |
Fruit and Vegetables | 565 - 5,090 Cr | 9 | 9,610 Cr |
Gallite | 13,239 - 119,150 Cr | 9 | 225,062 Cr |
Gallium | 5,780 - 52,020 Cr | 9 | 98,260 Cr |
Geological Equipment | 2,095 - 18,860 Cr | 9 | 35,620 Cr |
Geological Samples | 83,130 Cr | 10 | 831,300 Cr |
Goslarite | 6,642 - 59,780 Cr | 9 | 112,916 Cr |
Grain | 456 - 4,110 Cr | 9 | 7,758 Cr |
Grandidierite | 197,373 Cr | 9 | 1,776,357 Cr |
Guardian Casket | 16,294 - 162,940 Cr | 87 | 2,884,038 Cr |
Guardian Relic | 249,620 - 2,995,440 Cr | 30 | 8,237,460 Cr |
Guardian Tablet | 17,415 - 174,150 Cr | 90 | 3,134,700 Cr |
Guardian Totem | 204,370 - 817,480 Cr | 74 | 4,169,148 Cr |
Guardian Urn | 14,907 - 149,070 Cr | 100 | 2,832,330 Cr |
H.E. Suits | 633 - 5,700 Cr | 9 | 10,764 Cr |
Hafnium 178 | 77,793 Cr | 9 | 700,137 Cr |
Heatsink Interlink | 2,333 - 21,000 Cr | 9 | 39,664 Cr |
HN Shock Mount | 2,136 - 19,230 Cr | 9 | 36,318 Cr |
Hydrogen Fuel | 125 - 1,130 Cr | 9 | 2,130 Cr |
Hydrogen Peroxide | 3,161 Cr | 9 | 28,449 Cr |
Imperial Slaves | 17,493 Cr | 9 | 157,437 Cr |
Indite | 12,654 - 113,890 Cr | 9 | 215,122 Cr |
Indium | 6,493 - 58,440 Cr | 9 | 110,384 Cr |
Insulating Membrane | 11,915 - 107,240 Cr | 9 | 202,560 Cr |
Ion Distributor | 2,630 - 23,670 Cr | 9 | 44,710 Cr |
Jadeite | 42,385 Cr | 9 | 381,465 Cr |
Land Enrichment Systems | 5,475 - 49,280 Cr | 9 | 93,080 Cr |
Landmines | 47,800 Cr | 9 | 430,200 Cr |
Lanthanum | 9,673 - 87,060 Cr | 9 | 164,444 Cr |
Leather | 483 - 4,350 Cr | 9 | 8,214 Cr |
Lepidolite | 857 - 7,720 Cr | 9 | 14,576 Cr |
Liquid oxygen | 1,636 - 14,730 Cr | 9 | 27,818 Cr |
Liquor | 879 Cr | 9 | 7,911 Cr |
Lithium | 1,967 - 17,710 Cr | 9 | 33,446 Cr |
Lithium Hydroxide | 6,303 - 56,730 Cr | 9 | 107,154 Cr |
Low Temperature Diamonds | 106,382 Cr | 9 | 957,438 Cr |
Magnetic Emitter Coil | 1,507 - 13,570 Cr | 9 | 25,626 Cr |
Marine Equipment | 4,595 - 41,360 Cr | 9 | 78,120 Cr |
Methane Clathrate | 1,650 Cr | 9 | 14,850 Cr |
Methanol Monohydrate Crystals | 2,479 Cr | 9 | 22,311 Cr |
Micro Controllers | 6,211 - 55,900 Cr | 9 | 105,588 Cr |
Micro-weave Cooling Hoses | 2,357 - 9,430 Cr | 9 | 35,359 Cr |
Microbial Furnaces | 482 - 4,340 Cr | 9 | 8,196 Cr |
Military Grade Fabrics | 1,094 - 9,850 Cr | 9 | 18,602 Cr |
Mineral Extractors | 890 - 8,010 Cr | 9 | 15,130 Cr |
Mineral Oil | 470 - 4,230 Cr | 9 | 7,990 Cr |
Modular Terminals | 2,476 Cr | 9 | 22,284 Cr |
Moissanite | 24,834 Cr | 9 | 223,506 Cr |
Mollusc Brain Tissue | 328,250 Cr | 10 | 3,282,500 Cr |
Mollusc Fluid | 60,310 Cr | 10 | 603,100 Cr |
Mollusc Membrane | 183,520 Cr | 10 | 1,835,200 Cr |
Mollusc Mycelium | 328,250 Cr | 10 | 3,282,500 Cr |
Mollusc Soft Tissue | 172,160 Cr | 10 | 1,721,600 Cr |
Mollusc Spores | 60,310 Cr | 10 | 603,100 Cr |
Monazite | 201,026 Cr | 9 | 1,809,234 Cr |
Muon Imager | 7,014 - 63,130 Cr | 9 | 119,242 Cr |
Musgravite | 220,769 - 1,986,920 Cr | 9 | 3,753,072 Cr |
Mysterious Idol | 208,630 Cr | 10 | 2,086,300 Cr |
Nanobreakers | 2,367 Cr | 9 | 21,303 Cr |
Narcotics | 10,124 Cr | 9 | 91,116 Cr |
Natural Fabrics | 763 - 6,870 Cr | 9 | 12,974 Cr |
Neofabric Insulation | 59,780 Cr | 9 | 538,020 Cr |
Nerve Agents | 15,015 - 135,140 Cr | 9 | 255,260 Cr |
Non-Lethal Weapons | 2,159 - 19,430 Cr | 9 | 36,702 Cr |
Onionhead Gamma Strain | 4,828 Cr | 10 | 48,280 Cr |
Osmium | 329,823 Cr | 9 | 2,968,407 Cr |
Palladium | 56,265 - 506,390 Cr | 9 | 956,510 Cr |
Performance Enhancers | 7,544 - 67,900 Cr | 9 | 128,252 Cr |
Personal Effects | 63,620 - 381,720 Cr | 10 | 1,908,600 Cr |
Personal Weapons | 5,261 - 47,350 Cr | 9 | 89,438 Cr |
Pesticides | 485 - 4,370 Cr | 9 | 8,250 Cr |
Platinum | 58,272 Cr | 9 | 524,448 Cr |
Pod Core Tissue | 47,800 Cr | 10 | 478,000 Cr |
Pod Dead Tissue | 133,610 Cr | 10 | 1,336,100 Cr |
Pod Mesoglea | 300,100 - 2,700,900 Cr | 10 | 5,401,800 Cr |
Pod Outer Tissue | 72,100 Cr | 10 | 721,000 Cr |
Pod Shell Tissue | 576,889 - 5,192,000 Cr | 10 | 10,384,000 Cr |
Pod Surface Tissue | 288,190 Cr | 10 | 2,881,900 Cr |
Pod Tissue | 125,460 Cr | 10 | 1,254,600 Cr |
Polymers | 417 - 3,760 Cr | 9 | 7,096 Cr |
Power Converter | 1,435 Cr | 2 | 2,870 Cr |
Power Generators | 2,740 - 24,660 Cr | 9 | 46,580 Cr |
Power Transfer Bus | 2,457 - 22,120 Cr | 9 | 41,776 Cr |
Praseodymium | 8,620 Cr | 9 | 77,580 Cr |
Progenitor Cells | 67,520 Cr | 9 | 607,680 Cr |
Prototype Tech | 239,762 - 959,050 Cr | 10 | 3,836,196 Cr |
Pyrophyllite | 12,817 - 115,360 Cr | 9 | 217,896 Cr |
Radiation Baffle | 1,985 - 17,870 Cr | 9 | 33,750 Cr |
Rare Artwork | 168,070 Cr | 10 | 1,680,700 Cr |
Reactive Armour | 2,224 Cr | 9 | 20,016 Cr |
Reinforced Mounting Plate | 2,726 - 24,540 Cr | 9 | 46,348 Cr |
Resonating Separators | 6,596 - 59,370 Cr | 9 | 112,138 Cr |
Rhodplumsite | 252,688 - 589,607 Cr | 9 | 2,948,030 Cr |
Robotics | 2,243 - 20,190 Cr | 9 | 38,134 Cr |
Rutile | 2,314 - 20,830 Cr | 9 | 39,342 Cr |
Samarium | 25,853 Cr | 9 | 232,677 Cr |
Scientific Research | 201,510 Cr | 10 | 2,015,100 Cr |
Scientific Samples | 71,595 - 79,550 Cr | 10 | 723,905 Cr |
Semiconductors | 1,262 - 11,360 Cr | 9 | 21,456 Cr |
Serendibite | 172,781 Cr | 9 | 1,555,029 Cr |
Silver | 41,359 - 372,230 Cr | 9 | 703,102 Cr |
Skimmer Components | 1,243 - 11,190 Cr | 9 | 21,134 Cr |
Slaves | 13,137 Cr | 9 | 118,233 Cr |
Small Survey Data Cache | 250,050 Cr | 8 | 2,000,400 Cr |
Structural Regulators | 2,147 - 19,330 Cr | 9 | 36,506 Cr |
Superconductors | 7,420 - 66,780 Cr | 9 | 126,140 Cr |
Surface Stabilisers | 807 - 7,270 Cr | 9 | 13,726 Cr |
Survival Equipment | 760 - 6,840 Cr | 9 | 12,920 Cr |
Synthetic Fabrics | 462 - 4,160 Cr | 9 | 7,856 Cr |
Synthetic Meat | 489 - 4,400 Cr | 9 | 8,312 Cr |
Synthetic Reagents | 7,390 - 66,510 Cr | 9 | 125,630 Cr |
Taaffeite | 52,091 Cr | 10 | 520,910 Cr |
Tactical Data | 156,220 - 2,343,300 Cr | 10 | 12,497,600 Cr |
Tantalum | 4,492 - 40,430 Cr | 9 | 76,366 Cr |
Tea | 1,883 - 16,950 Cr | 9 | 32,014 Cr |
Technical Blueprints | 340,020 - 1,360,080 Cr | 10 | 3,097,960 Cr |
Thallium | 4,160 - 37,440 Cr | 9 | 70,720 Cr |
Thargoid Basilisk Tissue Sample | 72,212 - 722,120 Cr | 114 | 14,731,248 Cr |
Thargoid Biological Matter | 649,000 - 2,596,000 Cr | 10 | 10,384,000 Cr |
Thargoid Cyclops Tissue Sample | 55,914 - 632,720 Cr | 86 | 10,576,664 Cr |
Thargoid Heart | 140,275 - 702,275 Cr | 70 | 15,439,250 Cr |
Thargoid Hydra Tissue Sample | 107,495 - 1,074,950 Cr | 69 | 17,091,705 Cr |
Thargoid Link | 519,200 Cr | 10 | 5,192,000 Cr |
Thargoid Medusa Tissue Sample | 82,435 - 824,350 Cr | 87 | 14,590,995 Cr |
Thargoid Probe | 492,816 - 4,435,350 Cr | 10 | 8,870,694 Cr |
Thargoid Resin | 364,722 - 3,282,500 Cr | 10 | 6,564,998 Cr |
Thargoid Scout Tissue Sample | 23,731 - 237,310 Cr | 45 | 3,203,685 Cr |
Thargoid Sensor | 3,062,520 Cr | 10 | 30,625,200 Cr |
Thermal Cooling Units | 4,179 - 37,610 Cr | 9 | 71,042 Cr |
Thorium | 12,573 - 113,160 Cr | 9 | 213,744 Cr |
Titanium | 1,342 - 12,080 Cr | 9 | 22,816 Cr |
Tobacco | 5,324 Cr | 9 | 47,916 Cr |
Toxic Waste | 8,850 Cr | 10 | 88,500 Cr |
Tritium [Stolen (5608)] | 51,986 - 300,007 Cr | 8,159 | 577,049,089 Cr |
Unstable Data Core | 45,160 Cr | 9 | 406,440 Cr |
Uraninite | 3,286 - 29,580 Cr | 9 | 55,868 Cr |
Uranium | 3,140 - 28,260 Cr | 9 | 53,380 Cr |
Void Opal | 135,339 Cr | 9 | 1,218,051 Cr |
Water | 310 - 2,790 Cr | 9 | 5,270 Cr |
Water Purifiers | 537 - 4,840 Cr | 9 | 9,136 Cr |
Wine | 507 Cr | 9 | 4,563 Cr |
Wreckage Components | 90,330 Cr | 10 | 903,300 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
No docked ships known.
Stored modules
No stored modules known.
Known visited star systems
No travel history known.
Passengers
CMDR | Arrival |
---|---|
TANELEER TIVAN. | 18 Jul 2024 |
Passengers total | 1 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.