Fleet carrier details
Fleet carrier
Location
Fuel level
50% (495)
Docking access
All
Allow notorious
No
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
21 Dec 2024, 4:34pm
Location update
21 Dec 2024, 4:34pm
Market update
21 Dec 2024, 9:11am
Shipyard update
21 Dec 2024, 9:11am
Outfitting update
21 Dec 2024, 5:29pm
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | 1,750,000 Cr | - | |
Black market | Inactive | 0 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | Suspended | 1,500,000 Cr | - |
Pioneer Supplies | Suspended | 1,500,000 Cr | - |
Rearm | 1,500,000 Cr | - | |
Redemption office | Suspended | 850,000 Cr | - |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | Suspended | 1,800,000 Cr | - |
Universal Cartographics | Suspended | 700,000 Cr | - |
Vista Genomics | Suspended | 700,000 Cr | - |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 16,044 |
Total commodities imported | 2,899 |
Credits earned from commodities | 1,782,333 Cr |
Credits spent on commodities | 119,327,497 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 71,479.05 Ly |
Number of carrier jumps | 260 |
Total ships sold | 2 |
Credits earned from shipyard | 5,660,594 Cr |
Total modules sold | 318 |
Credits earned from outfitting | 169,747,598 Cr |
Total ships restocked | 288 |
Total ships refuelled | 615 |
Credits earned from refuelling | 19,457 Cr |
Total ships repaired | 458 |
Redemption office exchanges | 547 |
Redemption office payouts | 38,542,288 Cr |
Budget | |
---|---|
Carrier balance | 568,902,055 Cr |
Weekly upkeep allocation | 864,947,244 Cr |
Market reserve | 0 Cr |
Available | -296,045,189 Cr |
Reserve percent | 153% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 13,300,000 Cr |
Covered from reserve for | 10M 26d 20h 29m 57s |
Covered for | 7M 5d 14h 42m 26s |
Weekly upkeep | 18,300,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 993 | 4% |
Cargo (allocated) | 0 | 0% |
Services and crew | 6,370 | 25.5% |
Ship packs | 6,380 | 25.5% |
Module packs | 3,366 | 13.5% |
Free space | 7,891 | 31.6% |
Commodities | Value | Qty | Total |
---|---|---|---|
Advanced Catalysers | 3,421 Cr | 1 | 3,421 Cr |
Alexandrite | 215,186 Cr | 51 | 10,974,486 Cr |
Algae [Stolen (1)] | 531 Cr | 2 | 1,062 Cr |
Biowaste | 108 Cr | 1 | 108 Cr |
Bromellite | 41,718 Cr | 31 | 1,293,258 Cr |
Chemical Waste [Stolen (12)] | 662 Cr | 12 | 7,944 Cr |
Clothing [Stolen (2)] | 752 Cr | 2 | 1,504 Cr |
Consumer Technology [Stolen (5)] | 7,229 Cr | 6 | 43,374 Cr |
Damaged Escape Pod | 17,124 Cr | 5 | 85,620 Cr |
Domestic Appliances [Stolen (2)] | 922 Cr | 3 | 2,766 Cr |
Goslarite | 8,412 Cr | 1 | 8,412 Cr |
Grain [Stolen (2)] | 631 Cr | 3 | 1,893 Cr |
Grandidierite | 203,519 Cr | 17 | 3,459,823 Cr |
Guardian Relic | 24,534 Cr | 4 | 98,136 Cr |
Hydrogen Fuel | 99 Cr | 1 | 99 Cr |
Hydrogen Peroxide | 3,072 Cr | 27 | 82,944 Cr |
Limpet Drones | 82 - 101 Cr | 536 | 51,742 Cr |
Liquor [Stolen (3)] | 1,023 Cr | 3 | 3,069 Cr |
Low Temperature Diamonds | 131,819 Cr | 15 | 1,977,285 Cr |
Methane Clathrate | 1,594 Cr | 46 | 73,324 Cr |
Occupied Escape Pod [Stolen (3)] | 30,122 Cr | 18 | 542,196 Cr |
Painite [Stolen (1)] | 57,338 Cr | 1 | 57,338 Cr |
Pesticides | 493 Cr | 3 | 1,479 Cr |
Platinum [Stolen (1)] | 85,099 Cr | 1 | 85,099 Cr |
Synthetic Reagents | 7,098 Cr | 2 | 14,196 Cr |
Tritium | 50,087 Cr | 187 | 9,366,269 Cr |
Void Opal | 138,903 Cr | 13 | 1,805,739 Cr |
Water | 496 Cr | 1 | 496 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Type | Item | Amount | Price | Updated |
---|---|---|---|---|
Buying | Tungsten Carbide | 17 | 60,000 Cr | 1 day ago |
Selling | Push | 58 | 2,500,000 Cr | 1 day ago |
Selling | NOC Data | 27 | 2,500,000 Cr | 1 day ago |
Selling | Atmospheric Data | 38 | 700,000 Cr | 1 day ago |
Selling | Microelectrode | 219 | 90,000 Cr | 1 day ago |
Selling | Biochemical Agent | 76 | 12,500,000 Cr | 1 day ago |
Selling | Air Quality Reports | 43 | 300,000 Cr | 1 day ago |
Buying | Weapon Component | 77 | 100,000 Cr | 1 day ago |
Stored | Metal Coil | 27 | 17 days ago | |
Stored | Micro Thrusters | 6 | 17 days ago | |
Stored | Micro Hydraulics | 16 | 17 days ago | |
Stored | Memory Chip | 22 | 17 days ago | |
Stored | Optical Fibre | 6 | 17 days ago | |
Stored | Micro Transformer | 9 | 17 days ago | |
Stored | Micro Supercapacitor | 8 | 17 days ago | |
Stored | Digital Designs | 1 | 17 days ago |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
modules
No modules of this type present.
Fuel Scoop
4,516,290 Cr
8D1,083,910 Cr
8E1,424,700 Cr
7D341,930 Cr
7E449,430 Cr
6D107,860 Cr
6E141,780 Cr
5D34,030 Cr
5E44,720 Cr
4D10,730 Cr
4E14,110 Cr
3D3,390 Cr
3E4,450 Cr
2D1,070 Cr
2E1,290 Cr
1D310 Cr
1EProspector Limpet Controller
97,200 Cr
5D48,600 Cr
5E86,400 Cr
3A43,200 Cr
3B21,600 Cr
3C10,800 Cr
3D5,400 Cr
3E9,600 Cr
1A4,800 Cr
1B2,400 Cr
1C1,200 Cr
1D600 Cr
1ENo modules of this type present.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Kassanna | 31 |
Total | 31 |
Stored modules
CMDR | Modules |
---|---|
Kassanna | 177 |
Total | 177 |
Known visited star systems
Star system | Date |
---|---|
Valtys | 14 Dec 2024, 8:02am |
Uszaa | 17 Nov 2024, 3:14pm |
Arawoyn | 16 Nov 2024, 4:10pm |
NLTT 6655 | 16 Nov 2024, 12:05pm |
HIP 2136 | 01 Sep 2024, 10:10pm |
HR 3230 | 31 Aug 2024, 6:13pm |
Kausa | 22 Jun 2024, 5:02pm |
BD+03 515 | 14 Jun 2024, 6:09pm |
Popontia | 09 Jun 2024, 5:42pm |
Stein 2051 | 07 Jun 2024, 10:14pm |
Eurybia | 01 Jun 2024, 3:50pm |
Wyrd | 30 May 2024, 5:39pm |
Laksak | 29 May 2024, 9:41pm |
Leesti | 27 May 2024, 11:38am |
63 chi Leonis | 26 May 2024, 9:16pm |
Muang | 23 May 2024, 8:47pm |
Xinca | 18 May 2024, 8:37pm |
Eravarenth | 17 May 2024, 11:06pm |
HIP 23824 | 17 May 2024, 10:32pm |
Synuefe DO-D b59-6 | 17 May 2024, 9:45pm |
Swoilz XP-V d3-104 | 15 May 2024, 8:22pm |
Praea Euq RX-X b29-0 | 13 May 2024, 10:34pm |
Praea Euq GL-Q b47-0 | 13 May 2024, 10:11pm |
NGC 5662 Sector FT-F b12-0 | 13 May 2024, 9:50pm |
Phylucs CM-I b24-0 | 13 May 2024, 8:32pm |
NGC 5822 Sector UK-S b19-0 | 12 May 2024, 11:05pm |
Smoje VC-V b3-0 | 12 May 2024, 10:01pm |
Byaa Theia RO-R d4-17 | 12 May 2024, 9:26pm |
Byaa Theia IE-O c20-2 | 12 May 2024, 8:50pm |
Blo Eurl ES-C b0 | 11 May 2024, 11:22pm |
Blo Eurl NH-L b9-0 | 05 May 2024, 3:47pm |
Blau Eur NN-T d3-14 | 05 May 2024, 3:02pm |
Blau Eur LQ-T b18-4 | 05 May 2024, 2:14pm |
Blau Eur XC-E b28-2 | 05 May 2024, 8:12am |
Blo Eur NP-D b42-0 | 02 May 2024, 10:05pm |
Blo Eur DX-O b21-3 | 02 May 2024, 8:30pm |
Blo Eur RH-V d2-81 | 29 Apr 2024, 10:19pm |
Bleae Eurl TO-Z c15 | 29 Apr 2024, 9:21pm |
Smojuae ZM-H c24-5 | 29 Apr 2024, 8:57pm |
Smojuae PS-K d8-1 | 28 Apr 2024, 8:18pm |
Smoji SZ-P d5-15 | 28 Apr 2024, 6:46pm |
Smoji OJ-D b27-0 | 28 Apr 2024, 5:44pm |
Smoji GD-Q b20-0 | 27 Apr 2024, 11:06pm |
Gria Eork RD-Z d1-14 | 25 Apr 2024, 10:31pm |
Eta Carina Sector GR-W d1-16 | 21 Apr 2024, 12:48am |
Blae Eork LO-V b49-1 | 21 Apr 2024, 12:22am |
Bleia Eork JR-C b46-0 | 20 Apr 2024, 11:54pm |
Col 228 Sector YZ-P d5-5 | 20 Apr 2024, 12:08pm |
Bleia Eork AR-S b37-1 | 20 Apr 2024, 10:58am |
Blua Eoq RS-B b33-2 | 20 Apr 2024, 10:36am |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
No docked commanders known.
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.