Cmdr NorthAce | |||
Role Thargoid hunter / Enforcer | Registered ship name AURORA | Credit balance 4,386,586,543 Cr | |
Rank Elite | Registered ship ID Federal Corvette NW-F1 | Overall assets 15,281,439,674 Cr | |
Squadron | Allegiance Empire | Power Aisling Duval |
Fleet carrier details
Fleet carrier
Location
Fuel level
61% (607)
Docking access
All
Allow notorious
No
Details visible to
Everybody
Squadron asset
No
Announcement
Station update
18 Dec 2024, 7:09am
Location update
18 Dec 2024, 7:09am
Market update
18 Dec 2024, 6:30am
Shipyard update
Outfitting update
18 Dec 2024, 6:30am
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Bartender | 1,750,000 Cr | - | |
Black market | Suspended | 1,250,000 Cr | - |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Pioneer Supplies | Suspended | 1,500,000 Cr | - |
Rearm | 1,500,000 Cr | - | |
Redemption office | Suspended | 850,000 Cr | - |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | 1,850,000 Cr | - | |
Vista Genomics | Suspended | 700,000 Cr | - |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 4,237 |
Total commodities imported | 1,580 |
Credits earned from commodities | 681,865 Cr |
Credits spent on commodities | 1,495,656 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 9,086.91 Ly |
Number of carrier jumps | 40 |
Total ships sold | 0 |
Credits earned from shipyard | 0 Cr |
Total modules sold | 114 |
Credits earned from outfitting | 75,268,322 Cr |
Total ships restocked | 150 |
Total ships refuelled | 258 |
Credits earned from refuelling | 0 Cr |
Total ships repaired | 195 |
Redemption office exchanges | 104 |
Redemption office payouts | 38,419,361 Cr |
Budget | |
---|---|
Carrier balance | 2,368,571,212 Cr |
Weekly upkeep allocation | 2,000,000,000 Cr |
Market reserve | 1,943,296 Cr |
Available | 366,627,916 Cr |
Reserve percent | 85% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 23,900,000 Cr |
Covered from reserve for | 1Y 3M 29d 10h 17m 51s |
Covered for | 1Y 6M 27d 16h 51m 24s |
Weekly upkeep | 28,900,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 3,014 | 12.1% |
Cargo (allocated) | 64 | 0.3% |
Services and crew | 6,620 | 26.5% |
Ship packs | 0 | 0% |
Module packs | 928 | 3.7% |
Free space | 14,374 | 57.5% |
Commodities | Value | Qty | Total |
---|---|---|---|
Gold | 48,284 Cr | 1 | 48,284 Cr |
Jadeite | 42,814 Cr | 1 | 42,814 Cr |
Moissanite | 31,889 Cr | 1 | 31,889 Cr |
Occupied Escape Pod | 30,119 Cr | 1 | 30,119 Cr |
Palladium | 52,018 Cr | 2 | 104,036 Cr |
Protective Membrane Scrap | 0 Cr | 2 | 0 Cr |
Resonating Separators | 6,547 Cr | 1 | 6,547 Cr |
Taaffeite | 52,694 Cr | 1 | 52,694 Cr |
Thermal Cooling Units | 3,479 Cr | 40 | 139,160 Cr |
Tritium | 50,206 - 50,237 Cr | 2,964 | 148,468,406 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Commodity | Sell | Demand | Buy | Supply |
---|---|---|---|---|
Machinery | ||||
Thermal Cooling Units | - | - | 3,761 Cr | 40 |
Minerals | ||||
Jadeite | - | - | 42,385 Cr | 1 |
Moissanite | - | - | 24,834 Cr | 1 |
Salvage | ||||
Occupied Escape Pod | 30,364 Cr | 64 | - | - |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Type | Item | Amount | Price | Updated |
---|---|---|---|---|
Buying | Manufacturing Instructions | 19 | 900,000 Cr | 9 hours ago |
Buying | Weapon Inventory | 5 | 900,000 Cr | 9 hours ago |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No modules of this type present.
No modules of this type present.
No modules of this type present.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
CMDR | Ships |
---|---|
Honyasmith | 15 |
NorthAce | 18 |
Total | 33 |
Stored modules
CMDR | Modules |
---|---|
Honyasmith | 134 |
NorthAce | 196 |
Total | 330 |
Known visited star systems
Star system | Date |
---|---|
WISE 1639-6847 | 29 Nov 2024, 7:22pm |
LP 462-119 | 31 Oct 2024, 11:45pm |
Col 285 Sector OS-T d3-130 | 31 Oct 2024, 11:21pm |
Col 285 Sector OS-T d3-143 | 31 Oct 2024, 5:46pm |
Pegasi Sector NN-S b4-7 | 25 Oct 2024, 10:43pm |
LTT 4428 | 21 Sep 2024, 12:30pm |
HIP 18075 | 19 Sep 2024, 10:59pm |
Col 285 Sector OB-E b12-3 | 15 Aug 2024, 8:42am |
Alcor | 10 Jul 2024, 9:29pm |
Orishis | 07 Jul 2024, 12:57pm |
HIP 20187 | 04 Jul 2024, 9:39pm |
HIP 32764 | 30 Apr 2024, 12:45pm |
HR 1475 | 30 Apr 2024, 11:50am |
Lyncis Sector UZ-P b5-0 | 20 Apr 2024, 8:01am |
LFT 926 | 14 Apr 2024, 7:52pm |
Chernobo | 14 Apr 2024, 4:27pm |
L 297-46 | 13 Apr 2024, 7:15pm |
Synuefe PP-M d8-7 | 13 Apr 2024, 3:44pm |
Synuefe EU-Q c21-10 | 12 Apr 2024, 10:44pm |
Synuefe DM-A b47-4 | 12 Apr 2024, 10:20pm |
Lyncis Sector YF-O b6-2 | 10 Apr 2024, 7:45pm |
Idini | 09 Apr 2024, 7:31pm |
65 Kappa Tauri | 09 Apr 2024, 5:17pm |
Arietis Sector IR-V b2-2 | 09 Apr 2024, 1:11pm |
Arietis Sector LM-V b2-4 | 09 Apr 2024, 8:12am |
Kuwemaki | 08 Apr 2024, 11:53pm |
Katta | 29 Mar 2024, 12:26pm |
Alectrona | 28 Mar 2024, 7:01pm |
Synuefe WR-H d11-35 | 28 Mar 2024, 6:31pm |
Wregoe TJ-I d9-125 | 28 Mar 2024, 11:57am |
LHS 1163 | 25 Mar 2024, 4:03pm |
Note: The travel history may not be entirely accurate or complete, as it depends on the updates received.
Passengers
CMDR | Arrival |
---|---|
Dirus | 17 Dec 2024 |
Honyasmith | 28 Apr 2024 |
NorthAce | 18 Dec 2024 |
Passengers total | 3 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.