Fleet carrier details
Fleet carrier
Location
Fuel level
33% (327)
Docking access
All
Allow notorious
Yes
Details visible to
Everybody
Squadron asset
Yes
Announcement
Station update
28 Oct 2024, 8:12pm
Location update
08 Oct 2024, 4:21pm
Market update
27 Apr 2024, 2:31pm
Shipyard update
Outfitting update
Services and crew | Upkeep | Tariff | |
---|---|---|---|
Black market | 2,000,000 Cr | - | |
Captain | 5,000,000 Cr | - | |
Commodity market | 0 Cr | - | |
Outfitting | 5,000,000 Cr | - | |
Rearm | 1,500,000 Cr | - | |
Redemption office | 1,850,000 Cr | - | |
Refuel | 1,500,000 Cr | - | |
Repair | 1,500,000 Cr | - | |
Shipyard | 6,500,000 Cr | - | |
Universal Cartographics | 1,850,000 Cr | - | |
Tritium depot | 0 Cr | - |
Fleet carrier | |
Total commodities exported | 211,391 |
Total commodities imported | 118,531 |
Credits earned from commodities | 5,845,507,618 Cr |
Credits spent on commodities | 32,273,906,980 Cr |
Credits earned from stolen goods | 0 Cr |
Credits spent on stolen goods | 0 Cr |
Total travel distance | 125,774.00 Ly |
Number of carrier jumps | 927 |
Total ships sold | 14 |
Credits earned from shipyard | 1,001,030,091 Cr |
Total modules sold | 742 |
Credits earned from outfitting | 6,060,012,665 Cr |
Total ships restocked | 3,122 |
Total ships refuelled | 5,974 |
Credits earned from refuelling | 844 Cr |
Total ships repaired | 3,708 |
Redemption office exchanges | 3,087 |
Redemption office payouts | 321,467,383 Cr |
Budget | |
---|---|
Carrier balance | 27,444,114,883 Cr |
Weekly upkeep allocation | 0 Cr |
Market reserve | 0 Cr |
Available | 27,444,114,883 Cr |
Reserve percent | 0% |
Upkeep | |
---|---|
Core costs | 5,000,000 Cr |
Services costs | 21,700,000 Cr |
Covered from reserve for | Not covered |
Covered for | 19Y 8M 12d 2h 4m 16s |
Weekly upkeep | 26,700,000 Cr |
Storage | Units | % |
---|---|---|
Cargo (used space) | 11,327 | 45.3% |
Cargo (allocated) | 0 | 0% |
Services and crew | 6,150 | 24.6% |
Ship packs | 0 | 0% |
Module packs | 0 | 0% |
Free space | 7,523 | 30.1% |
Commodities | Value | Qty | Total |
---|---|---|---|
Agronomic Treatment [Stolen (4)] | 3,989 Cr | 4 | 15,956 Cr |
Alexandrite | 217,277 Cr | 14 | 3,041,878 Cr |
Algae [Stolen (6)] | 521 Cr | 9 | 4,689 Cr |
Aluminium [Stolen (22)] | 581 Cr | 22 | 12,782 Cr |
Articulation Motors | 7,586 - 75,860 Cr | 165 | 2,275,800 Cr |
Auto-Fabricators | 4,243 Cr | 1 | 4,243 Cr |
Basic Medicines [Stolen (3)] | 636 Cr | 3 | 1,908 Cr |
Battle Weapons [Stolen (22)] | 6,142 Cr | 22 | 135,124 Cr |
Bauxite | 1,140 - 11,400 Cr | 216 | 1,050,348 Cr |
Bertrandite | 16,272 - 16,316 Cr | 188 | 3,066,000 Cr |
Beryllium [Stolen (15)] | 8,316 Cr | 15 | 124,740 Cr |
Black Box | 30,697 Cr | 2 | 61,394 Cr |
Bootleg Liquor | 642 Cr | 1 | 642 Cr |
Clothing [Stolen (2)] | 737 Cr | 7 | 5,159 Cr |
CMM Composite | 5,526 - 59,840 Cr | 107 | 699,910 Cr |
Cobalt [Stolen (25)] | 3,762 - 37,620 Cr | 55 | 330,909 Cr |
Coltan | 6,163 - 6,288 Cr | 84 | 525,817 Cr |
Combat Stabilisers [Stolen (13)] | 3,247 Cr | 13 | 42,211 Cr |
Commercial Samples [Stolen (2)] | 316 Cr | 2 | 632 Cr |
Conductive Fabrics [Stolen (20)] | 932 Cr | 20 | 18,640 Cr |
Copper [Stolen (17)] | 696 - 6,890 Cr | 17 | 18,026 Cr |
Experimental Chemicals [Stolen (3)] | 17,516 Cr | 3 | 52,548 Cr |
Explosives [Stolen (29)] | 602 Cr | 29 | 17,458 Cr |
Food Cartridges [Stolen (2)] | 360 Cr | 6 | 2,160 Cr |
Gallite | 11,915 - 119,150 Cr | 146 | 6,574,360 Cr |
Gallium [Stolen (16)] | 5,275 Cr | 16 | 84,400 Cr |
Geological Equipment | 1,826 Cr | 1 | 1,826 Cr |
Gold [Stolen (18)] | 48,172 Cr | 25 | 1,204,300 Cr |
Grain [Stolen (5)] | 622 Cr | 14 | 8,708 Cr |
Guardian Casket | 16,010 Cr | 3 | 48,030 Cr |
Guardian Relic | 24,534 - 249,620 Cr | 3 | 298,688 Cr |
Guardian Totem | 20,090 Cr | 1 | 20,090 Cr |
Guardian Urn | 14,599 Cr | 1 | 14,599 Cr |
Hardware Diagnostic Sensor | 6,434 Cr | 176 | 1,132,384 Cr |
HN Shock Mount | 17,270 Cr | 176 | 3,039,520 Cr |
Hydrogen Fuel [Stolen (27)] | 96 Cr | 33 | 3,168 Cr |
Imperial Slaves [Stolen (14)] | 16,823 Cr | 14 | 235,522 Cr |
Indite | 11,489 - 113,890 Cr | 83 | 1,875,196 Cr |
Indium [Stolen (20)] | 5,923 - 58,450 Cr | 20 | 223,514 Cr |
Ion Distributor | 2,012 Cr | 172 | 346,064 Cr |
Jadeite | 43,283 Cr | 1 | 43,283 Cr |
Leather [Stolen (18)] | 597 Cr | 18 | 10,746 Cr |
Lepidolite | 771 - 7,710 Cr | 289 | 512,304 Cr |
Liquid oxygen [Stolen (15)] | 1,489 Cr | 15 | 22,335 Cr |
Lithium [Stolen (27)] | 1,842 Cr | 27 | 49,734 Cr |
Low Temperature Diamonds | 1,063,530 Cr | 726 | 772,122,780 Cr |
Master Chefs [Stolen (21)] | 0 Cr | 21 | 0 Cr |
Micro-weave Cooling Hoses | 1,886 Cr | 188 | 354,568 Cr |
Military Grade Fabrics [Stolen (18)] | 1,114 - 9,840 Cr | 18 | 28,778 Cr |
Military Plans [Stolen (4)] | 17,922 Cr | 4 | 71,688 Cr |
Modular Terminals | 2,474 - 24,740 Cr | 264 | 831,264 Cr |
Moissanite | 30,939 Cr | 2 | 61,878 Cr |
Motrona Experience Jelly [Stolen (20)] | 0 Cr | 20 | 0 Cr |
Musgravite | 198,613 Cr | 13 | 2,581,969 Cr |
Nanobreakers | 2,365 Cr | 182 | 430,430 Cr |
Narcotics [Stolen (9)] | 9,477 Cr | 9 | 85,293 Cr |
Natural Fabrics [Stolen (18)] | 902 Cr | 18 | 16,236 Cr |
Neofabric Insulation | 5,980 - 59,800 Cr | 165 | 3,354,780 Cr |
Nerve Agents | 13,239 Cr | 1 | 13,239 Cr |
Osmium | 300,080 Cr | 4 | 1,200,320 Cr |
Painite [Stolen (1)] | 53,016 - 56,236 Cr | 9 | 502,904 Cr |
Palladium | 51,914 Cr | 2 | 103,828 Cr |
Pesticides [Stolen (3)] | 501 Cr | 8 | 4,008 Cr |
Platinum | 82,773 Cr | 502 | 41,552,046 Cr |
Polymers [Stolen (26)] | 476 Cr | 34 | 16,184 Cr |
Power Converter | 990 Cr | 278 | 275,220 Cr |
Power Transfer Bus | 1,628 Cr | 168 | 273,504 Cr |
Prototype Tech [Stolen (2)] | 18,706 Cr | 2 | 37,412 Cr |
Radiation Baffle | 1,257 Cr | 250 | 314,250 Cr |
Rutile | 2,083 - 20,830 Cr | 73 | 237,310 Cr |
Samarium | 25,852 - 27,403 Cr | 47 | 1,269,329 Cr |
Scrap [Stolen (3)] | 275 Cr | 11 | 3,025 Cr |
Semiconductors [Stolen (16)] | 1,188 Cr | 17 | 20,196 Cr |
Silver [Stolen (40)] | 37,099 - 38,181 Cr | 58 | 2,210,170 Cr |
Slaves [Stolen (25)] | 13,468 - 131,660 Cr | 25 | 454,892 Cr |
Superconductors [Stolen (25)] | 6,863 Cr | 25 | 171,575 Cr |
Synthetic Fabrics [Stolen (38)] | 64 - 519 Cr | 60 | 21,130 Cr |
Synthetic Reagents | 7,092 Cr | 1 | 7,092 Cr |
Tantalum [Stolen (25)] | 4,133 Cr | 25 | 103,325 Cr |
Technical Blueprints [Stolen (1)] | 17,596 Cr | 1 | 17,596 Cr |
Thallium | 4,047 Cr | 1 | 4,047 Cr |
Thargoid Heart | 1,419,100 Cr | 14 | 19,867,400 Cr |
Thargoid Link | 102,694 Cr | 3 | 308,082 Cr |
Thargoid Resin | 196,950 Cr | 1 | 196,950 Cr |
Thargoid Technology Samples | 197,247 Cr | 1 | 197,247 Cr |
Titanium [Stolen (20)] | 1,234 Cr | 20 | 24,680 Cr |
Tobacco [Stolen (4)] | 5,297 Cr | 4 | 21,188 Cr |
Trade Data [Stolen (5)] | 15,546 Cr | 5 | 77,730 Cr |
Trinkets of Hidden Fortune [Stolen (2)] | 3,893 Cr | 2 | 7,786 Cr |
Tritium | 40,918 - 51,707 Cr | 5,663 | 237,941,011 Cr |
Uraninite | 2,957 - 29,570 Cr | 116 | 827,576 Cr |
Uranium [Stolen (13)] | 2,912 Cr | 13 | 37,856 Cr |
Water [Stolen (5)] | 483 Cr | 14 | 6,762 Cr |
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No market data known.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
No orders were found.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
ships
No shipyard data known.
modules
No outfitting data known.
Note: Prices displayed are the default module values.
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Your fleet carrier cargo, shipyard, outfitting and market data are updated via 'Import game data' feature (with the market, shipyard and outfitting being updated over EDDN, too).
Stored ships
Stored modules
No stored modules known.
Known visited star systems
No travel history known.
Passengers
CMDR | Arrival |
---|---|
chDustar | 31 Aug 2022 |
Passengers total | 1 |
+ Commanders in docks | 0 |
Commanders, modules and ships displayed are based on Inara commanders only. As the data relies also on their updates, it may not be entirely accurate or up to date.